Shippensburg

Season Statistics

 

Overall Statistics

 

• Record: 32-21 • Home: 15-7 • Away: 13-12 • Neutral: 4-2 • PSAC East: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cody Kulp   .304  53-53  181  41  55  16  2  4  32  87  .481  23  5  21  3  .392  3  0  6-8  111  5  2  .983 
Jimmy Spanos   .302  52-52  189  33  57  11  2  1  18  75  .397  19  5  32  3  .375  3  1  3-5  88  117  17  .923 
Simon Beloff   .298  52-52  178  29  53  12  2  8  43  93  .522  15  1  48  3  .350  3  1  4-5  65  1  6  .917 
Tyler Shover   .296  50-45  135  20  40  4  1  3  27  55  .407  22  3  17  5  .396  4  0  8-11  231  27  8  .970 
Pat Kregeloh   .286  46-46  147  16  42  7  0  4  27  61  .415  13  2  26  1  .352  0  0  0-0  265  44  4  .987 
Eric Herman   .260  48-48  154  38  40  8  1  0  16  50  .325  23  2  15  4  .359  2  8  10-12  91  56  9  .942 
Tyler Basso   .238  49-48  147  22  35  5  2  1  18  47  .320  11  3  31  2  .301  2  2  6-7  33  89  15  .891 
----------
Steve Sulcoski   .364  20-18  55  12  20  3  0  0  8  23  .418  3  2  7  1  .410  1  0  1-1  42  7  2  .961 
Dan Wimer   .360  14-6  25  4  9  1  1  0  8  12  .480  1  0  7  0  .385  0  1  0-1  13  1  0  1.000 
Jimmy Miller   .350  32-27  80  12  28  2  0  0  12  30  .375  13  1  14  1  .438  2  3  1-2  80  25  4  .963 
Kyle Hollingsworth   .269  31-25  78  12  21  1  0  1  13  25  .321  10  0  8  1  .341  3  4  3-3  0  0  0  .000 
Cody Ezolt   .250  22-6  24  2  6  0  0  0  3  6  .250  5  1  7  1  .400  0  0  0-0  71  2  1  .986 
Ben Miller   .234  36-35  94  20  22  4  0  2  8  32  .340  29  3  27  2  .429  0  4  4-6  48  92  6  .959 
David McKolosky   .167  33-10  30  6  5  0  0  0  2  5  .167  3  2  7  0  .286  0  4  1-1  34  1  0  1.000 
Bobby Atwell   .143  16-2  7  4  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  1-2  7  0  1  .875 
Tyler Uphouse   .111  11-4  18  0  2  0  0  0  0  2  .111  0  1  5  1  .158  0  0  0-0  4  0  0  1.000 
Totals   .283  53-53  1542  271  436  74  11  24  235  604  .392  190  31  273  28  .368  23  28  48-64  1197  522  79  .956 
Opponents   .291  53-53  1576  245  458  83  10  15  208  606  .385  161  51  262  29  .370  23  31  45-57  1175  446  78  .954 

LOB - Team (367), Opp (401). DPs turned - Team (35), Opp (32). CI - Team (1), Shover 1. IBB - Team (4), Kulp 2, Spanos 1, J. Miller 1, Opp (9). Picked off - McKolosky 1, Shover 1, Herman 1, Ezolt 1, Spanos 1, Hollingswort 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Umberger   2.66  9-2  14-12  7  2/1  0  81.1  72  31  24  20  62  9  3  2  302  .238  9  6  0  3  4 
Jimmy Miller   6.50  7-2  13-9  2  0/1  2  54.0  79  45  39  15  31  13  1  3  232  .341  4  6  0  3  9 
----------
R.J. Grant   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  1  2  1  1  0  8  .250  0  0  0  0  0 
Cam Richardson   0.66  1-0  5-1  0  0/0  0  13.2  10  3  1  7  6  3  1  0  45  .222  0  1  0  1  4 
Pat Kregeloh   3.00  4-3  10-8  2  0/0  0  51.0  49  23  17  19  37  6  0  1  192  .255  4  3  1  4  2 
Austin Bartley   4.05  1-4  22-0  0  0/1  2  33.1  31  22  15  15  19  4  0  0  119  .261  2  7  0  3  2 
Shawn Patterson   4.73  3-1  15-8  0  0/0  0  45.2  63  29  24  26  19  14  1  1  182  .346  3  6  0  4  5 
Tyler Basso   4.91  0-0  7-0  0  0/0  2  7.1  8  4  4  4  6  0  0  1  31  .258  1  1  0  0  0 
Tom Bush   5.25  3-3  12-11  1  0/1  0  48.0  57  31  28  22  37  13  2  3  193  .295  10  7  2  2  2 
Kody Kibler   5.40  1-3  20-0  0  0/0  9  21.2  24  13  13  12  22  5  1  1  87  .276  0  5  1  0  1 
Josh Scott   5.65  3-3  11-4  0  0/0  0  28.2  36  21  18  9  10  8  0  1  118  .305  3  7  0  2  2 
Ted Williams   8.64  0-0  9-0  0  0/0  0  8.1  22  16  8  5  7  7  0  2  50  .440  3  2  0  1  0 
Nick Massetti   13.50  0-0  3-0  0  0/0  0  4.0  5  7  6  6  4  0  0  0  17  .294  0  0  0  0  0 
Totals   4.44  32-21  53-53  12  4/2  15  399.0  458  245  197  161  262  83  10  15  1576  .291  39  51  4  23  31 
Opponents   5.07  21-32  53-53  7  1/1  7  392.0  436  271  221  190  273  74  11  24  1542  .283  36  31  7  23  28 

PB - Team (7), Shover 7, Opp (16). Pickoffs - Team (8), Shover 4, Patterson 1, Bartley 1, Umberger 1, Sulcoski 1, Opp (6). SBA/ATT - Shover (33-42), Patterson (11-16), Sulcoski (12-15), Kregeloh (11-13), Bush (7-8), Umberger (5-6), Massetti (1-2), Richardson (1-2), Kibler (2-2), Scott (2-2), Williams (2-2), Bartley (1-2), J. Miller (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
David McKolosky   35  34  1  0  1.000  0  0  0  ---  0  0 
Nick Umberger   25  4  21  0  1.000  1  5  1  .833  0  0 
Dan Wimer   14  13  1  0  1.000  0  0  0  ---  0  0 
Austin Bartley   12  2  10  0  1.000  2  1  1  .500  0  0 
Shawn Patterson   7  1  6  0  1.000  0  11  5  .688  0  0 
Kody Kibler   7  2  5  0  1.000  1  2  0  1.000  0  0 
Cam Richardson   5  2  3  0  1.000  0  1  1  .500  0  0 
Tyler Uphouse   4  4  0  0  1.000  0  0  0  ---  0  0 
Pat Kregeloh   313  265  44  4  .987  22  11  2  .846  0  0 
Cody Ezolt   74  71  2  1  .986  5  0  0  ---  0  0 
Cody Kulp   118  111  5  2  .983  0  0  0  ---  0  0 
Tyler Shover   266  231  27  8  .970  0  33  9  .786  7  1 
Jimmy Miller   109  80  25  4  .963  6  2  0  1.000  0  0 
Steve Sulcoski   51  42  7  2  .961  0  12  3  .800  0  0 
Ben Miller   146  48  92  6  .959  17  0  0  ---  0  0 
Eric Herman   156  91  56  9  .942  12  0  0  ---  0  0 
Jimmy Spanos   222  88  117  17  .923  25  0  0  ---  0  0 
Simon Beloff   72  65  1  6  .917  1  0  0  ---  0  0 
Tom Bush   10  3  6  1  .900  0  7  1  .875  0  0 
Tyler Basso   137  33  89  15  .891  4  0  0  ---  0  0 
Bobby Atwell   8  7  0  1  .875  0  0  0  ---  0  0 
Ted Williams   3  0  2  1  .667  0  2  0  1.000  0  0 
Josh Scott   3  0  2  1  .667  0  2  0  1.000  0  0 
Nick Massetti   1  0  0  1  .000  0  1  1  .500  0  0 
R.J. Grant   0  0  0  0  .000  0  0  0  ---  0  0 
Kyle Hollingsworth   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1798  1197  522  79  .956  35  45  12  .789  7  1 
Opponents   1699  1175  446  78  .954  32  48  16  .750  16  0