Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Shover | .361 | 54-53 | 180 | 33 | 65 | 13 | 1 | 3 | 33 | 89 | .494 | 24 | 3 | 13 | 5 | .436 | 4 | 0 | 5-8 | 267 | 54 | 4 | .988 |
| Pat Kregeloh | .355 | 54-54 | 186 | 40 | 66 | 15 | 1 | 9 | 60 | 110 | .591 | 20 | 2 | 21 | 2 | .411 | 6 | 0 | 0-0 | 240 | 57 | 4 | .987 |
| Mike Marcinko | .331 | 54-54 | 166 | 32 | 55 | 5 | 1 | 1 | 19 | 65 | .392 | 14 | 6 | 31 | 2 | .397 | 3 | 7 | 11-17 | 62 | 125 | 15 | .926 |
| Jimmy Spanos | .328 | 54-54 | 189 | 29 | 62 | 14 | 4 | 0 | 32 | 84 | .444 | 11 | 2 | 27 | 1 | .368 | 2 | 0 | 7-7 | 114 | 96 | 12 | .946 |
| Michael Douglas | .322 | 54-54 | 202 | 51 | 65 | 13 | 3 | 5 | 38 | 99 | .490 | 13 | 7 | 35 | 2 | .378 | 3 | 3 | 24-27 | 129 | 6 | 2 | .985 |
| Simon Beloff | .313 | 47-45 | 147 | 16 | 46 | 10 | 0 | 4 | 19 | 68 | .463 | 13 | 0 | 37 | 2 | .369 | 0 | 1 | 2-4 | 55 | 0 | 6 | .902 |
| Cal Hogan | .312 | 54-54 | 189 | 36 | 59 | 8 | 1 | 1 | 23 | 72 | .381 | 10 | 2 | 19 | 2 | .350 | 2 | 6 | 4-5 | 37 | 96 | 11 | .924 |
| Cody Kulp | .276 | 52-52 | 170 | 26 | 47 | 16 | 1 | 3 | 28 | 74 | .435 | 23 | 4 | 23 | 4 | .372 | 2 | 0 | 7-7 | 130 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kyle Hollingsworth | .294 | 21-9 | 34 | 6 | 10 | 3 | 0 | 1 | 4 | 16 | .471 | 3 | 0 | 4 | 2 | .342 | 1 | 0 | 1-1 | 36 | 1 | 0 | 1.000 |
| Dan Wimer | .241 | 32-25 | 79 | 12 | 19 | 3 | 0 | 0 | 8 | 22 | .278 | 6 | 2 | 19 | 1 | .310 | 0 | 1 | 0-0 | 71 | 1 | 1 | .986 |
| Cody Ezolt | .188 | 14-10 | 32 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .219 | 4 | 1 | 10 | 0 | .297 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
| David McKolosky | .162 | 25-14 | 37 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 4 | 0 | 13 | 0 | .238 | 1 | 3 | 3-4 | 23 | 1 | 1 | .960 |
| Bobby Atwell | .125 | 26-6 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 2 | 1 | 10 | 0 | .222 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| Rich Michaud | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 5 | .643 |
| Austin Allison | .000 | 7-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Trent Bond | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 54-54 | 1648 | 300 | 509 | 103 | 12 | 27 | 269 | 717 | .435 | 148 | 30 | 270 | 23 | .371 | 24 | 21 | 64-80 | 1232 | 489 | 67 | .963 |
| Opponents | .276 | 54-54 | 1579 | 216 | 436 | 60 | 8 | 12 | 186 | 548 | .347 | 143 | 48 | 275 | 30 | .351 | 15 | 45 | 36-60 | 1198 | 456 | 74 | .957 |
| LOB - Team (373), Opp (382). DPs turned - Team (35), Opp (32). IBB - Team (5), Kregeloh 2, Douglas 1, Shover 1, Kulp 1, Opp (2). Picked off - Marcinko 2, Ezolt 1, Kulp 1, Atwell 1, Shover 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pat Kregeloh | 3.47 | 9-5 | 16-13 | 5 | 0/0 | 1 | 93.1 | 74 | 45 | 36 | 37 | 68 | 8 | 2 | 2 | 334 | .222 | 6 | 8 | 0 | 8 | 10 |
| Tom Bush | 4.11 | 6-5 | 15-14 | 3 | 1/2 | 0 | 76.2 | 88 | 40 | 35 | 29 | 60 | 16 | 2 | 2 | 306 | .288 | 2 | 6 | 1 | 2 | 4 |
| Shawn Patterson | 4.27 | 5-4 | 13-12 | 0 | 0/2 | 0 | 65.1 | 71 | 41 | 31 | 23 | 41 | 10 | 0 | 4 | 250 | .284 | 6 | 5 | 0 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| Kevin Richter | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Marcus Shippey | 1.93 | 3-0 | 18-0 | 0 | 0/3 | 3 | 28.0 | 26 | 7 | 6 | 3 | 20 | 2 | 1 | 1 | 103 | .252 | 3 | 4 | 0 | 2 | 3 |
| Austin Bartley | 2.00 | 3-2 | 25-0 | 0 | 0/1 | 4 | 36.0 | 37 | 9 | 8 | 6 | 23 | 8 | 0 | 0 | 136 | .272 | 4 | 4 | 0 | 0 | 5 |
| DJ Kinna | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | .313 | 1 | 3 | 0 | 0 | 0 |
| Kyle McClintock | 3.81 | 2-5 | 12-3 | 0 | 0/1 | 0 | 28.1 | 38 | 19 | 12 | 9 | 12 | 6 | 1 | 0 | 118 | .322 | 2 | 1 | 0 | 1 | 3 |
| Rich Michaud | 4.19 | 2-1 | 12-4 | 0 | 0/2 | 0 | 34.1 | 43 | 21 | 16 | 7 | 19 | 4 | 1 | 1 | 137 | .314 | 2 | 6 | 1 | 0 | 8 |
| Nick Massetti | 4.46 | 2-0 | 12-7 | 0 | 0/1 | 0 | 38.1 | 46 | 21 | 19 | 21 | 26 | 3 | 1 | 2 | 153 | .301 | 1 | 7 | 0 | 0 | 2 |
| Thomas Swartz | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 11 | .091 | 1 | 1 | 0 | 0 | 0 |
| David McKolosky | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Josh Scott | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derek Russell | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 3.84 | 32-22 | 54-54 | 8 | 5/4 | 8 | 410.2 | 436 | 216 | 175 | 143 | 275 | 60 | 8 | 12 | 1579 | .276 | 29 | 48 | 2 | 15 | 45 |
| Opponents | 5.18 | 22-32 | 54-54 | 8 | 3/1 | 9 | 399.1 | 509 | 300 | 230 | 148 | 270 | 103 | 12 | 27 | 1648 | .309 | 56 | 30 | 2 | 24 | 21 |
| PB - Team (4), Shover 4, Opp (12). Pickoffs - Team (6), Shover 3, Michaud 2, Kregeloh 1, Opp (6). SBA/ATT - Shover (35-59), Bush (7-13), Patterson (8-12), Massetti (6-9), Kregeloh (5-9), Bartley (5-9), Shippey (3-4), Michaud (1-2), Hollingswort (1-1), McKolosky (1-1), McClintock (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody Kulp | 134 | 130 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Hollingsworth | 37 | 36 | 1 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Cody Ezolt | 35 | 33 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tom Bush | 11 | 5 | 6 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
| Marcus Shippey | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| DJ Kinna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Allison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Shover | 325 | 267 | 54 | 4 | .988 | 0 | 35 | 24 | .593 | 4 | 0 |
| Pat Kregeloh | 301 | 240 | 57 | 4 | .987 | 19 | 5 | 4 | .556 | 0 | 0 |
| Dan Wimer | 73 | 71 | 1 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Michael Douglas | 137 | 129 | 6 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| David McKolosky | 25 | 23 | 1 | 1 | .960 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jimmy Spanos | 222 | 114 | 96 | 12 | .946 | 29 | 0 | 0 | --- | 0 | 0 |
| Shawn Patterson | 17 | 6 | 10 | 1 | .941 | 1 | 8 | 4 | .667 | 0 | 0 |
| Bobby Atwell | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Marcinko | 202 | 62 | 125 | 15 | .926 | 16 | 0 | 0 | --- | 0 | 0 |
| Cal Hogan | 144 | 37 | 96 | 11 | .924 | 13 | 0 | 0 | --- | 0 | 0 |
| Simon Beloff | 61 | 55 | 0 | 6 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Austin Bartley | 16 | 2 | 12 | 2 | .875 | 1 | 5 | 4 | .556 | 0 | 0 |
| Kyle McClintock | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nick Massetti | 4 | 0 | 3 | 1 | .750 | 1 | 6 | 3 | .667 | 0 | 0 |
| Rich Michaud | 14 | 4 | 5 | 5 | .643 | 0 | 1 | 1 | .500 | 0 | 0 |
| Thomas Swartz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Bond | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Russell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Richter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1788 | 1232 | 489 | 67 | .963 | 35 | 36 | 24 | .600 | 4 | 0 |
| Opponents | 1728 | 1198 | 456 | 74 | .957 | 32 | 64 | 16 | .800 | 12 | 0 |