Shippensburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 16, 2013  at  Barton-1  W  8-4       8-13-1  /  4-4-1  7   1-0-0  0-0-0   Kregeloh (W 1-0)  90  2:08 
  Feb 16, 2013  at  Barton-2    0-0  L T   0-0-0  /  0-0-0  1   1-1-0  0-0-0   None  -  FORF 
  Feb 23, 2013  vs  Shepherd  W  10-2       10-15-1  /  2-4-3  9   2-1-0  0-0-0   Bush (W 1-0)  70  2:50 
  Feb 24, 2013  at  Winston-Salem State  W  5-1       5-14-2  /  1-4-2  9   3-1-0  0-0-0   Kregeloh (W)  117  2:39 
  Feb 24, 2013  vs  Davis & Elkins  W  6-0       6-9-1  /  0-4-5  9   4-1-0  0-0-0   Patterson (W 1-0)  50  2:30 
  Mar 02, 2013    CONCORD-1  W  10-5       10-10-1  /  5-4-3  7   5-1-0  0-0-0   Kregeloh (W 3-0)  65  1:50 
  Mar 02, 2013    CONCORD-2  W  3-0       3-4-2  /  0-6-2  7   6-1-0  0-0-0   Bush (W 2-0)  60  1:40 
  Mar 03, 2013    CONCORD  W  11-7       11-18-1  /  7-9-2  9   7-1-0  0-0-0   Patterson (W 2-0)  52  2:31 
  Mar 09, 2013    #26 SLIPPERY ROCK-1    0-9  L     0-3-1  /  9-14-1  7   7-2-0  0-0-0   Kregeloh (L 3-1)  83  2:00 
  Mar 09, 2013    #26 SLIPPERY ROCK-2  W  8-0       8-8-1  /  0-4-3  7   8-2-0  0-0-0   Bush (W 3-0)  76  1:35 
  Mar 10, 2013    #26 SLIPPERY ROCK  W  4-3       4-8-4  /  3-7-0  9   9-2-0  0-0-0   Bartley (W 1-0)  77  2:15 
  Mar 15, 2013    LE MOYNE-1    1-2  L     1-5-1  /  2-8-0  (10)   9-3-0  0-0-0   Bartley (L 0-1)  47  2:50 
  Mar 15, 2013    LE MOYNE-2  W  11-5       11-11-2  /  5-8-1  7   10-3-0  0-0-0   Kregeloh (W 3-2)  47  1:55 
  Mar 17, 2013    LE MOYNE-1  W  9-6       9-10-0  /  6-5-1  7   11-3-0  0-0-0   Patterson (W 3-0)  49  2:00 
  Mar 17, 2013    LE MOYNE-2  W  8-6       8-8-2  /  6-13-3  7   12-3-0  0-0-0   McClintock (W 1-0)  47  2:10 
  Mar 19, 2013  at  #18 Catawba-1    2-6  L     2-6-1  /  6-11-2  7   12-4-0  0-0-0   McClintock (L 1-1)  -  1:45 
  Mar 19, 2013  at  #18 Catawba-2  W  14-4       14-12-1  /  4-8-3  7   13-4-0  0-0-0   Michaud (W 1-0)  132  2:09 
*  Mar 22, 2013  at  East Stroudsburg-1  W  6-2       6-9-1  /  2-6-0  7   14-4-0  1-0-0   Bush (W 4-0)  60  2:10 
*  Mar 22, 2013  at  East Stroudsburg-2    0-7  L     0-4-0  /  7-13-0  7   14-5-0  1-1-0   Kregeloh (L 4-2)  60  1:40 
*  Mar 23, 2013    EAST STROUDSBURG-1  W  5-4       5-7-3  /  4-6-0  7   15-5-0  2-1-0   Patterson (W 4-0)  68  1:40 
*  Mar 23, 2013    EAST STROUDSBURG-2  W  8-4       8-9-0  /  4-10-0  7   16-5-0  3-1-0   McClintock (W 2-1)  75  1:50 
*  Mar 29, 2013  at  Kutztown-1    3-4  L     3-7-1  /  4-10-3  7   16-6-0  3-2-0   Bush (L 4-1)  123  1:55 
*  Mar 29, 2013  at  Kutztown-2    5-6  L     5-7-3  /  6-10-3  7   16-7-0  3-3-0   McClintock (L 2-2)  104  2:15 
*  Mar 30, 2013    KUTZTOWN-1    3-7  L     3-7-2  /  7-10-0  7   16-8-0  3-4-0   Patterson (L 4-1)  275  1:55 
*  Mar 30, 2013    KUTZTOWN-2  W  8-2       8-11-0  /  2-8-1  7   17-8-0  4-4-0   Massetti (W 1-0)  275  1:38 
  Apr 02, 2013    IUP    3-11  L     3-10-3  /  11-16-0  9   17-9-0  4-4-0   McClintock (L 2-3)  52  2:40 
*  Apr 05, 2013  at  Millersville-1    3-5  L     3-8-0  /  5-8-0  7   17-10-0  4-5-0   Bush (L 4-2)  -  1:58 
*  Apr 05, 2013  at  Millersville-2    1-2  L     1-7-2  /  2-6-0  (8)   17-11-0  4-6-0   Kregeloh (L 4-3)  144  1:52 
*  Apr 06, 2013    MILLERSVILLE-1    1-2  L     1-5-0  /  2-8-0  7   17-12-0  4-7-0   Patterson (L 4-2)  143  1:30 
*  Apr 06, 2013    MILLERSVILLE-2  W  7-6       7-11-2  /  6-10-0  7   18-12-0  5-7-0   Shippey (W 1-0)  133  1:45 
  Apr 09, 2013  at  #22 Wilmington (Del.)    2-3  L     2-6-2  /  3-11-0  (10)   18-13-0  5-7-0   McClintock (L 2-4)  94  2:35 
*  Apr 13, 2013  at  Bloomsburg-1    2-6  L     2-8-0  /  6-10-0  7   18-14-0  5-8-0   Bush (L 4-3)  159  1:54 
*  Apr 13, 2013  at  Bloomsburg-2  W  4-1       4-9-0  /  1-4-2  7   19-14-0  6-8-0   Kregeloh (W 5-3)  129  1:35 
*  Apr 14, 2013    BLOOMSBURG-1    4-5  L     4-7-2  /  5-11-1  7   19-15-0  6-9-0   Patterson (L 4-3)  89  1:45 
*  Apr 14, 2013    BLOOMSBURG-2    5-6  L     5-11-2  /  6-7-1  7   19-16-0  6-10-0   Michaud (L 1-1)  74  1:55 
*  Apr 20, 2013  at  West Chester-1  W  5-3       5-9-0  /  3-5-3  7   20-16-0  7-10-0   Kregeloh (W 6-3)  310  1:50 
*  Apr 20, 2013  at  West Chester-2    8-9  L     8-9-4  /  9-14-2  7   20-17-0  7-11-0   Bartley (L 1-2)  310  2:20 
*  Apr 21, 2013    WEST CHESTER-1  W  5-4       5-13-1  /  4-5-2  (10)   21-17-0  8-11-0   Shippey (W 2-0)  68  2:52 
*  Apr 21, 2013    WEST CHESTER-2  W  5-2       5-6-0  /  2-5-0  7   22-17-0  9-11-0   Massetti (W 2-0)  67  1:55 
  Apr 23, 2013    LOCK HAVEN  W  7-3       7-10-1  /  3-11-5  9   23-17-0  9-11-0   Bartley (W 2-2)  48  2:14 
  Apr 24, 2013    #9 WILMINGTON (DEL.)    4-6  L     4-14-2  /  6-11-2  9   23-18-0  9-11-0   McClintock (L 2-5)  42  2:28 
  Apr 27, 2013    CLARION-1  W  5-0       5-8-0  /  0-4-1  7   24-18-0  9-11-0   Bush (W 5-3)  178  1:25 
  Apr 27, 2013    CLARION-2  W  13-3       13-13-1  /  3-4-3  7   25-18-0  9-11-0   Kregeloh (W 7-3)  184  1:30 
  Apr 30, 2013  at  IUP  W  11-0       11-15-1  /  0-6-3  9   26-18-0  9-11-0   Patterson (W 5-3)  55  2:20 
*  May 03, 2013  at  Mansfield-1  W  11-2       11-14-0  /  2-6-2  7   27-18-0  10-11-0   Kregeloh (W 8-3)  -  2:50 
*  May 03, 2013  at  Mansfield-2    5-7  L     5-11-3  /  7-9-0  7   27-19-0  10-12-0   Patterson (L 5-4)  147  1:45 
*  May 04, 2013    MANSFIELD-1    4-5  L     4-10-0  /  5-8-0  7   27-20-0  10-13-0   Bush (L 5-4)  83  1:50 
*  May 04, 2013    MANSFIELD-2  W  8-6       8-11-0  /  6-10-0  7   28-20-0  11-13-0   Shippey (W 3-0)  78  2:05 
#  May 16, 2013  vs  Seton Hill    1-4  L     1-8-2  /  4-5-0  9   28-21-0  11-13-0   Kregeloh (L 8-4)  291  2:15 
#  May 17, 2013  vs  Millersville  W  4-1       4-11-2  /  1-10-0  9   29-21-0  11-13-0   Bush (W)  189  2:20 
  May 18, 2013  vs  Winston-Salem State  W  7-4       7-12-2  /  4-12-1  9   30-21-0  11-13-0   Michaud (W 2-1)  210  2:24 
#  May 19, 2013  vs  Seton Hill  W  10-3       10-12-0  /  3-8-2  9   31-21-0  11-13-0   Kregeloh (W 9-4)  58  2:30 
#  May 19, 2013  vs  Seton Hill  W  3-2       3-6-2  /  2-7-4  9   32-21-0  11-13-0   Bartley (W 3-2)  78  2:19 
  May 25, 2013  vs  #11 Franklin Pierce    0-1  L     0-7-0  /  1-2-0  9   32-22-0  11-13-0   Kregeloh (L 9-5)  903  2:20 
  May 27, 2013  vs  #14 Grand Valley State    4-8  L     4-13-1  /  8-17-1  9   32-23-0  11-13-0   Bush (L 6-5)  429  2:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2013  at  Barton   33  8  13  7  3  2  0  3  0  2  0  1  1  0  0  2  21  8  1  .394 
  Feb 16, 2013  at  Barton   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
  Feb 23, 2013  vs  Shepherd   39  10  15  8  1  1  0  3  0  5  0  2  1  1  1  6  27  9  1  .389 
  Feb 24, 2013  at  Winston-Salem State   42  5  14  4  1  0  0  4  0  3  0  0  0  0  0  9  27  10  2  .368 
  Feb 24, 2013  vs  Davis & Elkins   39  6  9  6  2  0  1  0  0  1  0  1  0  0  0  6  27  14  1  .333 
  Mar 02, 2013    CONCORD   26  10  10  6  3  0  0  4  0  1  0  0  2  1  1  6  21  7  1  .341 
  Mar 02, 2013    CONCORD   21  3  4  3  1  0  0  3  0  2  1  0  0  0  0  1  21  4  2  .325 
  Mar 03, 2013    CONCORD   40  11  18  10  0  0  1  1  0  0  1  0  0  2  0  6  27  7  1  .346 
  Mar 09, 2013    SLIPPERY ROCK   25  0  3  0  0  0  0  0  0  0  0  1  0  0  0  11  21  7  1  .325 
  Mar 09, 2013    SLIPPERY ROCK   26  8  8  7  2  0  1  7  0  0  1  0  0  0  0  3  21  9  1  .323 
  Mar 10, 2013    SLIPPERY ROCK   27  4  8  4  1  0  0  3  0  1  1  0  1  0  1  1  27  14  4  .321 
  Mar 15, 2013    LE MOYNE   34  1  5  1  0  0  0  7  0  0  0  0  0  1  1  12  30  8  1  .304 
  Mar 15, 2013    LE MOYNE   29  11  11  10  2  0  0  3  0  3  0  1  0  0  0  2  21  8  2  .310 
  Mar 17, 2013    LE MOYNE   28  9  10  9  3  1  1  1  0  0  0  0  0  1  0  4  21  5  0  .313 
  Mar 17, 2013    LE MOYNE   24  8  8  6  2  0  0  3  0  6  0  0  1  3  0  3  21  10  2  .314 
  Mar 19, 2013  at  Catawba   26  2  6  2  1  0  0  3  0  4  0  0  0  0  2  5  18  12  1  .309 
  Mar 19, 2013  at  Catawba   35  14  12  12  3  1  2  6  0  1  0  2  1  0  0  8  21  9  1  .312 
*  Mar 22, 2013  at  East Stroudsburg   28  6  9  6  2  0  0  4  0  1  1  1  1  0  1  7  21  13  1  .312 
*  Mar 22, 2013  at  East Stroudsburg   24  0  4  0  0  0  0  2  0  2  0  0  0  0  1  5  18  6  0  .306 
*  Mar 23, 2013    EAST STROUDSBURG   24  5  7  5  2  1  1  1  0  1  0  1  0  1  0  4  21  11  3  .305 
*  Mar 23, 2013    EAST STROUDSBURG   27  8  9  7  2  0  1  5  0  1  0  2  0  1  0  7  21  5  0  .307 
*  Mar 29, 2013  at  Kutztown   30  3  7  2  1  0  0  3  0  2  0  1  1  0  0  6  18  9  1  .303 
*  Mar 29, 2013  at  Kutztown   27  5  7  4  1  0  0  9  0  1  1  0  1  0  0  5  20  10  3  .301 
*  Mar 30, 2013    KUTZTOWN   27  3  7  3  2  0  1  1  0  0  1  0  0  0  0  3  21  11  2  .300 
*  Mar 30, 2013    KUTZTOWN   23  8  11  8  1  0  1  3  0  0  1  1  1  3  2  3  21  13  0  .305 
  Apr 02, 2013    IUP   36  3  10  3  2  0  1  2  0  1  0  1  0  0  1  8  27  8  3  .304 
*  Apr 05, 2013  at  Millersville   28  3  8  3  3  0  0  2  0  2  0  1  0  0  0  7  18  6  0  .303 
*  Apr 05, 2013  at  Millersville   31  1  7  1  1  0  0  2  0  1  0  0  0  0  0  4  23  8  2  .300 
*  Apr 06, 2013    MILLERSVILLE   26  1  5  1  2  0  0  2  0  0  0  0  0  0  0  4  21  7  0  .297 
*  Apr 06, 2013    MILLERSVILLE   27  7  11  6  4  0  1  0  0  2  1  1  0  0  0  3  21  2  2  .300 
  Apr 09, 2013  at  Wilmington (Del.)   31  2  6  2  3  1  0  5  0  1  0  0  1  0  0  5  29  16  2  .297 
*  Apr 13, 2013  at  Bloomsburg   28  2  8  2  2  0  1  2  0  3  1  2  0  0  0  8  18  6  0  .296 
*  Apr 13, 2013  at  Bloomsburg   28  4  9  4  2  0  2  2  1  0  1  1  0  1  1  1  21  11  0  .297 
*  Apr 14, 2013    BLOOMSBURG   26  4  7  4  2  0  1  2  0  1  0  0  0  1  2  4  21  9  2  .296 
*  Apr 14, 2013    BLOOMSBURG   31  5  11  5  1  0  0  2  0  0  0  1  1  0  1  4  21  7  2  .298 
*  Apr 20, 2013  at  West Chester   29  5  9  5  1  0  1  0  0  0  0  0  1  1  1  6  21  8  0  .299 
*  Apr 20, 2013  at  West Chester   27  8  9  8  3  0  0  2  0  0  1  2  1  1  0  5  20  8  4  .299 
*  Apr 21, 2013    WEST CHESTER   40  5  13  5  3  0  0  4  1  1  0  1  2  0  0  5  30  10  1  .300 
*  Apr 21, 2013    WEST CHESTER   21  5  6  3  3  0  0  4  1  0  1  1  0  0  0  4  21  4  0  .300 
  Apr 23, 2013    LOCK HAVEN   35  7  10  6  1  1  2  3  0  2  1  0  0  0  1  7  27  10  1  .300 
  Apr 24, 2013    WILMINGTON (DEL.)   40  4  14  4  0  0  0  3  0  0  1  0  0  1  0  1  27  17  2  .301 
  Apr 27, 2013    CLARION   23  5  8  4  4  0  1  3  0  1  1  0  0  0  0  3  21  8  0  .302 
  Apr 27, 2013    CLARION   31  13  13  9  4  1  0  2  0  2  0  2  1  1  0  0  21  7  1  .305 
  Apr 30, 2013  at  IUP   41  11  15  11  2  1  0  5  0  1  0  0  0  0  1  7  27  5  1  .307 
*  May 03, 2013  at  Mansfield   36  11  14  10  2  0  2  0  0  1  0  0  1  0  0  7  21  11  0  .309 
*  May 03, 2013  at  Mansfield   31  5  11  5  5  0  1  3  0  1  0  0  0  0  1  9  18  3  3  .310 
*  May 04, 2013    MANSFIELD   30  4  10  4  1  1  1  2  0  0  0  0  0  0  0  2  21  8  0  .311 
*  May 04, 2013    MANSFIELD   25  8  11  8  2  1  0  4  1  0  0  0  2  1  1  2  21  4  0  .313 
  May 16, 2013  vs  Seton Hill   32  1  8  1  2  0  1  2  0  1  0  0  0  0  0  8  24  8  2  .312 
  May 17, 2013  vs  Millersville   33  4  11  4  3  0  0  1  0  1  0  0  0  0  0  4  27  10  2  .312 
  May 18, 2013  vs  Winston-Salem State   39  7  12  6  3  0  0  3  1  0  0  0  0  1  0  5  27  17  2  .312 
  May 19, 2013  vs  Seton Hill   37  10  12  8  4  0  1  3  0  2  0  1  0  1  0  4  27  9  0  .312 
  May 19, 2013  vs  Seton Hill   33  3  6  3  1  0  1  1  0  2  0  0  0  0  0  6  27  15  2  .310 
  May 25, 2013  vs  Franklin Pierce   32  0  7  0  0  0  0  3  0  0  0  1  0  0  1  9  24  14  0  .308 
  May 27, 2013  vs  Grand Valley State   37  4  13  4  1  0  0  0  0  1  0  1  0  1  2  3  27  14  1  .309 
   Totals        1648  300  509  269  103  12  27  148  5  64  16  30  21  24  23  270  1232  489  67  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2013  at  Barton   7.0  4  4  4  8  4  0  0  1  0  0  0  1  0  8-4  1  0  0  5.14 
  Feb 16, 2013  at  Barton   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  5.14 
  Feb 23, 2013  vs  Shepherd   9.0  4  2  2  6  12  0  0  0  0  0  1  1  0  10-2  2  0  0  3.38 
  Feb 24, 2013  at  Winston-Salem State   9.0  4  1  0  5  7  0  0  0  0  0  0  1  0  5-1  3  0  0  2.16 
  Feb 24, 2013  vs  Davis & Elkins   9.0  4  0  0  3  5  0  0  0  0  0  0  1  0  6-0  4  0  0  1.59 
  Mar 02, 2013    CONCORD   7.0  4  5  5  4  10  0  1  0  0  0  1  0  0  10-5  5  0  0  2.41 
  Mar 02, 2013    CONCORD   7.0  6  0  0  0  10  1  0  0  0  0  1  1  0  3-0  6  0  0  2.06 
  Mar 03, 2013    CONCORD   9.0  9  7  6  2  9  2  0  1  1  0  0  0  0  11-7  7  0  0  2.68 
  Mar 09, 2013    SLIPPERY ROCK   7.0  14  9  9  4  4  0  0  0  2  0  1  1  0  0-9  7  1  0  3.66 
  Mar 09, 2013    SLIPPERY ROCK   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  8-0  8  1  0  3.30 
  Mar 10, 2013    SLIPPERY ROCK   9.0  7  3  2  3  4  1  0  1  2  0  1  2  0  4-3  9  1  0  3.15 
  Mar 15, 2013    LE MOYNE   10.0  8  2  2  1  9  3  0  0  0  0  3  0  0  1-2  9  2  0  3.00 
  Mar 15, 2013    LE MOYNE   7.0  8  5  4  1  4  1  0  0  0  0  0  1  0  11-5  10  2  0  3.15 
  Mar 17, 2013    LE MOYNE   7.0  5  6  6  5  6  1  0  0  3  0  5  0  0  9-6  11  2  0  3.46 
  Mar 17, 2013    LE MOYNE   7.0  13  6  4  3  5  0  0  2  0  0  0  1  0  8-6  12  2  1  3.57 
  Mar 19, 2013  at  Catawba   6.0  11  6  3  2  2  1  0  0  1  0  1  0  0  2-6  12  3  1  3.62 
  Mar 19, 2013  at  Catawba   7.0  8  4  4  2  4  1  1  1  0  0  3  0  0  14-4  13  3  1  3.70 
*  Mar 22, 2013  at  East Stroudsburg   7.0  6  2  2  3  6  1  0  0  0  0  0  1  0  6-2  14  3  1  3.64 
*  Mar 22, 2013  at  East Stroudsburg   6.0  13  7  7  2  6  3  0  0  1  0  0  1  0  0-7  14  4  1  3.94 
*  Mar 23, 2013    EAST STROUDSBURG   7.0  6  4  4  3  5  1  0  0  0  0  0  1  0  5-4  15  4  2  4.00 
*  Mar 23, 2013    EAST STROUDSBURG   7.0  10  4  4  4  3  0  0  0  0  0  0  0  0  8-4  16  4  3  4.05 
*  Mar 29, 2013  at  Kutztown   6.0  10  4  2  1  1  0  0  0  0  1  1  1  0  3-4  16  5  3  4.01 
*  Mar 29, 2013  at  Kutztown   6.2  10  6  2  4  3  0  0  0  0  0  1  1  0  5-6  16  6  3  3.96 
*  Mar 30, 2013    KUTZTOWN   7.0  10  7  4  2  3  2  0  0  0  0  1  1  0  3-7  16  7  3  4.01 
*  Mar 30, 2013    KUTZTOWN   7.0  8  2  2  3  5  0  1  0  0  0  2  2  0  8-2  17  7  3  3.95 
  Apr 02, 2013    IUP   9.0  16  11  10  7  4  2  0  0  1  0  0  1  0  3-11  17  8  3  4.24 
*  Apr 05, 2013  at  Millersville   6.0  8  5  5  3  5  2  0  1  1  0  0  0  0  3-5  17  9  3  4.34 
*  Apr 05, 2013  at  Millersville   7.2  6  2  1  2  8  0  0  0  1  0  0  0  1  1-2  17  10  3  4.22 
*  Apr 06, 2013    MILLERSVILLE   7.0  8  2  2  0  6  2  0  1  0  0  0  1  0  1-2  17  11  3  4.17 
*  Apr 06, 2013    MILLERSVILLE   7.0  10  6  6  3  3  1  1  1  1  0  0  0  0  7-6  18  11  4  4.28 
  Apr 09, 2013  at  Wilmington (Del.)   9.2  11  3  2  2  3  2  0  0  0  1  1  1  0  2-3  18  12  4  4.18 
*  Apr 13, 2013  at  Bloomsburg   6.0  10  6  6  2  6  3  0  0  1  0  0  0  0  2-6  18  13  4  4.30 
*  Apr 13, 2013  at  Bloomsburg   7.0  4  1  1  0  3  1  0  0  0  0  0  1  0  4-1  19  13  4  4.22 
*  Apr 14, 2013    BLOOMSBURG   7.0  11  5  2  1  2  3  0  0  2  0  0  0  0  4-5  19  14  4  4.17 
*  Apr 14, 2013    BLOOMSBURG   7.0  7  6  2  3  3  3  0  0  2  0  0  1  0  5-6  19  15  4  4.12 
*  Apr 20, 2013  at  West Chester   7.0  5  3  3  1  5  1  1  0  1  0  3  1  0  5-3  20  15  5  4.12 
*  Apr 20, 2013  at  West Chester   6.2  14  9  6  2  3  4  1  0  0  0  1  0  0  8-9  20  16  5  4.22 
*  Apr 21, 2013    WEST CHESTER   10.0  5  4  3  7  6  1  0  0  0  0  3  1  0  5-4  21  16  5  4.16 
*  Apr 21, 2013    WEST CHESTER   7.0  5  2  2  3  8  0  0  0  0  0  2  0  0  5-2  22  16  6  4.12 
  Apr 23, 2013    LOCK HAVEN   9.0  11  3  3  2  8  1  0  0  1  0  1  1  0  7-3  23  16  6  4.09 
  Apr 24, 2013    WILMINGTON (DEL.)   9.0  11  6  3  2  2  1  1  0  1  0  1  2  0  4-6  23  17  6  4.05 
  Apr 27, 2013    CLARION   7.0  4  0  0  2  4  1  0  0  0  0  0  0  0  5-0  24  17  6  3.96 
  Apr 27, 2013    CLARION   7.0  4  3  2  3  10  0  0  1  1  0  2  0  0  13-3  25  17  6  3.93 
  Apr 30, 2013  at  IUP   9.0  6  0  0  0  7  0  0  0  1  0  1  1  0  11-0  26  17  6  3.82 
*  May 03, 2013  at  Mansfield   7.0  6  2  2  2  2  0  0  0  1  0  1  1  0  11-2  27  17  6  3.79 
*  May 03, 2013  at  Mansfield   6.0  9  7  4  3  3  1  0  1  1  0  0  0  0  5-7  27  18  6  3.83 
*  May 04, 2013    MANSFIELD   7.0  8  5  5  3  5  1  0  0  0  0  1  2  0  4-5  27  19  6  3.89 
*  May 04, 2013    MANSFIELD   7.0  10  6  6  2  6  2  0  0  0  0  2  0  0  8-6  28  19  6  3.96 
  May 16, 2013  vs  Seton Hill   8.0  5  4  2  2  7  2  0  1  1  0  3  1  0  1-4  28  20  6  3.93 
  May 17, 2013  vs  Millersville   9.0  10  1  1  2  3  0  0  0  0  0  0  1  0  4-1  29  20  7  3.85 
  May 18, 2013  vs  Winston-Salem State   9.0  12  4  4  1  3  1  0  0  0  0  1  0  0  7-4  30  20  8  3.86 
  May 19, 2013  vs  Seton Hill   9.0  8  3  3  3  4  3  0  0  0  0  0  0  0  10-3  31  20  8  3.84 
  May 19, 2013  vs  Seton Hill   9.0  7  2  2  3  5  0  0  0  0  0  2  0  0  3-2  32  20  8  3.80 
  May 25, 2013  vs  Franklin Pierce   8.0  2  1  1  4  4  0  0  0  0  0  0  0  1  0-1  32  21  8  3.74 
  May 27, 2013  vs  Grand Valley State   9.0  17  8  8  2  5  3  1  0  2  0  1  1  0  4-8  32  22  8  3.84 
   Totals        410.2  436  216  175  143  275  60  8  12  29  2  48  35  2  300-216  32  22  8  3.84 

* = PSAC East game

 

Individual Game-by-Game

 
#38Austin_Allison
#3Bobby_Atwell
#21Austin_Bartley
#4Simon_Beloff
#16Trent_Bond
#10Tom_Bush
#1Michael_Douglas
#6Cody_Ezolt
#8Cal_Hogan
#32Kyle_Hollingsworth
#34DJ_Kinna
#20Pat_Kregeloh
#7Cody_Kulp
#2Mike_Marcinko
#23Nick_Massetti
#12Kyle_McClintock
#24David_McKolosky
#25Rich_Michaud
#15Shawn_Patterson
#18Austin_Redman
#11Kevin_Richter
#40Derek_Russell
#14Josh_Scott
#35Marcus_Shippey
#5Tyler_Shover
#13Jimmy_Spanos
#31Thomas_Swartz
#19Dan_Wimer