#20 Pat Kregeloh - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  at  Belmont Abbey-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .333 
   Feb 22, 2014  at  Belmont Abbey-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  5  1  0  .167 
   Feb 23, 2014  at  Belmont Abbey-1   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  4  0  0  .300 
   Feb 23, 2014  at  Belmont Abbey-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  8  0  0  .286 
   Mar 01, 2014  at  California (Pa.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   Mar 01, 2014  at  California (Pa.)-2   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .286 
   Mar 08, 2014  vs  Slippery Rock-1   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  1  15  0  0  .320 
   Mar 08, 2014  vs  Slippery Rock-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  7  0  0  .310 
   Mar 09, 2014  vs  IUP-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .323 
   Mar 09, 2014  vs  IUP-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .324 
   Mar 14, 2014    LE MOYNE   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  1  0  16  1  0  .368 
   Mar 15, 2014    LE MOYNE-1   *  3  1  1  4  0  0  1  0  0  0  0  0  0  1  0  0  6  0  0  .366 
   Mar 15, 2014    LE MOYNE-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  6  1  0  .364 
   Mar 16, 2014    LE MOYNE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 19, 2014    UPJ   *  1  1  0  1  0  0  0  3  0  0  0  0  0  1  0  0  9  0  0  .327 
   Mar 21, 2014    MANSFIELD-1   *  2  0  1  1  0  0  0  1  1  0  0  0  0  0  0  0  5  0  0  .333 
   Mar 21, 2014    MANSFIELD-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .327 
   Mar 27, 2014    MANSFIELD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .316 
   Mar 27, 2014    MANSFIELD-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  1  0  .311 
   Mar 31, 2014    EAST STROUDSBURG-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Mar 31, 2014    EAST STROUDSBURG-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .309 
   Apr 01, 2014    BLOOMSBURG-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .338 
   Apr 01, 2014    BLOOMSBURG-2   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .338 
   Apr 02, 2014  at  East Stroudsburg-1   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  1  1  7  1  0  .325 
   Apr 02, 2014  at  East Stroudsburg-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .325 
   Apr 05, 2014    KUTZTOWN-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .321 
   Apr 05, 2014    KUTZTOWN-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Apr 06, 2014  at  Kutztown-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .337 
   Apr 06, 2014  at  Kutztown-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Apr 08, 2014  at  UPJ   *  5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  12  0  0  .347 
   Apr 12, 2014  at  Millersville-1   *  2  0  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  4  0  .350 
   Apr 12, 2014  at  Millersville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .340 
   Apr 13, 2014    MILLERSVILLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .340 
   Apr 13, 2014    MILLERSVILLE-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .345 
   Apr 16, 2014  at  Bloomsburg-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .339 
   Apr 16, 2014  at  Bloomsburg-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  3  1  0  .336 
   Apr 18, 2014  at  West Chester-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Apr 18, 2014  at  West Chester-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .331 
   Apr 19, 2014    WEST CHESTER-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .328 
   Apr 19, 2014    WEST CHESTER-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .326 
   Apr 21, 2014    WILMINGTON (DEL.)-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .326 
   Apr 21, 2014    WILMINGTON (DEL.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .319 
   Apr 25, 2014    LOCK HAVEN-1   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .324 
   Apr 25, 2014    LOCK HAVEN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .317 
   Apr 26, 2014  at  Lock Haven-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .310 
   Apr 26, 2014  at  Lock Haven-2   *  3  1  2  1  1  0  1  1  0  0  0  0  0  0  0  0  7  0  0  .318 
   Totals      46  148  26  47  28  8  0  9  16  3  0  0  3  0  3  5  15  259  25  1  .318 

#20 Pat Kregeloh - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  at  Belmont Abbey-1   *  4.1  4  5  5  3  7  1  0  0  0  0  1  0  7-8  0-0  0  10.38  90 
   Mar 01, 2014  at  California (Pa.)-1   *  7.0  7  3  2  4  5  1  0  0  1  0  0  0  2-3  0-1  0  5.56  110 
   Mar 09, 2014  vs  IUP-1   *  7.0  5  2  2  5  3  0  0  1  0  0  0  0  5-2  1-1  0  4.42  118 
   Mar 16, 2014    LE MOYNE   *  7.1  7  4  4  2  10  0  0  0  1  0  1  0  6-4  2-1  0  4.56  126 
   Mar 27, 2014    MANSFIELD-2     1.0  2  1  1  0  1  0  0  0  2  0  0  0  6-4  2-1  1  4.72  29 
   Mar 31, 2014    EAST STROUDSBURG-2   *  7.0  7  4  2  1  10  3  0  0  1  0  1  0  7-6  2-1  1  4.28  113 
   Apr 05, 2014    KUTZTOWN-2   *  7.0  4  0  0  1  7  1  0  0  1  0  0  0  3-0  3-1  1  3.54  85 
   Apr 12, 2014  at  Millersville-1   *  6.0  5  2  1  1  3  2  0  0  0  0  1  0  1-2  3-2  1  3.28  84 
   Apr 18, 2014  at  West Chester-2   *  7.1  3  2  1  4  11  1  0  0  2  0  1  0  1-2  3-3  1  3.00  - 
   Apr 25, 2014    LOCK HAVEN-1   *  8.0  10  2  0  2  6  1  0  0  0  0  0  0  2-4  3-3  1  2.61  127 
   Totals      9  62.0  54  25  18  23  63  10  0  1  8  0  5  0  40-35  3-3  1  2.61  -