Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jimmy Spanos | .331 | 46-46 | 160 | 22 | 53 | 8 | 0 | 4 | 22 | 73 | .456 | 5 | 2 | 13 | 3 | .353 | 3 | 0 | 0-0 | 109 | 73 | 6 | .968 |
| Michael Douglas | .325 | 46-46 | 163 | 26 | 53 | 13 | 2 | 2 | 20 | 76 | .466 | 13 | 3 | 23 | 1 | .383 | 1 | 2 | 14-16 | 91 | 3 | 1 | .989 |
| Pat Kregeloh | .318 | 46-46 | 148 | 26 | 47 | 8 | 0 | 9 | 28 | 82 | .554 | 16 | 3 | 15 | 5 | .388 | 3 | 0 | 0-0 | 259 | 25 | 1 | .996 |
| Cal Hogan | .302 | 40-40 | 126 | 20 | 38 | 3 | 1 | 2 | 13 | 49 | .389 | 4 | 2 | 13 | 3 | .331 | 1 | 4 | 7-8 | 24 | 84 | 4 | .964 |
| Cody Ezolt | .289 | 45-44 | 135 | 27 | 39 | 9 | 0 | 9 | 25 | 75 | .556 | 12 | 6 | 31 | 0 | .368 | 2 | 1 | 2-3 | 97 | 3 | 5 | .952 |
| Austin Allison | .282 | 44-43 | 110 | 25 | 31 | 3 | 1 | 0 | 13 | 36 | .327 | 19 | 0 | 24 | 1 | .382 | 2 | 5 | 10-12 | 66 | 4 | 3 | .959 |
| Mike Marcinko | .276 | 45-44 | 145 | 18 | 40 | 6 | 0 | 1 | 21 | 49 | .338 | 12 | 2 | 12 | 4 | .335 | 2 | 0 | 8-8 | 50 | 106 | 14 | .918 |
| ---------- | |||||||||||||||||||||||
| Matt Osenbach | .303 | 13-13 | 33 | 2 | 10 | 2 | 0 | 0 | 4 | 12 | .364 | 3 | 0 | 5 | 1 | .361 | 0 | 2 | 0-0 | 77 | 10 | 0 | 1.000 |
| Isaac Stern | .299 | 26-24 | 67 | 16 | 20 | 2 | 1 | 1 | 8 | 27 | .403 | 8 | 0 | 9 | 1 | .373 | 0 | 2 | 5-7 | 4 | 0 | 0 | 1.000 |
| Jake Kennedy | .204 | 35-33 | 93 | 16 | 19 | 10 | 0 | 2 | 17 | 35 | .376 | 9 | 0 | 28 | 2 | .272 | 1 | 3 | 2-2 | 170 | 27 | 2 | .990 |
| Trent Bond | .200 | 14-8 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 0 | 7 | 0 | .231 | 0 | 0 | 0-1 | 9 | 2 | 0 | 1.000 |
| Rich Michaud | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Ryan McMillen | .190 | 19-15 | 42 | 2 | 8 | 1 | 0 | 0 | 7 | 9 | .214 | 4 | 0 | 9 | 0 | .250 | 2 | 3 | 1-3 | 14 | 28 | 5 | .894 |
| Vince Careghini | .133 | 16-9 | 30 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .133 | 3 | 1 | 11 | 0 | .235 | 0 | 0 | 2-3 | 17 | 1 | 0 | 1.000 |
| Hunter Szaflarski | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Shawn Patterson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .286 | 46-46 | 1288 | 210 | 368 | 65 | 5 | 30 | 183 | 533 | .414 | 110 | 19 | 202 | 21 | .347 | 17 | 22 | 51-63 | 997 | 404 | 44 | .970 |
| Opponents | .255 | 46-46 | 1255 | 156 | 320 | 45 | 7 | 7 | 125 | 400 | .319 | 136 | 33 | 249 | 21 | .341 | 10 | 23 | 53-69 | 977 | 370 | 52 | .963 |
| LOB - Team (270), Opp (305). DPs turned - Team (28), Opp (28). CI - Team (1), Kennedy 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marcus Shippey | 2.43 | 3-4 | 10-10 | 2 | 1/1 | 0 | 63.0 | 55 | 25 | 17 | 16 | 47 | 9 | 1 | 1 | 237 | .232 | 6 | 5 | 0 | 1 | 2 |
| Pat Kregeloh | 2.61 | 3-3 | 10-9 | 4 | 1/0 | 1 | 62.0 | 54 | 25 | 18 | 23 | 63 | 10 | 0 | 1 | 228 | .237 | 8 | 5 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Kyle McClintock | 2.36 | 4-0 | 15-1 | 0 | 0/2 | 0 | 26.2 | 24 | 10 | 7 | 8 | 14 | 3 | 1 | 0 | 103 | .233 | 3 | 1 | 0 | 1 | 1 |
| Mark Curtis | 2.58 | 5-0 | 7-7 | 0 | 0/2 | 0 | 38.1 | 35 | 15 | 11 | 16 | 35 | 2 | 2 | 0 | 140 | .250 | 4 | 2 | 0 | 2 | 3 |
| Rich Michaud | 2.77 | 2-2 | 5-5 | 2 | 0/0 | 0 | 26.0 | 31 | 11 | 8 | 6 | 15 | 4 | 0 | 0 | 101 | .307 | 2 | 2 | 0 | 0 | 2 |
| Nick Massetti | 3.27 | 5-1 | 9-6 | 1 | 0/0 | 0 | 33.0 | 23 | 13 | 12 | 29 | 18 | 1 | 0 | 0 | 115 | .200 | 6 | 5 | 0 | 0 | 5 |
| Josh Kutchey | 3.95 | 0-0 | 13-0 | 0 | 0/0 | 2 | 13.2 | 16 | 11 | 6 | 8 | 14 | 2 | 1 | 2 | 56 | .286 | 1 | 4 | 0 | 1 | 0 |
| Shawn Patterson | 4.01 | 3-3 | 9-7 | 1 | 0/1 | 1 | 33.2 | 40 | 21 | 15 | 14 | 19 | 9 | 1 | 1 | 135 | .296 | 5 | 2 | 0 | 1 | 3 |
| Thomas Swartz | 4.11 | 1-2 | 12-1 | 0 | 0/2 | 0 | 15.1 | 16 | 9 | 7 | 5 | 14 | 1 | 1 | 0 | 57 | .281 | 3 | 2 | 0 | 1 | 0 |
| Austin Bartley | 5.19 | 2-2 | 20-0 | 0 | 0/2 | 10 | 17.1 | 23 | 11 | 10 | 7 | 9 | 4 | 0 | 2 | 72 | .319 | 2 | 1 | 0 | 1 | 1 |
| Kevin Richter | 13.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 4 | 0 | 0 | 0 |
| Sal Purpura | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.14 | 29-17 | 46-46 | 10 | 6/4 | 14 | 332.1 | 320 | 156 | 116 | 136 | 249 | 45 | 7 | 7 | 1255 | .255 | 41 | 33 | 0 | 10 | 23 |
| Opponents | 4.56 | 17-29 | 46-46 | 15 | 2/0 | 6 | 325.2 | 368 | 210 | 165 | 110 | 202 | 65 | 5 | 30 | 1288 | .286 | 34 | 19 | 2 | 17 | 22 |
| PB - Team (17), Kennedy 15, Osenbach 2, Opp (10). Pickoffs - Team (3), Kennedy 2, Kregeloh 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Osenbach | 87 | 77 | 10 | 0 | 1.000 | 0 | 13 | 5 | .722 | 2 | 0 |
| Vince Careghini | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Trent Bond | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Massetti | 7 | 0 | 7 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Rich Michaud | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Marcus Shippey | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Isaac Stern | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Szaflarski | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Shawn Patterson | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Josh Kutchey | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Thomas Swartz | 1 | 0 | 1 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Pat Kregeloh | 285 | 259 | 25 | 1 | .996 | 18 | 7 | 3 | .700 | 0 | 0 |
| Jake Kennedy | 199 | 170 | 27 | 2 | .990 | 1 | 40 | 10 | .800 | 15 | 1 |
| Michael Douglas | 95 | 91 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Spanos | 188 | 109 | 73 | 6 | .968 | 18 | 0 | 0 | --- | 0 | 0 |
| Cal Hogan | 112 | 24 | 84 | 4 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| Austin Allison | 73 | 66 | 4 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Ezolt | 105 | 97 | 3 | 5 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Mike Marcinko | 170 | 50 | 106 | 14 | .918 | 15 | 0 | 0 | --- | 0 | 0 |
| Ryan McMillen | 47 | 14 | 28 | 5 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| Kyle McClintock | 9 | 3 | 5 | 1 | .889 | 1 | 6 | 1 | .857 | 0 | 0 |
| Mark Curtis | 7 | 2 | 4 | 1 | .857 | 0 | 9 | 4 | .692 | 0 | 0 |
| Austin Bartley | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sal Purpura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Richter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1445 | 997 | 404 | 44 | .970 | 28 | 53 | 16 | .768 | 17 | 1 |
| Opponents | 1399 | 977 | 370 | 52 | .963 | 28 | 51 | 12 | .810 | 10 | 1 |