#11 Cash Gladfelter - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2016  at  Belmont Abbey-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .000 
   Feb 12, 2016  at  Belmont Abbey-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .200 
   Feb 13, 2016  at  Wingate-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  2  1  0  .333 
   Feb 20, 2016  at  Catawba-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  1  .250 
   Feb 20, 2016  at  Catawba-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Feb 21, 2016  at  Catawba   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .176 
   Feb 27, 2016  at  UNC Pembroke-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .143 
   Feb 27, 2016  at  UNC Pembroke-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .208 
   Feb 28, 2016  at  UNC Pembroke   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  2  0  .214 
   Mar 05, 2016    LE MOYNE-1   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  16  1  0  .273 
   Mar 05, 2016    LE MOYNE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .250 
   Mar 06, 2016    LE MOYNE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  11  0  0  .225 
   Mar 11, 2016  at  Pitt-Johnstown-1   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .256 
   Mar 11, 2016  at  Pitt-Johnstown-2   *  3  2  2  1  1  0  0  0  0  1  0  1  0  0  0  0  7  0  0  .283 
   Mar 12, 2016    PITT-JOHNSTOWN   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .300 
   Mar 16, 2016  at  Wilmington (Del.)   *  4  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  8  2  0  .296 
   Mar 18, 2016  at  West Chester-1   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .305 
   Mar 18, 2016  at  West Chester-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .302 
   Mar 19, 2016    WEST CHESTER-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .284 
   Mar 19, 2016    WEST CHESTER-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .282 
   Mar 22, 2016  at  Seton Hill   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .276 
   Mar 25, 2016    LOCK HAVEN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .282 
   Mar 25, 2016    LOCK HAVEN-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .284 
   Mar 26, 2016  at  Lock Haven-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .274 
   Mar 26, 2016  at  Lock Haven-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .264 
   Mar 29, 2016    SHEPHERD   *  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  8  0  0  .267 
   Apr 01, 2016    MANSFIELD-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .269 
   Apr 01, 2016    MANSFIELD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .260 
   Apr 02, 2016  at  Mansfield-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .255 
   Apr 02, 2016  at  Mansfield-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 05, 2016  at  Shepherd     2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 08, 2016    EAST STROUDSBURG-1   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .262 
   Apr 08, 2016    EAST STROUDSBURG-2   *  3  2  1  0  0  0  0  0  0  1  0  1  0  0  0  0  6  0  0  .264 
   Apr 10, 2016  at  East Stroudsburg-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .266 
   Apr 10, 2016  at  East Stroudsburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .259 
   Apr 15, 2016  at  Kutztown-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .261 
   Apr 15, 2016  at  Kutztown-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  6  1  0  .263 
   Apr 16, 2016    KUTZTOWN-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .262 
   Apr 16, 2016    KUTZTOWN-2   *  1  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  8  0  1  .268 
   Apr 19, 2016  at  U. of the Sciences   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .270 
   Apr 22, 2016    MILLERSVILLE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .266 
   Apr 22, 2016    MILLERSVILLE-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  11  1  0  .265 
   Apr 23, 2016  at  Millersville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .259 
   Apr 23, 2016  at  Millersville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  0  0  .254 
   Apr 29, 2016  at  Bloomsburg-1   *  2  1  2  1  1  0  1  1  0  0  0  0  1  0  0  0  2  1  0  .264 
   Apr 29, 2016  at  Bloomsburg-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .259 
   Apr 30, 2016    BLOOMSBURG-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .260 
   Apr 30, 2016    BLOOMSBURG-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .253 
   May 08, 2016  vs  Mercyhurst   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .250 
   May 09, 2016  vs  Gannon   *  2  1  1  1  0  0  1  1  0  0  0  0  1  0  0  0  8  2  0  .253 
   Totals      48  154  25  39  25  10  0  4  13  0  4  0  2  4  1  2  33  322  26  4  .253 

#11 Cash Gladfelter - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2016  at  Pitt-Johnstown-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  8-14  0-0  0  0.00  - 
   Apr 12, 2016    WILMINGTON (DEL.)     1.0  1  1  1  1  1  1  0  0  0  0  0  0  19-6  0-0  0  6.75  23 
   Totals      0  1.1  1  1  1  1  2  1  0  0  0  0  0  0  27-20  0-0  0  6.75  -