#18 Grant Hoover - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2016  at  Belmont Abbey-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .000 
   Feb 12, 2016  at  Belmont Abbey-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 13, 2016  at  Wingate-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .143 
   Feb 13, 2016  at  Wingate-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .200 
   Feb 20, 2016  at  Catawba-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .231 
   Feb 20, 2016  at  Catawba-2   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .214 
   Feb 21, 2016  at  Catawba   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .235 
   Feb 27, 2016  at  UNC Pembroke-1   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  1  .300 
   Feb 27, 2016  at  UNC Pembroke-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Feb 28, 2016  at  UNC Pembroke   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 05, 2016    LE MOYNE-1   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 05, 2016    LE MOYNE-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 06, 2016    LE MOYNE   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .341 
   Mar 11, 2016  at  Pitt-Johnstown-1   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 11, 2016  at  Pitt-Johnstown-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .319 
   Mar 12, 2016    PITT-JOHNSTOWN   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .294 
   Mar 16, 2016  at  Wilmington (Del.)   *  6  2  3  3  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .316 
   Mar 18, 2016  at  West Chester-1   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 18, 2016  at  West Chester-2   *  4  1  1  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .318 
   Mar 19, 2016    WEST CHESTER-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .333 
   Mar 19, 2016    WEST CHESTER-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .319 
   Mar 22, 2016  at  Seton Hill   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .299 
   Mar 25, 2016    LOCK HAVEN-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .300 
   Mar 25, 2016    LOCK HAVEN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .293 
   Mar 26, 2016  at  Lock Haven-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 26, 2016  at  Lock Haven-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Mar 29, 2016    SHEPHERD   *  4  1  2  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .304 
   Apr 01, 2016    MANSFIELD-1   *  3  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .326 
   Apr 01, 2016    MANSFIELD-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 02, 2016  at  Mansfield-1   *  2  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .347 
   Apr 02, 2016  at  Mansfield-2   *  4  0  3  1  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .362 
   Apr 05, 2016  at  Shepherd   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .364 
   Apr 08, 2016    EAST STROUDSBURG-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .351 
   Apr 08, 2016    EAST STROUDSBURG-2   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .347 
   Apr 10, 2016  at  East Stroudsburg-1   *  2  1  1  0  1  0  0  2  0  0  1  0  0  0  0  0  1  0  0  .350 
   Apr 10, 2016  at  East Stroudsburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .341 
   Apr 12, 2016    WILMINGTON (DEL.)   *  4  2  3  2  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  .354 
   Apr 15, 2016  at  Kutztown-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .362 
   Apr 15, 2016  at  Kutztown-2   *  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .361 
   Apr 16, 2016    KUTZTOWN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .353 
   Apr 16, 2016    KUTZTOWN-2   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Apr 19, 2016  at  U. of the Sciences   *  4  3  3  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .361 
   Apr 22, 2016    MILLERSVILLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .361 
   Apr 22, 2016    MILLERSVILLE-2   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .371 
   Apr 23, 2016  at  Millersville-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .370 
   Apr 23, 2016  at  Millersville-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .369 
   Apr 29, 2016  at  Bloomsburg-1   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .366 
   Apr 29, 2016  at  Bloomsburg-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .370 
   Apr 30, 2016    BLOOMSBURG-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .369 
   Apr 30, 2016    BLOOMSBURG-2   *  4  3  3  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .378 
   May 08, 2016  vs  Mercyhurst   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .369 
   May 09, 2016  vs  Gannon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .361 
   Totals      52  180  36  65  35  7  3  2  14  0  5  3  2  5  5  3  20  69  3  4  .361 

#18 Grant Hoover - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 12, 2016    WILMINGTON (DEL.)     1.0  1  0  0  0  2  1  0  0  0  0  0  0  19-6  0-0  0  0.00  19 
   Apr 16, 2016    KUTZTOWN-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-10  0-0  0  0.00  16 
   Apr 19, 2016  at  U. of the Sciences     1.0  0  0  0  0  0  0  0  0  0  0  0  0  15-0  0-0  0  0.00  - 
   Apr 23, 2016  at  Millersville-1     2.0  2  0  0  1  0  0  0  0  0  0  0  0  0-2  0-0  0  0.00  28 
   Totals      0  5.0  3  0  0  1  4  1  0  0  0  0  0  0  39-18  0-0  0  0.00  -