Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dalton Hoiles | .362 | 52-52 | 177 | 41 | 64 | 22 | 0 | 10 | 41 | 116 | .655 | 22 | 8 | 23 | 8 | .452 | 1 | 0 | 7-7 | 102 | 0 | 1 | .990 |
| Drew Bene | .331 | 51-50 | 166 | 28 | 55 | 11 | 1 | 4 | 35 | 80 | .482 | 14 | 8 | 17 | 3 | .403 | 3 | 0 | 3-3 | 317 | 30 | 4 | .989 |
| Cash Gladfelter | .324 | 52-52 | 176 | 38 | 57 | 11 | 5 | 4 | 33 | 90 | .511 | 20 | 6 | 39 | 1 | .403 | 4 | 1 | 7-8 | 67 | 111 | 17 | .913 |
| Tommy Baggett | .314 | 52-52 | 156 | 37 | 49 | 9 | 1 | 6 | 37 | 78 | .500 | 17 | 14 | 30 | 1 | .426 | 1 | 3 | 1-4 | 324 | 21 | 6 | .983 |
| Grant Hoover | .314 | 50-50 | 169 | 33 | 53 | 6 | 2 | 0 | 17 | 63 | .373 | 15 | 2 | 24 | 2 | .374 | 1 | 4 | 9-11 | 68 | 3 | 2 | .973 |
| Nick Spangler | .293 | 51-50 | 184 | 35 | 54 | 12 | 0 | 4 | 30 | 78 | .424 | 17 | 1 | 28 | 1 | .353 | 2 | 1 | 3-5 | 96 | 110 | 7 | .967 |
| Jack Goertzen | .280 | 50-47 | 143 | 33 | 40 | 11 | 0 | 3 | 30 | 60 | .420 | 28 | 1 | 34 | 3 | .401 | 0 | 0 | 0-0 | 41 | 0 | 0 | 1.000 |
| Scout Knotts | .259 | 50-50 | 158 | 28 | 41 | 14 | 1 | 4 | 34 | 69 | .437 | 13 | 3 | 42 | 1 | .322 | 3 | 0 | 1-1 | 55 | 3 | 4 | .935 |
| Jacob Pollock | .234 | 49-47 | 128 | 23 | 30 | 4 | 0 | 0 | 11 | 34 | .266 | 10 | 1 | 42 | 2 | .293 | 1 | 10 | 0-1 | 22 | 65 | 6 | .935 |
| ---------- | |||||||||||||||||||||||
| Chase Zurawski | .429 | 10-2 | 14 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | .714 | 1 | 1 | 5 | 0 | .500 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Danny Johnson | .333 | 10-2 | 15 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .467 | 0 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Ty Painter | .290 | 20-5 | 31 | 9 | 9 | 1 | 0 | 1 | 2 | 13 | .419 | 5 | 2 | 14 | 0 | .421 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
| Jaret Petty | .250 | 13-0 | 12 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 1 | 1 | 3 | 0 | .357 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Logan Williamson | .188 | 13-4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 10 | 0 | .300 | 1 | 1 | 0-0 | 4 | 11 | 4 | .789 |
| Austin Bulman | .167 | 10-1 | 18 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .389 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Matt Ketterer | .143 | 14-4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 1 | 10 | 0 | .294 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brayden Clair | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 52-52 | 1578 | 322 | 474 | 107 | 10 | 38 | 286 | 715 | .453 | 168 | 49 | 331 | 22 | .381 | 17 | 20 | 32-41 | 1153 | 419 | 55 | .966 |
| Opponents | .285 | 52-52 | 1564 | 267 | 446 | 78 | 5 | 41 | 249 | 657 | .420 | 141 | 37 | 400 | 16 | .355 | 17 | 16 | 32-47 | 1136 | 354 | 77 | .951 |
| LOB - Team (374), Opp (355). DPs turned - Team (26), Opp (27). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zack Sims | 2.76 | 9-4 | 17-13 | 4 | 1/1 | 0 | 81.2 | 67 | 33 | 25 | 24 | 89 | 9 | 1 | 3 | 304 | .220 | 5 | 10 | 0 | 2 | 7 |
| Andy Crum | 3.11 | 5-4 | 12-11 | 1 | 1/0 | 0 | 63.2 | 72 | 39 | 22 | 19 | 58 | 11 | 1 | 4 | 258 | .279 | 8 | 9 | 1 | 2 | 4 |
| Gabe Mosser | 3.28 | 8-4 | 13-12 | 6 | 1/1 | 0 | 74.0 | 66 | 30 | 27 | 21 | 93 | 9 | 0 | 5 | 286 | .231 | 6 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Michael Hope | 4.43 | 2-4 | 22-3 | 3 | 1/1 | 6 | 42.2 | 54 | 23 | 21 | 9 | 45 | 11 | 0 | 2 | 177 | .305 | 4 | 3 | 1 | 2 | 0 |
| Jack Jenkens | 5.91 | 1-1 | 13-1 | 0 | 0/0 | 0 | 21.1 | 25 | 14 | 14 | 9 | 20 | 2 | 1 | 4 | 82 | .305 | 2 | 1 | 0 | 2 | 1 |
| Chris Horst | 6.23 | 0-0 | 7-0 | 0 | 0/1 | 1 | 8.2 | 7 | 7 | 6 | 5 | 8 | 2 | 0 | 1 | 31 | .226 | 2 | 2 | 0 | 1 | 0 |
| Grant Hoover | 6.97 | 1-0 | 3-2 | 0 | 0/0 | 0 | 10.1 | 16 | 10 | 8 | 2 | 11 | 3 | 0 | 3 | 50 | .320 | 1 | 0 | 0 | 0 | 0 |
| Anthony Felitti | 7.27 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.2 | 12 | 10 | 7 | 7 | 7 | 3 | 1 | 2 | 38 | .316 | 3 | 1 | 0 | 1 | 0 |
| Dalton Oates | 8.36 | 1-1 | 11-1 | 0 | 0/0 | 0 | 14.0 | 19 | 14 | 13 | 10 | 10 | 3 | 0 | 3 | 57 | .333 | 3 | 2 | 0 | 0 | 1 |
| Zach Amisano | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Noah Inch | 9.59 | 0-2 | 11-4 | 0 | 0/1 | 0 | 25.1 | 42 | 33 | 27 | 15 | 22 | 9 | 0 | 5 | 118 | .356 | 1 | 4 | 1 | 2 | 0 |
| Kyle Lysy | 9.64 | 1-1 | 13-0 | 0 | 0/0 | 0 | 18.2 | 29 | 21 | 20 | 7 | 22 | 7 | 1 | 5 | 83 | .349 | 1 | 0 | 0 | 2 | 1 |
| Aaron Cleveland | 18.84 | 0-3 | 9-4 | 0 | 0/0 | 0 | 14.1 | 36 | 32 | 30 | 10 | 15 | 9 | 0 | 4 | 76 | .474 | 4 | 2 | 0 | 2 | 2 |
| Totals | 5.18 | 28-24 | 52-52 | 14 | 6/2 | 7 | 384.1 | 446 | 267 | 221 | 141 | 400 | 78 | 5 | 41 | 1564 | .285 | 40 | 37 | 3 | 17 | 16 |
| Opponents | 5.87 | 24-28 | 52-52 | 11 | 5/3 | 5 | 378.2 | 474 | 322 | 247 | 168 | 331 | 107 | 10 | 38 | 1578 | .300 | 42 | 49 | 3 | 17 | 20 |
| PB - Team (17), Bene 12, Goertzen 3, Zurawski 2, Opp (7). Pickoffs - Team (0), Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jack Goertzen | 41 | 41 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| Chase Zurawski | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Zack Sims | 22 | 3 | 19 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
| Andy Crum | 16 | 2 | 14 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Ty Painter | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Noah Inch | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Gabe Mosser | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Michael Hope | 5 | 4 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Dalton Oates | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Danny Johnson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Lysy | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jack Jenkens | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Matt Ketterer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaret Petty | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Felitti | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dalton Hoiles | 103 | 102 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Bene | 351 | 317 | 30 | 4 | .989 | 0 | 30 | 11 | .732 | 12 | 0 |
| Tommy Baggett | 351 | 324 | 21 | 6 | .983 | 24 | 0 | 0 | --- | 0 | 0 |
| Grant Hoover | 73 | 68 | 3 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Spangler | 213 | 96 | 110 | 7 | .967 | 17 | 0 | 0 | --- | 0 | 0 |
| Jacob Pollock | 93 | 22 | 65 | 6 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| Scout Knotts | 62 | 55 | 3 | 4 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Cash Gladfelter | 195 | 67 | 111 | 17 | .913 | 18 | 0 | 0 | --- | 0 | 0 |
| Austin Bulman | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Williamson | 19 | 4 | 11 | 4 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
| Aaron Cleveland | 7 | 1 | 4 | 2 | .714 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Horst | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Amisano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brayden Clair | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1627 | 1153 | 419 | 55 | .966 | 26 | 32 | 15 | .681 | 17 | 0 |
| Opponents | 1567 | 1136 | 354 | 77 | .951 | 27 | 32 | 9 | .780 | 7 | 0 |