Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tommy Baggett | .340 | 47-47 | 159 | 37 | 54 | 13 | 0 | 8 | 33 | 91 | .572 | 18 | 7 | 30 | 3 | .425 | 2 | 0 | 3-4 | 180 | 20 | 2 | .990 |
| Anthony Vavaroutsos | .336 | 46-45 | 137 | 31 | 46 | 12 | 1 | 7 | 38 | 81 | .591 | 23 | 3 | 32 | 5 | .439 | 1 | 0 | 1-2 | 38 | 2 | 0 | 1.000 |
| Jack Goertzen | .314 | 47-47 | 156 | 37 | 49 | 7 | 0 | 13 | 32 | 95 | .609 | 22 | 0 | 35 | 2 | .397 | 1 | 0 | 0-1 | 290 | 27 | 5 | .984 |
| Scout Knotts | .304 | 39-39 | 115 | 24 | 35 | 7 | 0 | 8 | 23 | 66 | .574 | 15 | 7 | 25 | 1 | .410 | 2 | 0 | 1-2 | 85 | 4 | 6 | .937 |
| Zack Zoller | .304 | 45-43 | 148 | 35 | 45 | 10 | 2 | 4 | 19 | 71 | .480 | 13 | 5 | 21 | 3 | .375 | 2 | 0 | 5-6 | 76 | 1 | 2 | .975 |
| Jacob Pollock | .271 | 47-47 | 140 | 18 | 38 | 5 | 0 | 1 | 19 | 46 | .329 | 9 | 5 | 37 | 2 | .333 | 2 | 3 | 1-2 | 40 | 99 | 12 | .921 |
| Logan Williamson | .267 | 41-40 | 131 | 21 | 35 | 12 | 1 | 2 | 24 | 55 | .420 | 12 | 1 | 35 | 0 | .333 | 0 | 0 | 5-6 | 31 | 63 | 14 | .870 |
| Justin Darden | .229 | 36-35 | 109 | 17 | 25 | 3 | 0 | 4 | 22 | 40 | .367 | 5 | 6 | 32 | 2 | .298 | 1 | 2 | 0-0 | 10 | 14 | 10 | .706 |
| ---------- | |||||||||||||||||||||||
| Nick Zanic | .400 | 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chase Zurawski | .305 | 20-19 | 59 | 14 | 18 | 2 | 1 | 1 | 10 | 25 | .424 | 6 | 1 | 16 | 0 | .368 | 2 | 0 | 0-0 | 54 | 3 | 0 | 1.000 |
| Ty Painter | .272 | 35-34 | 92 | 22 | 25 | 3 | 1 | 1 | 9 | 33 | .359 | 14 | 3 | 25 | 0 | .385 | 0 | 3 | 2-2 | 45 | 40 | 5 | .944 |
| Lake Lloyd | .250 | 18-15 | 40 | 1 | 10 | 2 | 0 | 0 | 5 | 12 | .300 | 7 | 0 | 9 | 1 | .362 | 0 | 0 | 0-0 | 86 | 5 | 1 | .989 |
| Nick Benitez | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Connor Uhrig | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Andres Garcia | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Matt Ketterer | .100 | 11-2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 4 | 0 | .182 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| Zack Sims | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Colton Zeigler | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Hope | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .290 | 47-47 | 1331 | 262 | 386 | 76 | 6 | 49 | 236 | 621 | .467 | 147 | 39 | 317 | 20 | .374 | 13 | 8 | 20-27 | 967 | 318 | 63 | .953 |
| Opponents | .293 | 47-47 | 1347 | 280 | 395 | 83 | 13 | 34 | 256 | 606 | .450 | 150 | 37 | 345 | 15 | .376 | 14 | 11 | 42-52 | 982 | 350 | 44 | .968 |
| LOB - Team (294), Opp (312). DPs turned - Team (19), Opp (25). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Hope | 3.86 | 6-4 | 13-9 | 3 | 2/0 | 1 | 58.1 | 59 | 32 | 25 | 20 | 74 | 8 | 3 | 6 | 233 | .253 | 7 | 6 | 0 | 1 | 2 |
| Noah Inch | 4.05 | 3-6 | 12-11 | 1 | 1/0 | 0 | 53.1 | 53 | 38 | 24 | 35 | 63 | 10 | 1 | 4 | 212 | .250 | 1 | 4 | 0 | 1 | 2 |
| Zack Sims | 4.83 | 5-4 | 11-11 | 5 | 1/0 | 0 | 69.0 | 80 | 51 | 37 | 17 | 62 | 16 | 4 | 6 | 283 | .283 | 2 | 4 | 0 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Dalton Oates | 4.81 | 0-2 | 9-6 | 1 | 0/0 | 1 | 33.2 | 38 | 25 | 18 | 22 | 44 | 7 | 2 | 3 | 139 | .273 | 4 | 2 | 0 | 1 | 1 |
| Kyle Lysy | 7.48 | 2-2 | 13-1 | 0 | 0/0 | 0 | 27.2 | 40 | 24 | 23 | 7 | 23 | 7 | 0 | 3 | 120 | .333 | 5 | 4 | 0 | 2 | 0 |
| Jared Showalter | 7.71 | 2-3 | 15-1 | 0 | 0/0 | 0 | 18.2 | 20 | 17 | 16 | 9 | 19 | 3 | 0 | 2 | 72 | .278 | 1 | 5 | 0 | 1 | 2 |
| Chris Horst | 8.31 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 13 | 8 | 8 | 9 | 9 | 5 | 1 | 0 | 38 | .342 | 3 | 1 | 0 | 1 | 0 |
| Cole Backenstose | 11.45 | 2-4 | 11-7 | 0 | 0/0 | 0 | 33.0 | 56 | 46 | 42 | 11 | 29 | 15 | 0 | 6 | 153 | .366 | 3 | 4 | 0 | 2 | 2 |
| Jack Jenkens | 14.73 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.0 | 20 | 18 | 18 | 9 | 14 | 6 | 2 | 1 | 53 | .377 | 4 | 2 | 0 | 0 | 0 |
| Cole Falduts | 15.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 7 | 7 | 5 | 2 | 0 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
| Noah Nabholz | 18.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 10 | 14 | 10 | 4 | 3 | 4 | 0 | 1 | 25 | .400 | 3 | 4 | 1 | 1 | 0 |
| Totals | 6.37 | 20-26 | 47-47 | 10 | 4/0 | 2 | 322.1 | 395 | 280 | 228 | 150 | 345 | 83 | 13 | 34 | 1347 | .293 | 33 | 37 | 1 | 14 | 11 |
| Opponents | 5.72 | 26-20 | 47-47 | 9 | 5/1 | 6 | 327.1 | 386 | 262 | 208 | 147 | 317 | 76 | 6 | 49 | 1331 | .290 | 55 | 39 | 3 | 13 | 8 |
| PB - Team (10), Goertzen 8, Zurawski 2, Opp (14). Pickoffs - Team (1), Goertzen 1, Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chase Zurawski | 57 | 54 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 2 | 0 |
| Anthony Vavaroutsos | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Inch | 14 | 4 | 10 | 0 | 1.000 | 3 | 1 | 2 | .333 | 0 | 0 |
| Matt Ketterer | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cole Backenstose | 7 | 2 | 5 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| Kyle Lysy | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jared Showalter | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Noah Nabholz | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Zanic | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Baggett | 202 | 180 | 20 | 2 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| Lake Lloyd | 92 | 86 | 5 | 1 | .989 | 5 | 0 | 0 | --- | 0 | 0 |
| Jack Goertzen | 322 | 290 | 27 | 5 | .984 | 1 | 35 | 8 | .814 | 8 | 0 |
| Zack Zoller | 79 | 76 | 1 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Painter | 90 | 45 | 40 | 5 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Scout Knotts | 95 | 85 | 4 | 6 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Pollock | 151 | 40 | 99 | 12 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
| Michael Hope | 12 | 2 | 9 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
| Zack Sims | 11 | 7 | 3 | 1 | .909 | 0 | 9 | 2 | .818 | 0 | 0 |
| Logan Williamson | 108 | 31 | 63 | 14 | .870 | 9 | 0 | 0 | --- | 0 | 0 |
| Nick Benitez | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Darden | 34 | 10 | 14 | 10 | .706 | 1 | 0 | 0 | --- | 0 | 0 |
| Andres Garcia | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Dalton Oates | 5 | 0 | 3 | 2 | .600 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jack Jenkens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Falduts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Horst | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Connor Uhrig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Zeigler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1348 | 967 | 318 | 63 | .953 | 19 | 42 | 10 | .808 | 10 | 0 |
| Opponents | 1376 | 982 | 350 | 44 | .968 | 25 | 20 | 7 | .741 | 14 | 0 |