Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Werkheiser | .369 | 18-18 | 65 | 15 | 24 | 7 | 1 | 5 | 25 | 48 | .738 | 8 | 5 | 18 | 2 | .474 | 0 | 0 | 0-0 | 93 | 5 | 1 | .990 |
| Scout Knotts | .361 | 17-17 | 61 | 11 | 22 | 7 | 0 | 0 | 8 | 29 | .475 | 5 | 2 | 8 | 0 | .426 | 0 | 0 | 5-6 | 33 | 1 | 2 | .944 |
| Zack Zoller | .333 | 18-18 | 75 | 14 | 25 | 7 | 2 | 2 | 12 | 42 | .560 | 3 | 1 | 17 | 0 | .367 | 0 | 0 | 4-6 | 28 | 2 | 0 | 1.000 |
| Logan Williamson | .318 | 16-13 | 44 | 10 | 14 | 6 | 0 | 1 | 6 | 23 | .523 | 4 | 2 | 12 | 0 | .400 | 0 | 0 | 1-3 | 20 | 24 | 5 | .898 |
| Jacob Pollock | .317 | 18-18 | 63 | 12 | 20 | 2 | 2 | 0 | 16 | 26 | .413 | 2 | 2 | 10 | 0 | .353 | 1 | 3 | 5-6 | 22 | 63 | 3 | .966 |
| Tony Vavaroutsos | .279 | 17-17 | 61 | 16 | 17 | 2 | 1 | 5 | 15 | 36 | .590 | 7 | 4 | 18 | 0 | .389 | 0 | 0 | 2-3 | 15 | 0 | 2 | .882 |
| Chase Zurawski | .212 | 11-11 | 33 | 6 | 7 | 1 | 1 | 0 | 9 | 10 | .303 | 7 | 1 | 10 | 0 | .333 | 4 | 1 | 0-0 | 28 | 3 | 1 | .969 |
| Lake Lloyd | .196 | 18-17 | 56 | 11 | 11 | 3 | 0 | 0 | 10 | 14 | .250 | 5 | 3 | 19 | 0 | .288 | 2 | 0 | 1-1 | 140 | 7 | 2 | .987 |
| Justin Darden | .180 | 17-16 | 61 | 7 | 11 | 0 | 0 | 2 | 7 | 17 | .279 | 1 | 1 | 17 | 0 | .206 | 0 | 0 | 0-0 | 10 | 27 | 4 | .902 |
| ---------- | |||||||||||||||||||||||
| Braden Petty | .500 | 3-0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Barbera | .387 | 14-9 | 31 | 11 | 12 | 1 | 0 | 0 | 2 | 13 | .419 | 3 | 4 | 7 | 1 | .500 | 0 | 1 | 3-3 | 14 | 23 | 3 | .925 |
| Nick Zanic | .263 | 10-3 | 19 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 1 | 0 | 5 | 0 | .300 | 0 | 2 | 0-0 | 9 | 0 | 1 | .900 |
| Connor Uhrig | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andres Garcia | .143 | 7-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 2 | 5 | 0 | 1.000 |
| Jake Romeu | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 18-18 | 593 | 123 | 173 | 38 | 7 | 15 | 114 | 270 | .455 | 48 | 26 | 148 | 3 | .366 | 7 | 7 | 22-29 | 420 | 181 | 28 | .955 |
| Opponents | .299 | 18-18 | 575 | 138 | 172 | 33 | 4 | 14 | 122 | 255 | .443 | 87 | 23 | 114 | 12 | .408 | 7 | 9 | 27-31 | 435 | 130 | 28 | .953 |
| LOB - Team (123), Opp (143). DPs turned - Team (14), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Lysy | 2.76 | 2-3 | 5-5 | 1 | 1/1 | 0 | 29.1 | 34 | 17 | 9 | 8 | 28 | 4 | 0 | 1 | 119 | .286 | 3 | 2 | 0 | 1 | 2 |
| Noah Inch | 6.65 | 0-2 | 6-5 | 0 | 0/0 | 0 | 23.0 | 30 | 22 | 17 | 18 | 17 | 9 | 0 | 1 | 93 | .323 | 5 | 3 | 0 | 3 | 3 |
| Kiernan Higgins | 9.61 | 1-3 | 6-3 | 0 | 0/0 | 0 | 19.2 | 29 | 24 | 21 | 10 | 18 | 7 | 1 | 3 | 85 | .341 | 7 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Cole Falduts | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pollock | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 4.76 | 1-0 | 4-1 | 0 | 0/0 | 0 | 11.1 | 11 | 8 | 6 | 7 | 10 | 2 | 1 | 0 | 43 | .256 | 2 | 0 | 0 | 0 | 0 |
| Jack Jenkens | 5.40 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.1 | 14 | 8 | 8 | 4 | 8 | 4 | 2 | 0 | 52 | .269 | 2 | 3 | 0 | 1 | 0 |
| Chris Horst | 5.87 | 1-1 | 4-2 | 0 | 0/0 | 0 | 15.1 | 15 | 16 | 10 | 11 | 10 | 0 | 0 | 2 | 59 | .254 | 3 | 2 | 0 | 0 | 2 |
| Austen Labarre | 7.56 | 0-0 | 6-0 | 0 | 0/1 | 0 | 8.1 | 16 | 12 | 7 | 1 | 9 | 1 | 0 | 4 | 43 | .372 | 1 | 0 | 2 | 0 | 0 |
| Noah Nabholz | 10.80 | 0-2 | 4-2 | 0 | 0/0 | 0 | 8.1 | 10 | 11 | 10 | 12 | 6 | 3 | 0 | 1 | 36 | .278 | 1 | 3 | 0 | 0 | 0 |
| Chris Douglass | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 4 | 8 | 8 | 6 | 4 | 1 | 0 | 0 | 17 | .235 | 1 | 4 | 0 | 0 | 0 |
| Andrew Haynes | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 12 | 12 | 7 | 2 | 0 | 0 | 2 | 14 | .500 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.94 | 6-12 | 18-18 | 1 | 2/1 | 1 | 140.0 | 172 | 138 | 108 | 87 | 114 | 33 | 4 | 14 | 575 | .299 | 27 | 23 | 2 | 7 | 9 |
| Opponents | 6.70 | 12-6 | 18-18 | 1 | 1/0 | 4 | 145.0 | 173 | 123 | 108 | 48 | 148 | 38 | 7 | 15 | 593 | .292 | 19 | 26 | 1 | 7 | 7 |
| PB - Team (6), Werkheiser 6, Opp (6). Pickoffs - Team (0), Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zack Zoller | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Garcia | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiernan Higgins | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Noah Inch | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jack Jenkens | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Douglass | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Ben Werkheiser | 99 | 93 | 5 | 1 | .990 | 0 | 23 | 3 | .885 | 6 | 0 |
| Lake Lloyd | 149 | 140 | 7 | 2 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Chase Zurawski | 32 | 28 | 3 | 1 | .969 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jacob Pollock | 88 | 22 | 63 | 3 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
| Scout Knotts | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Barbera | 40 | 14 | 23 | 3 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Justin Darden | 41 | 10 | 27 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Zanic | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Williamson | 49 | 20 | 24 | 5 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| Kyle Lysy | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tony Vavaroutsos | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Horst | 5 | 1 | 2 | 2 | .600 | 0 | 1 | 2 | .333 | 0 | 0 |
| Austen Labarre | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Haynes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Romeu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Braden Petty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Falduts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Nabholz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Connor Uhrig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 629 | 420 | 181 | 28 | .955 | 14 | 27 | 4 | .871 | 6 | 0 |
| Opponents | 593 | 435 | 130 | 28 | .953 | 5 | 22 | 7 | .759 | 6 | 0 |