Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Heckman | .347 | 50-47 | 176 | 34 | 61 | 9 | 1 | 1 | 18 | 75 | .426 | 19 | 8 | 25 | 1 | .431 | 1 | 6 | 9-12 | 70 | 91 | 6 | .964 |
| Justin Byler | .327 | 52-52 | 205 | 32 | 67 | 15 | 2 | 5 | 39 | 101 | .493 | 12 | 2 | 48 | 6 | .367 | 2 | 0 | 3-5 | 87 | 2 | 1 | .989 |
| Gio Calamia | .291 | 52-50 | 196 | 36 | 57 | 6 | 2 | 1 | 32 | 70 | .357 | 20 | 8 | 33 | 1 | .374 | 3 | 0 | 15-19 | 129 | 3 | 2 | .985 |
| Austin Baal | .286 | 52-52 | 185 | 40 | 53 | 9 | 2 | 11 | 47 | 99 | .535 | 33 | 2 | 36 | 1 | .391 | 5 | 0 | 0-0 | 405 | 23 | 4 | .991 |
| Andrew Chronister | .274 | 42-40 | 146 | 19 | 40 | 7 | 0 | 2 | 27 | 53 | .363 | 8 | 7 | 8 | 4 | .333 | 4 | 1 | 2-3 | 246 | 41 | 7 | .976 |
| Morgan Wyatt | .270 | 36-30 | 111 | 19 | 30 | 6 | 1 | 4 | 27 | 50 | .450 | 12 | 8 | 38 | 2 | .379 | 1 | 3 | 0-1 | 74 | 3 | 1 | .987 |
| Jaxon Dalena | .207 | 48-45 | 145 | 25 | 30 | 8 | 1 | 5 | 23 | 55 | .379 | 21 | 7 | 56 | 2 | .333 | 1 | 2 | 3-4 | 37 | 2 | 2 | .951 |
| ---------- | |||||||||||||||||||||||
| Carter Hinds | .367 | 25-22 | 90 | 18 | 33 | 4 | 2 | 0 | 5 | 41 | .456 | 4 | 1 | 7 | 1 | .400 | 0 | 2 | 7-7 | 44 | 47 | 6 | .938 |
| Bryce Herb | .316 | 34-32 | 114 | 16 | 36 | 3 | 3 | 1 | 14 | 48 | .421 | 11 | 0 | 18 | 3 | .376 | 0 | 0 | 8-10 | 78 | 3 | 0 | 1.000 |
| Joe Barbera | .275 | 27-25 | 80 | 18 | 22 | 1 | 0 | 0 | 9 | 23 | .288 | 12 | 6 | 11 | 1 | .408 | 0 | 1 | 7-8 | 34 | 56 | 2 | .978 |
| Brock Piper | .232 | 28-25 | 82 | 7 | 19 | 6 | 0 | 2 | 10 | 31 | .378 | 5 | 1 | 27 | 2 | .278 | 2 | 0 | 0-0 | 16 | 43 | 8 | .881 |
| Sawyer Whitaker | .222 | 5-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 11 | 2 | 3 | .813 |
| Carter Arbuthnot | .211 | 28-20 | 71 | 14 | 15 | 2 | 0 | 0 | 5 | 17 | .239 | 11 | 3 | 12 | 2 | .337 | 1 | 0 | 0-0 | 10 | 28 | 4 | .905 |
| Tony Falvo | .202 | 27-24 | 84 | 10 | 17 | 3 | 1 | 1 | 9 | 25 | .298 | 2 | 3 | 20 | 0 | .244 | 1 | 3 | 0-0 | 23 | 56 | 5 | .940 |
| Totals | .285 | 52-52 | 1694 | 288 | 482 | 79 | 15 | 33 | 265 | 690 | .407 | 172 | 56 | 342 | 26 | .365 | 21 | 19 | 54-69 | 1279 | 452 | 59 | .967 |
| Opponents | .273 | 52-52 | 1642 | 334 | 448 | 85 | 13 | 40 | 298 | 679 | .414 | 218 | 95 | 329 | 28 | .384 | 26 | 12 | 96-119 | 1271 | 455 | 65 | .964 |
| LOB - Team (403), Opp (381). DPs turned - Team (37), Opp (34). CI - Team (1), Whitaker 1. IBB - Team (1), Baal 1, Opp (3). Picked off - Arbuthnot 1, Baal 1, Barbera 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric Bohenek | 4.81 | 7-3 | 19-6 | 1 | 1/0 | 0 | 63.2 | 72 | 45 | 34 | 22 | 45 | 12 | 2 | 5 | 250 | .288 | 5 | 13 | 0 | 2 | 7 |
| Noah Nabholz | 6.53 | 7-6 | 16-16 | 3 | 0/0 | 0 | 81.1 | 87 | 66 | 59 | 43 | 61 | 19 | 3 | 9 | 319 | .273 | 7 | 13 | 0 | 6 | 0 |
| J.T. Weaver | 6.60 | 4-4 | 16-10 | 1 | 0/0 | 0 | 61.1 | 57 | 52 | 45 | 29 | 60 | 11 | 2 | 6 | 229 | .249 | 5 | 13 | 3 | 5 | 0 |
| ---------- | ||||||||||||||||||||||
| Gabe Stotler | 3.16 | 3-1 | 8-5 | 1 | 0/0 | 0 | 31.1 | 29 | 12 | 11 | 9 | 20 | 6 | 0 | 2 | 115 | .252 | 4 | 6 | 0 | 2 | 0 |
| Jaxon Dalena | 4.15 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.1 | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 19 | .316 | 2 | 0 | 0 | 1 | 0 |
| Austen LaBarre | 5.08 | 1-1 | 18-1 | 0 | 0/0 | 9 | 33.2 | 35 | 23 | 19 | 9 | 36 | 7 | 2 | 3 | 134 | .261 | 6 | 4 | 0 | 1 | 1 |
| Brock Piper | 5.23 | 1-0 | 5-1 | 0 | 0/0 | 0 | 10.1 | 12 | 6 | 6 | 4 | 9 | 1 | 0 | 1 | 41 | .293 | 4 | 1 | 0 | 0 | 0 |
| Jackson LoBianco | 5.74 | 3-4 | 16-7 | 1 | 0/0 | 0 | 47.0 | 52 | 33 | 30 | 20 | 17 | 13 | 0 | 7 | 186 | .280 | 3 | 6 | 2 | 2 | 2 |
| Brenden Anderson | 6.75 | 0-2 | 15-0 | 0 | 0/0 | 0 | 22.2 | 23 | 18 | 17 | 16 | 14 | 5 | 0 | 2 | 86 | .267 | 1 | 10 | 1 | 0 | 1 |
| Ray Winter | 6.75 | 0-2 | 10-2 | 0 | 0/0 | 1 | 18.2 | 16 | 16 | 14 | 18 | 11 | 4 | 1 | 1 | 69 | .232 | 4 | 5 | 0 | 1 | 0 |
| Ethan Miller | 7.98 | 0-2 | 18-4 | 0 | 0/0 | 0 | 44.0 | 46 | 41 | 39 | 35 | 43 | 4 | 3 | 2 | 161 | .286 | 7 | 18 | 1 | 4 | 1 |
| Cameron Goble | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 8 | 11 | 10 | 7 | 5 | 1 | 0 | 0 | 21 | .381 | 5 | 5 | 0 | 1 | 0 |
| Frank Muendel | 24.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6.21 | 27-25 | 52-52 | 7 | 1/0 | 11 | 426.1 | 448 | 334 | 294 | 218 | 329 | 85 | 13 | 40 | 1642 | .273 | 53 | 95 | 7 | 26 | 12 |
| Opponents | 4.86 | 25-27 | 52-52 | 6 | 1/1 | 10 | 423.2 | 482 | 288 | 229 | 172 | 342 | 79 | 15 | 33 | 1694 | .285 | 37 | 56 | 5 | 21 | 19 |
| PB - Team (15), Chronister 7, Wyatt 6, Whitaker 2, Opp (5). Pickoffs - Team (7), Weaver 2, Stotler 2, Chronister 1, LoBianco 1, Bohenek 1, Opp (3). SBA/ATT - Chronister (51-69), Wyatt (33-35), Nabholz (22-26), Weaver (19-21), LoBianco (12-15), Bohenek (10-14), Miller (7-13), Whitaker (12-13), Winter (6-6), Goble (6-6), Stotler (4-5), Anderson (3-5), LaBarre (4-4), Piper (2-2), Muendel (0-1), Dalena (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryce Herb | 81 | 78 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Bohenek | 15 | 4 | 11 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Gabe Stotler | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ethan Miller | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
| Jackson LoBianco | 7 | 1 | 6 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Brenden Anderson | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Austin Baal | 432 | 405 | 23 | 4 | .991 | 35 | 0 | 0 | .000 | 0 | 0 |
| Justin Byler | 90 | 87 | 2 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan Wyatt | 78 | 74 | 3 | 1 | .987 | 0 | 33 | 2 | .943 | 6 | 0 |
| Gio Calamia | 134 | 129 | 3 | 2 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| Joe Barbera | 92 | 34 | 56 | 2 | .978 | 16 | 0 | 0 | .000 | 0 | 0 |
| Andrew Chronister | 294 | 246 | 41 | 7 | .976 | 0 | 51 | 18 | .739 | 7 | 0 |
| Mike Heckman | 167 | 70 | 91 | 6 | .964 | 22 | 0 | 0 | .000 | 0 | 0 |
| Jaxon Dalena | 41 | 37 | 2 | 2 | .951 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tony Falvo | 84 | 23 | 56 | 5 | .940 | 8 | 0 | 0 | .000 | 0 | 0 |
| Carter Hinds | 97 | 44 | 47 | 6 | .938 | 12 | 0 | 0 | .000 | 0 | 0 |
| Carter Arbuthnot | 42 | 10 | 28 | 4 | .905 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brock Piper | 67 | 16 | 43 | 8 | .881 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| J.T. Weaver | 12 | 1 | 9 | 2 | .833 | 0 | 19 | 2 | .905 | 0 | 0 |
| Sawyer Whitaker | 16 | 11 | 2 | 3 | .813 | 0 | 12 | 1 | .923 | 2 | 1 |
| Austen LaBarre | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Noah Nabholz | 14 | 3 | 6 | 5 | .643 | 0 | 22 | 4 | .846 | 0 | 0 |
| Ray Winter | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Cameron Goble | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Frank Muendel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1790 | 1279 | 452 | 59 | .967 | 37 | 96 | 23 | .807 | 15 | 1 |
| Opponents | 1791 | 1271 | 455 | 65 | .964 | 34 | 54 | 15 | .783 | 5 | 0 |