Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Baal | .356 | 45-45 | 135 | 24 | 48 | 12 | 0 | 9 | 35 | 87 | .644 | 32 | 2 | 20 | 2 | .477 | 3 | 0 | 0-0 | 274 | 19 | 1 | .997 |
| Gio Calamia | .319 | 45-45 | 160 | 31 | 51 | 4 | 3 | 3 | 23 | 70 | .438 | 11 | 5 | 21 | 1 | .376 | 2 | 0 | 17-18 | 106 | 1 | 2 | .982 |
| Carter Hinds | .308 | 45-45 | 172 | 42 | 53 | 9 | 3 | 0 | 16 | 68 | .395 | 11 | 4 | 8 | 1 | .364 | 0 | 2 | 15-16 | 53 | 94 | 6 | .961 |
| Justin Byler | .308 | 42-42 | 143 | 28 | 44 | 8 | 2 | 3 | 32 | 65 | .455 | 14 | 3 | 25 | 3 | .372 | 4 | 2 | 9-9 | 54 | 2 | 3 | .949 |
| Andrew Chronister | .285 | 43-43 | 130 | 15 | 37 | 4 | 0 | 2 | 19 | 47 | .362 | 10 | 11 | 12 | 0 | .379 | 2 | 3 | 1-1 | 300 | 24 | 2 | .994 |
| Mike Heckman | .279 | 43-42 | 129 | 19 | 36 | 6 | 0 | 1 | 15 | 45 | .349 | 12 | 4 | 25 | 0 | .354 | 2 | 3 | 6-9 | 56 | 57 | 6 | .950 |
| Carter Arbuthnot | .267 | 37-34 | 101 | 7 | 27 | 6 | 0 | 0 | 12 | 33 | .327 | 6 | 3 | 7 | 3 | .327 | 0 | 5 | 0-2 | 7 | 19 | 1 | .963 |
| ---------- | |||||||||||||||||||||||
| Erby Weller | .333 | 13-8 | 21 | 6 | 7 | 0 | 2 | 0 | 1 | 11 | .524 | 0 | 2 | 7 | 0 | .391 | 0 | 3 | 1-2 | 11 | 1 | 0 | 1.000 |
| Brady Harbach | .258 | 36-31 | 89 | 13 | 23 | 4 | 0 | 1 | 12 | 30 | .337 | 5 | 5 | 31 | 2 | .330 | 1 | 1 | 1-1 | 24 | 37 | 8 | .884 |
| Brock Piper | .231 | 12-8 | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .308 | 2 | 2 | 11 | 0 | .333 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| Morgan Wyatt | .208 | 20-15 | 53 | 6 | 11 | 2 | 0 | 2 | 6 | 19 | .358 | 6 | 4 | 22 | 2 | .333 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Ty Sherman | .200 | 28-27 | 85 | 9 | 17 | 3 | 0 | 0 | 5 | 20 | .235 | 4 | 1 | 14 | 3 | .242 | 1 | 0 | 2-2 | 50 | 0 | 1 | .980 |
| Bryce Herb | .194 | 16-14 | 36 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .250 | 2 | 2 | 12 | 1 | .268 | 1 | 2 | 5-5 | 22 | 1 | 1 | .958 |
| Jaxon Dalena | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Caleb Newcomer | .000 | 10-3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 7 | 0 | .063 | 0 | 0 | 1-1 | 4 | 10 | 3 | .824 |
| Sawyer Whitaker | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Totals | .282 | 45-45 | 1305 | 210 | 368 | 62 | 10 | 21 | 184 | 513 | .393 | 120 | 49 | 224 | 18 | .360 | 16 | 21 | 59-67 | 996 | 321 | 44 | .968 |
| Opponents | .249 | 45-45 | 1247 | 195 | 311 | 55 | 5 | 12 | 178 | 412 | .330 | 166 | 66 | 313 | 13 | .363 | 17 | 17 | 58-74 | 985 | 359 | 60 | .957 |
| LOB - Team (316), Opp (322). DPs turned - Team (24), Opp (25). IBB - Team (3), A. Baal 2, J. Byler 1, Opp (4). Picked off - A. Baal 1, G. Calamia 1, E. Weller 1, C. Hinds 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jaxon Dalena | 2.50 | 4-2 | 11-9 | 2 | 0/0 | 0 | 54.0 | 37 | 19 | 15 | 15 | 72 | 5 | 1 | 3 | 197 | .188 | 6 | 5 | 0 | 1 | 0 |
| Ryan Gleason | 4.28 | 5-2 | 13-12 | 0 | 0/2 | 0 | 54.2 | 48 | 32 | 26 | 31 | 49 | 6 | 2 | 0 | 197 | .244 | 8 | 17 | 0 | 1 | 3 |
| J.T. Weaver | 4.88 | 4-4 | 12-11 | 1 | 1/2 | 0 | 55.1 | 56 | 34 | 30 | 22 | 57 | 15 | 0 | 7 | 218 | .257 | 4 | 6 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Ethan Miller | 2.88 | 2-2 | 22-0 | 0 | 0/2 | 5 | 25.0 | 19 | 8 | 8 | 16 | 26 | 4 | 0 | 0 | 88 | .216 | 9 | 9 | 0 | 2 | 1 |
| Conner Barto | 3.15 | 3-2 | 18-4 | 0 | 0/1 | 2 | 40.0 | 38 | 17 | 14 | 19 | 29 | 3 | 1 | 0 | 141 | .270 | 2 | 5 | 0 | 3 | 6 |
| Gabe Stotler | 4.34 | 4-4 | 9-7 | 0 | 0/0 | 0 | 37.1 | 36 | 20 | 18 | 15 | 28 | 7 | 0 | 2 | 142 | .254 | 4 | 5 | 0 | 2 | 1 |
| Ryan Novakowski | 6.00 | 2-1 | 15-1 | 0 | 0/0 | 1 | 24.0 | 24 | 18 | 16 | 16 | 17 | 6 | 1 | 0 | 91 | .264 | 4 | 9 | 0 | 2 | 3 |
| Kaleb Maksimik | 6.19 | 0-0 | 10-1 | 0 | 0/0 | 1 | 16.0 | 17 | 13 | 11 | 7 | 17 | 2 | 0 | 0 | 67 | .254 | 1 | 2 | 0 | 2 | 0 |
| Brenden Anderson | 8.10 | 1-2 | 12-0 | 0 | 0/0 | 2 | 13.1 | 13 | 13 | 12 | 11 | 10 | 3 | 0 | 0 | 51 | .255 | 2 | 5 | 0 | 1 | 1 |
| Brady Kain | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.1 | 8 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 28 | .286 | 0 | 0 | 0 | 1 | 0 |
| Ray Winter | 17.18 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 11 | 7 | 7 | 5 | 1 | 3 | 0 | 0 | 20 | .550 | 1 | 1 | 0 | 0 | 1 |
| Frank Muendel | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 2 | 2 | 0 | 0 |
| Totals | 4.61 | 26-19 | 45-45 | 3 | 4/3 | 11 | 332.0 | 311 | 195 | 170 | 166 | 313 | 55 | 5 | 12 | 1247 | .249 | 42 | 66 | 3 | 17 | 17 |
| Opponents | 4.41 | 19-26 | 45-45 | 11 | 3/0 | 5 | 328.1 | 368 | 210 | 161 | 120 | 224 | 62 | 10 | 21 | 1305 | .282 | 49 | 49 | 1 | 16 | 21 |
| PB - Team (11), A.Chronister 10, M. Wyatt 1, Opp (9). Pickoffs - Team (7), A.Chronister 2, C. Barto 2, R. Gleason 1, J.T. Weaver 1, E. Miller 1, Opp (4). SBA/ATT - A.Chronister (52-66), J. Dalena (13-15), R. Gleason (8-12), C. Barto (7-11), G. Stotler (7-9), J.T. Weaver (6-8), Novakowski (7-7), E. Miller (3-4), B. Anderson (4-4), M. Wyatt (3-3), S. Whitaker (3-3), R. Winter (2-2), B. Kain (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erby Weller | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sawyer Whitaker | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jaxon Dalena | 10 | 3 | 7 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| Morgan Wyatt | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| J.T. Weaver | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ethan Miller | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kaleb Maksimik | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brenden Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Austin Baal | 294 | 274 | 19 | 1 | .997 | 22 | 0 | 0 | .000 | 0 | 0 |
| Andrew Chronister | 326 | 300 | 24 | 2 | .994 | 0 | 52 | 14 | .788 | 10 | 0 |
| Gio Calamia | 109 | 106 | 1 | 2 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ty Sherman | 51 | 50 | 0 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carter Arbuthnot | 27 | 7 | 19 | 1 | .963 | 2 | 0 | 0 | .000 | 0 | 0 |
| Carter Hinds | 153 | 53 | 94 | 6 | .961 | 16 | 0 | 0 | .000 | 0 | 0 |
| Bryce Herb | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Heckman | 119 | 56 | 57 | 6 | .950 | 15 | 0 | 0 | .000 | 0 | 0 |
| Justin Byler | 59 | 54 | 2 | 3 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Gleason | 17 | 2 | 14 | 1 | .941 | 1 | 8 | 4 | .667 | 0 | 0 |
| Conner Barto | 11 | 2 | 8 | 1 | .909 | 0 | 7 | 4 | .636 | 0 | 0 |
| Brady Harbach | 69 | 24 | 37 | 8 | .884 | 3 | 0 | 0 | .000 | 0 | 0 |
| Brock Piper | 15 | 3 | 10 | 2 | .867 | 1 | 0 | 0 | .000 | 0 | 0 |
| Caleb Newcomer | 17 | 4 | 10 | 3 | .824 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ryan Novakowski | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Gabe Stotler | 10 | 2 | 4 | 4 | .600 | 0 | 7 | 2 | .778 | 0 | 0 |
| Brady Kain | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Frank Muendel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ray Winter | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1361 | 996 | 321 | 44 | .968 | 24 | 58 | 16 | .784 | 11 | 0 |
| Opponents | 1404 | 985 | 359 | 60 | .957 | 25 | 59 | 8 | .881 | 9 | 0 |