Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thomas Cano-Piszel | .415 | 43-43 | 147 | 36 | 61 | 9 | 1 | 11 | 42 | 105 | .714 | 14 | 6 | 26 | 0 | .482 | 1 | 0 | 3-4 | 214 | 6 | 1 | .995 |
| Ty Sherman | .405 | 43-42 | 148 | 34 | 60 | 9 | 3 | 6 | 46 | 93 | .628 | 5 | 4 | 21 | 2 | .434 | 2 | 0 | 7-9 | 47 | 3 | 2 | .962 |
| Will Oates | .362 | 43-43 | 138 | 42 | 50 | 12 | 0 | 4 | 26 | 74 | .536 | 26 | 0 | 17 | 3 | .461 | 1 | 1 | 2-2 | 146 | 18 | 5 | .970 |
| Brady Harbach | .347 | 44-43 | 121 | 26 | 42 | 10 | 1 | 2 | 31 | 60 | .496 | 18 | 8 | 24 | 5 | .453 | 3 | 1 | 3-3 | 20 | 38 | 10 | .853 |
| AJ Wenrich | .333 | 49-47 | 153 | 43 | 51 | 12 | 4 | 11 | 47 | 104 | .680 | 20 | 9 | 29 | 2 | .435 | 2 | 0 | 4-7 | 62 | 1 | 2 | .969 |
| Evan Shoffler | .326 | 43-43 | 144 | 42 | 47 | 9 | 2 | 4 | 32 | 72 | .500 | 14 | 11 | 13 | 3 | .424 | 1 | 2 | 12-12 | 39 | 111 | 13 | .920 |
| ---------- | |||||||||||||||||||||||
| Jake Pope | .368 | 38-30 | 95 | 21 | 35 | 4 | 2 | 0 | 7 | 43 | .453 | 12 | 5 | 10 | 1 | .464 | 0 | 3 | 5-8 | 49 | 61 | 2 | .982 |
| Mason Morris | .344 | 31-30 | 90 | 26 | 31 | 10 | 0 | 3 | 9 | 50 | .556 | 21 | 1 | 14 | 1 | .469 | 1 | 0 | 2-3 | 141 | 9 | 5 | .968 |
| Lucas Ream | .291 | 31-25 | 86 | 14 | 25 | 3 | 2 | 2 | 15 | 38 | .442 | 7 | 1 | 15 | 2 | .347 | 1 | 0 | 1-4 | 35 | 0 | 1 | .972 |
| Caden Lloyd | .289 | 32-27 | 83 | 19 | 24 | 4 | 1 | 5 | 23 | 45 | .542 | 9 | 3 | 24 | 0 | .375 | 1 | 1 | 9-9 | 151 | 7 | 1 | .994 |
| Drew Brown | .286 | 8-0 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .286 | 1 | 0 | 1 | 0 | .273 | 3 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Kyle Ausgotharp | .282 | 38-31 | 103 | 22 | 29 | 5 | 2 | 8 | 26 | 62 | .602 | 6 | 4 | 41 | 0 | .345 | 0 | 0 | 3-3 | 57 | 4 | 1 | .984 |
| Tony Falvo | .262 | 25-8 | 42 | 6 | 11 | 3 | 0 | 1 | 7 | 17 | .405 | 2 | 0 | 8 | 0 | .283 | 2 | 0 | 0-0 | 8 | 19 | 0 | 1.000 |
| Mike Heckman | .214 | 42-29 | 84 | 23 | 18 | 2 | 0 | 0 | 17 | 20 | .238 | 14 | 2 | 14 | 2 | .340 | 0 | 3 | 4-6 | 47 | 78 | 3 | .977 |
| Caleb Newcomer | .000 | 14-0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Brandon Charleston | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .335 | 49-49 | 1451 | 358 | 486 | 92 | 18 | 57 | 333 | 785 | .541 | 171 | 54 | 262 | 21 | .420 | 18 | 11 | 56-71 | 1039 | 412 | 59 | .961 |
| Opponents | .262 | 49-49 | 1337 | 249 | 350 | 68 | 11 | 24 | 224 | 512 | .383 | 180 | 56 | 295 | 21 | .370 | 12 | 20 | 75-93 | 1014 | 354 | 55 | .961 |
| LOB - Team (334), Opp (317). DPs turned - Team (29), Opp (32). CI - Team (0), Opp (1). IBB - Team (1), AJ Wenrich 1, Opp (4). Picked off - C. Lloyd 2, Cano-Piszel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Conner Barto | 4.39 | 9-3 | 13-13 | 2 | 2/0 | 0 | 69.2 | 59 | 36 | 34 | 39 | 67 | 11 | 3 | 1 | 255 | .231 | 6 | 8 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Brady Kain | 3.34 | 3-1 | 9-6 | 0 | 0/0 | 0 | 32.1 | 21 | 16 | 12 | 18 | 26 | 5 | 0 | 2 | 116 | .181 | 3 | 4 | 0 | 1 | 1 |
| Kaleb Maksimik | 3.65 | 4-3 | 11-8 | 1 | 1/0 | 0 | 44.1 | 50 | 33 | 18 | 23 | 35 | 11 | 2 | 5 | 176 | .284 | 2 | 4 | 0 | 0 | 5 |
| Kyle Ausgotharp | 4.91 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 1 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 11 | .091 | 0 | 1 | 0 | 0 | 1 |
| Jack Robinson | 5.12 | 2-2 | 18-0 | 0 | 0/0 | 7 | 19.1 | 18 | 12 | 11 | 11 | 19 | 5 | 2 | 1 | 74 | .243 | 1 | 1 | 0 | 0 | 2 |
| Nathan Lake | 5.28 | 1-1 | 16-1 | 0 | 0/0 | 0 | 15.1 | 19 | 9 | 9 | 7 | 10 | 3 | 0 | 2 | 59 | .322 | 1 | 2 | 0 | 1 | 1 |
| Brenden Anderson | 5.44 | 3-3 | 14-6 | 1 | 0/0 | 0 | 41.1 | 33 | 30 | 25 | 21 | 27 | 5 | 1 | 3 | 147 | .224 | 1 | 17 | 0 | 2 | 2 |
| Dom DiBlasi | 5.84 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.1 | 18 | 9 | 8 | 0 | 5 | 3 | 0 | 1 | 54 | .333 | 2 | 3 | 3 | 1 | 0 |
| Jonah Mayer | 6.27 | 4-2 | 13-11 | 0 | 0/0 | 0 | 47.1 | 64 | 39 | 33 | 12 | 43 | 8 | 3 | 3 | 202 | .317 | 2 | 1 | 1 | 1 | 3 |
| Jacob Dennis | 7.81 | 0-4 | 16-0 | 0 | 0/0 | 1 | 27.2 | 31 | 27 | 24 | 10 | 32 | 10 | 0 | 2 | 112 | .277 | 1 | 8 | 0 | 2 | 1 |
| Bryce Amos | 9.00 | 3-1 | 14-3 | 0 | 0/0 | 0 | 28.0 | 34 | 30 | 28 | 25 | 22 | 7 | 0 | 3 | 115 | .296 | 6 | 4 | 0 | 2 | 1 |
| Franklin Muendel | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 2 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 16 | .125 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5.43 | 29-20 | 49-49 | 4 | 3/0 | 8 | 346.1 | 350 | 249 | 209 | 180 | 295 | 68 | 11 | 24 | 1337 | .262 | 25 | 56 | 4 | 12 | 20 |
| Opponents | 7.91 | 20-29 | 49-49 | 5 | 2/1 | 4 | 338.0 | 486 | 358 | 297 | 171 | 262 | 92 | 18 | 57 | 1451 | .335 | 42 | 54 | 5 | 18 | 11 |
| PB - Team (4), M. Morris 3, W. Oates 1, Opp (8). Pickoffs - Team (1), J. Dennis 1, Opp (3). SBA/ATT - W. Oates (43-53), M. Morris (31-36), J. Mayer (15-19), C. Barto (15-19), B. Amos (16-17), B. Anderson (9-10), K. Maksimik (5-7), J. Dennis (7-7), B. Kain (4-6), N. Lake (2-4), J. Robinson (2-3), F. Muendel (0-1), D. Brown (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tony Falvo | 27 | 8 | 19 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Drew Brown | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kaleb Maksimik | 11 | 0 | 11 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Caleb Newcomer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nathan Lake | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jacob Dennis | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Dom DiBlasi | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brady Kain | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brandon Charleston | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Thomas Cano-Piszel | 221 | 214 | 6 | 1 | .995 | 17 | 0 | 0 | .000 | 0 | 0 |
| Caden Lloyd | 159 | 151 | 7 | 1 | .994 | 11 | 0 | 0 | .000 | 0 | 0 |
| Kyle Ausgotharp | 62 | 57 | 4 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake Pope | 112 | 49 | 61 | 2 | .982 | 14 | 0 | 0 | .000 | 0 | 0 |
| Mike Heckman | 128 | 47 | 78 | 3 | .977 | 14 | 0 | 0 | .000 | 0 | 0 |
| Lucas Ream | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Oates | 169 | 146 | 18 | 5 | .970 | 0 | 43 | 10 | .811 | 1 | 0 |
| AJ Wenrich | 65 | 62 | 1 | 2 | .969 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mason Morris | 155 | 141 | 9 | 5 | .968 | 1 | 31 | 5 | .861 | 3 | 0 |
| Ty Sherman | 52 | 47 | 3 | 2 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brenden Anderson | 14 | 2 | 11 | 1 | .929 | 0 | 9 | 1 | .900 | 0 | 0 |
| Evan Shoffler | 163 | 39 | 111 | 13 | .920 | 15 | 0 | 0 | .000 | 0 | 0 |
| Brady Harbach | 68 | 20 | 38 | 10 | .853 | 3 | 0 | 0 | .000 | 0 | 0 |
| Conner Barto | 16 | 2 | 11 | 3 | .813 | 1 | 15 | 4 | .789 | 0 | 0 |
| Jack Robinson | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bryce Amos | 7 | 2 | 3 | 2 | .714 | 0 | 16 | 1 | .941 | 0 | 0 |
| Jonah Mayer | 10 | 0 | 6 | 4 | .600 | 0 | 15 | 4 | .789 | 0 | 0 |
| Franklin Muendel | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1510 | 1039 | 412 | 59 | .961 | 29 | 75 | 18 | .806 | 4 | 0 |
| Opponents | 1423 | 1014 | 354 | 55 | .961 | 32 | 56 | 15 | .789 | 8 | 1 |