# 6 Mariah Wooters |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2009 | SOUTHERN CONNECTICUT | 8-0 | * | * | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Aug 30, 2009 | ST. MICHAEL'S | 7-0 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 | 0 |
Sep 02, 2009 | at East Stroudsburg | 3-0 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .833 | 0 | 0-0 | 0 |
Sep 05, 2009 | SLIPPERY ROCK | 4-0 | * | * | 0 | 0 | 0 | 4 | .200 | 4 | .900 | 0 | 0-0 | 0 |
Sep 07, 2009 | at Mercyhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .818 | 0 | 0-0 | 0 |
Sep 12, 2009 | vs Limestone | 9-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .833 | 0 | 0-0 | 0 |
Sep 15, 2009 | at Kutztown | 2-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 |
Sep 17, 2009 | C.W. POST | 3-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .846 | 0 | 0-0 | 0 |
Sep 19, 2009 | MILLERSVILLE | 3-0 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .867 | 0 | 0-0 | 0 |
Sep 22, 2009 | INDIANA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .765 | 0 | 0-0 | 0 |
Sep 26, 2009 | MANSFIELD | 7-1 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | .667 | 0 | 0-0 | 0 |
Sep 29, 2009 | at Bloomsburg | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .667 | 0 | 0-0 | 0 |
Oct 02, 2009 | at Slippery Rock | 5-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .667 | 0 | 0-0 | 0 |
Oct 05, 2009 | KUTZTOWN | 2-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .667 | 0 | 0-0 | 0 |
Oct 07, 2009 | MERCYHURST | 4-0 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .682 | 0 | 0-0 | 0 |
Oct 10, 2009 | EAST STROUDSBURG | 3-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .667 | 0 | 0-0 | 0 |
Oct 12, 2009 | at Millersville | 3-2 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .692 | 0 | 0-0 | 0 |
Oct 17, 2009 | at Indiana (Pa.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .692 | 0 | 0-0 | 0 |
Oct 22, 2009 | SETON HILL | 10-1 | * | * | 1 | 0 | 2 | 3 | .138 | 1 | .655 | 1 | 0-0 | 0 |
Oct 30, 2009 | KUTZTOWN | 2-0 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .655 | 0 | 0-0 | 0 |
Totals | 82-14 | 20 | 20 | 4 | 6 | 14 | 29 | .138 | 19 | .655 | 2 | 0-0 | 0 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.20 Assists per game: 0.30 Points per game: 0.70 |