# 8 Katie Pufnock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2009  SOUTHERN CONNECTICUT  8-0    .250  .750  0-0 
Aug 30, 2009  ST. MICHAEL'S   7-0  .250  .750  0-0 
Sep 02, 2009  at East Stroudsburg   3-0    .250  .750  0-0 
Sep 05, 2009  SLIPPERY ROCK   4-0    .400  .800  0-0 
Sep 07, 2009  at Mercyhurst   2-1    .400  .800  0-0 
Sep 12, 2009  vs Limestone   9-0  .500  .833  0-0 
Sep 15, 2009  at Kutztown   2-1    .500  .833  0-0 
Sep 17, 2009  C.W. POST   3-2    .500  .833  0-0 
Sep 19, 2009  MILLERSVILLE   3-0    .500  .833  0-0 
Sep 22, 2009  INDIANA (PA.)   1-0    .500  .833  0-0 
Sep 26, 2009  MANSFIELD   7-1    .375  .750  0-0 
Sep 29, 2009  at Bloomsburg   1-5    .333  .778  0-0 
Oct 02, 2009  at Slippery Rock   5-0    .333  .778  0-0 
Oct 05, 2009  KUTZTOWN   2-0    .300  .800  0-0 
Oct 07, 2009  MERCYHURST   4-0    .333  .833  0-0 
Oct 10, 2009  EAST STROUDSBURG   3-1  .385  .846  0-0 
Oct 12, 2009  at Millersville   3-2  .385  .846  0-0 
Oct 17, 2009  at Indiana (Pa.)   3-0    .385  .846  0-0 
Oct 22, 2009  SETON HILL   10-1    .400  .867  0-0 
Oct 30, 2009  KUTZTOWN   2-0    .375  .812  0-0 
Oct 31, 2009  BLOOMSBURG   1-2    .375  .812  0-0 
Nov 07, 2009  EAST STROUDSBURG   3-0    .375  .812  0-0 
Nov 13, 2009  vs Bloomsburg   2-4    .412  .824  0-0 
Totals     88-20  23  14  17  .412  14  .824  0-0 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.61