#16 Rajchel Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2016  at Messiah   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2016  vs S. Connecticut State  7-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2016  vs Saint Michael's   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2016  MANSFIELD   5-0  *  *  0  1  1  1  .000  0  .000  0  0-0  0 
Sep 14, 2016  at IUP   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 17, 2016  EAST STROUDSBURG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2016  at Kutztown   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sep 24, 2016  SETON HILL   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2016  vs Limestone   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2016  IUP   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Oct 01, 2016  at Mansfield   3-0  *  *  0  0  0  1  .000  1  .333  0  0-0  0 
Oct 04, 2016  WEST CHESTER   3-1  *  *  0  0  0  1  .000  1  .500  0  0-0  0 
Oct 08, 2016  SLIPPERY ROCK   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 12, 2016  at Millersville   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 15, 2016  at Mercyhurst   1-0  *  *  0  0  0  1  .000  0  .400  0  0-0  0 
Oct 22, 2016  at East Stroudsburg   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0  0 
Oct 26, 2016  KUTZTOWN   2-0  *  *  1  0  2  6  .091  5  .636  1  0-0  0 
Oct 29, 2016  at Bloomsburg   1-0  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Nov 04, 2016  vs West Chester   2-1  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Nov 06, 2016  vs Millersville   1-2  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Nov 12, 2016  at East Stroudsburg   2-1  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Nov 18, 2016  vs Millersville   1-0  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Nov 20, 2016  vs LIU Post   2-1  *  *  0  0  0  0  .091  0  .636  0  0-0  0 
Totals     50-11  23  23  1  3  5  11  .091  7  .636  1  0-0  0 

 
Games played: 23
Shots per game: 0.48
Goals per game: 0.04
Assists per game: 0.13
Points per game: 0.22