|
|
Overall Team Statistics |
| Overall: 17-4-0 Conf: 9-1-0 Home: 9-3-0 Away: 6-1-0 Neut: 2-0-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 76-518 | 33-231 |
| Goals scored per game | 3.62 | 1.57 |
| Shot pct. | .147 | .143 |
| Shots on goal-Attempts | 311-518 | 148-231 |
| SOG pct. | .600 | .641 |
| Shots/Game | 24.7 | 11.0 |
| Assists | 46 | 22 |
| PENALTY CORNERS | 274 | 145 |
| Goals off corners | 16 | 6 |
| PENALTY STROKES | 5-6 | 0-2 |
| PENALTIES | ||
| Green cards | 16 | 11 |
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2332 | 1438 |
| Dates/Avg Per Date | 12/194 | 7/205 |
| Neutral Site #/Avg | 2/438 |
|
Overall Individual Statistics |
| Overall: 17-4-0 Conf: 9-1-0 Home: 9-3-0 Away: 6-1-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 17 | Emily Barnard | 21-21 | 20 | 4 | 44 | 96 | .208 | 73 | .760 | 9 | 0-0 | 0 |
| 28 | Jazmin Petrantonio | 18-17 | 12 | 12 | 36 | 94 | .128 | 52 | .553 | 4 | 4-5 | 0 |
| 24 | Mary Spisak | 20-20 | 10 | 5 | 25 | 77 | .130 | 52 | .675 | 0 | 0-0 | 0 |
| 22 | Brooke Sheibley | 21-21 | 6 | 8 | 20 | 84 | .071 | 50 | .595 | 0 | 0-0 | 0 |
| 12 | Madison Scarr | 19-10 | 7 | 2 | 16 | 21 | .333 | 13 | .619 | 1 | 0-0 | 0 |
| 15 | Rebecca Bouyea | 19-2 | 7 | 0 | 14 | 33 | .212 | 21 | .636 | 0 | 0-0 | 0 |
| 10 | Kylie Huffman | 21-21 | 5 | 3 | 13 | 50 | .100 | 17 | .340 | 2 | 0-0 | 6 |
| 8 | Lauren Zengulis | 21-10 | 5 | 3 | 13 | 39 | .128 | 23 | .590 | 1 | 0-0 | 0 |
| 11 | Caitlyn Wink | 18-16 | 1 | 8 | 10 | 4 | .250 | 2 | .500 | 0 | 1-1 | 0 |
| 23 | Rosalia Cappadora | 21-17 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
| 19 | Megan Green | 5-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 7 | Aerin Kolfoort | 13-3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 38 | Maddie Parr | 13-5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 20 | Emily Stauffer | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Mikayla Cheney | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 21 | Hailey Lockard | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Autumn Beattie | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Molly Herigan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 99 | Catherine Matuszko | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 55 | Ally Mooney | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 41 | Annie Megonnell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Alexis Morey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Sarah Womer | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Lena Witthoff | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Rajchel Moore | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Morgan Gantz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 76 | 46 | 198 | 518 | .147 | 311 | .600 | 17 | 5-6 | 8 | |
| Opponents........... | 21 | 33 | 22 | 88 | 231 | .143 | 148 | .641 | 4 | 0-2 | 25 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Ally Mooney | 21-21 | 1354:48 | 28 | 1.45 | 96 | .774 | 17 | 4 | 0 | 0/1 |
| 99 | Catherine Matuszko | 6-0 | 125:56 | 5 | 2.78 | 11 | .688 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 1-0 | 6:01 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 21 | 1486:45 | 33 | 1.55 | 115 | .777 | 17 | 4 | 0 | 1 | |
| Opponents........... | 21 | 1486:45 | 76 | 3.58 | 235 | .756 | 4 | 17 | 0 | 4 | |
| Team Statistics |
|
Field Hockey Statistics |
Overall: 17-4-0 Conf: 9-1-0 Home: 9-3-0 Away: 6-1-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
17 Emily Barnard 21-21 20 4 44 96 .208 73 .760 9 0 10-10 9 3 21 48 .188 37 .771 5 0
28 Jazmin Petrantonio 18-17 12 12 36 94 .128 52 .553 4 4 8-7 7 2 16 36 .194 24 .667 2 2
24 Mary Spisak 20-20 10 5 25 77 .130 52 .675 0 0 9-9 6 3 15 35 .171 25 .714 0 0
22 Brooke Sheibley 21-21 6 8 20 84 .071 50 .595 0 0 10-10 2 5 9 37 .054 18 .486 0 0
12 Madison Scarr 19-10 7 2 16 21 .333 13 .619 1 0 10-6 5 2 12 14 .357 9 .643 0 0
15 Rebecca Bouyea 19-2 7 0 14 33 .212 21 .636 0 0 9-0 2 0 4 11 .182 5 .455 0 0
10 Kylie Huffman 21-21 5 3 13 50 .100 17 .340 2 0 10-10 4 3 11 30 .133 12 .400 1 0
8 Lauren Zengulis 21-10 5 3 13 39 .128 23 .590 1 0 10-5 4 1 9 20 .200 13 .650 1 0
11 Caitlyn Wink 18-16 1 8 10 4 .250 2 .500 0 1 9-7 1 7 9 2 .500 1 .500 0 1
23 Rosalia Cappadora 21-17 1 0 2 7 .143 3 .429 0 0 10-8 0 0 0 4 .000 2 .500 0 0
19 Megan Green 5-0 1 0 2 2 .500 2 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
7 Aerin Kolfoort 13-3 1 0 2 2 .500 2 1.000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
38 Maddie Parr 13-5 0 1 1 3 .000 1 .333 0 0 9-3 0 0 0 0 .000 0 .000 0 0
20 Emily Stauffer 2-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 2 .000 0 .000 0 0
27 Mikayla Cheney 21-21 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
21 Hailey Lockard 2-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
6 Autumn Beattie 5-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Molly Herigan 8-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
99 Catherine Matuszko 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
55 Ally Mooney 21-21 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
41 Annie Megonnell 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Alexis Morey 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Sarah Womer 16-5 0 0 0 0 .000 0 .000 0 0 10-4 0 0 0 0 .000 0 .000 0 0
18 Lena Witthoff 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Rajchel Moore 21-21 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
9 Morgan Gantz 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 76 46 198 518 .147 311 .600 17 5 10 40 26 106 241 .166 147 .610 9 3
Opponents........... 21 33 22 88 231 .143 148 .641 4 0 10 17 11 45 113 .150 76 .673 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Ally Mooney 21-21 1354:48 28 1.45 96 .774 17 4 0 0 10-10 627:54 13 1.45 45 .776 9 1 0 0
99 Catherine Matuszko 6-0 125:56 5 2.78 11 .688 0 0 0 0 3-0 66:05 4 4.24 8 .667 0 0 0 0
Total............... 21 1486:45 33 1.55 115 .777 17 4 0 1 10 700:00 17 1.70 59 .776 9 1 0 0
Opponents........... 21 1486:45 76 3.58 235 .756 4 17 0 4 10 700:00 40 4.00 107 .728 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Shippensburg........ 260 243 15 - 518 Shippensburg........ 130 111 - 241
Opponents........... 102 128 1 - 231 Opponents........... 45 68 - 113
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Shippensburg........ 43 31 2 - 76 Shippensburg........ 23 17 - 40
Opponents........... 10 23 0 - 33 Opponents........... 4 13 - 17
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Shippensburg........ 52 63 0 - 115 Shippensburg........ 24 35 - 59
Opponents........... 110 118 7 - 235 Opponents........... 59 48 - 107
ATTENDANCE SUMMARY SHIP OPP ATTENDANCE SUMMARY SHIP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2332 1438 Total.................... 839 1036
Dates/Avg Per Date....... 12/194 7/205 Dates/Avg Per Date....... 5/168 5/207
Neutral Site #/Avg....... 2/438 Neutral Site #/Avg....... 0/0
|