|
|
Overall Team Statistics |
| Overall: 19-4-0 Conf: 8-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 5-0-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 79-454 | 29-254 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .174 | .114 |
| Shots on goal-Attempts | 298-454 | 139-254 |
| SOG pct. | .656 | .547 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 40 | 19 |
| PENALTY CORNERS | 218 | 122 |
| Goals off corners | 14 | 6 |
| PENALTY STROKES | 2-3 | 1-1 |
| PENALTIES | ||
| Green cards | 26 | 19 |
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1692 | 1059 |
| Dates/Avg Per Date | 10/169 | 8/132 |
| Neutral Site #/Avg | 5/265 |
|
Overall Individual Statistics |
| Overall: 19-4-0 Conf: 8-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 5-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 28 | Jazmin Petrantonio | 23-23 | 28 | 6 | 62 | 142 | .197 | 102 | .718 | 9 | 2-3 | 0 |
| 29 | Jenna Sluymer | 23-21 | 12 | 9 | 33 | 96 | .125 | 64 | .667 | 3 | 0-0 | 0 |
| 20 | Emily Stauffer | 23-19 | 10 | 3 | 23 | 48 | .208 | 35 | .729 | 2 | 0-0 | 0 |
| 12 | Adrienne McGarrigle | 20-14 | 7 | 5 | 19 | 50 | .140 | 25 | .500 | 2 | 0-0 | 0 |
| 8 | Kelly Shulenberger | 17-5 | 5 | 2 | 12 | 18 | .278 | 13 | .722 | 0 | 0-0 | 0 |
| 15 | Valen Alonso | 23-23 | 4 | 4 | 12 | 29 | .138 | 16 | .552 | 1 | 0-0 | 0 |
| 7 | Megan Green | 16-6 | 5 | 0 | 10 | 27 | .185 | 16 | .593 | 0 | 0-0 | 0 |
| 23 | Rosalia Cappadora | 23-23 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0-0 | 0 |
| 5 | Molly Herigan | 23-23 | 1 | 3 | 5 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 0 |
| 10 | Sarah Womer | 23-23 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0-0 | 0 |
| 24 | Jody Boyer | 18-3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 11 | Caitlyn Wink | 15-9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 |
| 18 | Kalah Williams | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | Maddie Reuther | 17-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Anna Gruber | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Emily Kurtz | 11-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 17 | Lauren Loperfido | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 21 | Hailey Lockard | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 99 | Megan Lay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Mikayla Cheney | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Ally Mooney | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Jesse Ornoski | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Autumn Beattie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 0 | 79 | 40 | 198 | 454 | .174 | 298 | .656 | 19 | 2-3 | 1 | |
| Opponents........... | 0 | 29 | 19 | 77 | 254 | .114 | 139 | .547 | 4 | 1-1 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Ally Mooney | 23-23 | 1519:43 | 26 | 1.20 | 98 | .790 | 19 | 4 | 0 | 7/2 |
| 99 | Megan Lay | 4-0 | 96:53 | 3 | 2.17 | 11 | .786 | 0 | 0 | 0 | 0/2 |
| TM | TEAM | 1-0 | 5:04 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 23 | 1621:40 | 29 | 1.25 | 110 | .791 | 19 | 4 | 0 | 9 | |
| Opponents........... | 23 | 1621:40 | 79 | 3.41 | 219 | .735 | 4 | 19 | 0 | 2 | |
| Team Statistics |
|
Field Hockey Statistics |
Overall: 19-4-0 Conf: 8-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 5-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
28 Jazmin Petrantonio 23-23 28 6 62 142 .197 102 .718 9 2 10-10 7 2 16 61 .115 42 .689 2 1
29 Jenna Sluymer 23-21 12 9 33 96 .125 64 .667 3 0 10-9 7 7 21 45 .156 31 .689 1 0
20 Emily Stauffer 23-19 10 3 23 48 .208 35 .729 2 0 10-7 7 0 14 23 .304 16 .696 1 0
12 Adrienne McGarrigle 20-14 7 5 19 50 .140 25 .500 2 0 9-8 6 2 14 24 .250 15 .625 2 0
8 Kelly Shulenberger 17-5 5 2 12 18 .278 13 .722 0 0 6-2 1 1 3 5 .200 4 .800 0 0
15 Valen Alonso 23-23 4 4 12 29 .138 16 .552 1 0 10-10 1 0 2 13 .077 5 .385 1 0
7 Megan Green 16-6 5 0 10 27 .185 16 .593 0 0 5-1 0 0 0 6 .000 4 .667 0 0
23 Rosalia Cappadora 23-23 3 4 10 16 .188 8 .500 1 0 10-10 2 3 7 6 .333 3 .500 0 0
5 Molly Herigan 23-23 1 3 5 6 .167 6 1.000 0 0 10-10 0 2 2 1 .000 1 1.000 0 0
10 Sarah Womer 23-23 1 2 4 7 .143 5 .714 1 0 10-10 1 0 2 3 .333 3 1.000 1 0
24 Jody Boyer 18-3 1 1 3 2 .500 2 1.000 0 0 9-3 0 0 0 1 .000 1 1.000 0 0
11 Caitlyn Wink 15-9 1 0 2 2 .500 2 1.000 0 0 4-3 1 0 2 2 .500 2 1.000 0 0
18 Kalah Williams 6-0 1 0 2 1 1.000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
26 Maddie Reuther 17-11 0 1 1 0 .000 0 .000 0 0 9-7 0 1 1 0 .000 0 .000 0 0
14 Anna Gruber 9-0 0 0 0 4 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Emily Kurtz 11-1 0 0 0 3 .000 1 .333 0 0 6-0 0 0 0 0 .000 0 .000 0 0
17 Lauren Loperfido 5-0 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 2 .000 2 1.000 0 0
21 Hailey Lockard 6-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
99 Megan Lay 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 Mikayla Cheney 23-22 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
22 Ally Mooney 23-23 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
9 Jesse Ornoski 6-4 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Autumn Beattie 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 79 40 198 454 .174 298 .656 19 2 10 33 18 84 192 .172 129 .672 8 1
Opponents........... 0 29 19 77 254 .114 139 .547 4 1 10 13 9 35 108 .120 55 .509 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Ally Mooney 23-23 1519:43 26 1.20 98 .790 19 4 0 7 10-10 684:52 13 1.33 39 .750 8 2 0 3
99 Megan Lay 4-0 96:53 3 2.17 11 .786 0 0 0 0 1-0 17:08 0 0.00 2 1.000 0 0 0 0
Total............... 23 1621:40 29 1.25 110 .791 19 4 0 9 10 702:00 13 1.30 42 .764 8 2 0 4
Opponents........... 23 1621:40 79 3.41 219 .735 4 19 0 2 10 702:00 33 3.29 96 .744 2 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 232 214 8 - 454 Shippensburg........ 101 88 3 - 192
Opponents........... 121 131 2 - 254 Opponents........... 45 63 0 - 108
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 38 38 3 - 79 Shippensburg........ 15 17 1 - 33
Opponents........... 17 12 0 - 29 Opponents........... 7 6 0 - 13
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Shippensburg........ 48 60 2 - 110 Shippensburg........ 17 25 0 - 42
Opponents........... 110 105 4 - 219 Opponents........... 48 46 2 - 96
ATTENDANCE SUMMARY SHIP OPP ATTENDANCE SUMMARY SHIP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1692 1059 Total.................... 881 610
Dates/Avg Per Date....... 10/169 8/132 Dates/Avg Per Date....... 5/176 5/122
Neutral Site #/Avg....... 5/265 Neutral Site #/Avg....... 0/0
|