#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 07, 2019  vs Belmont Abbey   4-0    .000  .000  0-0 
Sep 08, 2019  at Queens (N.C.)   3-1    .000  .000  0-0 
Sep 28, 2019  BLOOMSBURG   5-1    .000  .000  0-0 
Oct 08, 2019  at Millersville   2-1    .000  .000  0-0 
Oct 16, 2019  at West Chester   1-4    .000  .000  0-0 
Oct 19, 2019  at Mercyhurst   7-0    .000  .000  0-0 
Oct 22, 2019  SETON HILL   5-0    .000  .000  0-0 
Oct 30, 2019  at Frostburg State   6-1    .000  .000  0-0 
Nov 01, 2019  at Slippery Rock   3-2    .000  .000  0-0 
Totals     36-10  .000  .000  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 28, 2019  BLOOMSBURG   5-1    0:00  0.00  1.000 
Oct 08, 2019  at Millersville   2-1    0:00  0.00  1.000 
Oct 16, 2019  at West Chester   1-4    0:00  0.00  1.000 
Oct 22, 2019  SETON HILL   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000