Shippensburg

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 8-2-0 Home: 5-4-0 Away: 6-2-0 Neut: 1-0-0 

    TEAM STATISTICS  SHIP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-362  21-162 
       Goals scored per game  3.00  1.17 
       Shot pct.  .149  .130 
       Shots on goal-Attempts  234-362  102-162 
       SOG pct.  .646  .630 
       Shots/Game  20.1  9.0 
       Assists  25  14 
    PENALTY CORNERS  200  94 
       Goals off corners  13 
    PENALTY STROKES  5-6  0-0 
    PENALTIES     
       Green cards  16  14 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1547  1024 
       Dates/Avg Per Date  9/172  8/128 
       Neutral Site #/Avg  1/40   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  16  13  18  54 
    Opponents  21 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  92  79  65  110  11  362 
    Opponents  30  37  54  34  162 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  12  18  34  13  81 
    Opponents  45  41  30  56  180 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  53  44  39  61  200 
    Opponents  17  14  41  20  94 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 8-2-0 Home: 5-4-0 Away: 6-2-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    28  Jazmin Petrantonio   18-17  29  66  127  .228  86  .677  5-6 
    29  Jenna Sluymer   15-11  19  68  .118  53  .779  0-0 
    20  Emily Stauffer   18-13  14  26  .231  21  .808  0-0 
    15  Valen Alonso   16-15  10  32  .094  18  .562  0-0 
    23  Rosalia Cappadora   18-17  19  .158  11  .579  0-0 
    7   Megan Green   17-8   24  .042  11  .458  0-0 
    10  Sarah Womer   18-18  .111  .556  0-0 
    25  Sydney Gillingham   18-18  .143  .143  0-0 
    12  Adrienne McGarrigle   18-17  27  .037  12  .444  0-0 
    6   Autumn Beattie   14-0   .167  .500  0-0 
    16  Paige Bond   18-15  .000  .571  0-0 
    26  Maddie Reuther   8-1   .000  .000  0-0 
    14  Anna Gruber   16-1   .000  .800  0-0 
    8   Kelly Shulenberger   5-1   .000  .667  0-0 
    24  Jody Boyer   10-4   .000  1.000  0-0 
    5   Molly Herigan   14-3   .000  1.000  0-0 
    99  Megan Lay   18-2   .000  .000  0-0 
    55  Meg Thompson   2-0   .000  .000  0-0 
    41  Annie Megonnell   2-0   .000  .000  0-0 
    34  Megan Hart   2-0   .000  .000  0-0 
    22  Mikayla Cheney   17-16  .000  .000  0-0 
    21  Kristen Zellner   1-0   .000  .000  0-0 
    19  Katie Nalesnik   2-0   .000  .000  0-0 
    18  Kalah Williams   4-2   .000  .000  0-0 
    17  Lauren Loperfido   3-0   .000  .000  0-0 
    11  Caitlyn Wink   9-3   .000  .000  0-0 
    9   Maura Mears   6-0   .000  .000  0-0 
      Total...............  18   54  25  133  362  .149  234  .646  12  5-6 
      Opponents...........  18   21  14  56  162  .130  102  .630  0-0  11 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    55  Meg Thompson   2-0   32:18  0.00  1.000  0/1 
    99  Megan Lay   18-18  1083:07  21  1.16  74  .779  12  4/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  18  1115:25  21  1.13  81  .794  12 
      Opponents...........  18  1115:25  54  2.90  180  .769  12 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  16  13  18  54 
    Opponents  21 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  92  79  65  110  11  362 
    Opponents  30  37  54  34  162 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  12  18  34  13  81 
    Opponents  45  41  30  56  180 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Shippensburg  53  44  39  61  200 
    Opponents  17  14  41  20  94 

    ATTENDANCE SUMMARY  SHIP  OPP 
    Total  1547  1024 
    Dates/Avg Per Date  9/172  8/128 
    Neutral Site #/Avg  1/40   


     

    Field Hockey Statistics

     

          Overall: 12-6-0  Conf: 8-2-0  Home: 5-4-0  Away: 6-2-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    28 Jazmin Petrantonio   18-17  29   8  66 127  .228  86  .677  8  5           10-10  15   5  35  59  .254  46  .780  6  3
    29 Jenna Sluymer        15-11   8   3  19  68  .118  53  .779  3  0            8-6    3   1   7  39  .077  31  .795  1  0
    20 Emily Stauffer       18-13   6   2  14  26  .231  21  .808  1  0           10-9    5   2  12  20  .250  17  .850  1  0
    15 Valen Alonso         16-15   3   4  10  32  .094  18  .562  0  0           10-10   3   3   9  22  .136  10  .455  0  0
    23 Rosalia Cappadora    18-17   3   2   8  19  .158  11  .579  0  0           10-10   1   2   4   8  .125   5  .625  0  0
    7  Megan Green          17-8    1   2   4  24  .042  11  .458  0  0           10-5    1   0   2  12  .083   3  .250  0  0
    10 Sarah Womer          18-18   1   1   3   9  .111   5  .556  0  0           10-10   1   1   3   5  .200   3  .600  0  0
    25 Sydney Gillingham    18-18   1   1   3   7  .143   1  .143  0  0           10-10   0   0   0   2  .000   0  .000  0  0
    12 Adrienne McGarrigle  18-17   1   0   2  27  .037  12  .444  0  0           10-9    1   0   2  15  .067   6  .400  0  0
    6  Autumn Beattie       14-0    1   0   2   6  .167   3  .500  0  0           10-0    0   0   0   4  .000   2  .500  0  0
    16 Paige Bond           18-15   0   1   1   7  .000   4  .571  0  0           10-10   0   1   1   2  .000   2 1.000  0  0
    26 Maddie Reuther        8-1    0   1   1   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    14 Anna Gruber          16-1    0   0   0   5  .000   4  .800  0  0           10-0    0   0   0   2  .000   2 1.000  0  0
    8  Kelly Shulenberger    5-1    0   0   0   3  .000   2  .667  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Jody Boyer           10-4    0   0   0   1  .000   1 1.000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    5  Molly Herigan        14-3    0   0   0   1  .000   1 1.000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    99 Megan Lay            18-2    0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    55 Meg Thompson          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    41 Annie Megonnell       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    34 Megan Hart            2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Mikayla Cheney       17-16   0   0   0   0  .000   0  .000  0  0           10-9    0   0   0   0  .000   0  .000  0  0
    21 Kristen Zellner       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Katie Nalesnik        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Kalah Williams        4-2    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    17 Lauren Loperfido      3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Caitlyn Wink          9-3    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    9  Maura Mears           6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     54  25 133 362  .149 234  .646 12  5           10     30  15  75 190  .158 127  .668  8  3
       Opponents........... 18     21  14  56 162  .130 102  .630  6  0           10     12   7  31  90  .133  64  .711  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    55 Meg Thompson          2-0    32:18   0  0.00   4 1.000  0  0  0    0        1-0    21:28   0  0.00   4 1.000  0  0  0    0
    99 Megan Lay            18-18 1083:07  21  1.16  74  .779 12  6  0    4       10-10  584:40  12  1.23  45  .789  8  2  0    2
       Total............... 18    1115:25  21  1.13  81  .794 12  6  0    5       10     606:08  12  1.19  52  .812  8  2  0    3
       Opponents........... 18    1115:25  54  2.90 180  .769  6 12  0    2       10     606:08  30  2.97  97  .764  2  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    Shippensburg........   92  79  65 110  11   5  -   362                        Shippensburg........   45  45  36  62   2  -   190
    Opponents...........   30  37  54  34   6   1  -   162                        Opponents...........   18  27  25  16   4  -    90
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    Shippensburg........   16   6  13  18   1   0  -    54                        Shippensburg........    7   3   7  12   1  -    30
    Opponents...........    8   4   5   2   1   1  -    21                        Opponents...........    5   3   3   1   0  -    12
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    Shippensburg........   12  18  34  13   4   0  -    81                        Shippensburg........    8  16  18   7   3  -    52
    Opponents...........   45  41  30  56   6   2  -   180                        Opponents...........   24  29  17  27   0  -    97
    
    ATTENDANCE SUMMARY                SHIP          OPP                           ATTENDANCE SUMMARY                SHIP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1547         1024                           Total....................          982          608
    Dates/Avg Per Date.......        9/172        8/128                           Dates/Avg Per Date.......        5/196        5/122
    Neutral Site #/Avg.......         1/40                                        Neutral Site #/Avg.......          0/0