#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 11, 2021  at West Chester   4-3    .000  .000  0-0 
Sep 15, 2021  vs Belmont Abbey   5-0    .000  .000  0-0 
Sep 18, 2021  vs Limestone   5-0    .000  .000  0-0 
Sep 26, 2021  QUEENS (NC)   4-2    .000  .000  0-0 
Sep 29, 2021  at East Stroudsburg   3-1    .000  .000  0-0 
Oct 02, 2021  MERCYHURST   12-0    .000  .000  0-0 
Oct 09, 2021  at Kutztown   2-1    .000  .000  0-0 
Oct 16, 2021  at Bloomsburg   6-0    .000  .000  0-0 
Oct 19, 2021  at Seton Hill   12-0    .000  .000  0-0 
Oct 24, 2021  at Indiana (PA)   5-0    .000  .000  0-0 
Nov 19, 2021  vs East Stroudsburg   2-1    .000  .000  0-0 
Nov 21, 2021  vs West Chester   3-0    .000  .000  0-0 
Totals     63-8  12  .000  .000  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 15, 2021  vs Belmont Abbey   5-0    0:00  0.00  .000 
Sep 18, 2021  vs Limestone   5-0    0:00  0.00  1.000 
Sep 29, 2021  at East Stroudsburg   3-1    0:00  0.00  1.000 
Oct 02, 2021  MERCYHURST   12-0    0:00  0.00  1.000 
Oct 09, 2021  at Kutztown   2-1    0:00  0.00  1.000 
Oct 19, 2021  at Seton Hill   12-0    0:00  0.00  1.000 
Nov 21, 2021  vs West Chester   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000