| #24 Tess Jedeloo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 03, 2022 | SAINT ANSELM | 2-0 | * | * | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
| Sep 09, 2022 | NEWBERRY | 5-2 | * | * | 1 | 0 | 2 | 4 | .083 | 3 | .583 | 0 | 0-0 | 0 |
| Sep 10, 2022 | MOUNT OLIVE | 4-1 | * | * | 2 | 0 | 4 | 3 | .200 | 2 | .600 | 1 | 0-0 | 0 |
| Sep 14, 2022 | MANSFIELD | 4-3 | * | * | 2 | 0 | 4 | 11 | .192 | 8 | .654 | 1 | 0-0 | 0 |
| Sep 17, 2022 | vs Belmont Abbey | 2-1 | * | * | 1 | 0 | 2 | 8 | .176 | 3 | .588 | 0 | 0-0 | 0 |
| Sep 18, 2022 | at Limestone | 9-0 | * | * | 2 | 0 | 4 | 7 | .195 | 5 | .610 | 1 | 0-0 | 0 |
| Oct 01, 2022 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .591 | 0 | 0-0 | 0 |
| Oct 07, 2022 | at Slippery Rock | 6-0 | * | * | 0 | 0 | 0 | 4 | .167 | 1 | .562 | 0 | 0-0 | 0 |
| Oct 11, 2022 | KUTZTOWN | 1-4 | * | * | 0 | 0 | 0 | 5 | .151 | 3 | .566 | 0 | 0-0 | 0 |
| Oct 15, 2022 | at Mansfield | 3-1 | * | 1 | 0 | 2 | 3 | .161 | 3 | .589 | 0 | 0-0 | 0 | |
| Oct 19, 2022 | at West Chester | 2-1 | * | * | 0 | 1 | 1 | 5 | .148 | 3 | .590 | 0 | 0-0 | 0 |
| Oct 22, 2022 | at Frostburg | 5-1 | * | * | 2 | 0 | 4 | 6 | .164 | 5 | .612 | 0 | 0-0 | 0 |
| Oct 29, 2022 | BLOOMSBURG | 4-1 | * | * | 0 | 0 | 0 | 4 | .155 | 1 | .592 | 0 | 0-0 | 0 |
| Nov 02, 2022 | at Millersville | 1-4 | * | * | 0 | 0 | 0 | 8 | .139 | 4 | .582 | 0 | 0-0 | 0 |
| Nov 05, 2022 | IUP | 6-1 | * | * | 0 | 1 | 1 | 5 | .131 | 1 | .560 | 0 | 0-0 | 0 |
| Nov 07, 2022 | CONVERSE | 3-2 | * | 1 | 0 | 2 | 3 | .138 | 1 | .552 | 0 | 0-0 | 0 | |
| Nov 12, 2022 | at Mercyhurst | 5-0 | * | * | 1 | 0 | 2 | 6 | .140 | 4 | .559 | 0 | 0-0 | 0 |
| Nov 18, 2022 | vs Millersville | 1-2 | * | * | 0 | 0 | 0 | 2 | .137 | 2 | .568 | 0 | 0-0 | 0 |
| Dec 01, 2022 | vs West Chester | 4-2 | * | * | 1 | 0 | 2 | 2 | .144 | 2 | .577 | 0 | 0-0 | 0 |
| Dec 03, 2022 | vs East Stroudsburg | 0-1 | * | * | 0 | 0 | 0 | 2 | .141 | 1 | .576 | 0 | 0-0 | 0 |
| Totals | 68-27 | 20 | 18 | 14 | 2 | 30 | 99 | .141 | 57 | .576 | 3 | 0-0 | 0 |
|
Games played: 20 Shots per game: 4.95 Goals per game: 0.70 Assists per game: 0.10 Points per game: 1.50 |