#10 Agus Garibaldi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 06, 2024 | at Mount Olive | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 |
Sep 07, 2024 | vs Belmont Abbey | 6-0 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .400 | 1 | 0-0 | 37 | 0 |
Sep 13, 2024 | NEW HAVEN | 9-0 | * | * | 2 | 1 | 5 | 15 | .200 | 12 | .700 | 0 | 1-1 | 34 | 0 |
Sep 14, 2024 | ASSUMPTION | 3-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .636 | 0 | 0-0 | 43 | 0 |
Sep 18, 2024 | at Kutztown | 2-0 | * | * | 1 | 1 | 3 | 4 | .192 | 2 | .615 | 0 | 0-0 | 44 | 0 |
Sep 21, 2024 | SLIPPERY ROCK | 10-1 | * | * | 2 | 1 | 5 | 11 | .189 | 9 | .676 | 1 | 0-0 | 39 | 0 |
Sep 28, 2024 | BLOOMSBURG | 3-0 | * | * | 0 | 0 | 0 | 6 | .163 | 4 | .674 | 0 | 0-0 | 39 | 0 |
Oct 02, 2024 | at Millersville | 1-0 | * | * | 1 | 0 | 2 | 10 | .151 | 6 | .660 | 1 | 1-1 | 43 | 0 |
Oct 05, 2024 | MARYVILLE | 5-0 | * | * | 1 | 0 | 2 | 10 | .143 | 8 | .683 | 0 | 0-0 | 35 | 0 |
Oct 09, 2024 | at West Chester | 3-1 | * | * | 1 | 1 | 3 | 1 | .156 | 1 | .688 | 0 | 0-0 | 46 | 0 |
Oct 12, 2024 | at Mansfield | 6-1 | * | * | 2 | 0 | 4 | 4 | .176 | 4 | .706 | 0 | 0-0 | 31 | 0 |
Oct 15, 2024 | KUTZTOWN | 3-2 | * | * | 1 | 2 | 4 | 4 | .181 | 2 | .694 | 1 | 0-0 | 39 | 0 |
Oct 19, 2024 | at Slippery Rock | 3-0 | * | * | 1 | 0 | 2 | 6 | .179 | 3 | .679 | 0 | 0-0 | 22 | 0 |
Oct 23, 2024 | EAST STROUDSBURG | 3-2 | * | * | 2 | 1 | 5 | 9 | .184 | 5 | .667 | 1 | 0-0 | 42 | 0 |
Oct 26, 2024 | IUP | 4-0 | * | * | 0 | 0 | 0 | 3 | .178 | 0 | .644 | 0 | 0-0 | 42 | 0 |
Oct 29, 2024 | FROSTBURG STATE | 4-1 | * | * | 0 | 0 | 0 | 4 | .170 | 3 | .649 | 0 | 0-0 | 34 | 0 |
Oct 30, 2024 | at IUP | 0-1 | * | * | 0 | 0 | 0 | 4 | .163 | 3 | .653 | 0 | 0-0 | 45 | 0 |
Nov 08, 2024 | BLOOMSBURG | 2-1 | * | * | 0 | 0 | 0 | 12 | .145 | 6 | .636 | 0 | 0-0 | 43 | 0 |
Nov 10, 2024 | EAST STROUDSBURG | 1-0 | * | * | 0 | 1 | 1 | 3 | .142 | 2 | .637 | 0 | 0-0 | 45 | 0 |
Nov 16, 2024 | LIMESTONE | 3-2 | * | * | 2 | 0 | 4 | 3 | .155 | 2 | .638 | 0 | 1-1 | 45 | 0 |
Nov 22, 2024 | vs Kutztown | 3-4 | * | * | 0 | 1 | 1 | 4 | .150 | 1 | .625 | 0 | 0-0 | 43 | 0 |
Totals | 75-17 | 21 | 21 | 18 | 10 | 46 | 120 | .150 | 75 | .625 | 5 | 3-3 | 833 | 0 |
Games played: 21 Shots per game: 5.71 Goals per game: 0.86 Assists per game: 0.48 Points per game: 2.19 |