Game Results |
Shippensburg University Football
Shippensburg Game Results
(as of Jun 29, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 1998 | SHEPHERD | W | 36-14 | 1-0-0 | 0-0-0 | 2:52 | 2500 | ||
| Sep 12, 1998 | BLOOMSBURG | W | 28-21 | 2-0-0 | 0-0-0 | 3:04 | 6500 | ||
| Sep 19, 1998 | at | Kutztown University | L | 24-28 | 2-1-0 | 0-0-0 | 2:44 | 4400 | |
| Sep 26, 1998 | at | West Chester | L | 21-36 | 2-2-0 | 0-0-0 | 2:50 | 5644 | |
| * | Oct 03, 1998 | at | Edinboro | W | 27-23 | 3-2-0 | 1-0-0 | 2:50 | 3000 |
| Oct 10, 1998 | EAST STROUDSBURG | W | 35-13 | 4-2-0 | 1-0-0 | 2:45 | 7700 | ||
| * | Oct 17, 1998 | at | Clarion | W | 38-3 | 5-2-0 | 2-0-0 | 3:02 | 3500 |
| * | Oct 24, 1998 | SLIPPERY ROCK | L | 28-38 | 5-3-0 | 2-1-0 | 3:00 | 4500 | |
| * | Oct 31, 1998 | LOCK HAVEN | W | 35-28 | 6-3-0 | 3-1-0 | 2:58 | 1800 | |
| * | Nov 07, 1998 | at | California (Pa.) | W | 52-12 | 7-3-0 | 4-1-0 | 2:55 | 841 |
| * | Nov 14, 1998 | INDIANA (PA.) | L O | 28-31 | 7-4-0 | 4-2-0 | 3:05 | 3200 |
| * indicates conference game |
Team Game-by-Game |
Shippensburg University Football
Shippensburg Team Game-by-Game
(as of Jun 29, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 1998 | SHEPHERD | 31 | 62 | 1 | 13 | 15 | 298 | 3 | 66 | 15-33-0 | 298 | 3 | 66 | 2 | 40 | 0 | 23 | 2 | 18 | 0 | 15 | 360 |
| Sep 12, 1998 | BLOOMSBURG | 54 | 236 | 1 | 16 | 10 | 150 | 2 | 55 | 10-28-3 | 150 | 2 | 55 | 3 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | 386 |
| Sep 19, 1998 | at Kutztown University | 42 | 189 | 1 | 48 | 16 | 234 | 2 | 30 | 16-30-2 | 234 | 2 | 30 | 5 | 74 | 0 | 16 | 2 | 7 | 0 | 5 | 423 |
| Sep 26, 1998 | at West Chester | 32 | 121 | 0 | 15 | 16 | 225 | 2 | 31 | 16-27-1 | 225 | 2 | 31 | 6 | 178 | 1 | 85 | 1 | 5 | 0 | 5 | 346 |
| Oct 03, 1998 | at Edinboro | 45 | 170 | 3 | 25 | 12 | 211 | 1 | 40 | 12-25-1 | 211 | 1 | 40 | 5 | 160 | 0 | 65 | 1 | 3 | 0 | 3 | 381 |
| Oct 10, 1998 | EAST STROUDSBURG | 51 | 358 | 2 | 80 | 16 | 247 | 3 | 48 | 16-35-0 | 247 | 3 | 48 | 3 | 26 | 0 | 17 | 3 | 13 | 0 | 12 | 605 |
| Oct 17, 1998 | at Clarion | 40 | 84 | 2 | 22 | 14 | 320 | 2 | 73 | 14-24-0 | 320 | 2 | 73 | 1 | 15 | 0 | 15 | 5 | 61 | 1 | 10 | 404 |
| Oct 24, 1998 | SLIPPERY ROCK | 26 | 51 | 0 | 13 | 16 | 246 | 4 | 31 | 16-36-2 | 246 | 4 | 31 | 5 | 62 | 0 | 18 | 4 | 26 | 0 | 10 | 297 |
| Oct 31, 1998 | LOCK HAVEN | 41 | 149 | 1 | 16 | 20 | 303 | 4 | 35 | 20-32-1 | 303 | 4 | 35 | 3 | 43 | 0 | 22 | 2 | 13 | 0 | 7 | 452 |
| Nov 07, 1998 | at California (Pa.) | 47 | 351 | 4 | 34 | 13 | 293 | 3 | 69 | 13-23-0 | 293 | 3 | 69 | 2 | 37 | 0 | 21 | 4 | 53 | 0 | 30 | 644 |
| Nov 14, 1998 | INDIANA (PA.) | 41 | 157 | 2 | 53 | 22 | 258 | 2 | 28 | 22-37-0 | 258 | 2 | 28 | 4 | 96 | 0 | 33 | 3 | 10 | 0 | 7 | 415 |
| Shippensburg | 450 | 1928 | 17 | 80 | 170 | 2785 | 28 | 73 | 170-330-10 | 2785 | 28 | 73 | 39 | 783 | 1 | 85 | 27 | 209 | 1 | 30 | 4713 | |
| Opponent | 430 | 2062 | 12 | 62 | 167 | 2151 | 16 | 75 | 167-333-8 | 2151 | 16 | 75 | 54 | 1072 | 0 | 54 | 32 | 287 | 1 | 92 | 4213 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 16.4 Pass efficiency: 144.35 Kick ret avg: 20.1 Punt ret avg: 7.7 All purpose avg/game: 524.2 Total offense avg/gm: 428.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 1998 | SHEPHERD | 55 | 37 | 92 | 5.0 | 12 | 3.0 | 20 | 3 | 4 | 16 | 1 | 0 | 6 | 5 | 1 | 2-2 | 0 | 2 | 0 | 36 |
| Sep 12, 1998 | BLOOMSBURG | 59 | 34 | 93 | 3.0 | 6 | 4.0 | 27 | 3 | 3 | 95 | 1 | 39 | 1 | 5 | 0 | 0-1 | 0 | 1 | 1 | 28 |
| Sep 19, 1998 | at Kutztown University | 55 | 44 | 99 | 4.0 | 4 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 26, 1998 | at West Chester | 57 | 57 | 114 | 5.0 | 12 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 03, 1998 | at Edinboro | 56 | 44 | 100 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 10, 1998 | EAST STROUDSBURG | 39 | 35 | 74 | 2.0 | 2 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 17, 1998 | at Clarion | 51 | 16 | 67 | 8.0 | 13 | 2.0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 24, 1998 | SLIPPERY ROCK | 63 | 49 | 112 | 7.0 | 14 | 3.0 | 17 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 31, 1998 | LOCK HAVEN | 55 | 51 | 106 | 8.0 | 18 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 3-4 | 0 | 1 | 0 | 35 |
| Nov 07, 1998 | at California (Pa.) | 47 | 37 | 84 | 5.0 | 9 | 1.0 | 12 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 1 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 14, 1998 | INDIANA (PA.) | 53 | 18 | 71 | 3.0 | 17 | 2.0 | 16 | 1 | 1 | 0 | 1 | 21 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Shippensburg | 590 | 422 | 1012 | 55.0 | 116 | 26.0 | 146 | 12 | 13 | 111 | 8 | 61 | 54 | 53 | 5 | 39-42 | 0 | 4 | 1 | 352 | |
| Opponent | 475 | 288 | 763 | 51.0 | 171 | 30.0 | 174 | 9 | 8 | 62 | 10 | 174 | 2 | 41 | 0 | 22-27 | 1 | 2 | 0 | 247 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 1998 | SHEPHERD | 7 | 270 | 38.6 | 49 | 0 | 1 | 1 | 0 | 2 | 2-2 | 37 | 0 | 7 | 345 | 49.3 | 0 | 0 |
| Sep 12, 1998 | BLOOMSBURG | 5 | 173 | 34.6 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Sep 19, 1998 | at Kutztown University | 3 | 108 | 36.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 26, 1998 | at West Chester | 3 | 108 | 36.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 1998 | at Edinboro | 3 | 109 | 36.3 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Oct 10, 1998 | EAST STROUDSBURG | 6 | 233 | 38.8 | 53 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| Oct 17, 1998 | at Clarion | 9 | 394 | 43.8 | 65 | 0 | 3 | 1 | 2 | 2 | 1-1 | 22 | 0 | 7 | 377 | 53.9 | 0 | 0 |
| Oct 24, 1998 | SLIPPERY ROCK | 5 | 232 | 46.4 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Oct 31, 1998 | LOCK HAVEN | 3 | 100 | 33.3 | 38 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 6 | 292 | 48.7 | 0 | 0 |
| Nov 07, 1998 | at California (Pa.) | 2 | 78 | 39.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 8 | 437 | 54.6 | 0 | 0 |
| Nov 14, 1998 | INDIANA (PA.) | 10 | 416 | 41.6 | 65 | 0 | 2 | 0 | 1 | 3 | 0-1 | 0 | 0 | 5 | 266 | 53.2 | 0 | 0 |
| Shippensburg | 56 | 2221 | 39.7 | 65 | 0 | 7 | 6 | 5 | 13 | 5-12 | 37 | 0 | 54 | 2835 | 52.5 | 0 | 0 | |
| Opponent | 61 | 2319 | 38.0 | 58 | 3 | 6 | 5 | 5 | 16 | 9-13 | 43 | 0 | 38 | 2078 | 54.7 | 0 | 0 | |
Opponent Game-by-Game |
Shippensburg University Football
Shippensburg Opponent Game-by-Game
(as of Jun 29, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 1998 | SHEPHERD | 40 | 179 | 1 | 37 | 16 | 188 | 1 | 51 | 16-29-1 | 188 | 1 | 51 | 5 | 132 | 0 | 49 | 3 | 12 | 0 | 7 | 367 |
| Sep 12, 1998 | BLOOMSBURG | 43 | 232 | 0 | 39 | 12 | 182 | 1 | 37 | 12-26-1 | 182 | 1 | 37 | 3 | 26 | 0 | 24 | 1 | 7 | 0 | 7 | 414 |
| Sep 19, 1998 | at Kutztown University | 40 | 189 | 1 | 26 | 20 | 194 | 3 | 27 | 20-32-0 | 194 | 3 | 27 | 5 | 116 | 0 | 26 | 2 | 26 | 0 | 14 | 383 |
| Sep 26, 1998 | at West Chester | 47 | 331 | 2 | 38 | 15 | 191 | 2 | 57 | 15-31-0 | 191 | 2 | 57 | 4 | 56 | 0 | 18 | 1 | 4 | 0 | 4 | 522 |
| Oct 03, 1998 | at Edinboro | 42 | 202 | 0 | 35 | 17 | 188 | 2 | 31 | 17-32-1 | 188 | 2 | 31 | 5 | 179 | 0 | 54 | 1 | 8 | 0 | 8 | 390 |
| Oct 10, 1998 | EAST STROUDSBURG | 32 | 127 | 1 | 22 | 10 | 138 | 1 | 30 | 10-29-1 | 138 | 1 | 30 | 5 | 92 | 0 | 35 | 3 | 9 | 0 | 9 | 265 |
| Oct 17, 1998 | at Clarion | 20 | 40 | 0 | 15 | 23 | 260 | 0 | 33 | 23-47-1 | 260 | 0 | 33 | 6 | 121 | 0 | 41 | 4 | 11 | 0 | 9 | 300 |
| Oct 24, 1998 | SLIPPERY ROCK | 50 | 219 | 3 | 41 | 13 | 177 | 1 | 45 | 13-26-0 | 177 | 1 | 45 | 3 | 28 | 0 | 16 | 5 | 132 | 1 | 92 | 396 |
| Oct 31, 1998 | LOCK HAVEN | 43 | 256 | 2 | 62 | 14 | 241 | 2 | 75 | 14-24-0 | 241 | 2 | 75 | 5 | 91 | 0 | 43 | 3 | 7 | 0 | 5 | 497 |
| Nov 07, 1998 | at California (Pa.) | 35 | 109 | 1 | 30 | 8 | 119 | 0 | 50 | 8-20-2 | 119 | 0 | 50 | 8 | 163 | 0 | 31 | 2 | 7 | 0 | 7 | 228 |
| Nov 14, 1998 | INDIANA (PA.) | 38 | 178 | 1 | 47 | 19 | 273 | 3 | 45 | 19-37-1 | 273 | 3 | 45 | 5 | 68 | 0 | 22 | 7 | 64 | 0 | 20 | 451 |
| Opponent totals | 430 | 2062 | 12 | 62 | 167 | 2151 | 16 | 75 | 167-333-8 | 2151 | 16 | 75 | 54 | 1072 | 0 | 54 | 32 | 287 | 1 | 92 | 4213 | |
| Shippensburg | 450 | 1928 | 17 | 80 | 170 | 2785 | 28 | 73 | 170-330-10 | 2785 | 28 | 73 | 39 | 783 | 1 | 85 | 27 | 209 | 1 | 30 | 4713 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 12.9 Pass efficiency: 115.46 Kick ret avg: 19.9 Punt ret avg: 9.0 All purpose avg/game: 522.4 Total offense avg/gm: 383.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 1998 | SHEPHERD | 43 | 7 | 50 | 8.0 | 32 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1 | 1 | 0 | 0 | 14 |
| Sep 12, 1998 | BLOOMSBURG | 61 | 15 | 76 | 4.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 3 | 108 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 19, 1998 | at Kutztown University | 47 | 28 | 75 | 4.0 | 18 | 3.0 | 17 | 1 | 1 | 0 | 2 | 31 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 26, 1998 | at West Chester | 49 | 20 | 69 | 1.0 | 1 | 3.0 | 19 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Oct 03, 1998 | at Edinboro | 23 | 52 | 75 | 5.0 | 5 | 0.0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 10, 1998 | EAST STROUDSBURG | 56 | 18 | 74 | 5.0 | 14 | 2.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 17, 1998 | at Clarion | 30 | 48 | 78 | 3.0 | 5 | 7.0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 24, 1998 | SLIPPERY ROCK | 32 | 20 | 52 | 4.0 | 14 | 2.0 | 9 | 0 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 31, 1998 | LOCK HAVEN | 44 | 20 | 64 | 7.0 | 27 | 6.0 | 22 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Nov 07, 1998 | at California (Pa.) | 34 | 46 | 80 | 4.0 | 14 | 1.0 | 11 | 1 | 1 | 62 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 14, 1998 | INDIANA (PA.) | 56 | 14 | 70 | 6.0 | 28 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 31 |
| Opponent totals | 475 | 288 | 763 | 51.0 | 171 | 30.0 | 174 | 9 | 8 | 62 | 10 | 174 | 2 | 41 | 0 | 22-27 | 1 | 2 | 0 | 247 | |
| Shippensburg | 590 | 422 | 1012 | 55.0 | 116 | 26.0 | 146 | 12 | 13 | 111 | 8 | 61 | 54 | 53 | 5 | 39-42 | 0 | 4 | 1 | 352 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 1998 | SHEPHERD | 5 | 208 | 41.6 | 48 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| Sep 12, 1998 | BLOOMSBURG | 3 | 127 | 42.3 | 48 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 315 | 63.0 | 0 | 0 |
| Sep 19, 1998 | at Kutztown University | 4 | 163 | 40.8 | 56 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 26, 1998 | at West Chester | 3 | 125 | 41.7 | 49 | 0 | 1 | 0 | 0 | 2 | 3-3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 1998 | at Edinboro | 3 | 123 | 41.0 | 51 | 0 | 0 | 0 | 1 | 1 | 3-3 | 43 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Oct 10, 1998 | EAST STROUDSBURG | 10 | 378 | 37.8 | 58 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| Oct 17, 1998 | at Clarion | 10 | 367 | 36.7 | 55 | 1 | 2 | 1 | 1 | 2 | 1-1 | 37 | 0 | 2 | 56 | 28.0 | 0 | 0 |
| Oct 24, 1998 | SLIPPERY ROCK | 5 | 208 | 41.6 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 29 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Oct 31, 1998 | LOCK HAVEN | 4 | 56 | 14.0 | 34 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Nov 07, 1998 | at California (Pa.) | 7 | 298 | 42.6 | 51 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Nov 14, 1998 | INDIANA (PA.) | 7 | 266 | 38.0 | 49 | 0 | 0 | 1 | 0 | 3 | 1-1 | 27 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| Opponent totals | 61 | 2319 | 38.0 | 58 | 3 | 6 | 5 | 5 | 16 | 9-13 | 43 | 0 | 38 | 2078 | 54.7 | 0 | 0 | |
| Shippensburg | 56 | 2221 | 39.7 | 65 | 0 | 7 | 6 | 5 | 13 | 5-12 | 37 | 0 | 54 | 2835 | 52.5 | 0 | 0 | |
Team Game-by-Game Comparison |
Shippensburg University Football
Shippensburg Team Game-by-Game Comparison
(as of Jun 29, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SHEPHERD | 36-14 | 15/17 | 4/9 | 9/8 | 2/0 | 31-62 / | 40-179 | 15-33-0 / | 16-29-1 | 298/188 | 64-360 / | 69-367 | 74/144 | 0/5 |
| BLOOMSBURG | 28-21 | 21/23 | 13/13 | 7/9 | 1/1 | 54-236 / | 43-232 | 10-28-3 / | 12-26-1 | 150/182 | 82-386 / | 69-414 | 186/141 | 3/4 |
| Kutztown University | 24-28 | 22/21 | 9/11 | 13/9 | 0/1 | 42-189 / | 40-189 | 16-30-2 / | 20-32-0 | 234/194 | 72-423 / | 72-383 | 81/173 | 3/0 |
| West Chester | 21-36 | 15/27 | 4/16 | 10/10 | 1/1 | 32-121 / | 47-331 | 16-27-1 / | 15-31-0 | 225/191 | 59-346 / | 78-522 | 183/72 | 3/0 |
| Edinboro | 27-23 | 18/22 | 9/12 | 9/8 | 0/2 | 45-170 / | 42-202 | 12-25-1 / | 17-32-1 | 211/188 | 70-381 / | 74-390 | 163/187 | 3/1 |
| EAST STROUDSBURG | 35-13 | 26/17 | 14/9 | 12/8 | 0/0 | 51-358 / | 32-127 | 16-35-0 / | 10-29-1 | 247/138 | 86-605 / | 61-265 | 39/101 | 1/1 |
| Clarion | 38-3 | 17/15 | 7/1 | 9/12 | 1/2 | 40-84 / | 20-40 | 14-24-0 / | 23-47-1 | 320/260 | 64-404 / | 67-300 | 76/132 | 0/2 |
| SLIPPERY ROCK | 28-38 | 17/22 | 1/14 | 10/7 | 6/1 | 26-51 / | 50-219 | 16-36-2 / | 13-26-0 | 246/177 | 62-297 / | 76-396 | 88/175 | 2/2 |
| LOCK HAVEN | 35-28 | 31/21 | 12/9 | 16/11 | 3/1 | 41-149 / | 43-256 | 20-32-1 / | 14-24-0 | 303/241 | 73-452 / | 67-497 | 56/106 | 2/2 |
| California (Pa.) | 52-12 | 32/11 | 19/6 | 12/5 | 1/0 | 47-351 / | 35-109 | 13-23-0 / | 8-20-2 | 293/119 | 70-644 / | 55-228 | 91/232 | 1/2 |
| INDIANA (PA.) | 28-31 | 19/22 | 8/7 | 11/15 | 0/0 | 41-157 / | 38-178 | 22-37-0 / | 19-37-1 | 258/273 | 78-415 / | 75-451 | 127/132 | 0/2 |
| Totals | 352-247 | 233/218 | 100/107 | 118/102 | 15/9 | 450-1928 / | 430-2062 | 170-330-10 / | 167-333-8 | 2785/2151 | 780-4713 / | 763-4213 | 1164/1595 | 18/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SHEPHERD | 3-15 / | 4-14 | 0-1 / | 1-3 | 27:40 / 32:20 | -4:40 | 2.0 / 4.5 | 9.0/6.5 | 5.6/5.3 | 7-38.6 / | 5-41.6 | 3-47 / | 9-59 | |
| BLOOMSBURG | 14-21 / | 6-12 | 0-0 / | 0-2 | 34:20 / 25:40 | 8:40 | 4.4 / 5.4 | 5.4/7.0 | 4.7/6.0 | 5-34.6 / | 3-42.3 | 7-59 / | 6-55 | |
| Kutztown University | 8-15 / | 8-16 | 2-2 / | 1-3 | 30:09 / 29:51 | 0:18 | 4.5 / 4.7 | 7.8/6.1 | 5.9/5.3 | 3-36.0 / | 4-40.8 | 5-40 / | 3-30 | |
| West Chester | 4-11 / | 5-15 | 2-3 / | 2-3 | 24:41 / 35:19 | -10:38 | 3.8 / 7.0 | 8.3/6.2 | 5.9/6.7 | 3-36.0 / | 3-41.7 | 6-37 / | 6-41 | |
| Edinboro | 9-15 / | 2-12 | 0-2 / | 1-3 | 28:54 / 31:06 | -2:12 | 3.8 / 4.8 | 8.4/5.9 | 5.4/5.3 | 3-36.3 / | 3-41.0 | 5-40 / | 4-43 | |
| EAST STROUDSBURG | 6-16 / | 3-13 | 2-2 / | 0-0 | 36:47 / 23:13 | 13:34 | 7.0 / 4.0 | 7.1/4.8 | 7.0/4.3 | 6-38.8 / | 10-37.8 | 8-60 / | 3-15 | |
| Clarion | 5-15 / | 4-16 | 0-0 / | 0-1 | 34:48 / 25:12 | 9:36 | 2.1 / 2.0 | 13.3/5.5 | 6.3/4.5 | 9-43.8 / | 10-36.7 | 4-41 / | 7-58 | |
| SLIPPERY ROCK | 2-13 / | 7-15 | 2-4 / | 3-3 | 25:31 / 34:29 | -8:58 | 2.0 / 4.4 | 6.8/6.8 | 4.8/5.2 | 5-46.4 / | 5-41.6 | 4-31 / | 10-108 | |
| LOCK HAVEN | 7-12 / | 4-12 | 0-0 / | 1-3 | 27:49 / 32:11 | -4:22 | 3.6 / 6.0 | 9.5/10.0 | 6.2/7.4 | 3-33.3 / | 4-14.0 | 2-27 / | 7-80 | |
| California (Pa.) | 6-10 / | 5-14 | 2-2 / | 0-1 | 31:08 / 28:52 | 2:16 | 7.5 / 3.1 | 12.7/5.9 | 9.2/4.1 | 2-39.0 / | 7-42.6 | 3-20 / | 7-70 | |
| INDIANA (PA.) | 5-17 / | 5-14 | 1-1 / | 1-1 | 32:46 / 27:14 | 5:32 | 3.8 / 4.7 | 7.0/7.4 | 5.3/6.0 | 10-41.6 / | 7-38.0 | 0-0 / | 5-34 | |
| Totals | 69-160 / | 53-153 | 11-17 / | 10-23 | 334:33 / 325:27 | 9:06 | 4.3 / 4.8 | 8.4 / 6.5 | 6.0 / 5.5 | 56-39.7 / | 61-38.0 | 47-402 / | 67-593 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Shippensburg University Football
Shippensburg Game Superlatives
(as of Jun 29, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 16 | Jeremy Brubaker vs Indiana (Pa.) (Nov 14, 1998) |
| Yards Rushing | 149 | Dave Brown vs East Stroudsburg (Oct 10, 1998) |
| TD Rushes | 2 | Jeremy Brubaker at Edinboro (Oct 03, 1998) |
| K. Washington at California (Pa.) (Nov 07, 1998) | ||
| Jeremy Brubaker vs Indiana (Pa.) (Nov 14, 1998) | ||
| Long Rush | 80 | Dave Brown vs East Stroudsburg (Oct 10, 1998) |
| Pass attempts | 31 | Chris Gicking vs Slippery Rock (Oct 24, 1998) |
| Pass completions | 19 | Chris Gicking vs Lock Haven (Oct 31, 1998) |
| Yards Passing | 297 | Chris Gicking vs Lock Haven (Oct 31, 1998) |
| TD Passes | 4 | Chris Gicking vs Slippery Rock (Oct 24, 1998) |
| Chris Gicking vs Lock Haven (Oct 31, 1998) | ||
| Long Pass | 73 | Chris Gicking at Clarion (Oct 17, 1998) |
| Receptions | 8 | Jamie Ware at Kutztown University (Sep 19, 1998) |
| Jamie Ware vs East Stroudsburg (Oct 10, 1998) | ||
| Jamie Ware at Clarion (Oct 17, 1998) | ||
| Yards Receiving | 236 | Jamie Ware at Clarion (Oct 17, 1998) |
| TD Receptions | 3 | Jamie Ware vs East Stroudsburg (Oct 10, 1998) |
| Mike Erlandson vs Slippery Rock (Oct 24, 1998) | ||
| Jamie Ware vs Lock Haven (Oct 31, 1998) | ||
| Long Reception | 73 | Jamie Ware at Clarion (Oct 17, 1998) |
| Field Goals | 2 | Craig Lough vs Shepherd (Sep 05, 1998) |
| Long Field Goal | 37 | Craig Lough vs Shepherd (Sep 05, 1998) |
| Punts | 10 | Bill Shipp vs Indiana (Pa.) (Nov 14, 1998) |
| Punting Avg | 46.4 | Bill Shipp vs Slippery Rock (Oct 24, 1998) |
| Long Punt | 65 | Bill Shipp at Clarion (Oct 17, 1998) |
