| #16 Chris Gicking | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2000 | SHEPHERD | 8 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 14-32-1 | 189 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 09, 2000 | BLOOMSBURG | 6 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 14-28-0 | 257 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Sep 16, 2000 | at Millersville | 5 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 9-27-0 | 110 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 23, 2000 | at Clarion | 3 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 19-36-2 | 303 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 30, 2000 | LOCK HAVEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26-1 | 200 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | SLIPPERY ROCK | 3 | -15 | 0 | 4 | 0 | 0 | 0 | 0 | 11-27-2 | 160 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Oct 21, 2000 | at East Stroudsburg | 3 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 12-28-3 | 134 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 04, 2000 | at Edinboro | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17-32-0 | 208 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 11, 2000 | KUTZTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-36-1 | 216 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | -54 | 0 | 18 | 0 | 0 | 0 | 0 | 130-273-10 | 1777 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54 | |
|
Games: 10 Avg/rush: -1.7 Pass effic: 117.94 All purpose avg/game: -5.4 Total offense avg/gm: 172.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2000 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2000 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2000 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2000 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2000 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2000 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2000 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2000 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2000 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |