#88 Craig Lough
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  CALIFORNIA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  SHEPHERD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 09, 2000  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 16, 2000  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
Sep 23, 2000  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 30, 2000  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 07, 2000  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 14, 2000  at IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 21, 2000  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 28, 2000  CALIFORNIA (PA.)  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 04, 2000  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
Nov 11, 2000  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-35  0  0  0  -  38 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  179  59.7  0  0 
Sep 09, 2000  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  1-2  30  0  5  300  60.0  0  0 
Sep 16, 2000  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  309  38.6  0  0 
Sep 30, 2000  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  330  55.0  0  0 
Oct 07, 2000  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  184  46.0  0  0 
Oct 14, 2000  at IUP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  0  0 
Oct 21, 2000  at East Stroudsburg  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  169  56.3  0  0 
Oct 28, 2000  CALIFORNIA (PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  196  49.0  0  0 
Nov 04, 2000  at Edinboro  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  190  38.0  0  0 
Nov 11, 2000  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  1-3  37  1  6  308  51.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-6  37  1  46  2295  49.9  0  0