| #20 Dave Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | at Shepherd | 8 | 18 | 1 | 10 | 2 | -3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 19 | 0 | 0 | 0 | 0 | 43 |
| Sep 08, 2001 | at Bloomsburg | 10 | 50 | 0 | 13 | 3 | 17 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| Sep 15, 2001 | MILLERSVILLE | 8 | 69 | 1 | 44 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 127 |
| Sep 22, 2001 | CLARION | 13 | 105 | 2 | 44 | 3 | 100 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 252 |
| Sep 29, 2001 | at Lock Haven | 10 | 62 | 1 | 36 | 4 | 37 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 115 |
| Oct 06, 2001 | at Slippery Rock | 14 | 195 | 2 | 72 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| Oct 13, 2001 | INDIANA | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 55 |
| Oct 20, 2001 | EAST STROUDSBURG | 8 | 43 | 0 | 16 | 2 | 23 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 3 | 130 | 1 | 94 | 0 | 0 | 0 | 0 | 196 |
| Oct 27, 2001 | at California | 13 | 68 | 1 | 17 | 2 | 69 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Nov 03, 2001 | EDINBORO | 16 | 104 | 2 | 40 | 2 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 90 | 1 | 87 | 0 | 0 | 0 | 0 | 209 |
| Nov 10, 2001 | at Kutztown | 20 | 64 | 0 | 14 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 26 | 0 | 0 | 0 | 0 | 114 |
| Totals | 127 | 785 | 10 | 72 | 21 | 294 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 18 | 463 | 2 | 94 | 0 | 0 | 0 | 0 | 1542 | |
|
Games: 11 Avg/rush: 6.2 Avg/catch: 14.0 KR avg: 25.7 All purpose avg/game: 140.2 Total offense avg/gm: 71.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 08, 2001 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2001 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2001 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Sep 29, 2001 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2001 | at Slippery Rock | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 13, 2001 | INDIANA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 27, 2001 | at California | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 03, 2001 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 10, 2001 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 84 | |