#22 Bill Shipp
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2001  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  INDIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  EAST STROUDSBURG  1  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 
Oct 27, 2001  at California  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Nov 03, 2001  EDINBORO  1  -21  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -21 
Nov 10, 2001  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -35  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -35 

Games: 11
Avg/rush: -11.7
All purpose avg/game: -3.2
Total offense avg/gm: -3.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2001  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  INDIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  at California  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Shepherd  5  207  41.4  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2001  at Bloomsburg  4  145  36.2  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2001  MILLERSVILLE  2  49  24.5  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  CLARION  2  77  38.5  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Lock Haven  2  75  37.5  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2001  at Slippery Rock  4  109  27.2  32  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  INDIANA  3  117  39.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  EAST STROUDSBURG  5  184  36.8  47  0  0  0  0  1  0-0  0  0  1  50  50.0  0  0 
Oct 27, 2001  at California  2  70  35.0  35  0  0  0  0  1  0-0  0  0  1  42  42.0  0  0 
Nov 03, 2001  EDINBORO  5  204  40.8  62  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  at Kutztown  3  89  29.7  46  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0 
Totals     37  1326  35.8  62  0  1  3  2  5  0-0  0  0  3  135  45.0  0  0