Scoring Summary |
Millersville (0-3) vs. Shippensburg (1-2)
Date: Sep 15, 2001 Site: Shippensburg, Pa. Stadium: Seth Grove Stadium Attendance: 5600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Millersville | 0 | 0 | 0 | 7 | 7 |
| Shippensburg | 0 | 3 | 7 | 7 | 17 |
| SCORING SUMMARY | MILL -SHIP | |||
| 2nd | 12:49 | SHIP | Berkley Myers 20 yd field goal | |
| 19 plays, 91 yards, TOP 10:08 | 0 - 3 | |||
| 3rd | 02:04 | SHIP | Matt Phillips 2 yd run (Berkley Myers kick) | |
| 9 plays, 67 yards, TOP 3:25 | 0 - 10 | |||
| 4th | 08:10 | SHIP | Dave Brown 44 yd run (Berkley Myers kick) | |
| 2 plays, 48 yards, TOP 0:49 | 0 - 17 | |||
| 00:58 | MILL | T. Trogdon 2 yd pass from Chuck Andrew (Sean Hughes kick) | ||
| 3 plays, 44 yards, TOP 1:09 | 7 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 Total elapsed time: 2:44 Referee: Costanza, C. Umpire: Descutner, J Linesman: Mace, G. Line judge: Anderson, G. Field judge: Moss, T. Side judge: Snodgrass, W Center judge: Alosi, J. Temperature: 65 Wind: 1-3mph N Weather: Sunny |
Team Statistics |
| Team Totals | MILL | SHIP |
| FIRST DOWNS | 11 | 21 |
| Rushing | 1 | 12 |
| Passing | 10 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 26 | 251 |
| Rushing Attempts | 25 | 56 |
| Average Per Rush | 1.0 | 4.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 47 | 290 |
| Yards Lost Rushing | 21 | 39 |
| NET YARDS PASSING | 189 | 113 |
| Completions-Attempts-Int | 21-30-2 | 9-20-0 |
| Average Per Attempt | 6.3 | 5.7 |
| Average Per Completion | 9.0 | 12.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 215 | 364 |
| Total offense plays | 55 | 76 |
| Average Gain Per Play | 3.9 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 6-51 | 7-53 |
| PUNTS-YARDS | 4-120 | 2-49 |
| Average Yards Per Punt | 30.0 | 24.5 |
| Net Yards Per Punt | 19.8 | 16.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-71 | 4-198 |
| Average Yards Per Kickoff | 35.5 | 49.5 |
| Net Yards Per Kickoff | 16.5 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 2-21-0 |
| Average Per Return | 16.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 1-38-0 |
| Average Per Return | 18.5 | 38.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:25 | 35:35 |
| 1st Quarter | 4:06 | 10:54 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 6:12 | 8:48 |
| Third-Down Conversions | 4 of 11 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Millersville-None. Shippensburg-Dave Brown 1-0; Jim Buffington 1-1; Tony Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILL | 1st | M29 | 15:00 | Kickoff | M50 | 12:25 | Punt | 5-21 | 2:35 | ||
| MILL | 1st | S15 | 09:28 | Downs | S06 | 07:57 | Downs | 4-9 | 1:31 | ||
| MILL | 2nd | M30 | 12:49 | Kickoff | M30 | 10:36 | Punt | 3-0 | 2:13 | ||
| MILL | 2nd | M04 | 07:04 | Downs | M13 | 05:19 | Punt | 3-9 | 1:45 | ||
| MILL | 2nd | S46 | 03:40 | Fumble | S23 | 00:30 | Missed FG | 10-23 | 3:10 | ||
| MILL | 3rd | M23 | 10:24 | Punt | S32 | 05:29 | Downs | 11-45 | 4:55 | ||
| MILL | 3rd | M36 | 02:04 | Kickoff | S35 | 14:52 | Interception | 6-29 | 2:12 | ||
| MILL | 4th | M20 | 10:08 | Missed FG | M35 | 08:59 | Interception | 4-15 | 1:09 | ||
| MILL | 4th | S44 | 08:10 | Kickoff | S37 | 04:24 | Punt | 7-7 | 3:46 | ||
| MILL | 4th | S44 | 02:07 | Punt | S00 | 00:58 | * | TOUCHDOWN | 3-44 | 1:09 | |
| SHIP | 1st | S15 | 12:25 | Punt | S15 | 09:28 | Downs | 8-0 | 2:57 | ||
| SHIP | 1st | S06 | 07:57 | Downs | M03 | 12:49 | * | FIELD GOAL | 19-91 | 10:08 | |
| SHIP | 2nd | M25 | 10:36 | Punt | M04 | 07:04 | Downs | 7-21 | 3:32 | ||
| SHIP | 2nd | S35 | 05:19 | Punt | S46 | 03:40 | Fumble | 4-11 | 1:39 | ||
| SHIP | 2nd | S23 | 00:30 | Missed FG | S48 | 15:00 | End of half | 5-25 | 0:30 | ||
| SHIP | 3rd | S41 | 15:00 | Kickoff | M35 | 10:24 | Punt | 9-24 | 4:36 | ||
| SHIP | 3rd | S33 | 05:29 | Downs | M00 | 02:04 | * | TOUCHDOWN | 9-67 | 3:25 | |
| SHIP | 4th | S23 | 14:52 | Interception | M20 | 10:08 | Missed FG | 10-57 | 4:44 | ||
| SHIP | 4th | M48 | 08:59 | Interception | M00 | 08:10 | * | TOUCHDOWN | 2-48 | 0:49 | |
| SHIP | 4th | S20 | 04:24 | Punt | S23 | 02:07 | Punt | 3-3 | 2:17 | ||
| SHIP | 4th | M44 | 00:58 | Kickoff | M42 | 00:00 | End of half | 2-2 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millersville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:06 | 07:08 | 06:59 | 06:12 | 11:14 | 13:11 | 24:25 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/2 | 1/2 | 2/7 | 2/4 | 4/11 | ||
| Average field position | S43 | M29 | M29 | M44 | M40 | M38 | M39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:54 | 07:52 | 08:01 | 08:48 | 18:46 | 16:49 | 35:35 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 3/4 | 1/3 | 3/9 | 4/7 | 7/16 | ||
| Average field position | S10 | S44 | S37 | S37 | S30 | S37 | S34 | ||
| 4th Down Conversions | 1/2 | 0/2 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILL | 1st | M29 | 15:00 | Kickoff | M50 | 12:25 | Punt | 5-21 | 2:35 | ||
| SHIP | 1st | S15 | 12:25 | Punt | S15 | 09:28 | Downs | 8-0 | 2:57 | ||
| MILL | 1st | S15 | 09:28 | Downs | S06 | 07:57 | Downs | 4-9 | 1:31 | ||
| SHIP | 1st | S06 | 07:57 | Downs | M03 | 12:49 | * | FIELD GOAL | 19-91 | 10:08 | |
| MILL | 2nd | M30 | 12:49 | Kickoff | M30 | 10:36 | Punt | 3-0 | 2:13 | ||
| SHIP | 2nd | M25 | 10:36 | Punt | M04 | 07:04 | Downs | 7-21 | 3:32 | ||
| MILL | 2nd | M04 | 07:04 | Downs | M13 | 05:19 | Punt | 3-9 | 1:45 | ||
| SHIP | 2nd | S35 | 05:19 | Punt | S46 | 03:40 | Fumble | 4-11 | 1:39 | ||
| MILL | 2nd | S46 | 03:40 | Fumble | S23 | 00:30 | Missed FG | 10-23 | 3:10 | ||
| SHIP | 2nd | S23 | 00:30 | Missed FG | S48 | 15:00 | End of half | 5-25 | 0:30 | ||
| SHIP | 3rd | S41 | 15:00 | Kickoff | M35 | 10:24 | Punt | 9-24 | 4:36 | ||
| MILL | 3rd | M23 | 10:24 | Punt | S32 | 05:29 | Downs | 11-45 | 4:55 | ||
| SHIP | 3rd | S33 | 05:29 | Downs | M00 | 02:04 | * | TOUCHDOWN | 9-67 | 3:25 | |
| MILL | 3rd | M36 | 02:04 | Kickoff | S35 | 14:52 | Interception | 6-29 | 2:12 | ||
| SHIP | 4th | S23 | 14:52 | Interception | M20 | 10:08 | Missed FG | 10-57 | 4:44 | ||
| MILL | 4th | M20 | 10:08 | Missed FG | M35 | 08:59 | Interception | 4-15 | 1:09 | ||
| SHIP | 4th | M48 | 08:59 | Interception | M00 | 08:10 | * | TOUCHDOWN | 2-48 | 0:49 | |
| MILL | 4th | S44 | 08:10 | Kickoff | S37 | 04:24 | Punt | 7-7 | 3:46 | ||
| SHIP | 4th | S20 | 04:24 | Punt | S23 | 02:07 | Punt | 3-3 | 2:17 | ||
| MILL | 4th | S44 | 02:07 | Punt | S00 | 00:58 | * | TOUCHDOWN | 3-44 | 1:09 | |
| SHIP | 4th | M44 | 00:58 | Kickoff | M42 | 00:00 | End of half | 2-2 | 0:58 | ||
Defensive Statistics |
| ## | Millersville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Nick Reynolds | 10 | 5 | 15 | 2.0/5 | . | . | . | . | . | . | . |
| 26 | Aaron Roberts | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 52 | Lynn Fortney | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 37 | Braden Steffy | 5 | 4 | 9 | 1.0/4 | . | 1-0 | . | 3 | . | . | . |
| 27 | Ryan Wietry | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 30 | Jason Matters | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 46 | Joe Hollister | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 58 | R. Pennypacker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | Joe Mitskas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Scott Dudley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | M. Elbattah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jarad Tucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Ken Eckert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | T. Trogdon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tim Schultz | 1 | . | 1 | 1.0/30 | . | . | . | . | . | . | . |
| 33 | Mike Kearney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Brian Milleisen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Vinnie Park | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Joe Wasylyk | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 9 | Josh Goodman | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Mitchell Bass | 4 | 1 | 5 | . | . | . | 1-2 | . | . | . | . |
| 98 | Chad Oberholzer | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | John Andrews | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 94 | Chris Minner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Clint Inch | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Tony Johnson | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 34 | Eric Ranieri | . | 4 | 4 | 1.0/7 | . | . | . | . | . | 0.5/7 | . |
| 41 | Lanorde Wheeler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Ron Johnson | 2 | 1 | 3 | 3.0/15 | . | . | . | . | . | 1.5/14 | . |
| 95 | Ryan Hoffman | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 33 | John Kuhn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Chris Leonetti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Chris Ott | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 29 | Adam Kaufman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Michael Street | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Millersville: 0-Sean Hughes, 1-S. Koetteritz, 3-Andy Neupauer, 7-Kris Blake, 15-Colin Tozer, 16-Chuck Andrew, 18-Dan Kovalchick, 26-Aaron Roberts, 27-Ryan Wietry, 30-Jason Matters, 32-T. Trogdon, 33-Mike Kearney, 36-Tim Schultz, 37-Braden Steffy, 43-M. Elbattah, 44-Craig Austin, 45-Brian Milleisen, 46-Joe Hollister, 50-Scott Dudley, 51-Nick Reynolds, 52-Lynn Fortney, 54-Chad Yingling, 56-Ken Eckert, 58-R. Pennypacker, 59-Joe Mitskas, 68-Chris Maiorino, 71-Cameron Martin, 73-John Kuperavage, 74-Eric Engle, 78-Jon Hicks, 82-Alfa Jackson, 85-Brian Mielnik, 93-Jarad Tucker, 95-Vinnie Park. |
| Shippensburg: 1-Mitchell Bass, 2-Andre McLaurin, 3-Tony Johnson, 4-John Andrews, 5-Ron Johnson, 8-A. Williams, 9-Josh Goodman, 10-Chris Ott, 11-Matthew Acri, 12-Jim Buffington, 13-Matt Phillips, 17-Justin Truss, 20-Dave Brown, 21-Michael Street, 22-Bill Shipp, 24-Jarrod Dech, 25-Berkley Myers, 28-Clint Inch, 29-Adam Kaufman, 33-John Kuhn, 34-Eric Ranieri, 36-Joe Wasylyk, 41-Lanorde Wheeler, 51-Chris Leonetti, 52-Micah Longo, 54-C. Leavenworth, 55-R. Golembiewski, 56-Dan Walsh, 65-Chris Ward, 68-Andrew Moses, 71-Greg Sones, 76-Ben Weir, 77-Greg Hutchinson, 79-Jon Saba, 81-Lance Williams, 83-Shawn Baker, 84-Brian Booker, 86-Ryan Grogg, 87-Brian Sekel, 89-Jarrod Way, 94-Chris Minner, 95-Ryan Hoffman, 96-Tom Walsh, 98-Chad Oberholzer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Millersville........ 0 0 0 7 - 7 Record: (0-3)
Shippensburg........ 0 3 7 7 - 17 Record: (1-2)
Scoring Summary:
2nd 12:49 SHIP - Berkley Myers 20 yd field goal, 19-91 10:08, MILL 0 - SHIP 3
3rd 02:04 SHIP - Matt Phillips 2 yd run (Berkley Myers kick), 9-67 3:25, MILL 0 - SHIP 10
4th 08:10 SHIP - Dave Brown 44 yd run (Berkley Myers kick), 2-48 0:49, MILL 0 - SHIP 17
00:58 MILL - T. Trogdon 2 yd pass from Chuck Andrew (Sean Hughes kick), 3-44 1:09, MILL 7 - SHIP 17
MILL SHIP
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 25-26 56-251
PASSING YDS (NET)............. 189 113
Passes Att-Comp-Int........... 30-21-2 20-9-0
TOTAL OFFENSE PLAYS-YARDS..... 55-215 76-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 2-21
Kickoff Returns-Yards......... 4-74 1-38
Interception Returns-Yards.... 0-0 2-2
Punts (Number-Avg)............ 4-30.0 2-24.5
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 6-51 7-53
Possession Time............... 24:25 35:35
Third-Down Conversions........ 4 of 11 7 of 16
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Millersville-Craig Austin 10-20; Brian Milleisen 5-13; Chuck
Andrew 5-1; T. Trogdon 2-0; Kris Blake 3-minus 8. Shippensburg-Matt Phillips
24-104; Jarrod Dech 12-86; Dave Brown 8-69; John Kuhn 9-19; Jim Buffington 2-3;
Team 1-minus 30.
PASSING: Millersville-Chuck Andrew 14-21-2-136; Kris Blake 7-9-0-53.
Shippensburg-Jim Buffington 9-20-0-113.
RECEIVING: Millersville-T. Trogdon 9-62; Andy Neupauer 6-42; Dan
Kovalchick 2-38; Alfa Jackson 2-35; Brian Milleisen 2-12. Shippensburg-Lance
Williams 3-52; Jarrod Dech 2-13; Dave Brown 1-20; Brian Booker 1-10; Shawn Baker
1-10; Justin Truss 1-8.
INTERCEPTIONS: Millersville-None. Shippensburg-Mitchell Bass 1-2; Chris
Ott 1-0.
FUMBLES: Millersville-None. Shippensburg-Tony Johnson 1-0; Dave Brown
1-0; Jim Buffington 1-1.
Stadium: Seth Grove Stadium Attendance: 5600
Kickoff time: 1:00 pm End of Game: 3:44 Total elapsed time: 2:44
Officials: Referee: Costanza, C.; Umpire: Descutner, J; Linesman: Mace, G.;
Line judge: Anderson, G.; Field judge: Moss, T.; Side judge: Snodgrass, W;
Center judge: Alosi, J.;
Temperature: 65 Wind: 1-3mph N Weather: Sunny
|
Play-by-Play Summary |
| Mill | 1-10 | at Mill35 | SHIP ball on SHIP35. |
| Berkley Myers kickoff 49 yards to the MILL16, Andy Neupauer return 13 yards to the MILL29 (Chris Leonetti). | |||
| Mill | 1-10 | at Mill29 | Craig Austin rush for 4 yards to the MILL33 (Josh Goodman). |
| Mill | 2-6 | at Mill33 | Kris Blake pass complete to T. Trogdon for 12 yards to the MILL45, 1ST DOWN MILL (Clint Inch). |
| Mill | 1-10 | at Mill45 | Craig Austin rush for 5 yards to the 50 yardline (Lanorde Wheeler). |
| Mill | 2-5 | at Mill50 | Craig Austin rush for no gain to the 50 yardline (Chad Oberholzer). |
| Mill | 3-5 | at Mill50 | Kris Blake rush for no gain to the 50 yardline, out-of-bounds (Tony Johnson). |
| Mill | 4-5 | at Mill50 | S. Koetteritz punt BLOCKED, recovered by SHIP Team at SHIP15 (blocked by John Andrews). |
| Drive: 5 plays, 21 yards, TOP 02:35 | |||
| Ship | 1-10 | at Ship15 | SHIPPENSBURG drive start at 12:25. |
| Ship | 1-10 | at Ship15 | Matt Phillips rush for 4 yards to the SHIP19 (Nick Reynolds). |
| Ship | 2-6 | at Ship19 | Matt Phillips rush for 7 yards to the SHIP26, 1ST DOWN SHIP (Ryan Wietry). |
| Ship | 1-10 | at Ship26 | Jarrod Dech rush for 5 yards to the SHIP31 (Joe Mitskas). |
| Ship | 2-5 | at Ship31 | Matt Phillips rush for 1 yard to the SHIP32 (Joe Hollister;Nick Reynolds). |
| Ship | 3-4 | at Ship32 | PENALTY MILL encroachment 6 yards to the SHIP38, 1ST DOWN SHIP. |
| Ship | 1-10 | at Ship38 | Jim Buffington pass incomplete to Lance Williams (Jason Matters). |
| Ship | 2-10 | at Ship38 | Matt Phillips rush for 7 yards to the SHIP45, out-of-bounds (Ryan Wietry). |
| Ship | 3-3 | at Ship45 | Jim Buffington pass incomplete to Lance Williams (Jason Matters). |
| Ship | 4-3 | at Ship45 | Team rush for loss of 30 yards to the SHIP15 (Tim Schultz). |
| Drive: 8 plays, 0 yards, TOP 02:57 | |||
| Mill | 1-10 | at Ship15 | MILLERSVILLE drive start at 09:28. |
| Bad snap from center on the punt play. Rolls by the punter. | |||
| Mill | 1-10 | at Ship15 | Kris Blake pass complete to T. Trogdon for 9 yards to the SHIP6 (Michael Street;Joe Wasylyk). |
| Mill | 2-1 | at Ship06 | T. Trogdon rush for loss of 1 yard to the SHIP7 (Chad Oberholzer). |
| Mill | 3-2 | at Ship07 | Craig Austin rush for 1 yard to the SHIP6 (Tony Johnson;Chris Minner). |
| Mill | 4-1 | at Ship06 | Timeout Millersville, clock 08:03. |
| Mill | 4-1 | at Ship06 | Craig Austin rush for no gain to the SHIP6 (Chris Minner;Eric Ranieri). |
| Drive: 4 plays, 9 yards, TOP 01:31 | |||
| Ship | 1-10 | at Ship06 | SHIPPENSBURG drive start at 07:57. |
| Ship | 1-10 | at Ship06 | Matt Phillips rush for 4 yards to the SHIP10 (Nick Reynolds). |
| Ship | 2-6 | at Ship10 | Matt Phillips rush for 5 yards to the SHIP15 (Joe Hollister). |
| Ship | 3-1 | at Ship15 | Matt Phillips rush for 1 yard to the SHIP16, 1ST DOWN SHIP (Lynn Fortney;Aaron Roberts). |
| Ship | 1-10 | at Ship16 | Matt Phillips rush for 4 yards to the SHIP20 (Nick Reynolds), PENALTY SHIP illegal motion 6 yards to the SHIP10, NO PLAY. |
| Ship | 1-16 | at Ship10 | Jarrod Dech rush for 10 yards to the SHIP20 (Braden Steffy). |
| Ship | 2-6 | at Ship20 | Jim Buffington pass complete to Brian Booker for 10 yards to the SHIP30, 1ST DOWN SHIP (Aaron Roberts). |
| Ship | 1-10 | at Ship30 | Matt Phillips rush for 2 yards to the SHIP32 (Nick Reynolds;Lynn Fortney). |
| Ship | 2-8 | at Ship32 | Jim Buffington pass complete to Jarrod Dech for 13 yards to the SHIP45 (Nick Reynolds), PENALTY SHIP illegal shift 5 yards to the SHIP27, NO PLAY. |
| Ship | 2-13 | at Ship27 | Jim Buffington pass incomplete. |
| Ship | 3-13 | at Ship27 | Jim Buffington pass complete to Lance Williams for 21 yards to the SHIP48, 1ST DOWN SHIP (Braden Steffy). |
| Ship | 1-10 | at Ship48 | Jarrod Dech rush for 11 yards to the MILL41, 1ST DOWN SHIP (Ryan Wietry;Braden Steffy). |
| Ship | 1-10 | at Mill41 | Matt Phillips rush for 5 yards to the MILL36 (Nick Reynolds;Joe Mitskas). |
| Ship | 2-5 | at Mill36 | Dave Brown rush for 3 yards to the MILL33 (Aaron Roberts). |
| Ship | 3-2 | at Mill33 | Matt Phillips rush for 1 yard to the MILL32 (Joe Mitskas;Joe Hollister). |
| Ship | 4-1 | at Mill32 | Jim Buffington rush for 1 yard to the MILL31, 1ST DOWN SHIP (Lynn Fortney;Jarad Tucker). |
| Ship | 1-10 | at Mill31 | Matt Phillips rush for 8 yards to the MILL23 (Braden Steffy;Ryan Wietry). |
| Drive: 14 plays, 71 yards, TOP 10:17 | |||
| Millersville 0, Shippensburg 0 |
| Ship | 2-2 | at Mill23 | Start of 2nd quarter, clock 15:00. |
| Ship | 2-2 | at Mill23 | Matt Phillips rush for 16 yards to the MILL7, 1ST DOWN SHIP (Joe Hollister;M. Elbattah). |
| Ship | 1-G | at Mill07 | John Kuhn rush for 1 yard to the MILL6 (Nick Reynolds;Aaron Roberts). |
| Ship | 2-G | at Mill06 | Jarrod Dech rush for loss of 4 yards to the MILL10 (Braden Steffy). |
| Ship | 3-G | at Mill10 | Jim Buffington pass complete to Jarrod Dech for 7 yards to the MILL3 (Jason Matters;Braden Steffy). |
| Ship | 4-G | at Mill03 | Berkley Myers field goal attempt from 20 GOOD, clock 12:49. |
| Shippensburg 3, Millersville 0 | |||
| Drive: 19 plays, 91 yards, TOP 10:17 | |||
| Berkley Myers kickoff 43 yards to the MILL22, T. Trogdon return 8 yards to the MILL30 (Josh Goodman). | |||
| Mill | 1-10 | at Mill30 | MILLERSVILLE drive start at 12:40. |
| Mill | 1-10 | at Mill30 | Craig Austin rush for 4 yards to the MILL34 (Chad Oberholzer;Joe Wasylyk). |
| Mill | 2-6 | at Mill34 | Craig Austin rush for 3 yards to the MILL37 (Chris Minner). |
| Mill | 3-3 | at Mill37 | Kris Blake sacked for loss of 7 yards to the MILL30 (Eric Ranieri;Ron Johnson). |
| Mill | 4-10 | at Mill30 | S. Koetteritz punt 35 yards to the SHIP35, Tony Johnson return 25 yards to the MILL40 (Braden Steffy), PENALTY MILL face mask 15 yards to the MILL25, 1st and 10, SHIP ball on MILL25. |
| Drive: 3 plays, 0 yards, TOP 02:04 | |||
| Ship | 1-10 | at Mill25 | SHIPPENSBURG drive start at 10:36. |
| Ship | 1-10 | at Mill25 | Jim Buffington pass incomplete to Andre McLaurin (Braden Steffy). |
| Ship | 2-10 | at Mill25 | John Kuhn rush for 2 yards to the MILL23 (Nick Reynolds). |
| Ship | 3-8 | at Mill23 | Jim Buffington pass incomplete to Lance Williams. |
| Ship | 4-8 | at Mill23 | Jim Buffington pass incomplete, PENALTY MILL offside 5 yards to the MILL18, NO PLAY. |
| Ship | 4-3 | at Mill18 | PENALTY MILL offside 5 yards to the MILL13, 1ST DOWN SHIP. |
| Ship | 1-10 | at Mill13 | Dave Brown rush for 4 yards to the MILL9 (Aaron Roberts). |
| Ship | 2-6 | at Mill09 | PENALTY SHIP delay of game 5 yards to the MILL14. |
| Ship | 2-11 | at Mill14 | Jarrod Dech rush for 6 yards to the MILL8 (Ryan Wietry). |
| Ship | 3-5 | at Mill08 | John Kuhn rush for 3 yards to the MILL5 (Nick Reynolds). |
| Ship | 4-2 | at Mill05 | Timeout Shippensburg, clock 07:12. |
| Ship | 4-2 | at Mill05 | Dave Brown rush for 1 yard to the MILL4, out-of-bounds (Aaron Roberts). |
| Drive: 7 plays, 21 yards, TOP 03:32 | |||
| Mill | 1-10 | at Mill04 | MILLERSVILLE drive start at 07:04. |
| Mill | 1-10 | at Mill04 | Brian Milleisen rush for 1 yard to the MILL5 (Ryan Hoffman). |
| Mill | 2-9 | at Mill05 | Brian Milleisen rush for 8 yards to the MILL13 (John Andrews). |
| Mill | 3-1 | at Mill13 | Brian Milleisen rush for no gain to the MILL13 (Josh Goodman). |
| Mill | 4-1 | at Mill13 | Timeout Millersville, clock 05:33. |
