Shippensburg

Game-by-Game Statistics


 

Game Results

 

Shippensburg University football
Shippensburg Game Results
(as of Jun 29, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2002    SHEPHERD   L   10-17  0-1-0  0-0-0  2:55   4500 
  Sep 14, 2002    BLOOMSBURG   L   26-27  0-2-0  0-0-0  2:52   6000 
  Sep 21, 2002  at  Kutztown   W  31-14  1-2-0  0-0-0  2:41   2100 
  Sep 28, 2002  at  West Chester   W  41-27  2-2-0  0-0-0  2:48   5097 
*  Oct 05, 2002    EDINBORO   W  41-7  3-2-0  1-0-0  2:55   2000 
*  Oct 12, 2002    SLIPPERY ROCK   WO  13-7  4-2-0  2-0-0  2:45   4000 
*  Oct 19, 2002  at  Lock Haven   L   13-26  4-3-0  2-1-0  2:55 hr   1842 
*  Oct 26, 2002  at  Clarion University   W  20-19  5-3-0  3-1-0  2:43   1500 
*  Nov 02, 2002    INDIANA (PA.)   L   10-33  5-4-0  3-2-0  2:35   3100 
  Nov 09, 2002    EAST STROUDSBURG   L   21-23  5-5-0  3-2-0  2:48   2800 
*  Nov 16, 2002  at  California Univ.   W  40-7  6-5-0  4-2-0  2:40   785 

* indicates conference game 


 

Team Game-by-Game

 

Shippensburg University football
Shippensburg Team Game-by-Game
(as of Jun 29, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2002  SHEPHERD  52  235  1  34  8  66  0  23  8-26-1  66  0  23  3  56  0  22  2  1  0  3  301 
Sep 14, 2002  BLOOMSBURG  54  175  1  14  11  141  2  22  11-21-1  141  2  22  2  41  0  24  2  5  0  3  316 
Sep 21, 2002  at Kutztown  53  168  1  29  10  207  3  43  10-17-1  207  3  43  3  71  0  28  2  8  0  9  375 
Sep 28, 2002  at West Chester  45  229  3  54  13  236  2  61  13-22-0  236  2  61  4  59  0  17  1  12  0  12  465 
Oct 05, 2002  EDINBORO  56  326  5  55  12  196  0  47  12-22-0  196  0  47  1  13  0  13  6  43  0  15  522 
Oct 12, 2002  SLIPPERY ROCK  53  189  1  12  10  107  1  30  10-25-1  107  1  30  1  11  0  11  5  23  0  14  296 
Oct 19, 2002  at Lock Haven  50  243  2  20  13  134  0  23  13-38-4  134  0  23  4  136  0  57  2  2  0  5  377 
Oct 26, 2002  at Clarion University  49  185  1  30  10  73  2  18  10-24-1  73  2  18  3  13  0  6  1  31  0  31  258 
Nov 02, 2002  INDIANA (PA.)  47  153  1  12  11  106  0  20  11-28-3  106  0  20  6  110  0  37  1  -3  0  0  259 
Nov 09, 2002  EAST STROUDSBURG  46  227  2  15  7  84  0  27  7-17-1  84  0  27  4  82  0  50  1  6  0  6  311 
Nov 16, 2002  at California Univ.  59  352  6  38  7  78  0  19  7-21-0  78  0  19  1  7  0  7  2  8  0  6  430 
Shippensburg     564  2482  24  55  112  1428  10  61  112-261-13  1428  10  61  32  599  0  57  25  136  0  31  3910 
Opponent     366  1126  10  74  138  1991  16  88  138-275-13  1991  16  88  42  692  0  70  22  231  0  35  3117 

Games played: 11
Avg per rush: 4.4
Avg per catch: 12.8
Pass efficiency: 91.55
Kick ret avg: 18.7
Punt ret avg: 5.4
All purpose avg/game: 428.5
Total offense avg/gm: 355.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  SHEPHERD  42  24  66  4.0  9  0.0  0  0  0  0  0  0  0  5  1  1-1  0  0  0  10 
Sep 14, 2002  BLOOMSBURG  24  24  48  4.0  18  2.0  14  0  0  0  0  0  0  4  1  0-0  0  1  0  26 
Sep 21, 2002  at Kutztown  36  24  60  4.0  16  1.0  7  2  3  0  4  23  0  4  0  4-4  0  0  0  31 
Sep 28, 2002  at West Chester  38  22  60  8.0  19  3.0  8  1  2  0  0  0  0  3  0  3-4  1  0  0  41 
Oct 05, 2002  EDINBORO  33  28  61  10.0  30  3.0  12  2  2  100  2  22  0  5  0  1-3  1  1  0  41 
Oct 12, 2002  SLIPPERY ROCK  32  30  62  6.0  11  2.0  5  1  1  0  2  0  0  3  0  1-2  0  0  0  13 
Oct 19, 2002  at Lock Haven  31  26  57  9.0  23  0.0  0  0  0  0  1  16  0  0  0  1-2  0  0  0  13 
Oct 26, 2002  at Clarion University  31  30  61  2.0  3  0.0  0  2  3  0  1  0  0  3  0  2-2  0  0  0  20 
Nov 02, 2002  INDIANA (PA.)  28  38  66  5.0  13  2.0  6  1  1  0  0  0  0  5  0  1-1  0  0  0  10 
Nov 09, 2002  EAST STROUDSBURG  35  34  69  4.0  14  3.0  9  1  0  0  1  0  0  2  1  3-3  0  0  0  21 
Nov 16, 2002  at California Univ.  29  32  61  4.0  12  0.0  0  1  3  62  2  8  0  4  0  4-6  0  0  0  40 
Shippensburg     359  312  671  60.0  168  16.0  61  11  15  162  13  69  0  38  3  21-28  2  2  0  266 
Opponent     467  406  873  54.0  203  22.0  135  6  8  194  13  79  0  44  2  21-24  0  0  0  207 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  SHEPHERD  6  210  35.0  44  1  0  0  0  1  1-2  24  0  3  177  59.0  0  0 
Sep 14, 2002  BLOOMSBURG  3  102  34.0  43  0  1  0  0  1  2-2  35  0  6  340  56.7  0  0 
Sep 21, 2002  at Kutztown  5  180  36.0  53  0  0  0  1  0  1-2  42  0  6  320  53.3  0  0 
Sep 28, 2002  at West Chester  4  167  41.8  54  0  0  1  1  0  2-3  38  0  8  433  54.1  0  0 
Oct 05, 2002  EDINBORO  5  187  37.4  43  0  1  0  0  0  0-0  0  0  7  315  45.0  0  0 
Oct 12, 2002  SLIPPERY ROCK  7  232  33.1  44  0  0  0  0  1  0-2  0  0  2  119  59.5  0  0 
Oct 19, 2002  at Lock Haven  5  134  26.8  41  1  0  0  0  0  0-2  0  0  3  111  37.0  0  0 
Oct 26, 2002  at Clarion University  9  314  34.9  42  0  0  2  0  3  0-0  0  0  4  187  46.8  0  0 
Nov 02, 2002  INDIANA (PA.)  5  180  36.0  48  0  0  0  0  2  1-1  22  0  3  145  48.3  0  0 
Nov 09, 2002  EAST STROUDSBURG  5  169  33.8  49  0  0  1  0  2  0-0  0  0  4  223  55.8  0  0 
Nov 16, 2002  at California Univ.  3  116  38.7  51  0  0  0  1  2  0-1  0  0  7  292  41.7  0  0 
Shippensburg     57  1991  34.9  54  2  2  4  3  12  7-15  42  0  53  2662  50.2  0  0 
Opponent     63  2449  38.9  70  0  8  8  9  14  6-10  39  2  44  2218  50.4  0  0 


 

Opponent Game-by-Game

 

Shippensburg University football
Shippensburg Opponent Game-by-Game
(as of Jun 29, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2002  SHEPHERD  31  87  1  20  16  260  1  40  16-27-0  260  1  40  3  30  0  23  1  21  0  21  347 
Sep 14, 2002  BLOOMSBURG  32  77  1  18  9  173  3  80  9-22-0  173  3  80  3  51  0  19  0  0  0  0  250 
Sep 21, 2002  at Kutztown  28  98  0  15  17  149  1  35  17-35-4  149  1  35  4  80  0  31  2  6  0  8  247 
Sep 28, 2002  at West Chester  35  103  1  74  17  229  3  48  17-28-0  229  3  48  5  74  0  19  2  0  0  5  332 
Oct 05, 2002  EDINBORO  32  117  1  40  6  87  0  44  6-19-2  87  0  44  7  84  0  17  3  50  0  25  204 
Oct 12, 2002  SLIPPERY ROCK  39  74  1  19  9  128  0  67  9-20-2  128  0  67  1  22  0  22  4  37  0  16  202 
Oct 19, 2002  at Lock Haven  37  105  2  46  6  40  0  19  6-13-1  40  0  19  2  76  0  62  3  53  0  35  145 
Oct 26, 2002  at Clarion University  34  60  1  9  10  247  2  88  10-22-1  247  2  88  4  42  0  21  4  59  0  34  307 
Nov 02, 2002  INDIANA (PA.)  34  203  1  72  16  243  3  53  16-28-0  243  3  53  3  78  0  65  1  6  0  6  446 
Nov 09, 2002  EAST STROUDSBURG  32  131  1  41  21  329  2  63  21-37-1  329  2  63  3  40  0  26  1  1  0  1  460 
Nov 16, 2002  at California Univ.  32  71  0  11  11  106  1  25  11-24-2  106  1  25  7  115  0  70  1  -2  0  0  177 
Opponent totals     366  1126  10  74  138  1991  16  88  138-275-13  1991  16  88  42  692  0  70  22  231  0  35  3117 
Shippensburg     564  2482  24  55  112  1428  10  61  112-261-13  1428  10  61  32  599  0  57  25  136  0  31  3910 

Games played: 11
Avg per rush: 3.1
Avg per catch: 14.4
Pass efficiency: 120.74
Kick ret avg: 16.5
Punt ret avg: 10.5
All purpose avg/game: 374.5
Total offense avg/gm: 283.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  SHEPHERD  46  30  76  4.0  14  1.0  8  0  0  0  1  0  0  4  1  2-2  0  0  0  17 
Sep 14, 2002  BLOOMSBURG  41  48  89  4.0  17  3.0  16  0  0  0  1  0  0  2  0  3-4  0  0  0  27 
Sep 21, 2002  at Kutztown  49  30  79  9.0  35  5.0  27  2  3  75  1  0  0  2  0  2-2  0  0  0  14 
Sep 28, 2002  at West Chester  47  16  63  6.0  16  0.0  0  0  0  0  0  0  0  4  0  3-3  0  0  0  27 
Oct 05, 2002  EDINBORO  42  48  90  3.0  14  1.0  10  0  0  0  0  0  0  1  0  1-1  0  0  0  7 
Oct 12, 2002  SLIPPERY ROCK  36  56  92  5.0  15  0.0  0  0  0  0  1  0  0  7  0  1-1  0  0  0  7 
Oct 19, 2002  at Lock Haven  47  34  81  5.0  22  3.0  19  1  1  99  4  19  0  10  1  2-3  0  0  0  26 
Oct 26, 2002  at Clarion University  30  50  80  7.0  24  3.0  18  0  1  0  1  0  0  1  0  1-2  0  0  0  19 
Nov 02, 2002  INDIANA (PA.)  49  26  75  7.0  31  5.0  29  2  2  20  3  44  0  6  0  3-3  0  0  0  33 
Nov 09, 2002  EAST STROUDSBURG  39  28  67  2.0  6  0.0  0  0  0  0  1  16  0  4  0  2-2  0  0  0  23 
Nov 16, 2002  at California Univ.  41  40  81  2.0  9  1.0  8  1  1  0  0  0  0  3  0  1-1  0  0  0  7 
Opponent totals     467  406  873  54.0  203  22.0  135  6  8  194  13  79  0  44  2  21-24  0  0  0  207 
Shippensburg     359  312  671  60.0  168  16.0  61  11  15  162  13  69  0  38  3  21-28  2  2  0  266 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  SHEPHERD  5  199  39.8  45  0  1  0  0  2  1-2  39  1  4  227  56.8  0  0 
Sep 14, 2002  BLOOMSBURG  6  185  30.8  39  0  0  1  0  0  0-0  0  0  5  300  60.0  0  0 
Sep 21, 2002  at Kutztown  4  143  35.8  42  0  1  0  0  1  0-0  0  0  3  177  59.0  0  0 
Sep 28, 2002  at West Chester  5  215  43.0  54  0  1  1  2  0  0-0  0  0  5  239  47.8  0  0 
Oct 05, 2002  EDINBORO  8  391  48.9  65  0  2  0  4  1  0-1  0  0  2  92  46.0  0  0 
Oct 12, 2002  SLIPPERY ROCK  8  308  38.5  70  0  1  0  1  0  0-0  0  0  2  70  35.0  0  0 
Oct 19, 2002  at Lock Haven  7  314  44.9  63  0  1  2  2  3  2-3  35  0  6  368  61.3  0  0 
Oct 26, 2002  at Clarion University  6  210  35.0  42  0  0  1  0  3  0-0  0  0  4  150  37.5  0  0 
Nov 02, 2002  INDIANA (PA.)  3  106  35.3  38  0  0  1  0  1  2-2  27  0  7  337  48.1  0  0 
Nov 09, 2002  EAST STROUDSBURG  5  196  39.2  49  0  1  1  0  3  1-2  27  1  4  213  53.2  0  0 
Nov 16, 2002  at California Univ.  6  182  30.3  37  0  0  1  0  0  0-0  0  0  2  45  22.5  0  0 
Opponent totals     63  2449  38.9  70  0  8  8  9  14  6-10  39  2  44  2218  50.4  0  0 
Shippensburg     57  1991  34.9  54  2  2  4  3  12  7-15  42  0  53  2662  50.2  0  0 


 

Team Game-by-Game Comparison

 

Shippensburg University football
Shippensburg Team Game-by-Game Comparison
(as of Jun 29, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SHEPHERD  10-17  19/17  14/3  4/11  1/3  52-235  /  31-87  8-26-1  /  16-27-0  66/260  78-301  /  58-347  57/51  1/0 
BLOOMSBURG  26-27  23/15  10/4  8/7  5/4  54-175  /  32-77  11-21-1  /  9-22-0  141/173  75-316  /  54-250  46/51  1/0 
Kutztown  31-14  16/15  9/5  7/8  0/2  53-168  /  28-98  10-17-1  /  17-35-4  207/149  70-375  /  63-247  102/161  4/7 
West Chester  41-27  18/15  8/4  9/8  1/3  45-229  /  35-103  13-22-0  /  17-28-0  236/229  67-465  /  63-332  71/74  0/2 
EDINBORO  41-7  22/9  12/5  10/3  0/1  56-326  /  32-117  12-22-0  /  6-19-2  196/87  78-522  /  51-204  178/134  0/4 
SLIPPERY ROCK  13-7  19/8  12/4  5/3  2/1  53-189  /  39-74  10-25-1  /  9-20-2  107/128  78-296  /  59-202  34/59  1/3 
Lock Haven  13-26  28/6  15/5  9/1  4/0  50-243  /  37-105  13-38-4  /  6-13-1  134/40  88-377  /  50-145  154/247  5/1 
Clarion University  20-19  16/11  9/2  5/9  2/0  49-185  /  34-60  10-24-1  /  10-22-1  73/247  73-258  /  56-307  44/101  2/4 
INDIANA (PA.)  10-33  17/18  9/8  7/10  1/0  47-153  /  34-203  11-28-3  /  16-28-0  106/243  75-259  /  62-446  107/148  5/1 
EAST STROUDSBURG  21-23  19/21  16/7  2/12  1/2  46-227  /  32-131  7-17-1  /  21-37-1  84/329  63-311  /  69-460  88/57  1/1 
California Univ.  40-7  24/11  19/5  5/5  0/1  59-352  /  32-71  7-21-0  /  11-24-2  78/106  80-430  /  56-177  85/113  1/5 
Totals  266-207  221/146  133/52  71/77  17/17  564-2482  /  366-1126  112-261-13  /  138-275-13  1428/1991  825-3910  /  641-3117  966/1196  21/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SHEPHERD  5-18  /  3-12  4-5  /  0-0  34:13 / 25:47  8:26  4.5 / 2.8  2.5/9.6  3.9/6.0  6-35.0  /  5-39.8  8-75  /  10-88 
BLOOMSBURG  9-17  /  4-13  0-2  /  2-2  36:38 / 23:22  13:16  3.2 / 2.4  6.7/7.9  4.2/4.6  3-34.0  /  6-30.8  10-88  /  12-109 
Kutztown  5-15  /  6-14  2-2  /  0-1  33:24 / 26:36  6:48  3.2 / 3.5  12.2/4.3  5.4/3.9  5-36.0  /  4-35.8  7-74  /  5-43 
West Chester  5-15  /  3-12  2-2  /  1-4  32:41 / 27:19  5:22  5.1 / 2.9  10.7/8.2  6.9/5.3  4-41.8  /  5-43.0  10-96  /  3-30 
EDINBORO  8-15  /  3-13  0-2  /  0-0  37:01 / 22:59  14:02  5.8 / 3.7  8.9/4.6  6.7/4.0  5-37.4  /  8-48.9  8-73  /  5-34 
SLIPPERY ROCK  4-17  /  6-17  2-3  /  0-1  34:10 / 25:50  8:20  3.6 / 1.9  4.3/6.4  3.8/3.4  7-33.1  /  8-38.5  5-50  /  7-45 
Lock Haven  6-18  /  2-13  2-3  /  0-0  34:58 / 25:02  9:56  4.9 / 2.8  3.5/3.1  4.3/2.9  5-26.8  /  7-44.9  7-69  /  12-143 
Clarion University  5-16  /  5-13  1-1  /  0-2  33:05 / 26:55  6:10  3.8 / 1.8  3.0/11.2  3.5/5.5  9-34.9  /  6-35.0  6-50  /  7-54 
INDIANA (PA.)  6-17  /  6-13  2-4  /  0-2  33:17 / 26:43  6:34  3.3 / 6.0  3.8/8.7  3.5/7.2  5-36.0  /  3-35.3  1-4  /  6-49 
EAST STROUDSBURG  4-11  /  10-17  0-1  /  0-0  27:20 / 32:40  -5:20  4.9 / 4.1  4.9/8.9  4.9/6.7  5-33.8  /  5-39.2  9-85  /  5-45 
California Univ.  7-14  /  5-13  2-3  /  1-1  34:32 / 25:28  9:04  6.0 / 2.2  3.7/4.4  5.4/3.2  3-38.7  /  6-30.3  3-27  /  4-25 
Totals  64-173  /  53-150  17-28  /  4-13  371:19 / 288:41  82:38  4.4 / 3.1  5.5 / 7.2  4.7 / 4.9  57-34.9  /  63-38.9  74-691  /  76-665 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

Shippensburg University football
Shippensburg Game Superlatives
(as of Jun 29, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  31   John Kuhn at Clarion University (Oct 26, 2002) 
Yards Rushing  230   John Kuhn at California Univ. (Nov 16, 2002) 
TD Rushes  6   John Kuhn at California Univ. (Nov 16, 2002) 
Long Rush  55   Jarrod Dech vs Edinboro (Oct 05, 2002) 
Pass attempts  32   Jim Buffington at Lock Haven (Oct 19, 2002) 
Pass completions  13   Tyler Novak at West Chester (Sep 28, 2002) 
Yards Passing  236   Tyler Novak at West Chester (Sep 28, 2002) 
TD Passes  3   Tyler Novak at Kutztown (Sep 21, 2002) 
Long Pass  61   Tyler Novak at West Chester (Sep 28, 2002) 
Receptions  3   Joel Gamble vs Shepherd (Sep 07, 2002) 
      Andre McLaurin vs Bloomsburg (Sep 14, 2002) 
      Brandon Saner at Kutztown (Sep 21, 2002) 
      Brandon Saner at West Chester (Sep 28, 2002) 
      Brian Sekel vs Edinboro (Oct 05, 2002) 
      Jarrod Dech vs Slippery Rock (Oct 12, 2002) 
      Jarrod Dech at Lock Haven (Oct 19, 2002) 
      John Kuhn at Lock Haven (Oct 19, 2002) 
      Brian Sekel at Lock Haven (Oct 19, 2002) 
      Jesse Landis at Clarion University (Oct 26, 2002) 
      Joel Gamble vs Indiana (Pa.) (Nov 02, 2002) 
      John Kuhn vs Indiana (Pa.) (Nov 02, 2002) 
Yards Receiving  84   Will Perry at Kutztown (Sep 21, 2002) 
TD Receptions  2   Will Perry at Kutztown (Sep 21, 2002) 
Long Reception  61   Brian Sekel at West Chester (Sep 28, 2002) 
Field Goals  2   Craig Lough vs Bloomsburg (Sep 14, 2002) 
      Craig Lough at West Chester (Sep 28, 2002) 
Long Field Goal  42   Craig Lough at Kutztown (Sep 21, 2002) 
Punts  9   Denver Brydon at Clarion University (Oct 26, 2002) 
Punting Avg  41.8   Denver Brydon at West Chester (Sep 28, 2002) 
Long Punt  54   Denver Brydon at West Chester (Sep 28, 2002) 
Long Punt Return  31   Brent Grimes at Clarion University (Oct 26, 2002) 
Long Kickoff Return  57   Tony Johnson at Lock Haven (Oct 19, 2002) 
Tackles  12   Dan Walsh at West Chester (Sep 28, 2002) 
Sacks  2.0   Dan Walsh vs East Stroudsburg (Nov 09, 2002) 
Tackles For Loss  2.5   Eric Ranieri at Lock Haven (Oct 19, 2002) 
      Chris Minner at California Univ. (Nov 16, 2002) 
Interceptions  2   Brent Grimes at Kutztown (Sep 21, 2002) 
      Brent Grimes vs Slippery Rock (Oct 12, 2002) 


TEAM GAME HIGHS

Rushes  59   at California Univ. (Nov 16, 2002) 
Yards Rushing  352   at California Univ. (Nov 16, 2002) 
Yards Per Rush  6.0   at California Univ. (Nov 16, 2002) 
TD Rushes  6   at California Univ. (Nov 16, 2002) 
Pass attempts  38   at Lock Haven (Oct 19, 2002) 
Pass completions  13   at West Chester (Sep 28, 2002) 
      at Lock Haven (Oct 19, 2002) 
Yards Passing  236   at West Chester (Sep 28, 2002) 
Yards Per Pass  12.2   at Kutztown (Sep 21, 2002) 
TD Passes  3   at Kutztown (Sep 21, 2002) 
Total Plays  88   at Lock Haven (Oct 19, 2002) 
Total Offense  522   vs Edinboro (Oct 05, 2002) 
Yards Per Play  6.9   at West Chester (Sep 28, 2002) 
Points  41   at West Chester (Sep 28, 2002) 
      vs Edinboro (Oct 05, 2002) 
Sacks By  3   at West Chester (Sep 28, 2002) 
      vs Edinboro (Oct 05, 2002) 
      vs East Stroudsburg (Nov 09, 2002) 
First Downs  28   at Lock Haven (Oct 19, 2002) 
Penalties  10   vs Bloomsburg (Sep 14, 2002) 
      at West Chester (Sep 28, 2002) 
Penalty Yards  96   at West Chester (Sep 28, 2002) 
Turnovers  5   at Lock Haven (Oct 19, 2002) 
      vs Indiana (Pa.) (Nov 02, 2002) 
Interceptions By  4   at Kutztown (Sep 21, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Mike Eckmeyer, at West Chester (Sep 28, 2002) 
Yards Rushing  136   Alonzo Roebuck, vs Edinboro (Oct 05, 2002) 
TD Rushes  2   Maurice Walker, at Lock Haven (Oct 19, 2002) 
Long Rush  74   Mike Eckmeyer, at West Chester (Sep 28, 2002) 
Pass attempts  36   Jeremy Palm, vs East Stroudsburg (Nov 09, 2002) 
Pass completions  21   Jeremy Palm, vs East Stroudsburg (Nov 09, 2002) 
Yards Passing  329   Jeremy Palm, vs East Stroudsburg (Nov 09, 2002) 
TD Passes  3   Andrew Herrmann, vs Bloomsburg (Sep 14, 2002) 
      Bob Findora, at West Chester (Sep 28, 2002) 
      Brian Eyerman, vs Indiana (Pa.) (Nov 02, 2002) 
Long Pass  88   Adam Almashy, at Clarion University (Oct 26, 2002) 
Receptions  7   Trevor Smith, at Kutztown (Sep 21, 2002) 
Yards Receiving  126   Tim Strenfel, vs East Stroudsburg (Nov 09, 2002) 
TD Receptions  3   Cory DeForrest, at West Chester (Sep 28, 2002) 
Long Reception  88   Ben Culver, at Clarion University (Oct 26, 2002) 
Field Goals  2   Greg Knauss, at Lock Haven (Oct 19, 2002) 
      Josh Telenko, vs Indiana (Pa.) (Nov 02, 2002) 
Long Field Goal  39   Kevin Burkey, vs Shepherd (Sep 07, 2002) 
Punts  8   Sean McNicholas, vs Edinboro (Oct 05, 2002) 
      Mike Halberg, vs Slippery Rock (Oct 12, 2002) 
Punting Avg  48.9   Sean McNicholas, vs Edinboro (Oct 05, 2002) 
Long Punt  70   Mike Halberg, vs Slippery Rock (Oct 12, 2002) 
Long Punt Return  35   Rob Carey, at Lock Haven (Oct 19, 2002) 
Long Kickoff Return  70   RJ Abercrombie, at California Univ. (Nov 16, 2002) 
Tackles  16   Brad Foor, vs Slippery Rock (Oct 12, 2002) 
Sacks  3.0   Corey Benson, at Kutztown (Sep 21, 2002) 
Tackles For Loss  4.0   Corey Benson, at Kutztown (Sep 21, 2002) 
Interceptions  2   John Scullin, at Lock Haven (Oct 19, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  39   vs Slippery Rock (Oct 12, 2002) 
Yards Rushing  203   vs Indiana (Pa.) (Nov 02, 2002) 
Yards Per Rush  6.0   vs Indiana (Pa.) (Nov 02, 2002) 
TD Rushes  2   at Lock Haven (Oct 19, 2002) 
Pass attempts  37   vs East Stroudsburg (Nov 09, 2002) 
Pass completions  21   vs East Stroudsburg (Nov 09, 2002) 
Yards Passing  329   vs East Stroudsburg (Nov 09, 2002) 
Yards Per Pass  11.2   at Clarion University (Oct 26, 2002) 
TD Passes  3   vs Bloomsburg (Sep 14, 2002) 
      at West Chester (Sep 28, 2002) 
      vs Indiana (Pa.) (Nov 02, 2002) 
Total Plays  69   vs East Stroudsburg (Nov 09, 2002) 
Total Offense  460   vs East Stroudsburg (Nov 09, 2002) 
Yards Per Play  7.2   vs Indiana (Pa.) (Nov 02, 2002) 
Points  33   vs Indiana (Pa.) (Nov 02, 2002) 
Sacks By  5   at Kutztown (Sep 21, 2002) 
      vs Indiana (Pa.) (Nov 02, 2002) 
First Downs  21   vs East Stroudsburg (Nov 09, 2002) 
Penalties  12   vs Bloomsburg (Sep 14, 2002) 
      at Lock Haven (Oct 19, 2002) 
Penalty Yards  143   at Lock Haven (Oct 19, 2002) 
Turnovers  7   at Kutztown (Sep 21, 2002) 
Interceptions By  4   at Lock Haven (Oct 19, 2002) 


 

Red-Zone Results

 

Shippensburg University football
Shippensburg Red-Zone Results
(as of Jun 29, 2009)
All games

Shippensburg Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Shepherd  L   10-17   4  2  10  1  1  0  1  1  0  1  0  0  0 
Sep 14  Bloomsburg  L   26-27   5  5  26  3  1  2  2  0  0  0  0  0  0 
Sep 21  at Kutztown  W   31-14   4  1  7  1  1  0  0  1  0  0  2  0  0 
Sep 28  at West Chester  W   41-27   4  4  23  3  2  1  1  0  0  0  0  0  0 
Oct 05  Edinboro  W   41-7   5  4  27  4  4  0  0  0  1  0  0  0  0 
Oct 12  Slippery Rock  W   13-7   3  1  7  1  1  0  0  1  1  0  0  0  0 
Oct 19  at Lock Haven  L   13-26   4  2  13  2  2  0  0  1  0  0  1  0  0 
Oct 26  at Clarion University  W   20-19   4  3  20  3  1  2  0  0  0  0  0  1  0 
Nov 02  Indiana (Pa.)  L   10-33   3  2  10  1  1  0  1  0  0  1  0  0  0 
Nov 09  East Stroudsburg  L   21-23   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 16  at California Univ.  W   40-7   6  4  28  4  4  0  0  1  1  0  0  0  0 
   TOTALS        44  30  185  25  20  5  5  5  3  2  3  1  0 
   30 of 44 (68.2%)       

Opponents Inside Shippensburg Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Shepherd  L   10-17   4  3  17  2  1  1  1  1  0  0  0  0  0 
Sep 14  Bloomsburg  L   26-27   3  3  20  3  1  2  0  0  0  0  0  0  0 
Sep 21  at Kutztown  W   31-14   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 28  at West Chester  W   41-27   3  2  13  2  0  2  0  0  1  0  0  0  0 
Oct 05  Edinboro  W   41-7   2  1  7  1  1  0  0  0  0  0  1  0  0 
Oct 12  Slippery Rock  W   13-7   2  2  13  2  1  1  0  0  0  0  0  0  0 
Oct 19  at Lock Haven  L   13-26   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 26  at Clarion University  W   20-19   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 02  Indiana (Pa.)  L   10-33   4  4  19  2  0  2  2  0  0  0  0  0  0 
Nov 09  East Stroudsburg  L   21-23   4  2  10  1  1  0  1  1  0  1  0  0  0 
