Scoring Summary |
Shippensburg (4-3,2-0) vs. Lock Haven (1-6,0-3)
Date: Oct 14, 2006 Site: Lock Haven, Pa. Stadium: Hubert Jack Stadium Attendance: 3210
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Shippensburg | 0 | 7 | 0 | 10 | 3 | 20 |
| Lock Haven | 3 | 7 | 0 | 7 | 0 | 17 |
| SCORING SUMMARY | SHIP -LHU | |||
| 1st | 09:54 | LHU | Marc Domonkos 39 yd field goal | |
| 5 plays, 30 yards, TOP 1:56 | 0 - 3 | |||
| 2nd | 09:36 | SHIP | Chris Infante 50 yd run (Jamie Reder kick) | |
| 5 plays, 69 yards, TOP 2:47 | 7 - 3 | |||
| 02:31 | LHU | Troy Wile, Jr. 14 yd run (Marc Domonkos kick) | ||
| 3 plays, 68 yards, TOP 1:20 | 7 - 10 | |||
| 4th | 05:50 | SHIP | Jamie Reder 32 yd field goal | |
| 9 plays, 50 yards, TOP 3:43 | 10 - 10 | |||
| 05:02 | SHIP | Pat Ferguson 39 yd pass from Tony Gomez (Jamie Reder kick) | ||
| 1 play, 39 yards, TOP 0:11 | 17 - 10 | |||
| 03:46 | LHU | Chris Hawkins 11 yd pass from Ilio DiPaolo (Marc Domonkos kick) | ||
| 3 plays, 62 yards, TOP 1:16 | 17 - 17 | |||
| OT | 00:00 | SHIP | Jamie Reder 32 yd field goal | |
| 4 plays, 9 yards, TOP 0:00 | 20 - 17 | |||
|
Kickoff time: 2 p.m. End of Game: 4:55 Total elapsed time: 2:55 Referee: T. DeJoseph Umpire: W. Freed Linesman: J. Lalli, Jr. Line judge: J. Perry Back judge: D. Lauria Field judge: W. Schoen Side judge: J. Lalli Scorer: Sean Forrester Temperature: 53 Wind: WSW 19 Weather: Overcast |
Team Statistics |
| Team Totals | SHIP | LHU |
| FIRST DOWNS | 16 | 11 |
| Rushing | 11 | 5 |
| Passing | 4 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 208 | 72 |
| Rushing Attempts | 48 | 27 |
| Average Per Rush | 4.3 | 2.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 250 | 124 |
| Yards Lost Rushing | 42 | 52 |
| NET YARDS PASSING | 110 | 131 |
| Completions-Attempts-Int | 9-28-1 | 13-30-2 |
| Average Per Attempt | 3.9 | 4.4 |
| Average Per Completion | 12.2 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 318 | 203 |
| Total offense plays | 76 | 57 |
| Average Gain Per Play | 4.2 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-25 | 5-40 |
| PUNTS-YARDS | 9-379 | 9-352 |
| Average Yards Per Punt | 42.1 | 39.1 |
| Net Yards Per Punt | 31.9 | 39.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-181 | 4-231 |
| Average Yards Per Kickoff | 45.2 | 57.8 |
| Net Yards Per Kickoff | 38.8 | 42.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5--3-0 | 4-72-0 |
| Average Per Return | -0.6 | 18.0 |
| Kickoff returns: Number-Yds-TD | 4-61-0 | 3-26-0 |
| Average Per Return | 15.2 | 8.7 |
| Interceptions: Number-Yds-TD | 2-13-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 45:19 | 29:41 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 10:22 | 4:38 |
| OT Quarter | 15:00 | 0:00 |
| Third-Down Conversions | 5 of 19 | 3 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Sacks By: Number-Yards | 4-41 | 2-26 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 2-3 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shippensburg-Pat Ferguson 1-1. Lock Haven-Adam Lawrence 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S49 | 13:03 | Punt | L46 | 11:50 | Interception | 3-5 | 1:13 | ||
| SHIP | 1st | S27 | 09:54 | Kickoff | L47 | 05:38 | Punt | 8-26 | 4:16 | ||
| SHIP | 1st | S22 | 01:25 | Missed FG | S28 | 14:03 | Punt | 6-6 | 2:22 | ||
| SHIP | 2nd | S31 | 12:23 | Punt | L00 | 09:36 | * | TOUCHDOWN | 5-69 | 2:47 | |
| SHIP | 2nd | L40 | 00:00 | Punt | L41 | 06:41 | Fumble | 0--1 | 0:00 | ||
| SHIP | 2nd | S12 | 06:10 | Punt | S49 | 03:51 | Punt | 6-37 | 2:19 | ||
| SHIP | 2nd | S26 | 02:31 | Kickoff | S40 | 01:28 | Punt | 5-14 | 1:03 | ||
| SHIP | 2nd | S27 | 00:36 | Punt | S26 | 00:00 | Punt | 3--1 | 0:36 | ||
| SHIP | 3rd | S35 | 15:00 | Kickoff | S30 | 12:04 | Punt | 3--5 | 2:56 | ||
| SHIP | 3rd | S11 | 10:04 | Interception | S37 | 06:13 | Punt | 6-26 | 3:51 | ||
| SHIP | 3rd | L49 | 04:12 | Punt | L45 | 02:47 | Punt | 3-4 | 1:25 | ||
| SHIP | 3rd | L42 | 00:05 | Punt | L25 | 11:30 | Missed FG | 10-17 | 3:35 | ||
| SHIP | 4th | S35 | 09:33 | Punt | L15 | 05:50 | * | FIELD GOAL | 9-50 | 3:43 | |
| SHIP | 4th | L39 | 05:13 | Interception | L00 | 05:02 | * | TOUCHDOWN | 1-39 | 0:11 | |
| SHIP | 4th | S14 | 03:46 | Kickoff | S10 | 01:19 | Punt | 3--4 | 2:27 | ||
| SHIP | 4th | S21 | 00:31 | Punt | S27 | 15:00 | Downs | 4-6 | 0:31 | ||
| SHIP | OT | L25 | 00:00 | Missed FG | L16 | 00:00 | * | FIELD GOAL | 4-9 | 0:00 | |
| LHU | 1st | L20 | 15:00 | Kickoff | L22 | 13:03 | Punt | 3-2 | 1:57 | ||
| LHU | 1st | L48 | 11:50 | Interception | S22 | 09:54 | * | FIELD GOAL | 5-30 | 1:56 | |
| LHU | 1st | L20 | 05:38 | Punt | S21 | 01:25 | Missed FG | 12-59 | 4:13 | ||
| LHU | 2nd | L32 | 14:03 | Punt | L25 | 12:23 | Punt | 3--7 | 1:40 | ||
| LHU | 2nd | L29 | 09:36 | Kickoff | L08 | 06:41 | Punt | 3--21 | 2:55 | ||
| LHU | 2nd | L41 | 06:41 | Fumble | L41 | 06:10 | Punt | 3-0 | 0:31 | ||
| LHU | 2nd | L32 | 03:51 | Punt | S00 | 02:31 | * | TOUCHDOWN | 3-68 | 1:20 | |
| LHU | 2nd | L34 | 01:28 | Punt | L35 | 00:36 | Punt | 3-1 | 0:52 | ||
| LHU | 2nd | L23 | 00:00 | Punt | L23 | 12:04 | End of half | 0-0 | 2:56 | ||
| LHU | 3rd | S35 | 12:04 | Punt | S18 | 10:04 | Interception | 5-17 | 2:00 | ||
| LHU | 3rd | L22 | 06:13 | Punt | L20 | 04:12 | Punt | 3--2 | 2:01 | ||
| LHU | 3rd | L18 | 02:47 | Punt | L13 | 00:05 | Punt | 3--5 | 2:42 | ||
| LHU | 4th | L25 | 11:30 | Missed FG | L18 | 09:33 | Punt | 3--7 | 1:57 | ||
| LHU | 4th | L38 | 05:50 | Kickoff | L38 | 05:13 | Interception | 1-0 | 0:37 | ||
| LHU | 4th | L38 | 05:02 | Kickoff | S00 | 03:46 | * | TOUCHDOWN | 3-62 | 1:16 | |
| LHU | 4th | L32 | 01:19 | Punt | L20 | 00:31 | Punt | 3--12 | 0:48 | ||
| LHU | 4th | S25 | 00:00 | Downs | S25 | 15:00 | End of half | 4-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 07:42 | 05:21 | 10:22 | 14:36 | 15:43 | 45:19 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 0/3 | 2/6 | 3/9 | 2/9 | 5/19 | ||
| Average field position | S32 | S24 | S40 | S32 | S27 | S35 | S34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 07:18 | 09:39 | 04:38 | 15:24 | 14:17 | 29:41 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/3 | 0/2 | 2/9 | 1/5 | 3/15 | ||
| Average field position | L29 | L31 | L35 | L33 | L31 | L34 | L32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L20 | 15:00 | Kickoff | L22 | 13:03 | Punt | 3-2 | 1:57 | ||
| SHIP | 1st | S49 | 13:03 | Punt | L46 | 11:50 | Interception | 3-5 | 1:13 | ||
| LHU | 1st | L48 | 11:50 | Interception | S22 | 09:54 | * | FIELD GOAL | 5-30 | 1:56 | |
| SHIP | 1st | S27 | 09:54 | Kickoff | L47 | 05:38 | Punt | 8-26 | 4:16 | ||
| LHU | 1st | L20 | 05:38 | Punt | S21 | 01:25 | Missed FG | 12-59 | 4:13 | ||
| SHIP | 1st | S22 | 01:25 | Missed FG | S28 | 14:03 | Punt | 6-6 | 2:22 | ||
| LHU | 2nd | L32 | 14:03 | Punt | L25 | 12:23 | Punt | 3--7 | 1:40 | ||
| SHIP | 2nd | S31 | 12:23 | Punt | L00 | 09:36 | * | TOUCHDOWN | 5-69 | 2:47 | |
| LHU | 2nd | L29 | 09:36 | Kickoff | L08 | 06:41 | Punt | 3--21 | 2:55 | ||
| SHIP | 2nd | L40 | 00:00 | Punt | L41 | 06:41 | Fumble | 0--1 | 0:00 | ||
| LHU | 2nd | L41 | 06:41 | Fumble | L41 | 06:10 | Punt | 3-0 | 0:31 | ||
| SHIP | 2nd | S12 | 06:10 | Punt | S49 | 03:51 | Punt | 6-37 | 2:19 | ||
| LHU | 2nd | L32 | 03:51 | Punt | S00 | 02:31 | * | TOUCHDOWN | 3-68 | 1:20 | |
| SHIP | 2nd | S26 | 02:31 | Kickoff | S40 | 01:28 | Punt | 5-14 | 1:03 | ||
| LHU | 2nd | L34 | 01:28 | Punt | L35 | 00:36 | Punt | 3-1 | 0:52 | ||
| SHIP | 2nd | S27 | 00:36 | Punt | S26 | 00:00 | Punt | 3--1 | 0:36 | ||
| LHU | 2nd | L23 | 00:00 | Punt | L23 | 12:04 | End of half | 0-0 | 2:56 | ||
| SHIP | 3rd | S35 | 15:00 | Kickoff | S30 | 12:04 | Punt | 3--5 | 2:56 | ||
| LHU | 3rd | S35 | 12:04 | Punt | S18 | 10:04 | Interception | 5-17 | 2:00 | ||
| SHIP | 3rd | S11 | 10:04 | Interception | S37 | 06:13 | Punt | 6-26 | 3:51 | ||
| LHU | 3rd | L22 | 06:13 | Punt | L20 | 04:12 | Punt | 3--2 | 2:01 | ||
| SHIP | 3rd | L49 | 04:12 | Punt | L45 | 02:47 | Punt | 3-4 | 1:25 | ||
| LHU | 3rd | L18 | 02:47 | Punt | L13 | 00:05 | Punt | 3--5 | 2:42 | ||
| SHIP | 3rd | L42 | 00:05 | Punt | L25 | 11:30 | Missed FG | 10-17 | 3:35 | ||
| LHU | 4th | L25 | 11:30 | Missed FG | L18 | 09:33 | Punt | 3--7 | 1:57 | ||
| SHIP | 4th | S35 | 09:33 | Punt | L15 | 05:50 | * | FIELD GOAL | 9-50 | 3:43 | |
| LHU | 4th | L38 | 05:50 | Kickoff | L38 | 05:13 | Interception | 1-0 | 0:37 | ||
| SHIP | 4th | L39 | 05:13 | Interception | L00 | 05:02 | * | TOUCHDOWN | 1-39 | 0:11 | |
| LHU | 4th | L38 | 05:02 | Kickoff | S00 | 03:46 | * | TOUCHDOWN | 3-62 | 1:16 | |
| SHIP | 4th | S14 | 03:46 | Kickoff | S10 | 01:19 | Punt | 3--4 | 2:27 | ||
| LHU | 4th | L32 | 01:19 | Punt | L20 | 00:31 | Punt | 3--12 | 0:48 | ||
| SHIP | 4th | S21 | 00:31 | Punt | S27 | 15:00 | Downs | 4-6 | 0:31 | ||
| LHU | 4th | S25 | 00:00 | Downs | S25 | 15:00 | End of half | 4-0 | 0:00 | ||
| SHIP | OT | L25 | 00:00 | Missed FG | L16 | 00:00 | * | FIELD GOAL | 4-9 | 0:00 | |
Defensive Statistics |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 85 | Jaron Nalewak | 8 | 5 | 13 | 4.5/14 | 1 | . | . | . | . | 1.0/6 | . |
| 13 | Jason Stone | 3 | 5 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
| 32 | Bill Morrison | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Reggie Farrior | 2 | 4 | 6 | . | . | . | 1-6 | 2 | . | . | . |
| 30 | James Rockymore | 4 | 1 | 5 | . | . | . | 1-7 | 1 | . | . | . |
| 91 | Brandon Cook | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 0.5/7 | . |
| 19 | John Sharbaugh | 1 | 4 | 5 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
| 70 | Jason Groller | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 0.5/7 | . |
| 49 | Shawn Wilt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Josh Emberg | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | . | . |
| 5 | Matt Kosciolek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Scott Sacco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Travis Proctor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Eric Tillman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Frank Duffy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Josh Oswalt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | J. D'Annibale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Derek Harsch | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 35 | David Show | 4 | 8 | 12 | . | . | . | . | 3 | . | . | . |
| 47 | Corey Gildea | 2 | 8 | 10 | . | . | . | . | 2 | . | . | . |
| 1 | Aaron Pryer | 4 | 5 | 9 | . | 1 | . | . | . | . | . | . |
| 48 | Dustin Harsch | 5 | 2 | 7 | 2.5/23 | . | . | . | . | . | 0.5/11 | . |
| 46 | J. Nalewak | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Luke Ellison | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 55 | Mike Chatburn | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 92 | D. Wilson | . | 5 | 5 | 0.5/10 | . | . | . | . | . | 0.5/10 | . |
| 33 | Adam Andrasko | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Shane Barie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Ali Malone | . | 3 | 3 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 57 | C. Humphries | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Dean Tortorice | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Kyle Crane | . | 3 | 3 | . | . | . | . | 3 | . | . | . |
| 39 | B. Tomasovitch | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Rafael Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Dwaine Berger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Seth Meckley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Josh Moran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Shawn Crebs | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 84 | Adam Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Joe Sipple | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Shippensburg: 1-Reggie Farrior, 2-David Richards, 5-Matt Kosciolek, 6-Howard Chavous, 7-Tony Gomez, 8-Dee Wolford, 9-Tim Devanney, 10-Kyle Fogarty, 13-Jason Stone, 15-Travis Proctor, 16-Gabe Maiocco, 19-John Sharbaugh, 23-Walter Crump, 24-Mikal Sabree, 25-Jamie Reder, 26-Eric Tillman, 27-Chris Infante, 28-Kyler Ford, 29-Pat Ferguson, 30-James Rockymore, 31-Aaron Dykes, 32-Bill Morrison, 33-Josh Oswalt, 34-Dave Wilkerson, 42-Frank Duffy, 45-Mark Rossi, 49-Shawn Wilt, 50-J. D'Annibale, 51-Joel Petersheim, 52-Justin Kina, 54-Thomas Rainey, 57-Justin Getz, 62-Antoine Parks, 63-Scott Sacco, 65-Zach Haulman, 70-Jason Groller, 78-Michael Apgar, 79-Eddie Armstrong, 80-B. Relaford, 85-Jaron Nalewak, 87-David Green, 91-Brandon Cook, 93-Kirsten Gamber, 95-Josh Emberg. |
| Lock Haven: 1-Aaron Pryer, 5-Chris Hawkins, 9-Rafael Smith, 10-Troy Wile, Jr., 13-Joe Sipple, 14-Ilio DiPaolo, 17-Marc Domonkos, 18-Shane Barie, 20-Dean Tortorice, 24-Kyle Crane, 25-Derek Harsch, 27-Todd Smoker, 28-Luke Ellison, 29-Brandon Pickel, 33-Adam Andrasko, 35-David Show, 39-B. Tomasovitch, 41-Tom Meyers, 46-J. Nalewak, 47-Corey Gildea, 48-Dustin Harsch, 50-Shawn Crebs, 53-Ali Malone, 55-Mike Chatburn, 57-C. Humphries, 60-Seth Meckley, 73-A. Lanzendorfer, 74-Ian MacTavish, 79-Karri Kuuttila, 80-Derek Butler, 81-Corey Cicilioni, 82-Neil Herman, 84-Adam Lawrence, 86-Dwaine Berger, 91-Josh Moran, 92-D. Wilson. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Shippensburg........ 0 7 0 10 3 - 20 Record: (4-3,2-0)
Lock Haven.......... 3 7 0 7 0 - 17 Record: (1-6,0-3)
Scoring Summary:
1st 09:54 LHU - Marc Domonkos 39 yd field goal, 5-30 1:56, SHIP 0 - LHU 3
2nd 09:36 SHIP - Chris Infante 50 yd run (Jamie Reder kick), 5-69 2:47, SHIP 7 - LHU 3
02:31 LHU - Troy Wile, Jr. 14 yd run (Marc Domonkos kick), 3-68 1:20, SHIP 7 - LHU 10
4th 05:50 SHIP - Jamie Reder 32 yd field goal, 9-50 3:43, SHIP 10 - LHU 10
05:02 SHIP - Pat Ferguson 39 yd pass from Tony Gomez (Jamie Reder kick), 1-39 0:11, SHIP 17 - LHU 10
03:46 LHU - Chris Hawkins 11 yd pass from Ilio DiPaolo (Marc Domonkos kick), 3-62 1:16, SHIP 17 - LHU 17
OT 00:00 SHIP - Jamie Reder 32 yd field goal, 4-9 0:00, SHIP 20 - LHU 17
SHIP LHU
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 48-208 27-72
PASSING YDS (NET)............. 110 131
Passes Att-Comp-Int........... 28-9-1 30-13-2
TOTAL OFFENSE PLAYS-YARDS..... 76-318 57-203
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5--3 4-72
Kickoff Returns-Yards......... 4-61 3-26
Interception Returns-Yards.... 2-13 1-10
Punts (Number-Avg)............ 9-42.1 9-39.1
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-25 5-40
Possession Time............... 45:19 29:41
Third-Down Conversions........ 5 of 19 3 of 15
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 4-41 2-26
RUSHING: Shippensburg-Chris Infante 14-109; David Richards 10-56; Walter
Crump 8-44; Aaron Dykes 6-10; Kyle Fogarty 2-9; Dave Wilkerson 1-5; Gabe Maiocco
1-2; Team 1-minus 2; Tony Gomez 5-minus 25. Lock Haven-Chris Hawkins 12-44;
Rafael Smith 2-15; Troy Wile, Jr. 2-13; Ilio DiPaolo 11-0.
PASSING: Shippensburg-Tony Gomez 6-15-1-82; Gabe Maiocco 3-13-0-28. Lock
Haven-Ilio DiPaolo 13-30-2-131.
RECEIVING: Shippensburg-Howard Chavous 3-32; Pat Ferguson 2-42; Walter
Crump 2-17; Tim Devanney 1-14; Brennon Relaford 1-5. Lock Haven-Rafael Smith
7-113; Chris Hawkins 4-23; Troy Wile, Jr. 1-5; Dwaine Berger 1-minus 10.
INTERCEPTIONS: Shippensburg-James Rockymore 1-7; Reggie Farrior 1-6. Lock
Haven-Shawn Crebs 1-10.
FUMBLES: Shippensburg-Pat Ferguson 1-1. Lock Haven-Adam Lawrence 1-0.
Stadium: Hubert Jack Stadium Attendance: 3210
Kickoff time: 2 p.m. End of Game: 4:55 Total elapsed time: 2:55
Officials: Referee: T. DeJoseph; Umpire: W. Freed; Linesman: J. Lalli, Jr.;
Line judge: J. Perry; Back judge: D. Lauria; Field judge: W. Schoen;
Side judge: J. Lalli; Scorer: Sean Forrester;
Temperature: 53 Wind: WSW 19 Weather: Overcast
|
Play-by-Play Summary |
| Lock Haven Wins toss and will recieve | |||
| Ship | 1-10 | at Ship35 | SHIP ball on SHIP35. |
| Jamie Reder kickoff 65 yards to the LHU0, touchback. | |||
| Lhu | 1-10 | at Lhu20 | Ilio DiPaolo pass incomplete to Rafael Smith. |
| Lhu | 2-10 | at Lhu20 | Chris Hawkins rush for loss of 3 yards to the LHU17 (Jaron Nalewak;Jason Groller). |
| Lhu | 3-13 | at Lhu17 | Ilio DiPaolo pass complete to Troy Wile, Jr. for 5 yards to the LHU22 (James Rockymore). |
| Lhu | 4-8 | at Lhu22 | Brandon Pickel punt 29 yards to the SHIP49, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:57 | |||
| Ship | 1-10 | at Ship49 | SHIPPENSBURG drive start at 13:03. |
| Ship | 1-10 | at Ship49 | Tony Gomez pass incomplete to David Richards (Ali Malone). |
| Ship | 2-10 | at Ship49 | Aaron Dykes rush for 5 yards to the LHU46 (Dustin Harsch). |
| Ship | 3-5 | at Lhu46 | Tony Gomez pass intercepted by Shawn Crebs at the LHU38, Shawn Crebs return 10 yards to the LHU48 (Scott Sacco). |
| Drive: 3 plays, 5 yards, TOP 01:13 | |||
| Lhu | 1-10 | at Lhu48 | LOCK HAVEN drive start at 11:50, Ilio DiPaolo pass complete to Rafael Smith for 23 yards to the SHIP29, 1ST DOWN LHU (Jason Groller). |
| Lhu | 1-10 | at Ship29 | Chris Hawkins rush for loss of 3 yards to the SHIP32 (Jaron Nalewak). |
| Lhu | 2-13 | at Ship32 | Ilio DiPaolo pass complete to Chris Hawkins for 10 yards to the SHIP22 (James Rockymore;Jason Stone). |
| Lhu | 3-3 | at Ship22 | Ilio DiPaolo pass incomplete to Troy Wile, Jr. (James Rockymore). |
| Lhu | 4-3 | at Ship22 | Marc Domonkos field goal attempt from 39 GOOD, clock 09:54. |
| Lock Haven 3, Shippensburg 0 | |||
| Drive: 5 plays, 30 yards, TOP 01:56 | |||
| Brandon Pickel kickoff 44 yards to the SHIP21, David Richards return 6 yards to the SHIP27 (Adam Andrasko;Corey Gildea). | |||
| Ship | 1-10 | at Ship27 | SHIPPENSBURG drive start at 09:54. |
| Ship | 1-10 | at Ship27 | Aaron Dykes rush for no gain to the SHIP27 (Dustin Harsch). |
| Ship | 2-10 | at Ship27 | David Richards rush for 9 yards to the SHIP36 (Shane Barie;Aaron Pryer). |
| Ship | 3-1 | at Ship36 | PENALTY LHU offside 5 yards to the SHIP41, 1ST DOWN SHIP. |
| Ship | 1-10 | at Ship41 | Walter Crump rush for 9 yards to the 50 yardline (Shane Barie). |
| Ship | 2-1 | at Ship50 | Aaron Dykes rush for no gain to the 50 yardline (Dustin Harsch). |
| Ship | 3-1 | at Ship50 | Aaron Dykes rush for 2 yards to the LHU48, 1ST DOWN SHIP (Luke Ellison;D. Wilson). |
| Ship | 1-10 | at Lhu48 | Tony Gomez pass incomplete to David Green. |
| Ship | 2-10 | at Lhu48 | Aaron Dykes rush for 1 yard to the LHU47 (Luke Ellison). |
| Ship | 3-9 | at Lhu47 | Tony Gomez pass incomplete to Howard Chavous (Kyle Crane). |
| Ship | 4-9 | at Lhu47 | Kyler Ford punt 47 yards to the LHU0, touchback. |
| Drive: 8 plays, 26 yards, TOP 04:16 | |||
| Lhu | 1-10 | at Lhu20 | LOCK HAVEN drive start at 05:38. |
| Lhu | 1-10 | at Lhu20 | Chris Hawkins rush for loss of 2 yards to the LHU18 (Brandon Cook;Josh Emberg). |
