Games Played |
| ## | Player | gp/gs | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| 76 | George Aguirre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | J. Aldridge | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 36 | Louie Amabili | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | Michael Apgar | 9/4 | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 83 | Jake Biondi | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 37 | Eric Bonshock | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Riley Bowen | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 99 | Joe Brockmeyer | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 46 | Andy Casale | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START |
| 20 | Brad Catherman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Howard Chavous | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 50 | J. D'Annibale | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Taylor Davis | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Tim Devanney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Chad DiFebbo | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 21 | Chase DiFebbo | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 31 | Aaron Dykes | 11/8 | XXX | START | START | START | START | XXX | START | START | START | XXX | START |
| 95 | Josh Emberg | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 1 | Reggie Farrior | 7/6 | START | START | START | START | START | XXX | START | ... | ... | ... | ... |
| 10 | Kyle Fogarty | 11/8 | START | START | XXX | START | START | XXX | START | START | START | XXX | START |
| 28 | Kyler Ford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Dave Fremont | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 74 | Drew Gallardy | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 61 | Luke Grata | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 70 | Jason Groller | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 14 | Josh Harding | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 84 | Mike Harris | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 18 | Mike Kadelski | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Chris Kawchak | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | John Lachman | 10/4 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | XXX | START |
| 66 | K. Leavenworth | 7/2 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | START | ... | ... |
| 30 | Chris Lynch | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Gus Macfoy | 9/5 | START | START | START | START | XXX | ... | XXX | START | ... | XXX | XXX |
| 16 | Gabe Maiocco | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 22 | Kevin Marshall | 9/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| 23 | J. McCollough | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 19 | Nick Melusky | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 32 | Bill Morrison | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 82 | Max Motkowski | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 85 | Jaron Nalewak | 10/7 | START | START | START | START | START | XXX | START | XXX | START | ... | XXX |
| 71 | Matt Olecki | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 33 | Josh Oswalt | 11/7 | XXX | START | START | START | XXX | XXX | START | START | START | XXX | START |
| 52 | Antoine Parks | 8/3 | START | XXX | START | START | XXX | XXX | XXX | ... | XXX | ... | ... |
| 51 | Joel Petersheim | 7/1 | START | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 94 | Franco Pettine | 10/2 | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Travis Proctor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Tom Rainey | 11/7 | START | START | START | START | XXX | XXX | START | START | XXX | XXX | START |
| ## | Player | gp/gs | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| 25 | Jamie Reder | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | David Richards | 10/7 | XXX | START | START | START | START | XXX | START | START | ... | XXX | START |
| 73 | Kerry Robbins | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 45 | Mark Rossi | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 63 | Scott Sacco | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 17 | Brian Sherbine | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 5 | Josh Simmons | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | Casey Snyder | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Jason Stone | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brett Stoops | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Dave Wilkerson | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Dee Wolford | 11/5 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START |
| 29 | Alan Wynne | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| J. Aldridge | 54-37 | 91 | 6-2 | 2-7 | 5-5 | 2-4 | 5-4 | 6-2 | 4-2 | 12-3 | 1-4 | 7-2 | 4-2 |
| Andy Casale | 34-37 | 71 | 2-0 | 3-1 | 1-5 | 0-4 | 6-3 | 3-3 | 1-2 | 2-3 | 3-2 | 6-7 | 7-7 |
| Josh Oswalt | 36-29 | 65 | 3-2 | 1-1 | 2-1 | 3-2 | 0-4 | 5-2 | 5-3 | 4-4 | 6-3 | 3-2 | 4-5 |
| Dee Wolford | 40-18 | 58 | 3-1 | 2-1 | 3-0 | 2-3 | 4-2 | 3-4 | 6-0 | 4-3 | 0-2 | 7-2 | 6-0 |
| Jaron Nalewak | 26-32 | 58 | 4-5 | 1-6 | 5-6 | 2-5 | 1-3 | 3-4 | 4-1 | 3-0 | 3-2 | DNP | - |
| Bill Morrison | 15-32 | 47 | 4-6 | 1-3 | 1-4 | 3-5 | 2-3 | 2-3 | - | 1-3 | 1-1 | 0-1 | 0-3 |
| Jason Groller | 20-24 | 44 | 0-2 | 1-3 | 0-2 | 2-1 | 3-3 | 2-4 | 4-3 | 1-1 | - | 5-3 | 2-2 |
| Josh Emberg | 18-24 | 42 | 1-6 | 3-4 | 2-0 | 2-3 | 1-1 | 2-1 | 2-3 | 2-1 | 1-0 | 0-4 | 2-1 |
| Jason Stone | 20-16 | 36 | - | 0-1 | 3-0 | 0-1 | - | 3-2 | 4-2 | 1-2 | 4-0 | 2-4 | 3-4 |
| Reggie Farrior | 22-8 | 30 | 5-2 | 3-2 | 1-0 | 2-0 | 6-1 | 1-1 | 4-2 | DNP | DNP | DNP | DNP |
| Riley Bowen | 11-15 | 26 | - | 0-1 | 0-1 | 1-1 | 2-1 | 1-3 | 1-0 | 3-0 | 2-2 | 1-1 | 0-5 |
| Michael Apgar | 8-18 | 26 | 0-2 | 0-5 | 2-2 | - | - | DNP | DNP | 2-4 | 0-1 | 3-2 | 1-2 |
| Josh Harding | 14-11 | 25 | 2-1 | 0-4 | - | 3-0 | 3-2 | - | 2-2 | 1-1 | 1-0 | 2-0 | 0-1 |
| John Lachman | 11-14 | 25 | 0-1 | 2-2 | DNP | 1-2 | 0-2 | 0-3 | 2-1 | 1-2 | 3-0 | 2-0 | 0-1 |
| J. McCollough | 13-7 | 20 | 1-0 | - | - | 0-1 | 1-0 | 1-1 | 1-0 | 1-2 | 0-1 | 6-1 | 2-1 |
| Travis Proctor | 11-7 | 18 | 2-1 | - | 1-1 | 0-1 | 1-1 | 3-0 | 0-1 | 3-1 | - | - | 1-1 |
| Gus Macfoy | 7-10 | 17 | 1-3 | 0-2 | 1-2 | 1-0 | 3-0 | DNP | 0-1 | 0-2 | DNP | 1-0 | - |
| Franco Pettine | 2-12 | 14 | 0-2 | 0-2 | 1-3 | 1-1 | - | DNP | - | - | 0-1 | 0-1 | 0-2 |
| Antoine Parks | 4-7 | 11 | 0-3 | 1-0 | - | 1-1 | - | 1-2 | 1-0 | DNP | 0-1 | DNP | DNP |
| Josh Simmons | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-0 | - | 2-1 | - | DNP |
| Tim Devanney | 2-4 | 6 | - | - | - | 0-2 | 2-0 | 0-1 | - | 0-1 | - | - | - |
| Joel Petersheim | 1-3 | 4 | 0-1 | 1-1 | DNP | DNP | - | - | DNP | DNP | - | - | 0-1 |
| Brad Catherman | 1-3 | 4 | - | - | - | 0-1 | - | - | - | 0-1 | 0-1 | 1-0 | DNP |
| Taylor Davis | 2-2 | 4 | - | DNP | DNP | DNP | DNP | DNP | - | - | 2-2 | - | - |
| Eric Bonshock | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-1 | - | - | - | 0-1 |
| Dave Wilkerson | 2-2 | 4 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | 0-2 |
| Jamie Reder | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
| Aaron Dykes | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Louie Amabili | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| Kyle Fogarty | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Brett Stoops | 1-1 | 2 | DNP | DNP | - | DNP | DNP | 1-1 | - | - | - | - | - |
| Nick Melusky | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Kerry Robbins | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Tom Rainey | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| J. D'Annibale | 0-1 | 1 | - | DNP | - | DNP | - | - | - | - | - | - | 0-1 |
| Mark Rossi | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Casey Snyder | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Joe Brockmeyer | 1-0 | 1 | - | DNP | - | - | - | - | DNP | DNP | 1-0 | - | DNP |
| Gabe Maiocco | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Mike Kadelski | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Marshall | 1-0 | 1 | - | - | DNP | - | - | DNP | - | - | - | 1-0 | - |
| Howard Chavous | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| Josh Emberg | 4-0 | 4.0 | - | 1.0-10 | - | 1.0-6 | - | - | - | 1.0-10 | - | - | 1.0-7 |
| Josh Oswalt | 1-2 | 2.0 | 0.5-2 | - | - | - | - | - | - | - | 1.5-9 | - | - |
| Dee Wolford | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-10 | - |
| Bill Morrison | 0-3 | 1.5 | - | - | 0.5-2 | - | - | 0.5-4 | - | - | 0.5-2 | - | - |
| Jaron Nalewak | 0-3 | 1.5 | - | 0.5-3 | 0.5-3 | - | - | - | - | - | 0.5-3 | DNP | - |
| Michael Apgar | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | - | 0.5-2 | 1.0-2 | - |
| Jason Groller | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | 1.0-5 |
| J. Aldridge | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Andy Casale | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Franco Pettine | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - |
| Joe Brockmeyer | 1-0 | 1.0 | - | DNP | - | - | - | - | DNP | DNP | 1.0-8 | - | DNP |
| Antoine Parks | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - | DNP | DNP |
| Riley Bowen | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| Josh Oswalt | 5-7 | 8.5 | 1.5-5 | - | - | - | 0.5-2 | 0.5-1 | 0.5-2 | 1.0-2 | 4.5-13 | - | - |
| Jaron Nalewak | 6-5 | 8.5 | 2.5-8 | 1.0-4 | 2.5-5 | - | - | 1.0-1 | 1.0-2 | - | 0.5-3 | DNP | - |
| Andy Casale | 5-4 | 7.0 | 1.0-2 | - | 1.0-10 | - | - | - | - | 1.0-3 | 1.0-1 | - | 3.0-6 |
| Josh Emberg | 4-4 | 6.0 | - | 2.0-14 | - | 1.5-6 | 0.5-1 | - | - | 1.0-10 | - | - | 1.0-7 |
| Dee Wolford | 5-1 | 5.5 | - | - | - | - | 1.0-4 | 1.0-6 | - | 0.5-2 | - | 2.0-14 | 1.0-3 |
| Bill Morrison | 3-5 | 5.5 | 1.0-1 | - | 0.5-2 | - | 1.0-1 | 1.5-6 | - | 0.5-1 | 0.5-2 | - | 0.5-1 |
| Jason Groller | 1-6 | 4.0 | 0.5-1 | 1.0-4 | - | 0.5-1 | - | - | 0.5-2 | - | - | 0.5-1 | 1.0-5 |
| Michael Apgar | 2-4 | 4.0 | 0.5-0 | 0.5-0 | 1.0-1 | - | - | DNP | DNP | - | 0.5-2 | 1.5-2 | - |
| John Lachman | 3-1 | 3.5 | - | 0.5-2 | DNP | 1.0-5 | - | - | 1.0-2 | - | 1.0-1 | - | - |
| Franco Pettine | 2-3 | 3.5 | 0.5-1 | - | 1.0-2 | 1.0-1 | - | DNP | - | - | - | - | 1.0-1 |
| J. Aldridge | 1-2 | 2.0 | 0.5-1 | 0.5-1 | - | - | 1.0-6 | - | - | - | - | - | - |
| Antoine Parks | 1-2 | 2.0 | 1.0-3 | - | - | 1.0-4 | - | - | - | DNP | - | DNP | DNP |
| Reggie Farrior | 1-1 | 1.5 | - | - | - | - | 1.0-1 | 0.5-0 | - | DNP | DNP | DNP | DNP |
| Riley Bowen | 0-3 | 1.5 | - | 0.5-2 | - | - | - | 0.5-4 | - | - | - | - | 0.5-2 |
| Joe Brockmeyer | 1-0 | 1.0 | - | DNP | - | - | - | - | DNP | DNP | 1.0-8 | - | DNP |
| Aaron Dykes | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Jason Stone | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Taylor Davis | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - |
| Josh Harding | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Travis Proctor | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shep | lu | kutz | wcu | edin | clar | mill | rock | lhu | iup | cal |
| Howard Chavous | 1142 | 169 | 200 | 227 | 68 | 64 | 97 | DNP | 92 | 68 | 59 | 98 |
| Mike Harris | 819 | 45 | 57 | 59 | 114 | 80 | 27 | 112 | 110 | 56 | 130 | 29 |
| Aaron Dykes | 684 | 50 | 22 | 53 | 46 | 61 | 131 | 84 | 112 | 129 | -4 | - |
| Kevin Marshall | 521 | 21 | 20 | DNP | 14 | 29 | DNP | 54 | 110 | 135 | 41 | 97 |
| Kyle Fogarty | 505 | 21 | 53 | 44 | 43 | 70 | 29 | 10 | 9 | 142 | 58 | 26 |
| Dave Wilkerson | 391 | 9 | 51 | 15 | 2 | 41 | 41 | 67 | 21 | 30 | 48 | 66 |
| David Richards | 339 | 6 | 18 | 10 | 54 | 4 | 92 | 89 | 66 | DNP | - | - |
| Tim Devanney | 337 | - | - | - | - | 36 | 38 | 50 | 12 | 182 | 19 | - |
| Chris Lynch | 323 | 127 | 24 | 43 | 10 | 13 | 31 | - | 4 | - | DNP | 71 |
| Mark Rossi | 216 | - | 12 | 22 | 65 | 29 | 13 | - | 29 | 8 | 38 | - |
| Brett Stoops | 53 | DNP | DNP | 5 | DNP | DNP | 23 | - | - | 25 | - | - |
| Brad Catherman | 43 | - | - | - | - | 7 | 3 | - | - | 30 | 3 | DNP |
| J. McCollough | 42 | - | - | - | - | - | - | - | - | 42 | - | - |
| Max Motkowski | 40 | 24 | DNP | - | DNP | DNP | - | DNP | 16 | - | DNP | DNP |
| Reggie Farrior | 28 | - | - | - | - | - | 28 | - | DNP | DNP | DNP | DNP |
| Riley Bowen | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| Casey Snyder | 13 | - | DNP | - | - | - | - | - | - | 13 | - | - |
| Dee Wolford | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
| Chase DiFebbo | 7 | - | DNP | - | 1 | DNP | 6 | - | DNP | DNP | DNP | DNP |
| Jake Biondi | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 5 |
| TEAM | -35 | - | - | - | -30 | - | - | -2 | - | -3 | - | - |
| Gabe Maiocco | -122 | -14 | -15 | -18 | -8 | 2 | - | -17 | 15 | -6 | -27 | -34 |