Scoring Summary |
C.W. Post (1-5,1-2) vs. Shippensburg (3-3,2-1)
Date: Oct 04, 2008 Site: Shippensburg, PA Stadium: Seth Grove Stadium Attendance: 2775
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| C.W. Post | 0 | 3 | 0 | 7 | 10 |
| Shippensburg | 3 | 14 | 3 | 7 | 27 |
| SCORING SUMMARY | CWP -SHIP | |||
| 1st | 10:35 | SHIP | Kyler Ford 27 yd field goal | |
| 11 plays, 60 yards, TOP 4:25 | 0 - 3 | |||
| 2nd | 11:03 | SHIP | Chase DiFebbo 81 yd pass from Chad DiFebbo (Kyler Ford kick) | |
| 5 plays, 87 yards, TOP 2:42 | 0 - 10 | |||
| 05:46 | CWP | Kroell, Andrew 28 yd field goal | ||
| 6 plays, 25 yards, TOP 1:17 | 3 - 10 | |||
| 01:10 | SHIP | Brett Stoops 4 yd run (Kyler Ford kick) | ||
| 10 plays, 69 yards, TOP 4:30 | 3 - 17 | |||
| 3rd | 11:13 | SHIP | Kyler Ford 25 yd field goal | |
| 6 plays, 45 yards, TOP 2:09 | 3 - 20 | |||
| 4th | 11:17 | SHIP | Jason Stone 63 yd interception return (Kyler Ford kick) | |
| 3 - 27 | ||||
| 07:55 | CWP | Pettys, Ryan 7 yd pass from Kuhn, R.J. (Kroell, Andrew kick) | ||
| 10 plays, 55 yards, TOP 3:14 | 10 - 27 | |||
|
Kickoff time: 1:00 PM End of Game: 3:45 PM Total elapsed time: 2:45 Referee: Jeff Woods Umpire: Brad Hudak Linesman: Andrew White Line judge: Jonathan Perry Back judge: Tony Granzak Field judge: Jeff Martin Side judge: Marvin Doughty Scorer: Bill Morgal Temperature: 62 deg Wind: Weather: Sunny and pleasant |
Team Statistics |
| Team Totals | CWP | SHIP |
| FIRST DOWNS | 14 | 15 |
| Rushing | 3 | 10 |
| Passing | 8 | 4 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 120 | 229 |
| Rushing Attempts | 35 | 49 |
| Average Per Rush | 3.4 | 4.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 133 | 253 |
| Yards Lost Rushing | 13 | 24 |
| NET YARDS PASSING | 166 | 206 |
| Completions-Attempts-Int | 18-40-1 | 9-20-1 |
| Average Per Attempt | 4.2 | 10.3 |
| Average Per Completion | 9.2 | 22.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 286 | 435 |
| Total offense plays | 75 | 69 |
| Average Gain Per Play | 3.8 | 6.3 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 8-87 | 9-91 |
| PUNTS-YARDS | 9-345 | 5-210 |
| Average Yards Per Punt | 38.3 | 42.0 |
| Net Yards Per Punt | 36.1 | 39.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-157 | 6-340 |
| Average Yards Per Kickoff | 52.3 | 56.7 |
| Net Yards Per Kickoff | 38.7 | 41.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 4-20-0 |
| Average Per Return | 4.3 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-91-0 | 3-41-0 |
| Average Per Return | 15.2 | 13.7 |
| Interceptions: Number-Yds-TD | 1-29-0 | 1-63-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:39 | 32:21 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 6 of 20 | 5 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 1-11 | 2-13 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: C.W. Post-Adamic, A. 1-1; Kuhn, R.J. 1-0. Shippensburg-Chad DiFebbo 1-0; Chris Infante 1-0; Calvin Spires 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C18 | 10:29 | Kickoff | C37 | 07:29 | Punt | 6-19 | 3:00 | ||
| CWP | 1st | C47 | 06:32 | Punt | S27 | 05:01 | Fumble | 4-26 | 1:31 | ||
| CWP | 1st | C04 | 02:09 | Punt | C05 | 00:53 | Punt | 3-1 | 1:16 | ||
| CWP | 2nd | C38 | 14:55 | Downs | S45 | 13:45 | Punt | 3-17 | 1:10 | ||
| CWP | 2nd | C24 | 10:57 | Kickoff | C37 | 08:15 | Punt | 6-13 | 2:42 | ||
| CWP | 2nd | S36 | 07:03 | Interception | S11 | 05:46 | * | FIELD GOAL | 6-25 | 1:17 | # |
| CWP | 2nd | C38 | 01:04 | Kickoff | C42 | 00:09 | Punt | 3-4 | 0:55 | ||
| CWP | 3rd | C30 | 14:54 | Kickoff | C25 | 13:22 | Punt | 3--5 | 1:32 | ||
| CWP | 3rd | C31 | 11:08 | Kickoff | C46 | 08:53 | Punt | 5-15 | 2:15 | ||
| CWP | 3rd | C24 | 05:57 | Punt | C33 | 04:10 | Punt | 3-9 | 1:47 | ||
| CWP | 3rd | C19 | 01:38 | Punt | C27 | 00:00 | Punt | 3-8 | 1:38 | ||
| CWP | 4th | C20 | 12:37 | Missed FG | S45 | 11:17 | Interception | 4-35 | 1:20 | ||
| CWP | 4th | C45 | 11:09 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 10-55 | 3:14 | # |
| CWP | 4th | C20 | 05:12 | Punt | S45 | 02:33 | Downs | 13-35 | 2:39 | ||
| CWP | 4th | C48 | 02:27 | Fumble | S45 | 01:41 | Downs | 4-7 | 0:46 | ||
| SHIP | 1st | S31 | 15:00 | Kickoff | C09 | 10:35 | * | FIELD GOAL | 11-60 | 4:25 | # |
| SHIP | 1st | S12 | 07:29 | Punt | S16 | 06:32 | Punt | 3-4 | 0:57 | ||
| SHIP | 1st | S27 | 05:01 | Fumble | S45 | 02:09 | Punt | 6-18 | 2:52 | ||
| SHIP | 1st | C34 | 00:53 | Punt | C38 | 14:55 | Downs | 4--4 | 0:58 | ||
| SHIP | 2nd | S13 | 13:45 | Punt | C00 | 11:03 | * | TOUCHDOWN | 5-87 | 2:42 | |
| SHIP | 2nd | S21 | 08:15 | Punt | S37 | 07:03 | Interception | 2-16 | 1:12 | ||
| SHIP | 2nd | S31 | 05:40 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 10-69 | 4:30 | # |
| SHIP | 2nd | S33 | 00:09 | Punt | S42 | 00:00 | End of half | 2-9 | 0:09 | ||
| SHIP | 3rd | S47 | 13:22 | Punt | C08 | 11:13 | * | FIELD GOAL | 6-45 | 2:09 | # |
| SHIP | 3rd | S15 | 08:53 | Punt | S37 | 05:57 | Punt | 5-22 | 2:56 | ||
| SHIP | 3rd | S22 | 04:10 | Punt | S38 | 01:38 | Punt | 5-16 | 2:32 | ||
| SHIP | 4th | S39 | 15:00 | Punt | C18 | 12:37 | Missed FG | 5-43 | 2:23 | # | |
| SHIP | 4th | C00 | 11:17 | Interception | C00 | 11:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHIP | 4th | S47 | 07:55 | Kickoff | C47 | 05:12 | Punt | 4-6 | 2:43 | ||
| SHIP | 4th | S45 | 02:33 | Downs | C48 | 02:27 | Fumble | 1-7 | 0:06 | ||
| SHIP | 4th | S45 | 01:41 | Downs | C44 | 00:00 | End of half | 3-11 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| C.W. Post | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 06:16 | 07:23 | 08:07 | 12:09 | 15:30 | 27:39 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 0/4 | 5/7 | 1/9 | 5/11 | 6/20 | ||
| Average field position | C23 | C41 | C26 | C33 | C33 | C29 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 08:44 | 07:37 | 06:53 | 17:51 | 14:30 | 32:21 | ||
| 3rd Down Conversions | 2/6 | 3/3 | 0/3 | 0/2 | 5/9 | 0/5 | 5/14 | ||
| Average field position | S34 | S24 | S28 | S44 | S29 | S37 | S32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S31 | 15:00 | Kickoff | C09 | 10:35 | * | FIELD GOAL | 11-60 | 4:25 | # |
| CWP | 1st | C18 | 10:29 | Kickoff | C37 | 07:29 | Punt | 6-19 | 3:00 | ||
| SHIP | 1st | S12 | 07:29 | Punt | S16 | 06:32 | Punt | 3-4 | 0:57 | ||
| CWP | 1st | C47 | 06:32 | Punt | S27 | 05:01 | Fumble | 4-26 | 1:31 | ||
| SHIP | 1st | S27 | 05:01 | Fumble | S45 | 02:09 | Punt | 6-18 | 2:52 | ||
| CWP | 1st | C04 | 02:09 | Punt | C05 | 00:53 | Punt | 3-1 | 1:16 | ||
| SHIP | 1st | C34 | 00:53 | Punt | C38 | 14:55 | Downs | 4--4 | 0:58 | ||
| CWP | 2nd | C38 | 14:55 | Downs | S45 | 13:45 | Punt | 3-17 | 1:10 | ||
| SHIP | 2nd | S13 | 13:45 | Punt | C00 | 11:03 | * | TOUCHDOWN | 5-87 | 2:42 | |
| CWP | 2nd | C24 | 10:57 | Kickoff | C37 | 08:15 | Punt | 6-13 | 2:42 | ||
| SHIP | 2nd | S21 | 08:15 | Punt | S37 | 07:03 | Interception | 2-16 | 1:12 | ||
| CWP | 2nd | S36 | 07:03 | Interception | S11 | 05:46 | * | FIELD GOAL | 6-25 | 1:17 | # |
| SHIP | 2nd | S31 | 05:40 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 10-69 | 4:30 | # |
| CWP | 2nd | C38 | 01:04 | Kickoff | C42 | 00:09 | Punt | 3-4 | 0:55 | ||
| SHIP | 2nd | S33 | 00:09 | Punt | S42 | 00:00 | End of half | 2-9 | 0:09 | ||
| CWP | 3rd | C30 | 14:54 | Kickoff | C25 | 13:22 | Punt | 3--5 | 1:32 | ||
| SHIP | 3rd | S47 | 13:22 | Punt | C08 | 11:13 | * | FIELD GOAL | 6-45 | 2:09 | # |
| CWP | 3rd | C31 | 11:08 | Kickoff | C46 | 08:53 | Punt | 5-15 | 2:15 | ||
| SHIP | 3rd | S15 | 08:53 | Punt | S37 | 05:57 | Punt | 5-22 | 2:56 | ||
| CWP | 3rd | C24 | 05:57 | Punt | C33 | 04:10 | Punt | 3-9 | 1:47 | ||
| SHIP | 3rd | S22 | 04:10 | Punt | S38 | 01:38 | Punt | 5-16 | 2:32 | ||
| CWP | 3rd | C19 | 01:38 | Punt | C27 | 00:00 | Punt | 3-8 | 1:38 | ||
| SHIP | 4th | S39 | 15:00 | Punt | C18 | 12:37 | Missed FG | 5-43 | 2:23 | # | |
| CWP | 4th | C20 | 12:37 | Missed FG | S45 | 11:17 | Interception | 4-35 | 1:20 | ||
| SHIP | 4th | C00 | 11:17 | Interception | C00 | 11:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWP | 4th | C45 | 11:09 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 10-55 | 3:14 | # |
| SHIP | 4th | S47 | 07:55 | Kickoff | C47 | 05:12 | Punt | 4-6 | 2:43 | ||
| CWP | 4th | C20 | 05:12 | Punt | S45 | 02:33 | Downs | 13-35 | 2:39 | ||
| SHIP | 4th | S45 | 02:33 | Downs | C48 | 02:27 | Fumble | 1-7 | 0:06 | ||
| CWP | 4th | C48 | 02:27 | Fumble | S45 | 01:41 | Downs | 4-7 | 0:46 | ||
| SHIP | 4th | S45 | 01:41 | Downs | C44 | 00:00 | End of half | 3-11 | 1:41 | ||
Defensive Statistics |
| ## | C.W. Post | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Ellis, Kurt | 8 | 5 | 13 | . | 1 | . | . | . | . | . | . |
| 30 | Delva, Pierre | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 38 | Smith, Tayrance | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 6 | Belvin, Detrick | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 36 | Brown, Xavier | 4 | 3 | 7 | 3.0/19 | . | . | . | 1 | . | 1.0/11 | . |
| 1 | Saddler, Leon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Bright, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Herron, Marquis | 4 | . | 4 | . | 1 | . | . | 2 | . | . | . |
| 60 | Boone, William | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | McKenley, Juma | 2 | 1 | 3 | . | . | . | 1-29 | . | . | . | . |
| 78 | Corrigan, Pete | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 29 | Parris, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ashley, TuQwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Pitt-Coombs, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Shepard, Abrom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Ndubueze, H. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Hird, Lewis | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Jason Stone | 7 | 8 | 15 | 1.0/4 | 1 | . | 1-63 | 1 | . | . | . |
| 41 | Riley Bowen | 9 | 4 | 13 | 1.0/8 | 1 | . | . | 2 | . | 1.0/8 | . |
| 46 | Andy Casale | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 33 | Josh Oswalt | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 97 | Erik Van Ness | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 70 | Jason Groller | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | Travis Proctor | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 23 | Jamahn McCollough | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Josh Simmons | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 1 | Reggie Farrior | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 87 | Tyton Brunner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Jeff Fertig | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 77 | Michael Apgar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Vinnie Ranauto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Josh Emberg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Taylor Davis | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 45 | Mark Rossi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Kevin Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Anthony Varischetti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Anthony Marsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.W. Post: 3-Kilcullen, Jami, 4-Georgetti, Nick, 6-Belvin, Detrick, 8-Ragsdale, Cisco, 9-Kuhn, R.J., 15-Jennings, Paul, 20-Raimo, Andrew, 21-Williams, Drew, 23-Reali, Joseph, 24-Ndubueze, H., 26-Herron, Marquis, 27-Pitt-Coombs, J., 29-Parris, Anthony, 39-Scala, Lou, 43-Velez, Vincent, 47-Kroell, Andrew, 49-Ericksen, Rich, 52-O'Connor, Billy, 71-Hird, Lewis, 79-Caffrey, Tim, 84-Reid, Ken, 86-Dixon, Dominick, 87-Caster, Rich, 94-Ashley, TuQwan, 95-Shepard, Abrom. |
| Shippensburg: 2-Nick Klinepeter, 4-Roshaan McCain, 5-Josh Simmons, 6-Jeff Fertig, 7-Nick Melusky, 12-A. Varischetti, 16-Dave Chervansky, 21-Chase DiFebbo, 25-Calvin Spires, 27-Chris Infante, 28-Kyler Ford, 37-Eric Bonshock, 50-J. D'Annibale, 51-J. Petersheim, 54-Beau Hoffman, 57-Bill Morrison, 58-S. Hohenwarter, 60-Myles Roche, 63-Scott Sacco, 65-Vinnie Ranauto, 78-M. Thompson, 82-Brian Heitz, 83-Jake Biondi, 87-Tyton Brunner, 90-Andy Horn, 91-Taylor Davis, 97-Erik Van Ness. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
C.W. Post........... 0 3 0 7 - 10 Record: (1-5,1-2)
Shippensburg........ 3 14 3 7 - 27 Record: (3-3,2-1)
Scoring Summary:
1st 10:35 SHIP - Kyler Ford 27 yd field goal, 11-60 4:25, CWP 0 - SHIP 3
2nd 11:03 SHIP - Chase DiFebbo 81 yd pass from Chad DiFebbo (Kyler Ford kick), 5-87 2:42, CWP 0 - SHIP 10
05:46 CWP - Kroell, Andrew 28 yd field goal, 6-25 1:17, CWP 3 - SHIP 10
01:10 SHIP - Brett Stoops 4 yd run (Kyler Ford kick), 10-69 4:30, CWP 3 - SHIP 17
3rd 11:13 SHIP - Kyler Ford 25 yd field goal, 6-45 2:09, CWP 3 - SHIP 20
4th 11:17 SHIP - Jason Stone 63 yd interception return (Kyler Ford kick), , CWP 3 - SHIP 27
07:55 CWP - Pettys, Ryan 7 yd pass from Kuhn, R.J. (Kroell, Andrew kick), 10-55 3:14, CWP 10 - SHIP 27
CWP SHIP
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 35-120 49-229
PASSING YDS (NET)............. 166 206
Passes Att-Comp-Int........... 40-18-1 20-9-1
TOTAL OFFENSE PLAYS-YARDS..... 75-286 69-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 4-20
Kickoff Returns-Yards......... 6-91 3-41
Interception Returns-Yards.... 1-29 1-63
Punts (Number-Avg)............ 9-38.3 5-42.0
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 8-87 9-91
Possession Time............... 27:39 32:21
Third-Down Conversions........ 6 of 20 5 of 14
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 1-11 2-13
RUSHING: C.W. Post-Respass, Q. 8-47; Adamic, A. 14-35; Kuhn, R.J. 7-21;
Parris, Anthony 5-14; Jennings, Paul 1-3. Shippensburg-Kevin Marshall 16-108;
Brett Stoops 7-36; Chris Infante 9-35; Brad Catherman 6-28; Calvin Spires 4-22;
Roshaan McCain 2-9; Dave Chervansky 1-minus 1; Chad DiFebbo 4-minus 8.
PASSING: C.W. Post-Kuhn, R.J. 17-38-1-159; Respass, Q. 1-2-0-7.
Shippensburg-Chad DiFebbo 9-20-1-206.
RECEIVING: C.W. Post-Vanella, Dennis 7-42; Jennings, Paul 4-54; Parris,
Anthony 2-30; Pettys, Ryan 2-24; Harris, Chris 2-10; Ragsdale, Cisco 1-6.
Shippensburg-Mike Harris 5-105; Chase DiFebbo 2-89; Brad Catherman 1-7; Brett
Stoops 1-5.
INTERCEPTIONS: C.W. Post-McKenley, Juma 1-29. Shippensburg-Jason Stone
1-63.
FUMBLES: C.W. Post-Adamic, A. 1-1; Kuhn, R.J. 1-0. Shippensburg-Chad
DiFebbo 1-0; Calvin Spires 1-1; Chris Infante 1-0.
Stadium: Seth Grove Stadium Attendance: 2775
Kickoff time: 1:00 PM End of Game: 3:45 PM Total elapsed time: 2:45
Officials: Referee: Jeff Woods; Umpire: Brad Hudak; Linesman: Andrew White;
Line judge: Jonathan Perry; Back judge: Tony Granzak; Field judge: Jeff Martin;
Side judge: Marvin Doughty; Scorer: Bill Morgal;
Temperature: 62 deg Wind: Weather: Sunny and pleasant
|
Play-by-Play Summary |
| Shippensburg has won toss and will receive | |||
| Kroell, Andrew kickoff 54 yards to the SHIP16, Roshaan McCain return 15 yards to the SHIP31 (Belvin, Detrick). | |||
| Ship | 1-10 | at Ship31 | Clock 14:54. |
| Ship | 1-10 | at Ship31 | Chad DiFebbo pass incomplete to Chase DiFebbo. |
| Ship | 2-10 | at Ship31 | Chris Infante rush for 6 yards to the SHIP37 (Smith, Tayrance;Ellis, Kurt). |
| Ship | 3-4 | at Ship37 | Chad DiFebbo pass complete to Mike Harris for 11 yards to the SHIP48, 1ST DOWN SHIP (McKenley, Juma;Ndubueze, H.). |
| Ship | 1-10 | at Ship48 | Chris Infante rush for 6 yards to the CWP46 (Smith, Tayrance;Corrigan, Pete). |
| Ship | 2-4 | at Cwp46 | Kevin Marshall rush for 5 yards to the CWP41, 1ST DOWN SHIP (McKenley, Juma). |
| Ship | 1-10 | at Cwp41 | Chad DiFebbo pass incomplete to Kevin Marshall. |
| Ship | 2-10 | at Cwp41 | Kevin Marshall rush for 24 yards to the CWP17, 1ST DOWN SHIP, out-of-bounds (Ellis, Kurt). |
| Ship | 1-10 | at Cwp17 | Brett Stoops rush for 7 yards to the CWP10 (Saddler, Leon). |
| Ship | 2-3 | at Cwp10 | Kevin Marshall rush for no gain to the CWP10 (Smith, Tayrance). |
| Ship | 3-3 | at Cwp10 | Kevin Marshall rush for 1 yard to the CWP9 (Boone, William;Smith, Tayrance). |
| Ship | 4-2 | at Cwp09 | Kyler Ford field goal attempt from 27 GOOD, clock 10:35. |
| Shippensburg 3, C.W. Post 0 | |||
| Drive: 11 plays, 60 yards, TOP 04:25 | |||
| Kyler Ford kickoff 53 yards to the CWP17, Herron, Marquis return 1 yards to the CWP18 (Riley Bowen). | |||
| Cwp | 1-10 | at Cwp18 | C.W. POST drive start at 10:29. |
| Cwp | 1-10 | at Cwp18 | Respass, Q. rush for 1 yard to the CWP19 (Riley Bowen). |
| Cwp | 2-9 | at Cwp19 | Adamic, A. rush for 3 yards to the CWP22 (Jason Stone). |
| Cwp | 3-6 | at Cwp22 | Respass, Q. rush for 6 yards to the CWP28, 1ST DOWN CWP (Andy Casale;J. McCollough). |
| Cwp | 1-10 | at Cwp28 | Respass, Q. rush for no gain to the CWP28 (Riley Bowen). |
| Cwp | 2-10 | at Cwp28 | Kuhn, R.J. rush for 9 yards to the CWP37 (Jason Stone). |
| Cwp | 3-1 | at Cwp37 | Kuhn, R.J. rush for no gain to the CWP37 (Michael Apgar;Jason Stone). |
| Cwp | 4-1 | at Cwp37 | Kroell, Andrew punt 51 yards to the SHIP12, downed. |
| Drive: 6 plays, 19 yards, TOP 03:00 | |||
| Ship | 1-10 | at Ship12 | SHIPPENSBURG drive start at 07:29. |
| Ship | 1-10 | at Ship12 | Brad Catherman rush for 4 yards to the SHIP16 (Ellis, Kurt;Delva, Pierre). |
| Ship | 2-6 | at Ship16 | Chad DiFebbo pass incomplete to Mark Rossi. |
| Ship | 3-6 | at Ship16 | Chad DiFebbo pass incomplete to Mike Harris. |
| Ship | 4-6 | at Ship16 | Kyler Ford punt 41 yards to the CWP43, Adamic, A. return 4 yards to the CWP47 (J. McCollough;Josh Oswalt). |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Cwp | 1-10 | at Cwp47 | C.W. POST drive start at 06:32. |
| Cwp | 1-10 | at Cwp47 | Adamic, A. rush for 15 yards to the SHIP38, 1ST DOWN CWP (Jeff Fertig). |
| Cwp | 1-10 | at Ship38 | Respass, Q. rush for 2 yards to the SHIP36 (Travis Proctor). |
| Cwp | 2-8 | at Ship36 | Kuhn, R.J. pass complete to Vanella, Dennis for 7 yards to the SHIP29 (Andy Casale). |
| Cwp | 3-1 | at Ship29 | Adamic, A. rush for loss of 4 yards to the SHIP33, fumble forced by Jason Stone, fumble by Adamic, A. recovered by SHIP Travis Proctor at SHIP27 (Delva, Pierre). |
| Drive: 4 plays, 26 yards, TOP 01:31 | |||
| Ship | 1-10 | at Ship27 | SHIPPENSBURG drive start at 05:01. |
| Ship | 1-10 | at Ship27 | Chris Infante rush for no gain to the SHIP27 (Bright, Matt;Boone, William). |
| Ship | 2-10 | at Ship27 | Kevin Marshall rush for 8 yards to the SHIP35 (Ellis, Kurt). |
| Ship | 3-2 | at Ship35 | Chris Infante rush for 3 yards to the SHIP38, 1ST DOWN SHIP (Bright, Matt). |
| Ship | 1-10 | at Ship38 | Brett Stoops rush for 6 yards to the SHIP44 (Delva, Pierre;Saddler, Leon). |
| Ship | 2-4 | at Ship44 | Chris Infante rush for 4 yards to the SHIP48, fumble forced by Ellis, Kurt, fumble by Chris Infante recovered by SHIP Chris Infante at SHIP45. |
| Ship | 3-3 | at Ship45 | Chad DiFebbo pass incomplete (Brown, Xavier). |
| Ship | 4-3 | at Ship45 | Kyler Ford punt 51 yards to the CWP4, downed. |
| Drive: 6 plays, 18 yards, TOP 02:52 | |||
| Cwp | 1-10 | at Cwp04 | C.W. POST drive start at 02:09. |
| Cwp | 1-10 | at Cwp04 | Adamic, A. rush for 1 yard to the CWP5 (Michael Apgar). |
| Cwp | 2-9 | at Cwp05 | Adamic, A. rush for no gain to the CWP5 (Jason Groller;Josh Oswalt). |
| Cwp | 3-9 | at Cwp05 | Respass, Q. pass incomplete to Harris, Chris. |
