Scoring Summary |
Bloomsburg (6-1,4-0) vs. Shippensburg (1-6,0-4)
Date: Oct 16, 2010 Site: Shippensburg, PA Stadium: SUSAF at Seth Grove Attendance: 2340
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bloomsburg | 7 | 10 | 0 | 6 | 23 |
| Shippensburg | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | BLOOM -SHIP | |||
| 1st | 09:40 | BLOOM | Franklyn Quiteh 3 yd run (Dan Fisher kick) | |
| 12 plays, 70 yards, TOP 5:20 | 7 - 0 | |||
| 00:04 | SHIP | Drew Newcomer 25 yd field goal | ||
| 10 plays, 40 yards, TOP 4:48 | 7 - 3 | |||
| 2nd | 10:42 | BLOOM | Dan Fisher 43 yd field goal | |
| 10 plays, 44 yards, TOP 4:18 | 10 - 3 | |||
| 00:21 | BLOOM | Ben Weaber 19 yd pass from Pat Carey (Dan Fisher kick) | ||
| 2 plays, 25 yards, TOP 0:18 | 17 - 3 | |||
| 4th | 11:52 | BLOOM | Chris Tressler 52 yd pass from Pat Carey (Drew Snyder rush failed) | |
| 6 plays, 80 yards, TOP 3:02 | 23 - 3 | |||
|
Kickoff time: 1 PM End of Game: 3:28 PM Total elapsed time: 2:28 Referee: C. Lamertina Umpire: Jerry Davis Linesman: Tony Stabilo Line judge: Baron Ballester Back judge: Steve Gozur Field judge: Joe Kehnast Side judge: Jerry Walter Scorer: Bill Morgal Temperature: Wind: Weather: Bloomsburg's Dan Fisher sets BU season record with 11th FG. |
Team Statistics |
| Team Totals | BLOOM | SHIP |
| FIRST DOWNS | 20 | 8 |
| Rushing | 13 | 4 |
| Passing | 6 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 188 | 57 |
| Rushing Attempts | 48 | 30 |
| Average Per Rush | 3.9 | 1.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 207 | 94 |
| Yards Lost Rushing | 19 | 37 |
| NET YARDS PASSING | 176 | 36 |
| Completions-Attempts-Int | 14-20-0 | 9-21-0 |
| Average Per Attempt | 8.8 | 1.7 |
| Average Per Completion | 12.6 | 4.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 364 | 93 |
| Total offense plays | 68 | 51 |
| Average Gain Per Play | 5.4 | 1.8 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 9-72 | 6-56 |
| PUNTS-YARDS | 6-208 | 10-351 |
| Average Yards Per Punt | 34.7 | 35.1 |
| Net Yards Per Punt | 33.2 | 32.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-297 | 2-129 |
| Average Yards Per Kickoff | 59.4 | 64.5 |
| Net Yards Per Kickoff | 38.2 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-31-0 | 3-9-0 |
| Average Per Return | 6.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 5-106-0 |
| Average Per Return | 24.5 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:56 | 24:04 |
| 1st Quarter | 7:29 | 7:31 |
| 2nd Quarter | 10:19 | 4:41 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 11:17 | 3:43 |
| Third-Down Conversions | 7 of 15 | 0 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Sacks By: Number-Yards | 4-28 | 1-7 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bloomsburg-Tyler Guise 1-0; Pat Carey 1-1. Shippensburg-Kevin Marshall 1-0; Steven Adams 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLOOM | 1st | B30 | 15:00 | Kickoff | S00 | 09:40 | * | TOUCHDOWN | 12-70 | 5:20 | # |
| BLOOM | 1st | B02 | 06:57 | Punt | B08 | 04:52 | Punt | 3-6 | 2:05 | ||
| BLOOM | 1st | B30 | 00:00 | Kickoff | S26 | 10:42 | * | FIELD GOAL | 10-44 | 4:18 | |
| BLOOM | 2nd | B42 | 08:32 | Punt | S36 | 02:49 | Punt | 8-22 | 5:43 | ||
| BLOOM | 2nd | S25 | 00:39 | Punt | S00 | 00:21 | * | TOUCHDOWN | 2-25 | 0:18 | # |
| BLOOM | 3rd | B25 | 13:20 | Punt | B22 | 11:39 | Punt | 3--3 | 1:41 | ||
| BLOOM | 3rd | B06 | 09:00 | Punt | B09 | 05:25 | Punt | 6-3 | 3:35 | ||
| BLOOM | 3rd | B11 | 03:55 | Punt | B08 | 02:20 | Punt | 3--3 | 1:35 | ||
| BLOOM | 4th | B20 | 14:54 | Punt | S00 | 11:52 | * | TOUCHDOWN | 6-80 | 3:02 | |
| BLOOM | 4th | B45 | 10:47 | Punt | S25 | 08:42 | Fumble | 5-30 | 2:05 | ||
| BLOOM | 4th | B30 | 07:38 | Punt | B38 | 06:15 | Punt | 3-8 | 1:23 | ||
| BLOOM | 4th | B23 | 04:47 | Punt | S35 | 00:00 | End of half | 8-42 | 4:47 | ||
| SHIP | 1st | S37 | 09:35 | Kickoff | B44 | 06:57 | Punt | 5-19 | 2:38 | ||
| SHIP | 1st | B48 | 04:52 | Punt | B08 | 00:04 | * | FIELD GOAL | 10-40 | 4:48 | # |
| SHIP | 2nd | S24 | 10:35 | Kickoff | S20 | 08:32 | Punt | 3--4 | 2:03 | ||
| SHIP | 2nd | S03 | 02:49 | Punt | S11 | 00:39 | Punt | 6-8 | 2:10 | ||
| SHIP | 2nd | S25 | 00:17 | Kickoff | S18 | 00:00 | End of half | 2--7 | 0:17 | ||
| SHIP | 3rd | S38 | 14:52 | Kickoff | S40 | 13:20 | Punt | 3-2 | 1:32 | ||
| SHIP | 3rd | S42 | 11:39 | Punt | B43 | 09:00 | Punt | 5-15 | 2:39 | ||
| SHIP | 3rd | B45 | 05:25 | Punt | B45 | 03:55 | Punt | 3-0 | 1:30 | ||
| SHIP | 3rd | S48 | 02:20 | Punt | S49 | 14:54 | Punt | 5-1 | 2:26 | ||
| SHIP | 4th | S35 | 11:44 | Kickoff | S37 | 10:47 | Punt | 3-2 | 0:57 | ||
| SHIP | 4th | S25 | 08:42 | Fumble | S39 | 07:38 | Punt | 4-14 | 1:04 | ||
| SHIP | 4th | S42 | 06:15 | Punt | S35 | 04:47 | Punt | 3--7 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bloomsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 10:19 | 06:51 | 11:17 | 17:48 | 18:08 | 35:56 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 2/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | B20 | S42 | B14 | B29 | B35 | B22 | B28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 04:41 | 08:09 | 03:43 | 12:12 | 11:52 | 24:04 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/4 | 0/3 | 0/5 | 0/7 | 0/12 | ||
| Average field position | S44 | S17 | S45 | S34 | S28 | S40 | S35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLOOM | 1st | B30 | 15:00 | Kickoff | S00 | 09:40 | * | TOUCHDOWN | 12-70 | 5:20 | # |
| SHIP | 1st | S37 | 09:35 | Kickoff | B44 | 06:57 | Punt | 5-19 | 2:38 | ||
| BLOOM | 1st | B02 | 06:57 | Punt | B08 | 04:52 | Punt | 3-6 | 2:05 | ||
| SHIP | 1st | B48 | 04:52 | Punt | B08 | 00:04 | * | FIELD GOAL | 10-40 | 4:48 | # |
| BLOOM | 1st | B30 | 00:00 | Kickoff | S26 | 10:42 | * | FIELD GOAL | 10-44 | 4:18 | |
| SHIP | 2nd | S24 | 10:35 | Kickoff | S20 | 08:32 | Punt | 3--4 | 2:03 | ||
| BLOOM | 2nd | B42 | 08:32 | Punt | S36 | 02:49 | Punt | 8-22 | 5:43 | ||
| SHIP | 2nd | S03 | 02:49 | Punt | S11 | 00:39 | Punt | 6-8 | 2:10 | ||
| BLOOM | 2nd | S25 | 00:39 | Punt | S00 | 00:21 | * | TOUCHDOWN | 2-25 | 0:18 | # |
| SHIP | 2nd | S25 | 00:17 | Kickoff | S18 | 00:00 | End of half | 2--7 | 0:17 | ||
| SHIP | 3rd | S38 | 14:52 | Kickoff | S40 | 13:20 | Punt | 3-2 | 1:32 | ||
| BLOOM | 3rd | B25 | 13:20 | Punt | B22 | 11:39 | Punt | 3--3 | 1:41 | ||
| SHIP | 3rd | S42 | 11:39 | Punt | B43 | 09:00 | Punt | 5-15 | 2:39 | ||
| BLOOM | 3rd | B06 | 09:00 | Punt | B09 | 05:25 | Punt | 6-3 | 3:35 | ||
| SHIP | 3rd | B45 | 05:25 | Punt | B45 | 03:55 | Punt | 3-0 | 1:30 | ||
| BLOOM | 3rd | B11 | 03:55 | Punt | B08 | 02:20 | Punt | 3--3 | 1:35 | ||
| SHIP | 3rd | S48 | 02:20 | Punt | S49 | 14:54 | Punt | 5-1 | 2:26 | ||
| BLOOM | 4th | B20 | 14:54 | Punt | S00 | 11:52 | * | TOUCHDOWN | 6-80 | 3:02 | |
| SHIP | 4th | S35 | 11:44 | Kickoff | S37 | 10:47 | Punt | 3-2 | 0:57 | ||
| BLOOM | 4th | B45 | 10:47 | Punt | S25 | 08:42 | Fumble | 5-30 | 2:05 | ||
| SHIP | 4th | S25 | 08:42 | Fumble | S39 | 07:38 | Punt | 4-14 | 1:04 | ||
| BLOOM | 4th | B30 | 07:38 | Punt | B38 | 06:15 | Punt | 3-8 | 1:23 | ||
| SHIP | 4th | S42 | 06:15 | Punt | S35 | 04:47 | Punt | 3--7 | 1:28 | ||
| BLOOM | 4th | B23 | 04:47 | Punt | S35 | 00:00 | End of half | 8-42 | 4:47 | ||
Defensive Statistics |
| ## | Bloomsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Jarrett Pidgeon | 9 | 1 | 10 | 3.5/11 | . | . | . | . | . | 1.0/7 | . |
| 11 | Mike Varanavage | 8 | . | 8 | 2.0/13 | . | . | . | . | . | 1.0/8 | . |
| 17 | Oscar Rivera | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 78 | Marcus Zimmerman | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Wallace Jamison | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Vince Browning | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 54 | Clarence Robinson | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 27 | Dan Haverstock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Sean Clift | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Shaun Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Todd Givler | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 41 | Dave Onorato | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ryan Feldman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Alex Landis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jared Shannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Solomon Oliver | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 95 | John Pettine | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Dave Huot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Justin Rivera | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Mike Goode | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 25 | Tyriq Kershaw | 5 | 5 | 10 | 1.5/2 | 1 | 1-0 | . | . | . | . | . |
| 8 | Marcellus Sammons | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 44 | Cody Fleming | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Andy Horn | 4 | 3 | 7 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 10 | Tyrik Clary | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Jake Metz | 2 | 4 | 6 | 1.0/0 | . | . | . | . | . | . | . |
| 97 | Erik Van Ness | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | Riley Bowen | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 26 | Mike Lloyd | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Avery Coleman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Dainen Green | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Chris Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Beau Hoffman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Mark Kahlil Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kevin Herod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Shay Ceglar | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg: 1-Glenn Hutton, 3-Wallace Jamison, 13-Mark Scattene, 20-Codie Butler, 23-Justin Rivera, 24-Terrell Oglesby, 25-Drew Siegfried, 27-Dan Haverstock, 30-Andre Morales, 34-Ryan Feldman, 38-Ryan Olaf, 40-Jordan Rinehart, 41-Dave Onorato, 42-Rickey Bailey, 47-Jeff Owsley, 48-Aaron Hacker, 52-Dylan Spangler, 54-C. Robinson, 56-Shaun Moore, 59-Matt Feiler, 61-Chris Kennedy, 62-Kenny Orlando, 64-Mike Schlauch, 66-Marc Francola, 67-S. Randolph, 79-Austin Hormel, 80-Kyle Fisher, 82-Matt Marchioni, 85-Drew Snyder, 86-Chris Tressler, 87-Mark Daniels, 90-Jared Shannon, 93-Ian Murray, 97-Dan Fisher. |
| Shippensburg: 1-Taimur Harris, 2-Bryan Barley, 4-Roshaan McCain, 9-Pete O'Connor, 11-Mike Goode, 13-Pat Schuhl, 18-Zach Zulli, 19-Nate Schmidt, 22-Kevin Marshall, 29-Terence Glenn, 34-Drew Newcomer, 37-Dakota Kessler, 42-Nik Rosenberry, 43-Chris Johnson, 46-Drew Sneeringer, 49-Josh Kramarenko, 54-Beau Hoffman, 66-Shay Ceglar, 70-Myles Roche, 75-Kevin Mosely, 77-Jason Brady, 99-Jake Metz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bloomsburg.......... 7 10 0 6 - 23 Record: (6-1,4-0)
Shippensburg........ 3 0 0 0 - 3 Record: (1-6,0-4)
Scoring Summary:
1st 09:40 BLOOM - Franklyn Quiteh 3 yd run (Dan Fisher kick), 12-70 5:20, BLOOM 7 - SHIP 0
00:04 SHIP - Drew Newcomer 25 yd field goal, 10-40 4:48, BLOOM 7 - SHIP 3
2nd 10:42 BLOOM - Dan Fisher 43 yd field goal, 10-44 4:18, BLOOM 10 - SHIP 3
00:21 BLOOM - Ben Weaber 19 yd pass from Pat Carey (Dan Fisher kick), 2-25 0:18, BLOOM 17 - SHIP 3
4th 11:52 BLOOM - Chris Tressler 52 yd pass from Pat Carey (Drew Snyder rush failed), 6-80 3:02, BLOOM 23 - SHIP 3
BLOOM SHIP
FIRST DOWNS................... 20 8
RUSHES-YARDS (NET)............ 48-188 30-57
PASSING YDS (NET)............. 176 36
Passes Att-Comp-Int........... 20-14-0 21-9-0
TOTAL OFFENSE PLAYS-YARDS..... 68-364 51-93
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-31 3-9
Kickoff Returns-Yards......... 2-49 5-106
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-34.7 10-35.1
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 9-72 6-56
Possession Time............... 35:56 24:04
Third-Down Conversions........ 7 of 15 0 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 4-28 1-7
RUSHING: Bloomsburg-Franklyn Quiteh 26-109; Codie Butler 12-57; Pat Carey
6-11; Andre Morales 2-8; Matt Cox 2-3. Shippensburg-Kevin Herod 8-34; Kevin
Marshall 8-26; Mike Frenette 7-22; Roshaan McCain 2-2; Steven Adams 5-minus 27.
PASSING: Bloomsburg-Pat Carey 14-20-0-176. Shippensburg-Steven Adams
9-21-0-36.
RECEIVING: Bloomsburg-Cory Stiger 6-47; Ben Weaber 2-28; Franklyn Quiteh
2-20; Kyle Fisher 2-18; Chris Tressler 1-52; Tyler Guise 1-11.
Shippensburg-Kevin Marshall 3-0; Mike Frenette 1-17; Bryan Barley 1-9; Kevin
Herod 1-6; Jacob Baskerville 1-5; Taimur Harris 1-5; Jake Biondi 1-minus 6.
INTERCEPTIONS: Bloomsburg-None. Shippensburg-None.
FUMBLES: Bloomsburg-Tyler Guise 1-0; Pat Carey 1-1. Shippensburg-Kevin
Marshall 1-0; Steven Adams 1-0.
Stadium: SUSAF at Seth Grove Attendance: 2340
Kickoff time: 1 PM End of Game: 3:28 PM Total elapsed time: 2:28
Officials: Referee: C. Lamertina; Umpire: Jerry Davis; Linesman: Tony Stabilo;
Line judge: Baron Ballester; Back judge: Steve Gozur; Field judge: Joe Kehnast;
Side judge: Jerry Walter; Scorer: Bill Morgal;
Temperature: Wind: Weather:
Bloomsburg's Dan Fisher sets BU season record with 11th FG.
|
Play-by-Play Summary |
| Bloom | 1-10 | at Bloom30 | SHIP ball on SHIP30. |
| Shippensburg wins toss; defers option to second half. BU to receive. | |||
| Nate Schmidt kickoff 65 yards to the BLOOM5, Tyler Guise return 25 yards to the BLOOM30 (Cody Fleming). | |||
| Bloom | 1-10 | at Bloom30 | Pat Carey pass incomplete to Ben Weaber (M. Sammons), QB hurry by Riley Bowen. |
| Bloom | 2-10 | at Bloom30 | Franklyn Quiteh rush for 5 yards to the BLOOM35 (Riley Bowen). |
| Bloom | 3-5 | at Bloom35 | Pat Carey rush for 6 yards to the BLOOM41, 1ST DOWN BLOOM (Mike Goode). |
| Bloom | 1-10 | at Bloom41 | Franklyn Quiteh rush for loss of 1 yard to the BLOOM40 (Tyrik Clary). |
| Bloom | 2-11 | at Bloom40 | Franklyn Quiteh rush for 19 yards to the SHIP41, 1ST DOWN BLOOM, out-of-bounds (Riley Bowen). |
| Bloom | 1-10 | at Ship41 | Franklyn Quiteh rush for 5 yards to the SHIP36 (Tyrik Clary). |
| Bloom | 2-5 | at Ship36 | Franklyn Quiteh rush for 3 yards to the SHIP33 (Mike Lloyd). |
| Bloom | 3-2 | at Ship33 | PENALTY BLOOM false start (Brandon Allen) 5 yards to the SHIP38. |
| Bloom | 3-7 | at Ship38 | Pat Carey pass complete to Tyler Guise for 11 yards to the SHIP27, 1ST DOWN BLOOM (Avery Coleman). |
| Bloom | 1-10 | at Ship27 | Franklyn Quiteh rush for 2 yards to the SHIP25 (Riley Bowen). |
| Bloom | 2-8 | at Ship25 | Franklyn Quiteh rush for 10 yards to the SHIP15, 1ST DOWN BLOOM (Andy Horn). |
| Bloom | 1-10 | at Ship15 | Franklyn Quiteh rush for 12 yards to the SHIP3, 1ST DOWN BLOOM (Avery Coleman;Tyriq Kershaw). |
| Bloom | 1-G | at Ship03 | Franklyn Quiteh rush for 3 yards to the SHIP0, TOUCHDOWN, clock 09:40. |
| Dan Fisher kick attempt good. | |||
| Bloomsburg 7, Shippensburg 0 | |||
| Drive: 12 plays, 70 yards, TOP 05:20 | |||
| Jared Shannon kickoff 45 yards to the SHIP25, Kevin Marshall return 12 yards to the SHIP37 (Ryan Feldman). | |||
| Ship | 1-10 | at Ship37 | SHIPPENSBURG drive start at 09:35. |
| Ship | 1-10 | at Ship37 | Kevin Herod rush for 3 yards to the SHIP40 (Mike Varanavage). |
| Ship | 2-7 | at Ship40 | Timeout Shippensburg, clock 09:06. |
| Ship | 2-7 | at Ship40 | Steven Adams pass complete to Bryan Barley for 9 yards to the SHIP49, 1ST DOWN SHIP (Oscar Rivera). |
| Ship | 1-10 | at Ship49 | Mike Frenette rush for 3 yards to the BLOOM48 (Jarrett Pidgeon). |
| Ship | 2-7 | at Bloom48 | Kevin Herod rush for 4 yards to the BLOOM44 (Dave Huot). |
| Ship | 3-3 | at Bloom44 | Steven Adams pass incomplete to Brian Heitz, QB hurry by John Pettine. |
| Ship | 4-3 | at Bloom44 | Nate Schmidt punt 40 yards to the BLOOM4, downed, PENALTY BLOOM personal foul (Dave Huot) 2 yards to the BLOOM2, 1st and 10, BLOOM ball on BLOOM2. |
| Drive: 5 plays, 19 yards, TOP 02:38 | |||
| Bloom | 1-10 | at Bloom02 | BLOOMSBURG drive start at 06:57. |
| Bloom | 1-10 | at Bloom02 | Pat Carey rush for 3 yards to the BLOOM5 (Andy Horn). |
| Bloom | 2-7 | at Bloom05 | Franklyn Quiteh rush for 3 yards to the BLOOM8 (Tyrik Clary). |
| Bloom | 3-4 | at Bloom08 | Franklyn Quiteh rush for no gain to the BLOOM8 (Cody Fleming;Jake Metz). |
| Bloom | 4-4 | at Bloom08 | Drew Snyder punt 41 yards to the BLOOM49, Zach Zulli return 1 yards to the BLOOM48 (Wallace Jamison). |
| Drive: 3 plays, 6 yards, TOP 02:05 | |||
| Ship | 1-10 | at Bloom48 | SHIPPENSBURG drive start at 04:52. |
| Ship | 1-10 | at Bloom48 | Steven Adams sacked for loss of 5 yards to the SHIP47 (Todd Givler), PENALTY BLOOM roughing passer (Dave Onorato) 15 yards to the BLOOM38, 1ST DOWN SHIP. |
| Ship | 1-10 | at Bloom38 | 1st and 10. |
| Ship | 1-10 | at Bloom38 | Steven Adams pass complete to Taimur Harris for 5 yards to the BLOOM33 (Oscar Rivera). |
| Ship | 2-5 | at Bloom33 | Kevin Herod rush for 1 yard to the BLOOM32 (Jarrett Pidgeon). |
| Ship | 3-4 | at Bloom32 | Steven Adams pass complete to Kevin Marshall for 3 yards to the BLOOM29 (Solomon Oliver). |
| Ship | 4-1 | at Bloom29 | Kevin Marshall rush for 5 yards to the BLOOM24, 1ST DOWN SHIP (Mike Varanavage). |
| Ship | 1-10 | at Bloom24 | Kevin Marshall rush for 20 yards to the BLOOM4, 1ST DOWN SHIP (Alex Landis). |
| Ship | 1-G | at Bloom04 | PENALTY SHIP false start (Chris Restino) 5 yards to the BLOOM9. |
| Ship | 1-G | at Bloom09 | Kevin Herod rush for 5 yards to the BLOOM4 (Mike Varanavage). |
| Ship | 2-G | at Bloom04 | Kevin Marshall rush for loss of 4 yards to the BLOOM8, out-of-bounds (Oscar Rivera). |
| Ship | 3-G | at Bloom08 | Steven Adams pass incomplete to Kevin Marshall, dropped pass. |
| Ship | 4-G | at Bloom08 | Drew Newcomer field goal attempt from 25 GOOD, clock 00:04. |
| Bloomsburg 7, Shippensburg 3 | |||
| Drive: 10 plays, 40 yards, TOP 04:48 | |||
| Nate Schmidt kickoff 64 yards to the BLOOM6, Tyler Guise return 24 yards to the BLOOM30 (M. Sammons). | |||
| Bloom | 1-10 | at Bloom30 | BLOOMSBURG drive start at 00:00, BLOOM ball on BLOOM30. |
| Bloomsburg 7, Shippensburg 3 |
| Bloom | 1-10 | at Bloom30 | Start of 2nd quarter, clock 15:00. |
| Bloom | 1-10 | at Bloom30 | Pat Carey pass complete to Cory Stiger for 15 yards to the BLOOM45, 1ST DOWN BLOOM, out-of-bounds (Tyriq Kershaw). |
| Bloom | 1-10 | at Bloom45 | Codie Butler rush for 8 yards to the SHIP47 (Mike Goode). |
| Bloom | 2-2 | at Ship47 | Andre Morales rush for 6 yards to the SHIP41, 1ST DOWN BLOOM (Dainen Green). |
| Bloom | 1-10 | at Ship41 | Codie Butler rush for loss of 1 yard to the SHIP42 (Cody Fleming;Jake Metz). |
| Bloom | 2-11 | at Ship42 | Codie Butler rush for 3 yards to the SHIP39 (Tyriq Kershaw). |
| Bloom | 3-8 | at Ship39 | Pat Carey pass complete to Cory Stiger for 10 yards to the SHIP29, 1ST DOWN BLOOM, out-of-bounds (Avery Coleman). |
| Bloom | 1-10 | at Ship29 | Codie Butler rush for no gain to the SHIP29 (Tyrik Clary). |
| Bloom | 2-10 | at Ship29 | Pat Carey pass incomplete to Cory Stiger. |
| Bloom | 3-10 | at Ship29 | Pat Carey rush for 3 yards to the SHIP26 (Chris Johnson). |
| Bloom | 4-7 | at Ship26 | Dan Fisher field goal attempt from 43 GOOD, clock 10:42. |
| Bloomsburg 10, Shippensburg 3 | |||
| Drive: 10 plays, 44 yards, TOP 04:18 | |||
| Jared Shannon kickoff 57 yards to the SHIP13, Kevin Marshall return 0 yards to the SHIP13, fumble by Kevin Marshall recovered by SHIP Riley Bowen at SHIP24. | |||
| Ship | 1-10 | at Ship24 | SHIPPENSBURG drive start at 10:35, SHIP ball on SHIP24. |
