Scoring Summary |
Shippensburg (4-4,2-3) vs. Cheyney (1-7,0-5)
Date: Oct 22, 2011 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 287
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shippensburg | 21 | 21 | 14 | 3 | 59 |
| Cheyney | 0 | 6 | 7 | 7 | 20 |
| SCORING SUMMARY | SHIP -CHEY | |||
| 1st | 12:02 | SHIP | Bryan Barley 9 yd pass from Zach Zulli (Drew Newcomer kick) | |
| 9 plays, 61 yards, TOP 2:58 | 7 - 0 | |||
| 08:47 | SHIP | Jacob Baskerville 26 yd pass from Zach Zulli (Drew Newcomer kick) | ||
| 4 plays, 53 yards, TOP 0:52 | 14 - 0 | |||
| 03:30 | SHIP | Taimur Harris 7 yd pass from Zach Zulli (Drew Newcomer kick) | ||
| 10 plays, 83 yards, TOP 3:13 | 21 - 0 | |||
| 2nd | 06:58 | SHIP | Mike Frenette 50 yd pass from Zach Zulli (Drew Newcomer kick) | |
| 4 plays, 80 yards, TOP 1:39 | 28 - 0 | |||
| 06:37 | CHEY | Marcus Jones 69 yd run (Jewel Jones kick blockd) | ||
| 1 play, 69 yards, TOP 0:13 | 28 - 6 | |||
| 03:27 | SHIP | Mike Frenette 23 yd run (Drew Newcomer kick) | ||
| 7 plays, 60 yards, TOP 2:59 | 35 - 6 | |||
| 00:59 | SHIP | Zack Kinney 26 yd pass from Zach Zulli (Drew Newcomer kick) | ||
| 6 plays, 43 yards, TOP 1:15 | 42 - 6 | |||
| 3rd | 12:15 | CHEY | Cardoza Jacks 8 yd run (Jewel Jones kick) | |
| 1 play, 8 yards, TOP 0:05 | 42 - 13 | |||
| 08:29 | SHIP | Mike Frenette 3 yd run (Drew Newcomer kick) | ||
| 9 plays, 68 yards, TOP 3:40 | 49 - 13 | |||
| 01:00 | SHIP | Mike Frenette 15 yd pass from Zach Zulli (Drew Newcomer kick) | ||
| 11 plays, 57 yards, TOP 3:45 | 56 - 13 | |||
| 4th | 12:21 | CHEY | Nahum Purdie 25 yd run (Jewel Jones kick) | |
| 7 plays, 80 yards, TOP 3:39 | 56 - 20 | |||
| 04:01 | SHIP | Drew Newcomer 21 yd field goal | ||
| 14 plays, 52 yards, TOP 8:13 | 59 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43 Referee: Dennis Beck Umpire: Mike Byrne Linesman: Joe Rennick Line judge: Richard Lutz Back judge: Tony DiChiara Field judge: Brian Campbell Side judge: Marvin Doughty Scorer: Mike Kane Temperature: 60 Wind: 5 mph Weather: Cloudy |
Team Statistics |
| Team Totals | SHIP | CHEY |
| FIRST DOWNS | 31 | 11 |
| Rushing | 9 | 5 |
| Passing | 19 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 144 | 147 |
| Rushing Attempts | 45 | 29 |
| Average Per Rush | 3.2 | 5.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 174 | 183 |
| Yards Lost Rushing | 30 | 36 |
| NET YARDS PASSING | 384 | 161 |
| Completions-Attempts-Int | 25-36-0 | 13-20-1 |
| Average Per Attempt | 10.7 | 8.1 |
| Average Per Completion | 15.4 | 12.4 |
| Passing Touchdowns | 6 | 0 |
| TOTAL OFFENSE YARDS | 528 | 308 |
| Total offense plays | 81 | 49 |
| Average Gain Per Play | 6.5 | 6.3 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 8-66 | 8-78 |
| PUNTS-YARDS | 1-32 | 6-218 |
| Average Yards Per Punt | 32.0 | 36.3 |
| Net Yards Per Punt | 28.0 | 34.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-617 | 4-198 |
| Average Yards Per Kickoff | 61.7 | 49.5 |
| Net Yards Per Kickoff | 49.6 | 31.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-12-0 | 2-4-0 |
| Average Per Return | 4.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 6-101-0 |
| Average Per Return | 18.2 | 16.8 |
| Interceptions: Number-Yds-TD | 1-24-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:00 | 27:00 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 6:04 | 8:56 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 10:38 | 4:22 |
| Third-Down Conversions | 5 of 12 | 4 of 11 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 2-12 |
| PAT Kicks | 8-8 | 2-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shippensburg-Mike Frenette 1-1; Steven Adams 1-0; Roshaan McCain 1-0. Cheyney-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S39 | 15:00 | Kickoff | C00 | 12:02 | * | TOUCHDOWN | 9-61 | 2:58 | # |
| SHIP | 1st | S47 | 09:39 | Punt | C00 | 08:47 | * | TOUCHDOWN | 4-53 | 0:52 | |
| SHIP | 1st | S17 | 06:43 | Punt | C00 | 03:30 | * | TOUCHDOWN | 10-83 | 3:13 | # |
| SHIP | 1st | S42 | 01:52 | Punt | S48 | 00:18 | Punt | 3-6 | 1:34 | ||
| SHIP | 2nd | S20 | 08:37 | Missed FG | C00 | 06:58 | * | TOUCHDOWN | 4-80 | 1:39 | |
| SHIP | 2nd | S40 | 06:26 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 7-60 | 2:59 | |
| SHIP | 2nd | C43 | 02:14 | Punt | C00 | 00:59 | * | TOUCHDOWN | 6-43 | 1:15 | # |
| SHIP | 3rd | S17 | 12:30 | Punt | S08 | 12:20 | Fumble | 1--9 | 0:10 | ||
| SHIP | 3rd | S32 | 12:09 | Kickoff | C00 | 08:29 | * | TOUCHDOWN | 9-68 | 3:40 | # |
| SHIP | 3rd | S43 | 04:45 | Interception | C00 | 01:00 | * | TOUCHDOWN | 11-57 | 3:45 | |
| SHIP | 4th | S44 | 12:14 | Kickoff | C04 | 04:01 | * | FIELD GOAL | 14-52 | 8:13 | # |
| SHIP | 4th | C46 | 02:21 | Punt | C47 | 00:03 | Downs | 4--1 | 2:18 | ||
| CHEY | 1st | C26 | 11:55 | Kickoff | C26 | 09:39 | Punt | 3-0 | 2:16 | ||
| CHEY | 1st | C40 | 08:47 | Kickoff | C45 | 06:43 | Punt | 3-5 | 2:04 | ||
| CHEY | 1st | C22 | 03:24 | Kickoff | C23 | 01:52 | Punt | 3-1 | 1:32 | ||
| CHEY | 1st | C22 | 00:18 | Punt | S15 | 08:37 | Missed FG | 12-63 | 6:41 | # | |
| CHEY | 2nd | C31 | 06:50 | Kickoff | S00 | 06:37 | * | TOUCHDOWN | 1-69 | 0:13 | |
| CHEY | 2nd | C22 | 03:18 | Kickoff | C13 | 02:14 | Punt | 3--9 | 1:04 | ||
| CHEY | 2nd | C15 | 00:51 | Kickoff | S15 | 00:00 | End of half | 3-70 | 0:51 | ||
| CHEY | 3rd | C40 | 15:00 | Kickoff | C44 | 12:30 | Punt | 3-4 | 2:30 | ||
| CHEY | 3rd | S08 | 12:20 | Fumble | S00 | 12:15 | * | TOUCHDOWN | 1-8 | 0:05 | # |
| CHEY | 3rd | C24 | 08:23 | Kickoff | S46 | 04:45 | Interception | 7-30 | 3:38 | ||
| CHEY | 3rd | C20 | 01:00 | Kickoff | S00 | 12:21 | * | TOUCHDOWN | 7-80 | 3:39 | |
| CHEY | 4th | C07 | 03:57 | Kickoff | C09 | 02:21 | Punt | 3-2 | 1:36 | ||
| CHEY | 4th | C47 | 00:03 | Downs | C47 | 00:00 | End of half | 1-0 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:04 | 07:41 | 10:38 | 14:41 | 18:19 | 33:00 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 3/4 | 0/4 | 2/4 | 3/8 | 5/12 | ||
| Average field position | S36 | S39 | S30 | S49 | S37 | S38 | S37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 2/3 | 1/1 | 3/4 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:56 | 07:19 | 04:22 | 15:19 | 11:41 | 27:00 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/3 | 1/2 | 1/6 | 3/5 | 4/11 | ||
| Average field position | C27 | C22 | C44 | C27 | C25 | C38 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S39 | 15:00 | Kickoff | C00 | 12:02 | * | TOUCHDOWN | 9-61 | 2:58 | # |
| CHEY | 1st | C26 | 11:55 | Kickoff | C26 | 09:39 | Punt | 3-0 | 2:16 | ||
| SHIP | 1st | S47 | 09:39 | Punt | C00 | 08:47 | * | TOUCHDOWN | 4-53 | 0:52 | |
| CHEY | 1st | C40 | 08:47 | Kickoff | C45 | 06:43 | Punt | 3-5 | 2:04 | ||
| SHIP | 1st | S17 | 06:43 | Punt | C00 | 03:30 | * | TOUCHDOWN | 10-83 | 3:13 | # |
| CHEY | 1st | C22 | 03:24 | Kickoff | C23 | 01:52 | Punt | 3-1 | 1:32 | ||
| SHIP | 1st | S42 | 01:52 | Punt | S48 | 00:18 | Punt | 3-6 | 1:34 | ||
| CHEY | 1st | C22 | 00:18 | Punt | S15 | 08:37 | Missed FG | 12-63 | 6:41 | # | |
| SHIP | 2nd | S20 | 08:37 | Missed FG | C00 | 06:58 | * | TOUCHDOWN | 4-80 | 1:39 | |
| CHEY | 2nd | C31 | 06:50 | Kickoff | S00 | 06:37 | * | TOUCHDOWN | 1-69 | 0:13 | |
| SHIP | 2nd | S40 | 06:26 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 7-60 | 2:59 | |
| CHEY | 2nd | C22 | 03:18 | Kickoff | C13 | 02:14 | Punt | 3--9 | 1:04 | ||
| SHIP | 2nd | C43 | 02:14 | Punt | C00 | 00:59 | * | TOUCHDOWN | 6-43 | 1:15 | # |
| CHEY | 2nd | C15 | 00:51 | Kickoff | S15 | 00:00 | End of half | 3-70 | 0:51 | ||
| CHEY | 3rd | C40 | 15:00 | Kickoff | C44 | 12:30 | Punt | 3-4 | 2:30 | ||
| SHIP | 3rd | S17 | 12:30 | Punt | S08 | 12:20 | Fumble | 1--9 | 0:10 | ||
| CHEY | 3rd | S08 | 12:20 | Fumble | S00 | 12:15 | * | TOUCHDOWN | 1-8 | 0:05 | # |
| SHIP | 3rd | S32 | 12:09 | Kickoff | C00 | 08:29 | * | TOUCHDOWN | 9-68 | 3:40 | # |
| CHEY | 3rd | C24 | 08:23 | Kickoff | S46 | 04:45 | Interception | 7-30 | 3:38 | ||
| SHIP | 3rd | S43 | 04:45 | Interception | C00 | 01:00 | * | TOUCHDOWN | 11-57 | 3:45 | |
| CHEY | 3rd | C20 | 01:00 | Kickoff | S00 | 12:21 | * | TOUCHDOWN | 7-80 | 3:39 | |
| SHIP | 4th | S44 | 12:14 | Kickoff | C04 | 04:01 | * | FIELD GOAL | 14-52 | 8:13 | # |
| CHEY | 4th | C07 | 03:57 | Kickoff | C09 | 02:21 | Punt | 3-2 | 1:36 | ||
| SHIP | 4th | C46 | 02:21 | Punt | C47 | 00:03 | Downs | 4--1 | 2:18 | ||
| CHEY | 4th | C47 | 00:03 | Downs | C47 | 00:00 | End of half | 1-0 | 0:03 | ||
Defensive Statistics |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Cody Fleming | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Brian Sourber | 5 | 3 | 8 | 3.0/10 | . | . | 1-24 | . | . | . | . |
| 20 | Tyriq Kershaw | 5 | 1 | 6 | 2.0/14 | . | . | . | . | . | . | . |
| 6 | Bryan Culler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Rodney Baltimore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Sean Sadosky | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | James Brennan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Jake Metz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Caleb Morris | 2 | . | 2 | 2.0/13 | . | . | . | 1 | . | 1.0/8 | . |
| 21 | Avery Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Mike Goode | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Chase Fleming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Nik Rosenberry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Saeed Khateeb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Kyle Kush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Drew Newcomer | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Trevor Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mark Kahlil Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Shay Ceglar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Corey Hunt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Isaiah Fleming | 11 | 4 | 15 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Tim Hume | 9 | 1 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 16 | Cory Brown | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | . |
| 25 | Brandon Collins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | Javier Garcia | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 81 | John Melvin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | B Wasserleben | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Byron Void | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Shannon Burch | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Joe Winn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Frank Lyburn | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 52 | Anthony Walker | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 21 | Stan Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Adam Dolphin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Jamal Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Ariene Gardner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Cardoza Jacks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Robert Brooks | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Thomas Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Aharon Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Matt Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Darnell Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Mychal Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Adrese Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Lonnell Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Earnest Polite | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg: 1-Taimur Harris, 3-Jeryl Cole, 4-Roshaan McCain, 11-Mike Goode, 12-Kyle Kush, 13-Pat Schuhl, 14-Jeff Tomasetti, 15-Zack Kinney, 17-Steven Adams, 19-Nate Schmidt, 22-Blair Brooks, 23-Trevor Mack, 28-Marcus Cooper, 31-Kyle Karpinski, 34-Drew Newcomer, 42-Nik Rosenberry, 46-Drew Sneeringer, 50-Sean Sadosky, 51-Chase Fleming, 57-Doug Randall, 59-Caleb Morris, 61-Tyler Fairchild, 66-Shay Ceglar, 72-Tim Latham, 81-Alex Kuljian, 84-Lance Kopp, 87-Trevor Harman, 89-Mike Schmidt, 95-R. Baltimore. |
| Cheyney: 5-Javier Garcia, 8-Kemuel Wright, 9-Darnell Burton, 10-Erick Smith, 12-B Wasserleben, 14-Malik Witten, 17-Jewel Jones, 18-Khalif Dandy, 19-Mychal Evans, 20-Nahum Purdie, 28-Earnest Polite, 31-Adam Dolphin, 34-Cardoza Jacks, 39-Byron Void, 44-Quinn Browning, 51-Nick Carter, 52-Anthony Walker, 58-Josh Garnett, 72-Michael Redden, 74-Richard Coleman, 81-John Melvin, 82-Aharon Parker, 83-Jamal Williams, 90-Tyler Wilkinson, 91-Joe Winn, 95-Matt Howard. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shippensburg........ 21 21 14 3 - 59 Record: (4-4,2-3)
Cheyney............. 0 6 7 7 - 20 Record: (1-7,0-5)
Scoring Summary:
1st 12:02 SHIP - Bryan Barley 9 yd pass from Zach Zulli (Drew Newcomer kick), 9-61 2:58, SHIP 7 - CHEY 0
08:47 SHIP - Jacob Baskerville 26 yd pass from Zach Zulli (Drew Newcomer kick), 4-53 0:52, SHIP 14 - CHEY 0
03:30 SHIP - Taimur Harris 7 yd pass from Zach Zulli (Drew Newcomer kick), 10-83 3:13, SHIP 21 - CHEY 0
2nd 06:58 SHIP - Mike Frenette 50 yd pass from Zach Zulli (Drew Newcomer kick), 4-80 1:39, SHIP 28 - CHEY 0
06:37 CHEY - Marcus Jones 69 yd run (Jewel Jones kick blockd), 1-69 0:13, SHIP 28 - CHEY 6
03:27 SHIP - Mike Frenette 23 yd run (Drew Newcomer kick), 7-60 2:59, SHIP 35 - CHEY 6
00:59 SHIP - Zack Kinney 26 yd pass from Zach Zulli (Drew Newcomer kick), 6-43 1:15, SHIP 42 - CHEY 6
3rd 12:15 CHEY - Cardoza Jacks 8 yd run (Jewel Jones kick), 1-8 0:05, SHIP 42 - CHEY 13
08:29 SHIP - Mike Frenette 3 yd run (Drew Newcomer kick), 9-68 3:40, SHIP 49 - CHEY 13
01:00 SHIP - Mike Frenette 15 yd pass from Zach Zulli (Drew Newcomer kick), 11-57 3:45, SHIP 56 - CHEY 13
4th 12:21 CHEY - Nahum Purdie 25 yd run (Jewel Jones kick), 7-80 3:39, SHIP 56 - CHEY 20
04:01 SHIP - Drew Newcomer 21 yd field goal, 14-52 8:13, SHIP 59 - CHEY 20
SHIP CHEY
FIRST DOWNS................... 31 11
RUSHES-YARDS (NET)............ 45-144 29-147
PASSING YDS (NET)............. 384 161
Passes Att-Comp-Int........... 36-25-0 20-13-1
TOTAL OFFENSE PLAYS-YARDS..... 81-528 49-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 2-4
Kickoff Returns-Yards......... 4-73 6-101
Interception Returns-Yards.... 1-24 0-0
Punts (Number-Avg)............ 1-32.0 6-36.3
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 8-66 8-78
Possession Time............... 33:00 27:00
Third-Down Conversions........ 5 of 12 4 of 11
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 1-8 2-12
RUSHING: Shippensburg-Mike Frenette 11-44; Jeryl Cole 8-27; Blair Brooks
9-25; Roshaan McCain 7-14; Kevin Herod 2-13; Zach Zulli 5-12; Nate Schmidt 1-5;
Zack Kinney 1-2; Steven Adams 1-2. Cheyney-Marcus Jones 8-90; Justin Watkins
2-19; Nahum Purdie 10-19; Cardoza Jacks 2-8; Earnest Polite 2-8; Chris Anderson
5-3.
PASSING: Shippensburg-Zach Zulli 25-36-0-384. Cheyney-Chris Anderson
10-15-1-115; Malik Witten 3-5-0-46.
RECEIVING: Shippensburg-Trevor Harman 7-124; Mike Frenette 5-98; Zack
Kinney 3-60; Bryan Barley 3-41; Jacob Baskerville 3-36; Taimur Harris 2-17;
Blair Brooks 2-8. Cheyney-Marcus Jones 4-22; Prince Stewart 2-72; Dominic
Crowell 2-22; Darnell Burton 2-19; Justin Watkins 1-28; Khalif Dandy 1-3;
Cardoza Jacks 1-minus 5.
INTERCEPTIONS: Shippensburg-Brian Sourber 1-24. Cheyney-None.
FUMBLES: Shippensburg-Steven Adams 1-0; Roshaan McCain 1-0; Mike Frenette
1-1. Cheyney-None.
Stadium: O'Shields-Stevenson Attendance: 287
Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Dennis Beck; Umpire: Mike Byrne; Linesman: Joe Rennick;
Line judge: Richard Lutz; Back judge: Tony DiChiara; Field judge: Brian Campbell;
Side judge: Marvin Doughty; Scorer: Mike Kane;
Temperature: 60 Wind: 5 mph Weather: Cloudy
|
Play-by-Play Summary |
| Ship wins the toss and will receive | |||
| Ship | 1-10 | at Ship30 | CHEY ball on CHEY30. |
| Tyler Wilkinson kickoff 53 yards to the SHIP17, Bryan Barley return 22 yards to the SHIP39 (B Wasserleben). | |||
| Ship | 1-10 | at Ship39 | Mike Frenette rush for 4 yards to the SHIP43 (Cory Brown). |
| Ship | 2-6 | at Ship43 | Zach Zulli pass complete to Mike Frenette for 7 yards to the 50 yardline, 1ST DOWN SHIP (Stan Banks). |
| Ship | 1-10 | at Ship50 | Zach Zulli pass complete to J. Baskerville for 5 yards to the CHEY45 (Isaiah Fleming). |
| Ship | 2-5 | at Chey45 | Zach Zulli pass incomplete to Bryan Barley, PENALTY CHEY pass interference 7 yards to the CHEY38, 1ST DOWN SHIP, NO PLAY. |
| Ship | 1-10 | at Chey38 | Kevin Herod rush for 12 yards to the CHEY26, 1ST DOWN SHIP (Isaiah Fleming;John Melvin). |
| Ship | 1-10 | at Chey26 | Zach Zulli rush for 8 yards to the CHEY18 (Shannon Burch). |
| Ship | 2-2 | at Chey18 | Zach Zulli pass incomplete to Mike Frenette. |
| Ship | 3-2 | at Chey18 | Mike Frenette rush for 4 yards to the CHEY14, 1ST DOWN SHIP (Tim Hume). |
| Ship | 1-10 | at Chey14 | Mike Frenette rush for 5 yards to the CHEY9 (Tim Hume). |
| Ship | 2-5 | at Chey09 | Zach Zulli pass complete to Bryan Barley for 9 yards to the CHEY0, 1ST DOWN SHIP, TOUCHDOWN, clock 12:02. |
| Drew Newcomer kick attempt good. | |||
| Shippensburg 7, Cheyney 0 | |||
| Drive: 9 plays, 61 yards, TOP 03:05 | |||
| Nate Schmidt kickoff 53 yards to the CHEY17, Nahum Purdie return 9 yards to the CHEY26 (Cody Fleming). | |||
| Chey | 1-10 | at Chey26 | CHEYNEY drive start at 11:55. |
| Chey | 1-10 | at Chey26 | Marcus Jones rush for no gain to the CHEY26 (Jake Metz). |
| Chey | 2-10 | at Chey26 | Nahum Purdie rush for loss of 6 yards to the CHEY20 (Brian Sourber). |
| Chey | 3-16 | at Chey20 | Chris Anderson pass complete to Marcus Jones for 6 yards to the CHEY26 (M. Kahlil Smith). |
| Chey | 4-10 | at Chey26 | Tyler Wilkinson punt 34 yards to the SHIP40, Zack Kinney return 7 yards to the SHIP47 (Cardoza Jacks). |
| Drive: 3 plays, 0 yards, TOP 02:16 | |||
| Ship | 1-10 | at Ship47 | SHIPPENSBURG drive start at 09:39. |
| Ship | 1-10 | at Ship47 | Zach Zulli pass incomplete to Bryan Barley. |
| Ship | 2-10 | at Ship47 | Zach Zulli pass complete to Trevor Harman for 19 yards to the CHEY34, 1ST DOWN SHIP (Brandon Collins;Cory Brown). |
| Ship | 1-10 | at Chey34 | Zach Zulli pass complete to Zack Kinney for 8 yards to the CHEY26. |
| Ship | 2-2 | at Chey26 | Zach Zulli pass complete to J. Baskerville for 26 yards to the CHEY0, 1ST DOWN SHIP, TOUCHDOWN, clock 08:47. |
| Drew Newcomer kick attempt good. | |||
| Shippensburg 14, Cheyney 0 | |||
| Drive: 4 plays, 53 yards, TOP 00:52 | |||
| Nate Schmidt kickoff 59 yards to the CHEY11, out-of-bounds, CHEY ball on CHEY40. | |||
| Chey | 1-10 | at Chey40 | CHEYNEY drive start at 08:47. |
| Chey | 1-10 | at Chey40 | Justin Watkins rush for 2 yards to the CHEY42 (Brian Sourber;Avery Coleman). |
