Games Played |
| ## | Player | gp/gs | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| 17 | Steven Adams | 8/1 | ... | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 90 | R. Baltimore | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Bryan Barley | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 7 | J. Baskerville | 11/6 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 77 | Jason Brady | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | James Brennan | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 22 | Blair Brooks | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 66 | Shay Ceglar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Jeryl Cole | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Avery Coleman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | James Cooper | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 28 | Marcus Cooper | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Bryan Culler | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 55 | Theo Davis | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 61 | Tyler Fairchild | 6/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 51 | Chase Fleming | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 44 | Cody Fleming | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Mike Frenette | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | John Garnier | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Mike Goode | 8/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... | ... | XXX |
| 92 | Dainen Green | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Trevor Harman | 11/6 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START |
| 1 | Taimur Harris | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 82 | Brian Heitz | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 5 | Kevin Herod | 11/9 | START | START | START | START | START | START | XXX | START | START | START | XXX |
| 54 | S. Hohenwarter | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 36 | Corey Hunt | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 43 | Chris Johnson | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Kyle Karpinski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Tyriq Kershaw | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Saeed Khateeb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Will Killeen | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Zack Kinney | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Lance Kopp | 6/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 49 | Josh Kramarenko | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 81 | Alex Kuljian | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 12 | Kyle Kush | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 72 | Tim Latham | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | A. Lesagonicz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Trevor Mack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Sheldon Mayer | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Roshaan McCain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Jake Metz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Caleb Morris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 62 | Bobby Mullen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Drew Newcomer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Vinnie Ranauto | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| 57 | Doug Randall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Chris Restino | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Sam Roman | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 42 | Nik Rosenberry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Sean Sadosky | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Mike Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Nate Schmidt | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Pat Schuhl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | M. Kahlil Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Drew Sneeringer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Brian Sourber | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 14 | Jeff Tomasetti | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Zach Zulli | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| Cody Fleming LB | 55-28 | 83 | 2-1 | 6-2 | 3-0 | 8-2 | 7-6 | 8-4 | 4-1 | 7-1 | 1-9 | 2-2 | 7-0 |
| Tyriq Kershaw DB | 52-18 | 70 | 6-0 | 6-2 | 6-0 | 4-6 | 4-0 | 1-5 | 6-0 | 5-1 | 2-1 | 6-1 | 6-2 |
| James Brennan LB | 34-21 | 55 | 3-0 | 1-1 | 6-2 | 7-2 | 2-3 | 2-4 | 3-1 | 2-0 | 2-4 | 3-2 | 3-2 |
| Brian Sourber LB | 29-19 | 48 | 2-0 | 2-0 | 2-3 | 2-0 | 0-1 | 1-0 | 5-1 | 5-3 | 2-6 | 5-1 | 3-4 |
| Jake Metz DL | 30-14 | 44 | 7-0 | 1-3 | 2-1 | 2-1 | 1-3 | 3-0 | 5-1 | 2-0 | 4-1 | 1-1 | 2-3 |
| Vinnie Ranauto LB | 24-18 | 42 | 5-2 | 2-3 | 4-1 | 7-9 | 2-3 | 4-0 | DNP | DNP | DNP | DNP | - |
| Corey Hunt DB | 29-13 | 42 | 2-0 | 1-1 | 4-0 | 5-3 | - | 3-2 | 5-2 | 0-1 | 1-0 | 4-2 | 4-2 |
| M. Kahlil Smith DL | 23-9 | 32 | 1-0 | 2-1 | 2-1 | 3-1 | 0-1 | 2-0 | 4-1 | 1-0 | 6-0 | 0-3 | 2-1 |
| Saeed Khateeb DL | 18-13 | 31 | 3-0 | 1-0 | 5-1 | 1-2 | 3-6 | 2-0 | 1-1 | 1-0 | 0-1 | - | 1-2 |
| Avery Coleman DB | 26-3 | 29 | 4-0 | 2-0 | 4-0 | 3-0 | 4-0 | 4-0 | 2-1 | 1-1 | 1-1 | - | 1-0 |
| Mike Goode DB | 17-10 | 27 | 4-0 | 4-5 | 2-1 | 1-1 | 3-1 | 2-1 | DNP | 1-1 | DNP | DNP | - |
| Sean Sadosky LB | 22-4 | 26 | 3-0 | 2-1 | 1-1 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 2-1 | 1-0 | 4-1 |
| Dainen Green DL | 17-7 | 24 | 0-1 | 3-0 | 2-1 | 2-4 | 2-0 | 2-0 | 2-0 | - | 2-1 | - | 2-0 |
| James Cooper DB | 15-2 | 17 | 5-0 | 4-1 | 2-0 | 3-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Bryan Culler DB | 10-3 | 13 | - | 0-1 | 1-0 | - | - | 1-0 | 2-1 | 2-0 | - | 1-0 | 3-1 |
| Trevor Mack DB | 9-3 | 12 | - | 2-0 | 2-0 | 1-1 | - | 2-0 | - | 1-0 | 0-2 | 1-0 | - |
| Caleb Morris DL | 5-6 | 11 | 1-1 | 1-1 | 0-1 | 1-1 | - | 0-2 | DNP | 2-0 | - | - | - |
| Chase Fleming LB | 5-5 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-4 | 3-0 | 0-1 |
| Mike Schmidt LB | 6-4 | 10 | - | - | 2-0 | 0-2 | - | 1-0 | 2-0 | - | 0-1 | 1-1 | - |
| Chris Johnson LB | 5-3 | 8 | 5-0 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Roshaan McCain | 2-4 | 6 | - | - | 1-0 | - | - | - | - | - | 0-2 | 1-1 | 0-1 |
| Kyle Kush DB | 4-1 | 5 | - | 2-1 | 1-0 | - | - | - | - | 1-0 | DNP | DNP | DNP |
| Nate Schmidt | 3-2 | 5 | - | 1-1 | - | DNP | - | - | - | - | 0-1 | 1-0 | 1-0 |
| Jeff Tomasetti | 0-4 | 4 | 0-1 | - | - | - | - | - | 0-1 | - | - | - | 0-2 |
| Kyle Karpinski DB | 3-1 | 4 | - | - | 1-1 | - | 1-0 | - | - | - | - | - | 1-0 |
| R. Baltimore DL | 3-0 | 3 | DNP | DNP | 1-0 | DNP | - | - | - | 2-0 | - | - | - |
| Shay Ceglar | 2-1 | 3 | - | - | - | 1-0 | - | 0-1 | - | 1-0 | - | - | - |
| Jeryl Cole | 0-2 | 2 | DNP | - | - | - | - | 0-1 | - | - | - | 0-1 | DNP |
| Kevin Herod | 0-2 | 2 | - | 0-2 | - | - | - | - | - | - | - | - | - |
| Josh Kramarenko | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - |
| Trevor Harman | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - |
| Bobby Mullen | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Drew Sneeringer LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Nik Rosenberry | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Drew Newcomer | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Marcus Cooper DB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - |
| Zach Zulli | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Pat Schuhl | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bryan Barley | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Blair Brooks | 0-1 | 1 | DNP | DNP | DNP | - | - | - | 0-1 | - | - | DNP | DNP |
| Taimur Harris | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Zack Kinney | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
| Mike Frenette | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| Jake Metz DL | 6-3 | 7.5 | - | - | 1.5-12 | - | 1.0-8 | 1.0-12 | - | - | 2.0-10 | 0.5-4 | 1.5-15 |
| Dainen Green DL | 7-1 | 7.5 | - | 3.0-23 | 1.0-3 | 0.5-4 | - | - | 1.0-6 | - | 1.0-8 | - | 1.0-7 |
| Cody Fleming LB | 6-2 | 7.0 | - | - | 1.0-10 | 1.0-6 | 2.5-12 | 1.0-4 | - | - | 1.0-8 | 0.5-5 | - |
| M. Kahlil Smith DL | 4-1 | 4.5 | - | - | - | 1.0-9 | - | - | 1.0-7 | - | 2.0-19 | - | 0.5-4 |
| Brian Sourber LB | 4-1 | 4.5 | - | 1.0-9 | 0.5-0 | - | - | - | - | - | 1.0-9 | 1.0-7 | 1.0-15 |
| Saeed Khateeb DL | 2-1 | 2.5 | - | - | - | - | 1.5-11 | 1.0-8 | - | - | - | - | - |
| Vinnie Ranauto LB | 1-1 | 1.5 | - | - | 1.0-17 | 0.5-4 | - | - | DNP | DNP | DNP | DNP | - |
| Caleb Morris DL | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-8 | - | - | - |
| James Brennan LB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| R. Baltimore DL | 1-0 | 1.0 | DNP | DNP | 1.0-6 | DNP | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| Cody Fleming LB | 16-7 | 19.5 | 0.5-1 | 2.0-5 | 1.0-10 | 3.0-9 | 4.5-20 | 3.0-7 | - | 1.0-2 | 3.0-11 | 0.5-5 | 1.0-1 |
| Brian Sourber LB | 11-5 | 13.5 | 1.0-2 | 1.0-9 | 1.5-1 | - | - | - | 2.0-6 | 3.0-10 | 3.0-13 | 1.0-7 | 1.0-15 |
| Jake Metz DL | 9-3 | 10.5 | 2.0-3 | - | 1.5-12 | - | 1.0-8 | 1.0-12 | - | - | 2.0-10 | 1.5-8 | 1.5-15 |
| Dainen Green DL | 9-2 | 10.0 | - | 3.0-23 | 1.0-3 | 1.5-10 | - | - | 1.0-6 | - | 2.5-16 | - | 1.0-7 |
| M. Kahlil Smith DL | 8-3 | 9.5 | - | 1.5-2 | - | 2.0-10 | - | - | 1.0-7 | - | 4.0-21 | 0.5-0 | 0.5-4 |
| James Brennan LB | 3-4 | 5.0 | - | - | 1.0-3 | 1.0-1 | 0.5-1 | - | - | - | 2.5-14 | - | - |
| Saeed Khateeb DL | 4-1 | 4.5 | 1.0-6 | 1.0-3 | - | - | 1.5-11 | 1.0-8 | - | - | - | - | - |
| Tyriq Kershaw DB | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-1 | 2.0-14 | - | - | 1.0-1 |
| Vinnie Ranauto LB | 2-3 | 3.5 | 0.5-1 | - | 1.0-17 | 0.5-4 | 0.5-1 | 1.0-3 | DNP | DNP | DNP | DNP | - |
| Caleb Morris DL | 3-0 | 3.0 | - | 1.0-1 | - | - | - | - | DNP | 2.0-13 | - | - | - |
| Mike Schmidt LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-2 | - | - | - | 1.5-3 | - |
| Corey Hunt DB | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-8 |
| Avery Coleman DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| R. Baltimore DL | 1-0 | 1.0 | DNP | DNP | 1.0-6 | DNP | - | - | - | - | - | - | - |
| Kyle Kush DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | DNP | DNP | DNP |
| Drew Newcomer | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Sean Sadosky LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Chris Johnson LB | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shep | gan | clar | cwp | kutz | wcu | bloom | chey | mill | esu | mc |
| Mike Frenette | 1780 | 208 | 112 | 164 | 202 | 123 | 88 | 107 | 142 | 188 | 201 | 245 |
| Trevor Harman | 681 | 52 | 82 | 39 | 60 | 48 | 72 | 38 | 124 | 9 | 68 | 89 |
| Bryan Barley | 664 | 62 | 113 | - | 6 | 129 | 48 | 121 | 96 | 6 | 83 | - |
| J. Baskerville | 488 | 67 | 6 | 51 | 117 | 12 | 53 | 70 | 36 | 10 | 4 | 62 |
| Taimur Harris | 466 | 36 | 20 | 64 | 59 | 40 | 124 | 20 | 35 | 13 | 31 | 24 |
| Roshaan McCain | 423 | 8 | 4 | 91 | - | 87 | 38 | - | 14 | 79 | 78 | 24 |
| Zack Kinney | 389 | 52 | 73 | 41 | DNP | 2 | 16 | 81 | 74 | - | 46 | 4 |
| Zach Zulli | 364 | -2 | 28 | 61 | -37 | 55 | 18 | 83 | 12 | 3 | 126 | 17 |
| Kevin Herod | 289 | 1 | 24 | 97 | 1 | 34 | 2 | 17 | 13 | 40 | 49 | 11 |
| Blair Brooks | 245 | DNP | DNP | DNP | 23 | 48 | 29 | 30 | 33 | 82 | DNP | DNP |
| Sheldon Mayer | 178 | 68 | 55 | 55 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeryl Cole | 125 | DNP | 4 | - | - | - | 2 | - | 27 | 41 | 51 | DNP |
| Brian Sourber | 50 | - | - | - | - | - | - | - | 24 | 26 | - | - |
| Brian Heitz | 43 | 7 | 13 | - | 10 | - | 13 | - | - | - | - | - |
| Avery Coleman | 37 | - | - | - | - | - | 37 | - | - | - | - | - |
| Bryan Culler | 33 | - | - | - | - | - | - | - | - | - | 33 | - |
| James Brennan | 31 | - | - | 31 | - | - | - | - | - | - | - | - |
| Jake Metz | 31 | - | - | - | - | - | - | - | - | - | - | 31 |
| Corey Hunt | 30 | - | - | - | - | 19 | - | - | - | - | 11 | - |
| Alex Kuljian | 23 | - | - | - | - | 23 | - | - | - | - | - | - |
| Chase Fleming | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 15 | - | - |
| Steven Adams | 13 | DNP | 11 | - | DNP | - | - | DNP | 2 | - | - | - |
| Mike Goode | 12 | - | 12 | - | - | - | - | DNP | - | DNP | DNP | - |
| Cody Fleming | 11 | - | 11 | - | - | - | - | - | - | - | - | - |
| Pat Schuhl | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| Dainen Green | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Nate Schmidt | -9 | - | - | - | DNP | - | -14 | - | 5 | - | - | - |
| TEAM | -12 | - | -2 | -2 | - | -3 | - | - | - | - | - | -5 |