| #1 Sheldon Mayer | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Shepherd | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 58 |
| Sep 14, 2013 | at Slippery Rock | 1 | -3 | 0 | 0 | 9 | 71 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | 1 | 85 | 164 |
| Sep 21, 2013 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 31 | 98 |
| Sep 28, 2013 | at Millersville | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 22 | 4 | 51 | 0 | 24 | 123 |
| Oct 05, 2013 | SETON HILL | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 21 | 1-1-0 | 46 | 1 | 46 | 1 | 20 | 0 | 20 | 3 | 39 | 0 | 16 | 107 |
| Oct 12, 2013 | at Lock Haven | 0 | 0 | 0 | 0 | 6 | 80 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 | 96 |
| Oct 19, 2013 | KUTZTOWN | 1 | 3 | 1 | 3 | 11 | 163 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | 0 | 155 |
| Oct 26, 2013 | WEST CHESTER | 0 | 0 | 0 | 0 | 6 | 102 | 0 | 57 | 1-2-1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Oct 31, 2013 | at Bloomsburg | 0 | 0 | 0 | 0 | 6 | 244 | 2 | 84 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 265 |
| Nov 09, 2013 | at Cheyney | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 64 |
| Nov 16, 2013 | IUP | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 61 |
| Totals | 2 | 0 | 1 | 3 | 63 | 897 | 8 | 84 | 2-3-1 | 70 | 1 | 46 | 4 | 93 | 0 | 36 | 22 | 303 | 1 | 85 | 1293 | |
|
Games played: 11 Avg per rush: 0.0 Avg per catch: 14.2 Pass efficiency: 306.00 Kick ret avg: 23.2 Punt ret avg: 13.8 All purpose avg/game: 117.5 Total offense avg/gm: 6.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 21, 2013 | EAST STROUDSBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2013 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 05, 2013 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2013 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 26, 2013 | WEST CHESTER | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2013 | at Bloomsburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 09, 2013 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | IUP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |