#18 Zach Zulli
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Shepherd  7  5  0  10  0  0  0  0  13-27-2  140  0  56  0  0  0  0  0  0  0  0  5 
Sep 14, 2013  at Slippery Rock  10  -4  0  14  0  0  0  0  32-65-0  340  3  60  0  0  0  0  0  0  0  0  -4 
Sep 21, 2013  EAST STROUDSBURG  5  -14  0  5  0  0  0  0  20-36-3  273  4  81  0  0  0  0  0  0  0  0  -14 
Sep 28, 2013  at Millersville  7  30  0  12  0  0  0  0  28-36-0  353  5  59  0  0  0  0  0  0  0  0  30 
Oct 05, 2013  SETON HILL  9  27  2  18  0  0  0  0  32-43-1  395  4  65  0  0  0  0  0  0  0  0  27 
Oct 12, 2013  at Lock Haven  11  25  0  12  0  0  0  0  30-41-2  280  2  27  0  0  0  0  0  0  0  0  25 
Oct 19, 2013  KUTZTOWN  8  -7  0  11  0  0  0  0  23-48-1  344  4  76  0  0  0  0  0  0  0  0  -7 
Oct 26, 2013  WEST CHESTER  13  27  0  31  1  24  0  24  24-46-0  309  2  57  0  0  0  0  0  0  0  0  51 
Oct 31, 2013  at Bloomsburg  12  -3  0  13  0  0  0  0  31-39-1  466  5  84  0  0  0  0  0  0  0  0  -3 
Nov 09, 2013  at Cheyney  5  -7  0  7  0  0  0  0  31-47-1  304  4  49  0  0  0  0  0  0  0  0  -7 
Nov 16, 2013  IUP  9  -1  1  13  0  0  0  0  30-52-0  296  2  40  0  0  0  0  0  0  0  0  -1 
Totals     96  78  3  31  1  24  0  24  294-480-11  3500  35  84  0  0  0  0  0  0  0  0  102 

Games played: 11
Avg per rush: 0.8
Avg per catch: 24.0
Pass efficiency: 141.98
All purpose avg/game: 9.3
Total offense avg/gm: 325.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  EAST STROUDSBURG  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Oct 12, 2013  at Lock Haven  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2013  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  SETON HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Lock Haven  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  WEST CHESTER  2  47  23.5  27  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2013  at Bloomsburg  1  21  21.0  21  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Cheyney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  IUP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  68  22.7  27  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0