#19 Nate Schmidt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2013  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  at Slippery Rock  2  0  2  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Millersville  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Lock Haven  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2013  at Bloomsburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  at Cheyney  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     6  0  6  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Shepherd  5  210  42.0  50  0  2  1  1  1  0-0  0  0  1  59  59.0  0  0 
Sep 14, 2013  at Slippery Rock  12  457  38.1  51  1  0  2  1  0  0-0  0  0  6  332  55.3  0  0 
Sep 21, 2013  EAST STROUDSBURG  6  231  38.5  59  0  0  2  1  2  0-0  0  0  7  409  58.4  4  0 
Sep 28, 2013  at Millersville  2  88  44.0  50  0  0  1  1  1  0-0  0  0  8  430  53.8  1  0 
Oct 05, 2013  SETON HILL  2  93  46.5  52  0  2  0  1  0  0-0  0  0  12  706  58.8  5  0 
Oct 12, 2013  at Lock Haven  4  149  37.2  46  1  0  1  0  1  0-0  0  0  6  340  56.7  1  0 
Oct 19, 2013  KUTZTOWN  3  115  38.3  41  0  0  1  0  1  0-0  0  0  10  619  61.9  4  0 
Oct 26, 2013  WEST CHESTER  5  176  35.2  45  0  0  2  0  0  0-0  0  0  7  377  53.9  4  0 
Oct 31, 2013  at Bloomsburg  2  76  38.0  40  0  0  0  0  1  0-0  0  0  6  334  55.7  0  0 
Nov 09, 2013  at Cheyney  3  94  31.3  35  0  0  2  0  0  0-0  0  0  7  397  56.7  0  0 
Nov 16, 2013  IUP  6  206  34.3  47  0  0  0  0  0  0-0  0  0  4  191  47.8  2  0 
Totals     50  1895  37.9  59  2  4  12  5  7  0-0  0  0  74  4194  56.7  21  0