| #1 Sheldon Mayer | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at Seton Hill | 1 | -2 | 0 | 0 | 9 | 194 | 1 | 88 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 192 |
| Sep 13, 2014 | EDINBORO | 1 | -5 | 0 | 0 | 4 | 18 | 1 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 21 | 41 |
| Sep 20, 2014 | CALIFORNIA | 0 | 0 | 0 | 0 | 8 | 115 | 2 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 2 | 30 | 0 | 22 | 169 |
| Sep 27, 2014 | at Bloomsburg | 0 | 0 | 0 | 0 | 12 | 160 | 2 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 21 | 180 |
| Oct 04, 2014 | EAST STROUDSBURG | 1 | 2 | 0 | 2 | 7 | 113 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 29 | 158 |
| Oct 11, 2014 | at Lock Haven | 0 | 0 | 0 | 0 | 4 | 97 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 106 |
| Oct 18, 2014 | at West Chester | 1 | -7 | 0 | 0 | 3 | 66 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 63 |
| Oct 25, 2014 | CHEYNEY | 4 | 35 | 1 | 18 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 01, 2014 | at Millersville | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 50 | 1-1-0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 16 | 78 |
| Nov 08, 2014 | KUTZTOWN | 1 | -6 | 0 | 0 | 9 | 83 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Nov 15, 2014 | at Mercyhurst | 0 | 0 | 0 | 0 | 14 | 198 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 212 |
| Totals | 9 | 17 | 1 | 18 | 72 | 1099 | 11 | 88 | 1-1-0 | 34 | 0 | 34 | 1 | 24 | 0 | 24 | 16 | 171 | 0 | 29 | 1311 | |
|
Games: 11 Avg/rush: 1.9 Avg/catch: 15.3 Pass effic: 385.60 KR avg: 24.0 PR avg: 10.7 All purpose avg/game: 119.2 Total offense avg/gm: 4.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Seton Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2014 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 27, 2014 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 04, 2014 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 11, 2014 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |