| #11 Andrew Smith | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at Seton Hill | 5 | 63 | 0 | 45 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 28 | 0 | 0 | 0 | 0 | 151 |
| Sep 13, 2014 | EDINBORO | 5 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 31 |
| Sep 20, 2014 | CALIFORNIA | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 5 | 123 | 0 | 35 | 0 | 0 | 0 | 0 | 135 |
| Sep 27, 2014 | at Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 209 | 1 | 86 | 0 | 0 | 0 | 0 | 209 |
| Oct 04, 2014 | EAST STROUDSBURG | 7 | 36 | 2 | 7 | 2 | 18 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 41 | 0 | 0 | 0 | 0 | 136 |
| Oct 11, 2014 | at Lock Haven | 4 | 17 | 0 | 6 | 2 | 17 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 80 | 0 | 31 | 0 | 0 | 0 | 0 | 114 |
| Oct 18, 2014 | at West Chester | 11 | 78 | 1 | 28 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 141 | 0 | 37 | 0 | 0 | 0 | 0 | 219 |
| Oct 25, 2014 | CHEYNEY | 10 | 48 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 18 | 0 | 0 | 0 | 0 | 75 |
| Nov 01, 2014 | at Millersville | 10 | 59 | 1 | 23 | 1 | 42 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 140 |
| Nov 08, 2014 | KUTZTOWN | 10 | 65 | 1 | 25 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 4 | 114 | 0 | 42 | 0 | 0 | 0 | 0 | 181 |
| Nov 15, 2014 | at Mercyhurst | 8 | 22 | 0 | 11 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 31 | 0 | 0 | 0 | 0 | 108 |
| Totals | 70 | 405 | 5 | 45 | 10 | 117 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 36 | 977 | 1 | 86 | 0 | 0 | 0 | 0 | 1499 | |
|
Games: 11 Avg/rush: 5.8 Avg/catch: 11.7 KR avg: 27.1 All purpose avg/game: 136.3 Total offense avg/gm: 36.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Seton Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | EDINBORO | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Bloomsburg | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2014 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 11, 2014 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at West Chester | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | at Millersville | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | KUTZTOWN | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | at Mercyhurst | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 7 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |