| #22 Blair Brooks | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at Seton Hill | 18 | 133 | 2 | 49 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 161 |
| Sep 13, 2014 | EDINBORO | 18 | 170 | 2 | 62 | 2 | 11 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 30 | 0 | 0 | 0 | 0 | 260 |
| Sep 20, 2014 | CALIFORNIA | 12 | 45 | 0 | 9 | 2 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 82 |
| Sep 27, 2014 | at Bloomsburg | 12 | 56 | 0 | 17 | 5 | 33 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Oct 04, 2014 | EAST STROUDSBURG | 20 | 101 | 0 | 14 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 143 |
| Oct 11, 2014 | at Lock Haven | 18 | 69 | 2 | 13 | 2 | 7 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 98 |
| Oct 18, 2014 | at West Chester | 18 | 171 | 2 | 42 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 20 | 0 | 0 | 0 | 0 | 209 |
| Oct 25, 2014 | CHEYNEY | 21 | 160 | 1 | 20 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 182 |
| Nov 01, 2014 | at Millersville | 19 | 171 | 2 | 61 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 27 | 0 | 0 | 0 | 0 | 216 |
| Nov 08, 2014 | KUTZTOWN | 10 | 42 | 0 | 17 | 2 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 62 |
| Nov 15, 2014 | at Mercyhurst | 10 | 53 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 104 | 0 | 42 | 0 | 0 | 0 | 0 | 157 |
| Totals | 176 | 1171 | 11 | 62 | 15 | 91 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 18 | 397 | 0 | 42 | 0 | 0 | 0 | 0 | 1659 | |
|
Games: 11 Avg/rush: 6.7 Avg/catch: 6.1 KR avg: 22.1 All purpose avg/game: 150.8 Total offense avg/gm: 106.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 13, 2014 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 20, 2014 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2014 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 25, 2014 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 08, 2014 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 | |