Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| 21 | Dywan Blanding | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Dalton Brill | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 29 | D.J. Brinkley | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 52 | Christian Brown | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Mike Brown | 9/3 | START | ... | ... | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 6 | D.J. Burkey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Steven Cain | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Chavez Cheatham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Billy Deane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Cortlin Dell | 6/5 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 54 | Joe Dolan | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 96 | Nick Drawbaugh | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 31 | Tarron Dunbar | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 63 | John Durkin | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 41 | Tyler Emge | 10/4 | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
| 55 | A. Englebert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Chris Fegley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | John Ford | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 46 | Brady Forney | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Aaron Genevese | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Oscar Ghasab | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Kevin Goldsmith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Jordan Good | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | Jeff Gulyas | 11/7 | XXX | START | START | START | XXX | START | START | XXX | START | START | XXX |
| 4 | Jordan Harro | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 66 | S. Harting | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Dylan Herb | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Allen Holman | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 19 | J.T. Hopple | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Will Hudson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Kevin Taylor II | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Troy Jones | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Quran Kent | 11/9 | START | START | START | START | XXX | START | START | START | START | XXX | START |
| 98 | Josh Lister | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 84 | Paryss Marshall | 11/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 97 | Curtis Matsko | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 8 | Shannon Maura | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1 | Sheldon Mayer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Colin McDermott | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Chad Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Richard Nase | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 70 | Mike Palmer | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Alec Petrillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Casey Pierce | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 86 | Tayler Pressel | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 22 | Justin Pyle | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Hayden Rigo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| 92 | A. Rosenberry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Ty Rugg | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 32 | Richard Sheler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | T.J. Smink | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 11 | Andrew Smith | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 47 | Dakota Thompson | 10/7 | START | START | START | START | START | XXX | XXX | START | ... | XXX | START |
| 18 | Matt Thorne | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Kurt Walker | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 85 | Daniel Wheeler | 10/8 | START | START | XXX | START | START | START | START | ... | START | XXX | START |
| 16 | Darius Wills | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Chase Yocum | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Ryan Zapoticky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| Kevin Goldsmith LB | 50-38 | 88 | 5-6 | 5-7 | 5-1 | 4-1 | 6-3 | 8-1 | 5-2 | 4-5 | 4-0 | 3-9 | 1-3 |
| Allen Holman LB | 36-34 | 70 | 4-3 | 7-7 | 3-2 | 3-2 | 8-0 | 0-3 | 5-2 | 0-2 | 0-2 | 1-5 | 5-6 |
| Chad Miller DB | 39-20 | 59 | 1-1 | 3-2 | 3-2 | 5-5 | 6-1 | 3-1 | 8-1 | - | 1-0 | 5-6 | 4-1 |
| Chavez Cheatham DB | 39-15 | 54 | 7-4 | 4-4 | 6-1 | 4-0 | 7-2 | 3-1 | 2-0 | 0-1 | 2-1 | 1-0 | 3-1 |
| Richard Nase DL | 30-21 | 51 | 3-1 | 0-1 | 2-3 | 2-2 | 4-1 | 2-2 | 2-0 | 2-2 | 6-2 | 5-4 | 2-3 |
| D.J. Burkey DB | 36-12 | 48 | 5-1 | 6-2 | 2-0 | 5-1 | 5-0 | 1-3 | 6-2 | 1-0 | 1-1 | 3-1 | 1-1 |
| Cortlin Dell LB | 21-26 | 47 | DNP | DNP | DNP | DNP | DNP | 2-1 | 5-4 | 4-2 | 4-1 | 2-12 | 4-6 |
| Kevin Taylor II DB | 37-9 | 46 | 5-1 | 3-0 | 3-1 | 4-2 | 3-0 | 5-0 | 5-1 | 1-0 | 2-0 | 3-4 | 3-0 |
| A. Rosenberry DL | 11-24 | 35 | 1-2 | 0-4 | 1-3 | 2-3 | 1-0 | 2-2 | 2-1 | 1-1 | 1-2 | 0-5 | 0-1 |
| Tyler Emge LB | 22-13 | 35 | DNP | 0-2 | 3-3 | 3-2 | 5-2 | 2-0 | 1-2 | 2-1 | 3-0 | 1-0 | 2-1 |
| Will Hudson DB | 16-9 | 25 | 1-1 | 0-1 | 1-2 | 2-0 | 4-1 | 3-0 | 0-1 | 0-1 | 0-1 | 1-1 | 4-0 |
| Darius Wills LB | 10-11 | 21 | 1-0 | 3-4 | 2-3 | 1-1 | - | 0-1 | - | 2-1 | 1-0 | - | 0-1 |
| Joe Dolan DL | 9-11 | 20 | 0-1 | 3-0 | 1-0 | - | 2-0 | 0-3 | 3-2 | - | - | 0-5 | DNP |
| Steven Cain LB | 8-9 | 17 | 1-3 | 1-0 | 0-1 | - | DNP | - | - | 4-2 | 2-3 | - | - |
| Dylan Herb | 11-6 | 17 | - | - | DNP | - | 1-0 | 3-0 | 1-0 | 3-1 | 1-3 | 0-1 | 2-1 |
| J.T. Hopple DB | 11-6 | 17 | 0-2 | - | 1-0 | DNP | 1-0 | 2-0 | 1-0 | 2-2 | 3-1 | - | 1-1 |
| Kurt Walker DL | 9-7 | 16 | - | 3-2 | 0-1 | 1-0 | 1-2 | 1-0 | - | - | 1-0 | 1-1 | 1-1 |
| Josh Lister DL | 7-9 | 16 | - | - | 0-1 | 0-2 | - | - | 2-0 | 0-1 | 2-4 | 1-0 | 2-1 |
| Tarron Dunbar DB | 11-3 | 14 | 3-1 | - | - | - | 2-0 | - | 1-1 | 4-0 | 1-1 | DNP | DNP |
| Christian Brown LB | 5-8 | 13 | 3-3 | 0-2 | 2-0 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dakota Thompson DL | 8-5 | 13 | 1-0 | - | 1-0 | 3-2 | 1-0 | 1-1 | 1-0 | 0-1 | DNP | 0-1 | - |
| Richard Sheler DB | 5-4 | 9 | - | 2-2 | 1-0 | - | 2-0 | - | - | - | 0-1 | 0-1 | - |
| Matt Thorne DB | 7-2 | 9 | 0-1 | 1-0 | 1-0 | 1-0 | - | DNP | 1-0 | 1-1 | - | - | 2-0 |
| Curtis Matsko DL | 4-3 | 7 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-2 | 4-0 | DNP | - |
| Brady Forney | 4-2 | 6 | 1-0 | - | 0-1 | DNP | 1-0 | 1-0 | 0-1 | - | - | 1-0 | - |
| John Durkin DL | 3-3 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-2 | DNP | 1-0 |
| Billy Deane | 4-1 | 5 | 1-0 | - | 2-0 | - | - | - | - | - | 0-1 | 1-0 | - |
| D.J. Brinkley DB | 3-1 | 4 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | - | - | DNP | - | 0-1 |
| Nick Drawbaugh DL | 1-3 | 4 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-2 | DNP | DNP |
| Colin McDermott | 1-2 | 3 | - | DNP | DNP | DNP | - | - | - | 1-0 | 0-2 | - | - |
| Dywan Blanding DB | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Zapoticky | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Tayler Pressel | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | 0-1 |
| Jeff Gulyas | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Chris Fegley LS | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| Richard Nase DL | 11-2 | 12.0 | 1.0-9 | - | - | - | 1.0-6 | 1.0-0 | 1.0-13 | 0.5-5 | 3.5-21 | 2.0-14 | 2.0-9 |
| Kevin Goldsmith LB | 5-1 | 5.5 | - | 0.5-2 | - | - | 1.0-10 | - | - | 1.0-9 | 2.0-14 | 1.0-7 | - |
| Kurt Walker DL | 4-1 | 4.5 | - | 2.5-13 | - | - | - | - | - | - | 1.0-6 | - | 1.0-9 |
| A. Rosenberry DL | 3-2 | 4.0 | 1.0-7 | 0.5-4 | - | - | - | - | - | 1.0-8 | 1.5-4 | - | - |
| Cortlin Dell LB | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | 1.0-7 | - | 1.0-4 | - | - |
| Darius Wills LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-9 | - | - | - |
| John Durkin DL | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-18 | - | DNP | - |
| Nick Drawbaugh DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Curtis Matsko DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | DNP | 0.5-5 | - | DNP | - |
| Josh Lister DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Tyler Emge LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-3 | - | - | - |
| Chavez Cheatham DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Steven Cain LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | 0.5-3 | - | - | - |
| Dakota Thompson DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | 0.5-2 | - |
| Joe Dolan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | DNP |
| Christian Brown LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| Richard Nase DL | 15-3 | 16.5 | 1.0-9 | - | 0.5-1 | 1.0-4 | 2.0-11 | - | 1.0-13 | 1.5-9 | 4.5-23 | 3.0-17 | 2.0-9 |
| Kevin Goldsmith LB | 9-4 | 11.0 | 1.0-2 | 1.0-3 | - | - | 1.0-10 | 2.0-4 | 0.5-1 | 1.0-9 | 2.0-14 | 1.5-7 | 1.0-2 |
| A. Rosenberry DL | 4-7 | 7.5 | 1.5-7 | 1.5-4 | - | - | - | 1.5-1 | 0.5-1 | 1.0-8 | 1.5-4 | - | - |
| Cortlin Dell LB | 6-2 | 7.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | 2.0-9 | 1.0-3 | 1.0-4 | 0.5-0 | 1.5-7 |
| Kurt Walker DL | 6-1 | 6.5 | - | 3.5-16 | - | - | - | 1.0-1 | - | - | 1.0-6 | - | 1.0-9 |
| Darius Wills LB | 4-4 | 6.0 | 1.0-1 | 1.5-2 | 0.5-1 | 1.0-2 | - | 0.5-0 | - | 1.5-9 | - | - | - |
| Allen Holman LB | 4-4 | 6.0 | 4.0-10 | 0.5-0 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - |
| Dakota Thompson DL | 3-1 | 3.5 | - | - | 1.0-1 | 1.0-2 | - | 1.0-4 | - | - | DNP | 0.5-2 | - |
| Tyler Emge LB | 3-1 | 3.5 | DNP | - | - | 1.0-3 | 1.0-6 | - | - | 1.5-4 | - | - | - |
| Chad Miller DB | 2-2 | 3.0 | - | 1.0-3 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | 0.5-1 |
| John Durkin DL | 2-1 | 2.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-18 | - | DNP | 1.0-4 |
| D.J. Burkey DB | 2-1 | 2.5 | - | - | - | - | 1.0-3 | 0.5-1 | 1.0-5 | - | - | - | - |
| Joe Dolan DL | 1-2 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-4 | DNP |
| Curtis Matsko DL | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | - | DNP | 0.5-5 | 1.0-1 | DNP | - |
| Chavez Cheatham DB | 0-3 | 1.5 | 0.5-1 | 0.5-1 | - | - | - | - | - | - | 0.5-2 | - | - |
| Steven Cain LB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 1.5-4 | - | - | - |
| Nick Drawbaugh DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Josh Lister DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| D.J. Brinkley DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | DNP | - | 0.5-1 |
| Christian Brown LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| J.T. Hopple DB | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shu | edin | cal | bloom | esu | lhu | wcu | chey | mill | kutz | mer |
| Andrew Smith | 1831 | 148 | 163 | 146 | 196 | 134 | 223 | 116 | 172 | 144 | 217 | 172 |
| Sheldon Mayer | 984 | 64 | 45 | 162 | 47 | 66 | 82 | 33 | 73 | 186 | 103 | 123 |
| Justin Pyle | 829 | 128 | 75 | 82 | 91 | 134 | 72 | 96 | 24 | 49 | 17 | 61 |
| Ryan Zapoticky | 561 | 59 | 19 | 28 | 62 | 103 | 71 | 34 | 14 | 18 | 15 | 138 |
| Shannon Maura | 355 | 13 | DNP | - | - | 82 | - | - | 29 | 71 | 91 | 69 |
| Paryss Marshall | 282 | - | 20 | 10 | - | 38 | 73 | 16 | 35 | 14 | 46 | 30 |
| Quran Kent | 253 | 16 | 25 | 47 | 42 | 12 | 13 | -1 | 16 | 1 | - | 82 |
| Colin McDermott | 242 | 80 | DNP | DNP | DNP | 19 | 4 | - | 68 | 71 | - | - |
| Jordan Harro | 232 | - | 68 | 32 | 29 | 44 | 44 | - | 6 | - | 9 | - |
| Chase Yocum | 213 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 103 | 43 | 59 | 8 |
| Mike Brown | 161 | 25 | DNP | DNP | - | 41 | 73 | - | - | 22 | - | - |
| Jeff Gulyas | 145 | - | 24 | - | 12 | - | - | - | 71 | 24 | 14 | - |
| Brady Forney | 113 | - | 7 | 8 | DNP | 41 | 16 | 41 | - | - | - | - |
| Darius Wills | 85 | - | - | - | - | - | - | - | 85 | - | - | - |
| Chavez Cheatham | 71 | - | 5 | - | - | - | - | 66 | - | - | - | - |
| Daniel Wheeler | 71 | 24 | 7 | 6 | 24 | 2 | - | - | DNP | 1 | - | 7 |
| Allen Holman | 50 | 19 | - | - | - | - | - | - | - | - | - | 31 |
| Troy Jones | 44 | 22 | 10 | 4 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Taylor II | 30 | - | - | - | - | - | - | - | - | 29 | - | 1 |
| Dylan Herb | 29 | 29 | - | DNP | - | - | - | - | - | - | - | - |
| John Ford | 24 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 16 | DNP | DNP |
| D.J. Burkey | 24 | - | - | - | - | - | 24 | - | - | - | - | - |
| Chad Miller | 23 | - | - | - | - | 23 | - | - | - | - | - | - |
| Tarron Dunbar | 14 | - | - | - | - | - | - | - | - | 14 | DNP | DNP |
| Will Hudson | 13 | - | - | - | - | 13 | - | - | - | - | - | - |
| Cortlin Dell | 9 | DNP | DNP | DNP | DNP | DNP | - | 9 | - | - | - | - |
| Tayler Pressel | 8 | - | DNP | DNP | DNP | DNP | DNP | - | 3 | 5 | DNP | - |
| Ty Rugg | 6 | - | - | - | DNP | - | 6 | DNP | DNP | DNP | - | - |
| Kevin Goldsmith | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
| TEAM | -50 | - | - | - | - | -42 | -2 | -3 | -2 | - | - | -1 |