#2 Billy Deane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at American Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at American Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Sep 10, 2016  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 17, 2016  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 24, 2016  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 01, 2016  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 08, 2016  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 15, 2016  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-11  0  0  0  -  10 
Oct 22, 2016  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Oct 29, 2016  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 05, 2016  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 12, 2016  at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-44  0  0  0  -  76 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at American Int'l  5  196  39.2  45  0  0  3  0  0  3-4  34  0  5  288  57.6  0  0 
Sep 10, 2016  GANNON  6  203  33.8  49  0  0  2  0  3  2-2  43  0  5  316  63.2  4  0 
Sep 17, 2016  CLARION  1  29  29.0  29  0  0  0  0  0  2-4  42  0  7  365  52.1  1  0 
Sep 24, 2016  EAST STROUDSBURG  6  222  37.0  48  0  0  1  0  3  1-1  38  0  6  349  58.2  2  0 
Oct 01, 2016  at Lock Haven  5  187  37.4  44  0  0  4  0  1  1-2  22  0  7  381  54.4  0  0 
Oct 08, 2016  at West Chester  7  305  43.6  70  0  0  0  1  0  0-0  0  0  2  127  63.5  1  0 
Oct 15, 2016  CHEYNEY  2  71  35.5  37  0  1  0  0  0  0-0  0  0  12  719  59.9  2  0 
Oct 22, 2016  at Millersville  2  79  39.5  48  0  0  0  0  1  1-1  32  0  8  400  50.0  2  0 
Oct 29, 2016  KUTZTOWN  7  308  44.0  57  0  2  4  2  2  0-3  0  1  3  176  58.7  0  0 
Nov 05, 2016  at Bloomsburg  5  158  31.6  46  0  0  1  0  2  1-2  48  1  4  239  59.8  0  0 
Nov 12, 2016  at Seton Hill  9  355  39.4  53  0  0  4  2  5  1-2  34  0  6  365  60.8  0  0 
Totals     55  2113  38.4  70  0  3  19  5  17  12-21  48  2  65  3725  57.3  12  0