| #33 Cole Chiappialle | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | at American Int'l | 8 | 25 | 0 | 12 | 3 | 35 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11 | 76 |
| Sep 10, 2016 | GANNON | 10 | 28 | 1 | 11 | 4 | 31 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 85 |
| Sep 17, 2016 | CLARION | 20 | 137 | 2 | 33 | 2 | 27 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 185 |
| Sep 24, 2016 | EAST STROUDSBURG | 16 | 47 | 1 | 11 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 38 | 4 | 47 | 0 | 14 | 157 |
| Oct 01, 2016 | at Lock Haven | 10 | 31 | 2 | 11 | 2 | 8 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 27 | 1 | 0 | 0 | 0 | 114 |
| Oct 08, 2016 | at West Chester | 5 | -1 | 1 | 1 | 5 | 43 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 27 | 1 | 7 | 0 | 7 | 95 |
| Oct 15, 2016 | CHEYNEY | 3 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 2 | 82 | 1 | 58 | 112 |
| Oct 22, 2016 | at Millersville | 11 | 81 | 1 | 23 | 4 | 66 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 1 | 79 | 1 | 79 | 240 |
| Oct 29, 2016 | KUTZTOWN | 10 | 27 | 1 | 12 | 3 | 44 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 1 | 9 | 0 | 9 | 97 |
| Nov 05, 2016 | at Bloomsburg | 15 | 71 | 1 | 13 | 4 | 25 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 4 | 94 | 0 | 34 | 3 | 35 | 0 | 20 | 225 |
| Nov 12, 2016 | at Seton Hill | 5 | 107 | 1 | 92 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 4 | 129 | 0 | 38 | 2 | 11 | 0 | 8 | 251 |
| Totals | 113 | 574 | 11 | 92 | 29 | 292 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 20 | 464 | 0 | 38 | 18 | 307 | 2 | 79 | 1637 | |
|
Games: 11 Avg/rush: 5.1 Avg/catch: 10.1 KR avg: 23.2 PR avg: 17.1 All purpose avg/game: 148.8 Total offense avg/gm: 52.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at American Int'l | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 17, 2016 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 24, 2016 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2016 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 08, 2016 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 22, 2016 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 29, 2016 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 05, 2016 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 12, 2016 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 84 | |