#2 Billy Deane
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  AMERICAN INT'L  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  SETON HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  AMERICAN INT'L  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 09, 2017  at Gannon  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 16, 2017  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 23, 2017  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 30, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 07, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 14, 2017  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 21, 2017  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Oct 28, 2017  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 04, 2017  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 11, 2017  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Nov 18, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  49-55  0  0  0  -  73 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  AMERICAN INT'L  5  177  35.4  42  0  0  4  0  2  2-4  38  1  8  454  56.8  0  0 
Sep 09, 2017  at Gannon  7  276  39.4  47  0  0  1  0  2  0-0  0  0  7  409  58.4  0  0 
Sep 16, 2017  at Clarion  5  162  32.4  42  0  0  3  0  3  1-2  22  0  6  377  62.8  1  0 
Sep 23, 2017  at East Stroudsburg  3  102  34.0  44  0  1  0  0  1  0-0  0  0  7  428  61.1  4  1 
Sep 30, 2017  LOCK HAVEN  5  177  35.4  57  0  0  1  1  2  1-2  24  0  7  401  57.3  4  0 
Oct 07, 2017  WEST CHESTER  5  258  51.6  79  0  0  2  2  2  2-2  26  0  6  355  59.2  3  0 
Oct 14, 2017  at Cheyney  3  122  40.7  45  0  0  1  0  2  0-0  0  0  9  532  59.1  1  0 
Oct 21, 2017  MILLERSVILLE  2  59  29.5  35  0  0  2  0  1  1-2  40  1  9  556  61.8  3  0 
Oct 28, 2017  at Kutztown  6  215  35.8  45  0  0  2  0  0  0-0  0  0  5  319  63.8  1  0 
Nov 04, 2017  BLOOMSBURG  7  268  38.3  60  0  1  3  1  2  0-1  0  0  4  243  60.8  1  0 
Nov 11, 2017  SETON HILL  0  0  0.0  0  0  0  0  0  0  1-1  24  0  9  494  54.9  0  0 
Nov 18, 2017  WEST CHESTER  9  343  38.1  55  0  0  4  1  2  0-0  0  0  1  50  50.0  0  0 
Totals     57  2159  37.9  79  0  2  23  5  19  8-14  40  2  78  4618  59.2  18  1