#5 Ryan Zapoticky
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  AMERICAN INT'L  7  4  1  17  0  0  0  0  29-46-0  342  3  35  0  0  0  0  0  0  0  0  4 
Sep 09, 2017  at Gannon  9  31  0  12  0  0  0  0  17-31-0  267  3  42  0  0  0  0  0  0  0  0  31 
Sep 16, 2017  at Clarion  6  26  0  13  0  0  0  0  21-38-0  340  2  80  0  0  0  0  0  0  0  0  26 
Sep 23, 2017  at East Stroudsburg  7  52  0  17  0  0  0  0  24-30-1  370  2  74  0  0  0  0  0  0  0  0  52 
Sep 30, 2017  LOCK HAVEN  6  42  0  9  0  0  0  0  12-23-0  180  2  49  0  0  0  0  0  0  0  0  42 
Oct 07, 2017  WEST CHESTER  16  33  1  13  0  0  0  0  17-40-1  299  1  54  0  0  0  0  0  0  0  0  33 
Oct 14, 2017  at Cheyney  2  28  0  21  0  0  0  0  10-14-0  126  0  31  0  0  0  0  0  0  0  0  28 
Oct 21, 2017  MILLERSVILLE  5  30  0  23  0  0  0  0  15-21-0  237  5  37  0  0  0  0  0  0  0  0  30 
Oct 28, 2017  at Kutztown  11  20  1  14  0  0  0  0  16-21-0  137  2  23  0  0  0  0  0  0  0  0  20 
Nov 04, 2017  BLOOMSBURG  10  36  1  54  0  0  0  0  13-24-3  236  2  83  0  0  0  0  0  0  0  0  36 
Nov 11, 2017  SETON HILL  7  16  2  18  0  0  0  0  19-26-0  256  3  33  0  0  0  0  0  0  0  0  16 
Nov 18, 2017  WEST CHESTER  18  78  1  21  0  0  0  0  16-42-0  162  0  28  0  0  0  0  0  0  0  0  78 
Totals     104  396  7  54  0  0  0  0  209-356-5  2952  25  83  0  0  0  0  0  0  0  0  396 

Games: 12
Avg/rush: 3.8
Pass effic: 148.73
All purpose avg/game: 33.0
Total offense avg/gm: 279.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  AMERICAN INT'L  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 09, 2017  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 14, 2017  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 04, 2017  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 11, 2017  SETON HILL  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 18, 2017  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  AMERICAN INT'L  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  at Gannon  1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at East Stroudsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Cheyney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  MILLERSVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  SETON HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0