Scoring Summary |
California (PA) (1-2) vs. Shippensburg (2-1)
Date: Sep 15, 2018 Site: Shippensburg, PA Stadium: SUSAF at Seth Grove Attendance: 5311
Score by Quarters | 1 | 2 | 3 | 4 | Score |
California (PA) | 20 | 14 | 6 | 17 | 57 |
Shippensburg | 0 | 0 | 14 | 0 | 14 |
SCORING SUMMARY | CAL -SHIP | |||
1st | 12:39 | CAL | Jordan Dandridge 16 yd pass from Noah Mitchell (Brian Alsobrooks kick failed) | |
6 plays, 75 yards, TOP 2:21 | 6 - 0 | |||
04:04 | CAL | Jimmy Pierce 71 yd interception return (Brian Alsobrooks kick) | ||
13 - 0 | ||||
00:00 | CAL | Tyson Hill 71 yd pass from Noah Mitchell (Brian Alsobrooks kick) | ||
6 plays, 92 yards, TOP 3:01 | 20 - 0 | |||
2nd | 09:41 | CAL | Nelson Brown 3 yd run (Brian Alsobrooks kick) | |
10 plays, 60 yards, TOP 3:19 | 27 - 0 | |||
05:08 | CAL | Nelson Brown 18 yd run (Brian Alsobrooks kick) | ||
6 plays, 57 yards, TOP 2:28 | 34 - 0 | |||
3rd | 10:52 | SHIP | Josh Gontarek 9 yd pass from Brycen Mussina (David Shank kick) | |
10 plays, 76 yards, TOP 4:08 | 34 - 7 | |||
09:03 | CAL | Nelson Brown 43 yd run (Brian Alsobrooks kick failed) | ||
4 plays, 73 yards, TOP 1:43 | 40 - 7 | |||
08:35 | SHIP | Shea O'Donnell 27 yd pass from Brycen Mussina (David Shank kick) | ||
3 plays, 75 yards, TOP 0:28 | 40 - 14 | |||
4th | 12:48 | CAL | Brian Alsobrooks 32 yd field goal | |
8 plays, 34 yards, TOP 4:31 | 43 - 14 | |||
07:01 | CAL | Noah Mitchell 7 yd run (Brian Alsobrooks kick) | ||
9 plays, 41 yards, TOP 4:48 | 50 - 14 | |||
04:25 | CAL | Jalen Bell 9 yd run (Brian Alsobrooks kick) | ||
2 plays, 12 yards, TOP 0:50 | 57 - 14 |
Kickoff time: 1 PM End of Game: 3:51 PM Total elapsed time: 2:51 Referee: S. Keller Umpire: G. Hobel Linesman: R. Cancro Line judge: K. Broome Back judge: J. Miller Field judge: S. Gemmill Side judge: B. Spadt Temperature: 74 deg Wind: light Weather: cloudy |
Team Statistics |
Team Totals | CAL | SHIP |
FIRST DOWNS | 24 | 21 |
Rushing | 9 | 3 |
Passing | 13 | 13 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 193 | 92 |
Rushing Attempts | 41 | 28 |
Average Per Rush | 4.7 | 3.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 207 | 108 |
Yards Lost Rushing | 14 | 16 |
NET YARDS PASSING | 325 | 229 |
Completions-Attempts-Int | 21-30-1 | 22-38-5 |
Average Per Attempt | 10.8 | 6.0 |
Average Per Completion | 15.5 | 10.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 518 | 321 |
Total offense plays | 71 | 66 |
Average Gain Per Play | 7.3 | 4.9 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 11-101 | 3-25 |
PUNTS-YARDS | 2-75 | 4-171 |
Average Yards Per Punt | 37.5 | 42.8 |
Net Yards Per Punt | 33.5 | 29.2 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-587 | 3-173 |
Average Yards Per Kickoff | 58.7 | 57.7 |
Net Yards Per Kickoff | 40.6 | 39.3 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-54-0 | 1-8-0 |
Average Per Return | 18.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 6-106-0 |
Average Per Return | 18.3 | 17.7 |
Interceptions: Number-Yds-TD | 5-136-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:52 | 26:08 |
1st Quarter | 8:15 | 6:45 |
2nd Quarter | 7:23 | 7:37 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 10:08 | 4:52 |
Third-Down Conversions | 13 of 17 | 6 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 6-7 | 1-1 |
Touchdowns | 5-7 | 1-1 |
Field goals | 1-7 | 0-1 |
Sacks By: Number-Yards | 2-14 | 1-3 |
PAT Kicks | 6-8 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: California (PA)-Nelson Brown 1-0. Shippensburg-Marcus Lominy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C25 | 15:00 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 6-75 | 2:21 | |
CAL | 1st | S48 | 10:12 | Punt | S06 | 07:19 | Interception | 6-42 | 2:53 | ||
CAL | 1st | S00 | 04:04 | Interception | S00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 1st | C08 | 03:01 | Interception | S00 | 00:00 | * | TOUCHDOWN | 6-92 | 3:01 | |
CAL | 2nd | C40 | 13:00 | Punt | S00 | 09:41 | * | TOUCHDOWN | 10-60 | 3:19 | |
CAL | 2nd | C43 | 07:36 | Downs | S00 | 05:08 | * | TOUCHDOWN | 6-57 | 2:28 | |
CAL | 2nd | C01 | 01:36 | Interception | C03 | 00:00 | End of half | 3-2 | 1:36 | ||
CAL | 3rd | C27 | 10:46 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 4-73 | 1:43 | |
CAL | 3rd | C25 | 08:30 | Kickoff | S43 | 04:37 | Punt | 9-32 | 3:53 | ||
CAL | 3rd | S48 | 02:19 | Punt | S14 | 12:48 | * | FIELD GOAL | 8-34 | 4:31 | |
CAL | 4th | S41 | 11:49 | Interception | S00 | 07:01 | * | TOUCHDOWN | 9-41 | 4:48 | |
CAL | 4th | S12 | 05:15 | Interception | S00 | 04:25 | * | TOUCHDOWN | 2-12 | 0:50 | |
CAL | 4th | C20 | 02:19 | Punt | C28 | 00:01 | Punt | 3-8 | 2:18 | ||
SHIP | 1st | S19 | 12:34 | Kickoff | S33 | 10:12 | Punt | 6-14 | 2:22 | ||
SHIP | 1st | S20 | 07:19 | Interception | C37 | 04:04 | Interception | 8-43 | 3:15 | ||
SHIP | 1st | S37 | 03:58 | Kickoff | C32 | 03:01 | Interception | 3-31 | 0:57 | ||
SHIP | 2nd | S19 | 15:00 | Kickoff | S17 | 13:00 | Punt | 3--2 | 2:00 | ||
SHIP | 2nd | S25 | 09:41 | Kickoff | C43 | 07:36 | Downs | 5-32 | 2:05 | ||
SHIP | 2nd | S25 | 05:08 | Kickoff | C28 | 01:36 | Interception | 11-47 | 3:32 | ||
SHIP | 3rd | S24 | 15:00 | Kickoff | C00 | 10:52 | * | TOUCHDOWN | 10-76 | 4:08 | |
SHIP | 3rd | S25 | 09:03 | Kickoff | C00 | 08:35 | * | TOUCHDOWN | 3-75 | 0:28 | |
SHIP | 3rd | S05 | 04:37 | Punt | S26 | 02:19 | Punt | 6-21 | 2:18 | ||
SHIP | 4th | S42 | 12:43 | Kickoff | C46 | 11:49 | Interception | 3-12 | 0:54 | ||
SHIP | 4th | S18 | 06:55 | Kickoff | S42 | 05:15 | Interception | 4-24 | 1:40 | ||
SHIP | 4th | S25 | 04:24 | Kickoff | S33 | 02:19 | Punt | 3-8 | 2:05 | ||
SHIP | 4th | S43 | 00:01 | Punt | S49 | 00:00 | End of half | 1-6 | 0:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 07:23 | 08:06 | 10:08 | 15:38 | 18:14 | 33:52 | ||
3rd Down Conversions | 4/4 | 3/4 | 3/4 | 3/5 | 7/8 | 6/9 | 13/17 | ||
Average field position | C28 | C28 | C34 | S45 | C28 | C45 | C36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 07:37 | 06:54 | 04:52 | 14:22 | 11:46 | 26:08 | ||
3rd Down Conversions | 2/3 | 2/5 | 2/3 | 0/1 | 4/8 | 2/4 | 6/12 | ||
Average field position | S25 | S23 | S18 | S32 | S24 | S26 | S25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C25 | 15:00 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 6-75 | 2:21 | |
SHIP | 1st | S19 | 12:34 | Kickoff | S33 | 10:12 | Punt | 6-14 | 2:22 | ||
CAL | 1st | S48 | 10:12 | Punt | S06 | 07:19 | Interception | 6-42 | 2:53 | ||
SHIP | 1st | S20 | 07:19 | Interception | C37 | 04:04 | Interception | 8-43 | 3:15 | ||
CAL | 1st | S00 | 04:04 | Interception | S00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHIP | 1st | S37 | 03:58 | Kickoff | C32 | 03:01 | Interception | 3-31 | 0:57 | ||
CAL | 1st | C08 | 03:01 | Interception | S00 | 00:00 | * | TOUCHDOWN | 6-92 | 3:01 | |
SHIP | 2nd | S19 | 15:00 | Kickoff | S17 | 13:00 | Punt | 3--2 | 2:00 | ||
CAL | 2nd | C40 | 13:00 | Punt | S00 | 09:41 | * | TOUCHDOWN | 10-60 | 3:19 | |
SHIP | 2nd | S25 | 09:41 | Kickoff | C43 | 07:36 | Downs | 5-32 | 2:05 | ||
CAL | 2nd | C43 | 07:36 | Downs | S00 | 05:08 | * | TOUCHDOWN | 6-57 | 2:28 | |
SHIP | 2nd | S25 | 05:08 | Kickoff | C28 | 01:36 | Interception | 11-47 | 3:32 | ||
CAL | 2nd | C01 | 01:36 | Interception | C03 | 00:00 | End of half | 3-2 | 1:36 | ||
SHIP | 3rd | S24 | 15:00 | Kickoff | C00 | 10:52 | * | TOUCHDOWN | 10-76 | 4:08 | |
CAL | 3rd | C27 | 10:46 | Kickoff | S00 | 09:03 | * | TOUCHDOWN | 4-73 | 1:43 | |
SHIP | 3rd | S25 | 09:03 | Kickoff | C00 | 08:35 | * | TOUCHDOWN | 3-75 | 0:28 | |
CAL | 3rd | C25 | 08:30 | Kickoff | S43 | 04:37 | Punt | 9-32 | 3:53 | ||
SHIP | 3rd | S05 | 04:37 | Punt | S26 | 02:19 | Punt | 6-21 | 2:18 | ||
CAL | 3rd | S48 | 02:19 | Punt | S14 | 12:48 | * | FIELD GOAL | 8-34 | 4:31 | |
SHIP | 4th | S42 | 12:43 | Kickoff | C46 | 11:49 | Interception | 3-12 | 0:54 | ||
CAL | 4th | S41 | 11:49 | Interception | S00 | 07:01 | * | TOUCHDOWN | 9-41 | 4:48 | |
SHIP | 4th | S18 | 06:55 | Kickoff | S42 | 05:15 | Interception | 4-24 | 1:40 | ||
CAL | 4th | S12 | 05:15 | Interception | S00 | 04:25 | * | TOUCHDOWN | 2-12 | 0:50 | |
SHIP | 4th | S25 | 04:24 | Kickoff | S33 | 02:19 | Punt | 3-8 | 2:05 | ||
CAL | 4th | C20 | 02:19 | Punt | C28 | 00:01 | Punt | 3-8 | 2:18 | ||
SHIP | 4th | S43 | 00:01 | Punt | S49 | 00:00 | End of half | 1-6 | 0:01 |
Defensive Statistics |
## | California (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Jermal Martin, Jr. | 9 | 1 | 10 | 1.0/5 | . | . | 2--3 | 1 | . | . | . |
5 | Brendan Blair | 7 | 2 | 9 | . | . | . | . | 2 | . | . | . |
7 | Lamont McPhatter II | 5 | . | 5 | 1.0/8 | . | . | 1-30 | . | . | 1.0/8 | 1 |
3 | Brendan Edwards | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | Jimmy Pierce | 4 | . | 4 | 1.0/2 | . | . | 1-71 | . | . | . | . |
45 | Marquise Martin | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
55 | Gerald Brown | 3 | . | 3 | 3.0/13 | . | . | . | . | . | 1.0/6 | 1 |
35 | London Cloud | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Nick Coxon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Kavon Morman | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Asheed Page-Jones | 1 | 1 | 2 | . | . | . | 1-38 | . | . | . | . |
20 | Cam Tarrant | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Stephon Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | David Carney, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Chad Garnett | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Logan Burnsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Aaron Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
28 | Chris Plummer | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Naszhir Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Tig Spinelli | 3 | 6 | 9 | 1.5/2 | . | . | . | . | . | . | . |
58 | Steven Cain | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
29 | Trey Paul | 6 | . | 6 | . | . | . | . | . | . | . | . |
4 | Dennis Robinson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
25 | John Chaney III | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
30 | Laron Woody | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
44 | Colin Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Tyler Emge | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
47 | Dakota Thompson | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
95 | Yuka Onya | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
18 | Eric Dzieniszewski | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
31 | Josh Russo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8 | Richard Nase | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
24 | Deionte Wilson | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
98 | Josh Lister | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
96 | Nick Drawbaugh | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Charles Headen | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Josh Gontarek | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Mike Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Terez Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Sean Judge | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Chase Yocum | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Hasan Sharif | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Tim Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
California (PA): 10-Tyson Hill, 12-B. Alsobrooks, 13-Jalen Bell, 15-Naszhir Taylor, 16-Craig Thompson, 17-Darrell Jackson, 20-Cam Tarrant, 21-Malik Wilson, 23-D. Mitchell, 26-Nick Grissom, 28-Chris Plummer, 30-A. Page-Jones, 31-Dylan Boytos, 36-Nick Coxon, 41-Kavon Morman, 45-Marquise Martin, 49-Gabe Miller, 50-L. Burnsworth, 54-Derick Korboi, 56-Mike Post, 57-F. Edmond, 65-Steven Jennings, 66-Sean Jennings, 70-Timothy Quigley, 74-N. Walker, 77-Jamain Stephens, 88-Derek Lockhart, 94-Malik Akins, 98-James Palush, 99-David Carney. |
Shippensburg: 3-Charles Headen, 5-Hasan Sharif, 6-Raleigh Sirb, 7-Mari Wright, 10-Sean Judge, 12-David Balint, 14-Adam Warehime, 15-Chase Yocum, 20-Matt Thorne, 21-Jailen Harmon, 24-Deionte Wilson, 28-Cameron Tinner, 30-Laron Woody, 31-Josh Russo, 32-Terez Franklin, 36-David Shank, 44-Colin Williams, 49-Alex Walk, 75-Mike Banks, 82-Ty Rugg, 84-Kyle Haines, 87-Dylan Curtis, 88-Chris Figler, 94-Tim Bradley, 95-Yuka Onya, 96-Nick Drawbaugh, 99-Ben Walker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- California (PA)..... 20 14 6 17 - 57 Record: (1-2) Shippensburg........ 0 0 14 0 - 14 Record: (2-1) Scoring Summary: 1st 12:39 CAL - Jordan Dandridge 16 yd pass from Noah Mitchell (Brian Alsobrooks kick failed), 6-75 2:21, CAL 6 - SHIP 0 04:04 CAL - Jimmy Pierce 71 yd interception return (Brian Alsobrooks kick), , CAL 13 - SHIP 0 00:00 CAL - Tyson Hill 71 yd pass from Noah Mitchell (Brian Alsobrooks kick), 6-92 3:01, CAL 20 - SHIP 0 2nd 09:41 CAL - Nelson Brown 3 yd run (Brian Alsobrooks kick), 10-60 3:19, CAL 27 - SHIP 0 05:08 CAL - Nelson Brown 18 yd run (Brian Alsobrooks kick), 6-57 2:28, CAL 34 - SHIP 0 3rd 10:52 SHIP - Josh Gontarek 9 yd pass from Brycen Mussina (David Shank kick), 10-76 4:08, CAL 34 - SHIP 7 09:03 CAL - Nelson Brown 43 yd run (Brian Alsobrooks kick failed), 4-73 1:43, CAL 40 - SHIP 7 08:35 SHIP - Shea O'Donnell 27 yd pass from Brycen Mussina (David Shank kick), 3-75 0:28, CAL 40 - SHIP 14 4th 12:48 CAL - Brian Alsobrooks 32 yd field goal, 8-34 4:31, CAL 43 - SHIP 14 07:01 CAL - Noah Mitchell 7 yd run (Brian Alsobrooks kick), 9-41 4:48, CAL 50 - SHIP 14 04:25 CAL - Jalen Bell 9 yd run (Brian Alsobrooks kick), 2-12 0:50, CAL 57 - SHIP 14 CAL SHIP FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 41-193 28-92 PASSING YDS (NET)............. 325 229 Passes Att-Comp-Int........... 30-21-1 38-22-5 TOTAL OFFENSE PLAYS-YARDS..... 71-518 66-321 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-54 1-8 Kickoff Returns-Yards......... 3-55 6-106 Interception Returns-Yards.... 5-136 1-0 Punts (Number-Avg)............ 2-37.5 4-42.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 11-101 3-25 Possession Time............... 33:52 26:08 Third-Down Conversions........ 13 of 17 6 of 12 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 6-7 1-1 Sacks By: Number-Yards........ 2-14 1-3 RUSHING: California (PA)-Nelson Brown 23-132; Nick Grissom 8-31; Jalen Bell 2-12; DiAngelo Mitchell 3-8; Noah Mitchell 4-7; Chad Livingston 1-3. Shippensburg-Raleigh Sirb 14-56; Marcus Lominy 8-24; Sean Judge 3-18; Chase Yocum 1-8; Brycen Mussina 2-minus 14. PASSING: California (PA)-Noah Mitchell 21-30-1-325. Shippensburg-Brycen Mussina 19-34-4-218; Chase Yocum 3-4-1-11. RECEIVING: California (PA)-Jordan Dandridge 6-69; Chad Livingston 5-96; Tyson Hill 3-97; Cam Tarrant 3-32; Craig Thompson 2-21; Jack Vyborny 2-10. Shippensburg-Josh Gontarek 8-109; Winston Eubanks 4-23; Shea O'Donnell 3-70; Sean Judge 2-16; Charles Headen 2-13; Mari Wright 1-5; Raleigh Sirb 1-minus 2; Marcus Lominy 1-minus 5. INTERCEPTIONS: California (PA)-Jermal Martin, Jr. 2-minus 3; Jimmy Pierce 1-71; Asheed Page-Jones 1-38; Lamont McPhatter II 1-30. Shippensburg-John Chaney III 1-0. FUMBLES: California (PA)-Nelson Brown 1-0. Shippensburg-Marcus Lominy 1-0. Stadium: SUSAF at Seth Grove Attendance: 5311 Kickoff time: 1 PM End of Game: 3:51 PM Total elapsed time: 2:51 Officials: Referee: S. Keller; Umpire: G. Hobel; Linesman: R. Cancro; Line judge: K. Broome; Back judge: J. Miller; Field judge: S. Gemmill; Side judge: B. Spadt; Temperature: 74 deg Wind: light Weather: cloudy |
Play-by-Play Summary |
California wins the toss, elects to receive | |||
Cal | 1-10 | at Cal35 | SHIP ball on SHIP35. |
David Shank kickoff 56 yards to the CAL9, Naszhir Taylor return 16 yards to the CAL25 (Laron Woody). | |||
Cal | 1-10 | at Cal25 | Noah Mitchell pass incomplete to Dylan Stallings, dropped pass. |
Cal | 2-10 | at Cal25 | Nelson Brown rush for 4 yards to the CAL29 (Tig Spinelli). |
Cal | 3-6 | at Cal29 | Noah Mitchell pass complete to J. Dandridge for 20 yards to the CAL49, 1ST DOWN CAL (Dennis Robinson). |
Cal | 1-10 | at Cal49 | Noah Mitchell pass complete to Chad Livingston for 19 yards to the SHIP32, 1ST DOWN CAL (Trey Paul). |
Cal | 1-10 | at Ship32 | Noah Mitchell pass complete to J. Dandridge for 16 yards to the SHIP16, 1ST DOWN CAL (Trey Paul). |
Cal | 1-10 | at Ship16 | Noah Mitchell pass complete to J. Dandridge for 16 yards to the SHIP0, 1ST DOWN CAL, TOUCHDOWN, clock 12:39. |
B. Alsobrooks kick attempt failed. | |||
California (PA) 6, Shippensburg 0 | |||
Drive: 6 plays, 75 yards, TOP 02:26 | |||
B. Alsobrooks kickoff 57 yards to the SHIP8, Marcus Lominy return 11 yards to the SHIP19 (L. Burnsworth). | |||
Ship | 1-10 | at Ship19 | SHIPPENSBURG drive start at 12:34. |
Ship | 1-10 | at Ship19 | Marcus Lominy rush for 2 yards to the SHIP21 (Jermal Martin). |
Ship | 2-8 | at Ship21 | Brycen Mussina pass complete to Charles Headen for 5 yards to the SHIP26 (Jimmy Pierce). |
Ship | 3-3 | at Ship26 | Brycen Mussina pass complete to Josh Gontarek for 4 yards to the SHIP30, 1ST DOWN SHIP (Brendan Edwards). |
Ship | 1-10 | at Ship30 | Brycen Mussina pass incomplete to Josh Gontarek, QB hurry by Gerald Brown. |
Ship | 2-10 | at Ship30 | Marcus Lominy rush for 3 yards to the SHIP33 (London Cloud). |
Ship | 3-7 | at Ship33 | Brycen Mussina pass incomplete to Charles Headen (Chad Garnett). |
Ship | 4-7 | at Ship33 | David Shank punt 45 yards to the CAL22, D. Mitchell return 30 yards to the SHIP48 (John Chaney III;Dennis Robinson). |
Drive: 6 plays, 14 yards, TOP 02:22 | |||
Cal | 1-10 | at Ship48 | CALIFORNIA (PA) drive start at 10:12. |
Cal | 1-10 | at Ship48 | Noah Mitchell pass complete to J. Dandridge for 6 yards to the SHIP42 (Richard Nase;Colin Williams). |
Cal | 2-4 | at Ship42 | Nelson Brown rush for 3 yards to the SHIP39 (Tig Spinelli). |
Cal | 3-1 | at Ship39 | Nelson Brown rush for 3 yards to the SHIP36, 1ST DOWN CAL (Colin Williams). |
Cal | 1-10 | at Ship36 | Noah Mitchell pass complete to Chad Livingston for 31 yards to the SHIP5, 1ST DOWN CAL (Trey Paul). |
Cal | 1-G | at Ship05 | Nelson Brown rush for 4 yards to the SHIP1 (Tig Spinelli;Steven Cain). |
Cal | 2-G | at Ship01 | PENALTY CAL false start (Dylan Stallings) 5 yards to the SHIP6. |
Cal | 2-G | at Ship06 | Noah Mitchell pass intercepted by John Chaney III at the SHIP0, John Chaney III return 0 yards to the SHIP0, touchback. |
Drive: 6 plays, 42 yards, TOP 02:53 | |||
Ship | 1-10 | at Ship20 | SHIPPENSBURG drive start at 07:19. |
Ship | 1-10 | at Ship20 | Brycen Mussina pass complete to Josh Gontarek for 7 yards to the SHIP27 (Jermal Martin). |
Ship | 2-3 | at Ship27 | Marcus Lominy rush for 4 yards to the SHIP31, fumble forced by Marquise Martin, fumble by Marcus Lominy recovered by SHIP TEAM at SHIP28. |
Ship | 3-2 | at Ship28 | Brycen Mussina pass complete to Mari Wright for 5 yards to the SHIP33, 1ST DOWN SHIP (Brendan Blair). |
Ship | 1-10 | at Ship33 | Raleigh Sirb rush for 18 yards to the CAL49, 1ST DOWN SHIP (Jermal Martin;London Cloud). |
Ship | 1-10 | at Cal49 | Brycen Mussina pass incomplete to Shea O'Donnell (Brendan Blair). |
Ship | 2-10 | at Cal49 | Raleigh Sirb rush for 12 yards to the CAL37, 1ST DOWN SHIP (Jimmy Pierce). |
Ship | 1-10 | at Cal37 | Raleigh Sirb rush for no gain to the CAL37 (Brendan Blair). |
Ship | 2-10 | at Cal37 | Brycen Mussina pass intercepted by Jimmy Pierce at the CAL29, Jimmy Pierce return 71 yards to the SHIP0, TOUCHDOWN, clock 04:04. |
Drive: 8 plays, 43 yards, TOP 03:15 | |||
B. Alsobrooks kick attempt good. | |||
California (PA) 13, Shippensburg 0 | |||
