#16 Brycen Mussina
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  vs Clarion  0  0  0  0  0  0  0  0  22-35-0  348  4  58  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  SLIPPERY ROCK  2  6  0  6  0  0  0  0  23-48-2  285  2  59  0  0  0  0  0  0  0  0  6 
Sep 15, 2018  CALIFORNIA (PA)  2  -14  0  0  0  0  0  0  19-34-4  218  2  48  0  0  0  0  0  0  0  0  -14 
Sep 22, 2018  at Bloomsburg  2  -7  0  0  0  0  0  0  26-46-1  312  4  65  0  0  0  0  0  0  0  0  -7 
Sep 29, 2018  at West Chester  2  -4  0  0  0  0  0  0  27-47-4  357  1  48  0  0  0  0  0  0  0  0  -4 
Oct 06, 2018  LIU POST  3  -23  0  0  0  0  0  0  25-34-2  386  4  75  0  0  0  0  0  0  0  0  -23 
Oct 13, 2018  at Millersville  1  -1  0  0  0  0  0  0  16-22-2  235  2  40  0  0  0  0  0  0  0  0  -1 
Oct 20, 2018  KUTZTOWN  3  -10  0  11  0  0  0  0  36-53-2  510  4  77  0  0  0  0  0  0  0  0  -10 
Oct 27, 2018  at Lock Haven  3  -4  0  3  0  0  0  0  23-38-0  282  5  53  0  0  0  0  0  0  0  0  -4 
Nov 03, 2018  EAST STROUDSBURG  1  -11  0  0  0  0  0  0  23-34-2  236  3  25  0  0  0  0  0  0  0  0  -11 
Nov 10, 2018  at Indiana (PA)  3  -23  0  0  0  0  0  0  14-30-2  207  1  34  0  0  0  0  0  0  0  0  -23 
Totals     22  -91  0  11  0  0  0  0  254-421-21  3376  32  77  0  0  0  0  0  0  0  0  -91 

Games: 11
Avg/rush: -4.1
Pass effic: 142.80
All purpose avg/game: -8.3
Total offense avg/gm: 298.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  vs Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  CALIFORNIA (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  LIU POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  KUTZTOWN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Indiana (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  vs Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  CALIFORNIA (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at West Chester  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  LIU POST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  KUTZTOWN  1  30  30.0  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Lock Haven  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Indiana (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  53  26.5  30  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0