#19 Josh Gontarek | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | vs Clarion | 0 | 0 | 0 | 0 | 4 | 30 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 15 | 57 |
Sep 08, 2018 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 3 | 84 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 95 |
Sep 15, 2018 | CALIFORNIA (PA) | 0 | 0 | 0 | 0 | 8 | 109 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 117 |
Sep 22, 2018 | at Bloomsburg | 0 | 0 | 0 | 0 | 6 | 70 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 34 | 111 |
Sep 29, 2018 | at West Chester | 1 | -2 | 0 | 0 | 10 | 151 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 153 |
Oct 06, 2018 | LIU POST | 0 | 0 | 0 | 0 | 7 | 159 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 167 |
Oct 13, 2018 | at Millersville | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 120 | 0 | 30 | 196 |
Oct 20, 2018 | KUTZTOWN | 0 | 0 | 0 | 0 | 9 | 162 | 1 | 77 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 179 |
Oct 27, 2018 | at Lock Haven | 0 | 0 | 0 | 0 | 8 | 58 | 3 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 38 | 134 |
Nov 03, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 10 | 117 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 118 |
Nov 10, 2018 | at Indiana (PA) | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 21 | 103 |
Totals | 1 | -2 | 0 | 0 | 74 | 1097 | 9 | 77 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 335 | 0 | 38 | 1430 |
Games: 11 Avg/rush: -2.0 Avg/catch: 14.8 PR avg: 14.0 All purpose avg/game: 130.0 Total offense avg/gm: -0.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | vs Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 08, 2018 | SLIPPERY ROCK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | CALIFORNIA (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | LIU POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 27, 2018 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 03, 2018 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |